Flyankomster og afgange på Trondheim Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2884 expand_more(4) | 00:35 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3279 | 00:35 | planlagt | |
| Copenhagen (CPH) | Air France | AF4594 | 00:35 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5520 | 00:35 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5538 | 00:35 | planlagt | |
| Mosjoen (MJF) | Wideroe | WF741 | 07:25 | planlagt | |
| Mo I Rana (MQN) | Wideroe | WF761 | 07:25 | Forsinket | |
| Bronnoysund (BNN) | Wideroe | WF701 | 07:30 | planlagt | |
| Namsos (OSY) | Wideroe | WF781 | 07:30 | planlagt | |
| Aalesund (AES) | Wideroe | WF1381 expand_more(2) | 07:35 | planlagt | |
| Aalesund (AES) | Finnair | AY2750 | 07:35 | planlagt | |
| Aalesund (AES) | KLM | KL2795 | 07:35 | planlagt | |
| Sandnessjoen (SSJ) | Wideroe | WF721 | 07:35 | planlagt | |
| Torp (TRF) | Wideroe | WF1343 expand_more(1) | 07:35 | planlagt | |
| Torp (TRF) | Finnair | AY2727 | 07:35 | planlagt | |
| Bergen (BGO) | Norwegian | DY164 | 08:00 | planlagt | |
| Oslo (OSL) | Norwegian | DY740 | 08:00 | planlagt | |
| Stavanger (SVG) | SAS | SK4480 | 08:10 | planlagt | |
| Vantaa (HEL) | Finnair | AY947 expand_more(1) | 08:20 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9393 | 08:20 | planlagt | |
| Bodo (BOO) | Wideroe | WF1302 expand_more(3) | 08:40 | planlagt | |
| Bodo (BOO) | Air France | AF4531 | 08:40 | planlagt | |
| Bodo (BOO) | Finnair | AY2663 | 08:40 | planlagt | |
| Bodo (BOO) | KLM | KL2765 | 08:40 | planlagt | |
| Bergen (BGO) | Wideroe | WF1303 expand_more(1) | 08:40 | planlagt | |
| Bergen (BGO) | Finnair | AY2676 | 08:40 | planlagt | |
| Oslo (OSL) | Norwegian | DY742 | 08:55 | planlagt | |
| Oslo (OSL) | SAS | SK332 | 08:55 | planlagt | |
| Oslo (OSL) | populAir | HP3134 | 09:00 | planlagt | |
| Bergen (BGO) | SAS | SK4154 | 09:35 | planlagt | |
| Copenhagen (CPH) | SAS | SK2882 expand_more(3) | 09:40 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7650 | 09:40 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2720 | 09:40 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5529 | 09:40 | planlagt | |
| Stavanger (SVG) | SAS | SK4488 | 09:50 | planlagt | |
| Oslo (OSL) | SAS | SK336 | 10:00 | planlagt | |
| Oslo (OSL) | Norwegian | DY744 | 10:05 | 09:56 | Landet |
| Roervik (RVK) | Wideroe | WF783 | 10:05 | 09:59 | Landet |
| Amsterdam (AMS) | KLM | KL1151 expand_more(3) | 11:35 | planlagt | |
| Amsterdam (AMS) | Air France | AF8343 | 11:35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9416 | 11:35 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1175 | 11:35 | planlagt | |
| Bergen (BGO) | Wideroe | WF1364 expand_more(1) | 11:35 | planlagt | |
| Bergen (BGO) | Finnair | AY2687 | 11:35 | planlagt | |
| Oslo (OSL) | Norwegian | DY752 | 11:35 | planlagt | |
| Bodo (BOO) | Wideroe | WF1306 expand_more(2) | 12:00 | planlagt | |
| Bodo (BOO) | Finnair | AY2871 | 12:00 | planlagt | |
| Bodo (BOO) | KLM | KL2767 | 12:00 | planlagt | |
| Tromso (TOS) | Wideroe | WF1344 expand_more(1) | 12:05 | planlagt | |
| Tromso (TOS) | KLM | KL2811 | 12:05 | planlagt | |
| Oslo (OSL) | SAS | SK338 | 12:25 | planlagt | |
| Mo I Rana (MQN) | Wideroe | WF765 | 12:55 | planlagt | |
| Mosjoen (MJF) | Wideroe | WF745 | 13:00 | planlagt | |
| Stavanger (SVG) | Wideroe | WF1204 | 13:05 | 12:59 | Landet |
| Bodo (BOO) | Wideroe | WF4306 | 13:12 | 12:30 | Landet |
| Oslo (OSL) | Norwegian | DY746 | 13:25 | planlagt | |
| Glasgow (GLA) | Germany - Air Force | GAF625 | 13:25 | planlagt | |
| Oslo (OSL) | Jivair | JIV9 | 13:34 | planlagt | |
| Oslo (OSL) | SAS | SK344 expand_more(4) | 14:10 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4055 | 14:10 | planlagt | |
| Oslo (OSL) | KLM | KL2880 | 14:10 | planlagt | |
| Oslo (OSL) | KLM | KL2882 | 14:10 | planlagt | |
| Oslo (OSL) | LOT | LO5469 | 14:10 | planlagt | |
| Stockholm (ARN) | SAS | SK2471 expand_more(1) | 14:15 | planlagt | |
| Stockholm (ARN) | Air France | AF3875 | 14:15 | planlagt | |
| Bergen (BGO) | SAS | SK4162 | 14:15 | planlagt | |
| Bodo (BOO) | SAS | SK4561 expand_more(1) | 14:15 | planlagt | |
| Bodo (BOO) | KLM | KL8491 | 14:15 | planlagt | |
| Oslo (OSL) | Norwegian | DY754 | 14:15 | planlagt | |
| Torp (TRF) | Wideroe | WF1355 expand_more(1) | 14:20 | planlagt | |
| Torp (TRF) | Finnair | AY2892 | 14:20 | planlagt | |
| Copenhagen (CPH) | SAS | SK2880 expand_more(4) | 14:25 | planlagt | |
| Copenhagen (CPH) | Air France | AF4592 | 14:25 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3973 | 14:25 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5500 | 14:25 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4080 | 14:25 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF707 | 14:30 | planlagt | |
| Bergen (BGO) | Wideroe | WF1311 expand_more(2) | 14:45 | planlagt | |
| Bergen (BGO) | Air France | AF5545 | 14:45 | planlagt | |
| Bergen (BGO) | Finnair | AY2692 | 14:45 | planlagt | |
| Harstad-narvik (EVE) | Wideroe | WF1365 expand_more(2) | 15:20 | planlagt | |
| Harstad-narvik (EVE) | Finnair | AY2720 | 15:20 | planlagt | |
| Harstad-narvik (EVE) | KLM | KL2773 | 15:20 | planlagt | |
| Oslo (OSL) | Norwegian | DY756 | 15:30 | planlagt | |
| Oslo (OSL) | SAS | SK358 expand_more(4) | 16:10 | Forsinket | |
| Oslo (OSL) | Air France | AF4557 | 16:10 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4048 | 16:10 | Forsinket | |
| Oslo (OSL) | Etihad Airways | EY4051 | 16:10 | Forsinket | |
| Oslo (OSL) | KLM | KL2886 | 16:10 | Forsinket | |
| Oslo (OSL) | Norwegian | DY758 | 16:30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1153 expand_more(2) | 16:35 | planlagt | |
| Amsterdam (AMS) | Air France | AF8339 | 16:35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9660 | 16:35 | planlagt | |
| Aalesund (AES) | Wideroe | WF1387 expand_more(2) | 16:40 | planlagt | |
| Aalesund (AES) | Finnair | AY2872 | 16:40 | planlagt | |
| Aalesund (AES) | Lufthansa | LH9115 | 16:40 | planlagt | |
| Sandnessjoen (SSJ) | Wideroe | WF729 | 16:40 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF709 | 16:45 | planlagt | |
| Mo I Rana (MQN) | Wideroe | WF769 | 16:45 | planlagt | |
| Roervik (RVK) | Wideroe | WF793 | 16:45 | planlagt | |
| Oslo (OSL) | Norwegian | DY760 | 17:15 | planlagt | |
| Oslo (OSL) | SAS | SK362 expand_more(3) | 17:15 | planlagt | |
| Oslo (OSL) | Air France | AF4954 | 17:15 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4046 | 17:15 | planlagt | |
| Oslo (OSL) | KLM | KL2884 | 17:15 | planlagt | |
| Bergen (BGO) | SAS | SK4174 | 17:50 | planlagt | |
| Oslo (OSL) | Norwegian | DY762 | 17:55 | planlagt | |
| Oslo (OSL) | SAS | SK364 expand_more(2) | 17:55 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4044 | 17:55 | planlagt | |
| Oslo (OSL) | KLM | KL2888 | 17:55 | planlagt | |
| Stavanger (SVG) | SAS | SK4482 | 17:55 | planlagt | |
| Bodo (BOO) | Wideroe | WF1312 expand_more(1) | 18:05 | planlagt | |
| Bodo (BOO) | Finnair | AY2693 | 18:05 | planlagt | |
| Bergen (BGO) | Wideroe | WF1315 expand_more(2) | 18:10 | planlagt | |
| Bergen (BGO) | Finnair | AY2715 | 18:10 | planlagt | |
| Bergen (BGO) | KLM | KL2768 | 18:10 | planlagt | |
| Oslo (OSL) | Norwegian | DY764 | 18:30 | planlagt | |
| Torp (TRF) | Wideroe | WF486 | 19:00 | planlagt | |
| Tromso (TOS) | Wideroe | WF1356 | 19:05 | 18:46 | Landet |
| Copenhagen (CPH) | CityJet | SK2886 expand_more(2) | 19:10 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3278 | 19:10 | planlagt | |
| Copenhagen (CPH) | Air France | AF4978 | 19:10 | planlagt | |
| Namsos (OSY) | Wideroe | WF795 | 19:10 | 18:51 | Landet |
| Oslo (OSL) | SAS | SK366 expand_more(3) | 19:25 | planlagt | |
| Oslo (OSL) | Air France | AF4936 | 19:25 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4050 | 19:25 | planlagt | |
| Oslo (OSL) | KLM | KL2890 | 19:25 | planlagt | |
| Oslo (OSL) | Norwegian | DY768 | 19:55 | planlagt | |
| London (LGW) | Norwegian | DY1341 | 20:30 | planlagt | |
| Oslo (OSL) | SAS | SK370 expand_more(3) | 20:30 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4045 | 20:30 | planlagt | |
| Oslo (OSL) | KLM | KL2892 | 20:30 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5564 | 20:30 | planlagt | |
| Bergen (BGO) | Wideroe | WF1317 expand_more(2) | 21:05 | planlagt | |
| Bergen (BGO) | KLM | KL2770 | 21:05 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9132 | 21:05 | planlagt | |
| Bodo (BOO) | SAS | SK4581 | 21:10 | planlagt | |
| Oslo (OSL) | Norwegian | DY770 | 21:20 | planlagt | |
| Bodo (BOO) | Wideroe | WF1316 expand_more(1) | 21:25 | planlagt | |
| Bodo (BOO) | Finnair | AY2677 | 21:25 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF715 | 21:30 | planlagt | |
| Mosjoen (MJF) | Wideroe | WF755 | 21:30 | planlagt | |
| Mo I Rana (MQN) | Wideroe | WF775 | 21:30 | planlagt | |
| Sandnessjoen (SSJ) | Wideroe | WF735 | 21:30 | planlagt | |
| Oslo (OSL) | SAS | SK380 expand_more(2) | 21:35 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4047 | 21:35 | planlagt | |
| Oslo (OSL) | LOT | LO5471 | 21:35 | planlagt | |
| Stavanger (SVG) | SAS | SK4484 | 21:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1155 expand_more(2) | 22:50 | planlagt | |
| Amsterdam (AMS) | GOL | G35673 | 22:50 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1177 | 22:50 | planlagt | |
| Bergen (BGO) | Wideroe | WF682 | 23:59 | 23:52 | Landet |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2885 expand_more(6) | 05:40 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3290 | 05:40 | planlagt | |
| Copenhagen (CPH) | Air France | AF4959 | 05:40 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7656 | 05:40 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4066 | 05:40 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2725 | 05:40 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4095 | 05:40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1150 expand_more(4) | 06:00 | planlagt | |
| Amsterdam (AMS) | Air France | AF8328 | 06:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9270 | 06:00 | planlagt | |
| Amsterdam (AMS) | GOL | G35696 | 06:00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1172 | 06:00 | planlagt | |
| Bergen (BGO) | Wideroe | WF671 expand_more(1) | 06:00 | planlagt | |
| Bergen (BGO) | Finnair | AY2920 | 06:00 | planlagt | |
| Oslo (OSL) | SAS | SK335 expand_more(1) | 06:25 | planlagt | |
| Oslo (OSL) | KLM | KL2907 | 06:25 | planlagt | |
| Oslo (OSL) | Norwegian | DY741 | 06:30 | planlagt | |
| Bergen (BGO) | SAS | SK4141 | 07:00 | planlagt | |
| Stavanger (SVG) | SAS | SK4489 | 07:00 | planlagt | |
| Oslo (OSL) | SAS | SK341 expand_more(2) | 07:10 | planlagt | |
| Oslo (OSL) | Air France | AF4962 | 07:10 | planlagt | |
| Oslo (OSL) | KLM | KL2897 | 07:10 | planlagt | |
| Oslo (OSL) | Norwegian | DY745 | 07:30 | planlagt | |
| Oslo (OSL) | SAS | SK343 expand_more(1) | 07:55 | planlagt | |
| Oslo (OSL) | LOT | LO5472 | 07:55 | planlagt | |
| Oslo (OSL) | Norwegian | DY747 | 08:00 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF702 | 08:00 | planlagt | |
| Mosjoen (MJF) | Wideroe | WF742 | 08:05 | planlagt | |
| Mo i Rana (MQN) | Wideroe | WF762 | 08:05 | planlagt | |
| Tromso (TOS) | Wideroe | WF1343 expand_more(1) | 08:05 | planlagt | |
| Tromso (TOS) | Finnair | AY2727 | 08:05 | planlagt | |
| Oslo (TRF) | Wideroe | WF481 | 08:10 | planlagt | |
| Sandnessjoen (SSJ) | Wideroe | WF722 | 08:10 | planlagt | |
| Bergen (BGO) | Norwegian | DY165 | 08:25 | planlagt | |
| Oslo (OSL) | Norwegian | DY749 | 08:30 | planlagt | |
| Rorvik (RVK) | Wideroe | WF782 | 08:30 | planlagt | |
| Helsinki (HEL) | Finnair | AY948 expand_more(3) | 08:50 | planlagt | |
| Helsinki (HEL) | Alaska Airlines | AS7656 | 08:50 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL9392 | 08:50 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6196 | 08:50 | planlagt | |
| Bodo (BOO) | SAS | SK4552 | 08:55 | planlagt | |
| Bergen (BGO) | Wideroe | WF1302 expand_more(5) | 09:10 | planlagt | |
| Bergen (BGO) | Air France | AF4520 | 09:10 | planlagt | |
| Bergen (BGO) | Air France | AF4531 | 09:10 | planlagt | |
| Bergen (BGO) | Finnair | AY2663 | 09:10 | planlagt | |
| Bergen (BGO) | KLM | KL2765 | 09:10 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9131 | 09:10 | planlagt | |
| Bodo (BOO) | Wideroe | WF1303 expand_more(1) | 09:10 | planlagt | |
| Bodo (BOO) | Finnair | AY2676 | 09:10 | planlagt | |
| Oslo (OSL) | Norwegian | DY751 | 09:20 | planlagt | |
| Oslo (OSL) | SAS | SK347 expand_more(2) | 09:25 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4070 | 09:25 | planlagt | |
| Oslo (OSL) | KLM | KL2899 | 09:25 | planlagt | |
| Copenhagen (CPH) | SAS | SK2889 expand_more(2) | 10:15 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3291 | 10:15 | planlagt | |
| Copenhagen (CPH) | Air France | AF4960 | 10:15 | planlagt | |
| Stockholm (ARN) | SAS | SK2472 expand_more(2) | 10:25 | planlagt | |
| Stockholm (ARN) | Air France | AF4597 | 10:25 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5582 | 10:25 | planlagt | |
| Bergen (BGO) | SAS | SK4161 | 10:25 | planlagt | |
| Oslo (OSL) | Norwegian | DY753 | 10:30 | planlagt | |
| Oslo (OSL) | SAS | SK351 expand_more(2) | 10:30 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4067 | 10:30 | planlagt | |
| Oslo (OSL) | KLM | KL2901 | 10:30 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF704 | 10:30 | planlagt | |
| Oslo (OSL) | Norwegian | DY757 | 12:00 | planlagt | |
| Harstad (EVE) | Wideroe | WF1364 expand_more(1) | 12:00 | planlagt | |
| Harstad (EVE) | Finnair | AY2687 | 12:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1152 expand_more(2) | 12:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9272 | 12:10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1174 | 12:10 | planlagt | |
| Bergen (BGO) | Wideroe | WF1306 expand_more(2) | 12:30 | planlagt | |
| Bergen (BGO) | Finnair | AY2871 | 12:30 | planlagt | |
| Bergen (BGO) | KLM | KL2767 | 12:30 | planlagt | |
| Oslo (TRF) | Wideroe | WF1344 expand_more(1) | 12:35 | planlagt | |
| Oslo (TRF) | Finnair | AY2734 | 12:35 | planlagt | |
| Bodo (BOO) | Wideroe | WF4303 | 13:05 | planlagt | |
| Mo i Rana (MQN) | Wideroe | WF768 | 13:30 | planlagt | |
| Stavanger (SVG) | Wideroe | WF1205 expand_more(1) | 13:35 | planlagt | |
| Stavanger (SVG) | Lufthansa | LH9080 | 13:35 | planlagt | |
| Reykjavik (KEF) | Germany - Air Force | GAF625 | 13:45 | planlagt | |
| London (LGW) | Norwegian | DY1340 | 14:30 | planlagt | |
| Alesund (AES) | Wideroe | WF1386 expand_more(2) | 14:35 | planlagt | |
| Alesund (AES) | Finnair | AY2749 | 14:35 | planlagt | |
| Alesund (AES) | KLM | KL2806 | 14:35 | planlagt | |
| Oslo (OSL) | SAS | SK361 expand_more(3) | 14:45 | planlagt | |
| Oslo (OSL) | Air France | AF4961 | 14:45 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4074 | 14:45 | planlagt | |
| Oslo (OSL) | KLM | KL2905 | 14:45 | planlagt | |
| Tromso (TOS) | Wideroe | WF1355 expand_more(1) | 14:50 | planlagt | |
| Tromso (TOS) | KLM | KL2816 | 14:50 | planlagt | |
| Oslo (OSL) | Norwegian | DY761 | 15:00 | planlagt | |
| Stavanger (SVG) | SAS | SK4483 | 15:00 | planlagt | |
| Copenhagen (CPH) | SAS | SK2881 expand_more(3) | 15:05 | planlagt | |
| Copenhagen (CPH) | Air France | AF5150 | 15:05 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5584 | 15:05 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5598 | 15:05 | planlagt | |
| Bergen (BGO) | SAS | SK4175 | 15:10 | planlagt | |
| Rorvik (RVK) | Wideroe | WF792 | 15:10 | planlagt | |
| Bodo (BOO) | Wideroe | WF1311 expand_more(3) | 15:15 | planlagt | |
| Bodo (BOO) | Air France | AF5545 | 15:15 | planlagt | |
| Bodo (BOO) | Finnair | AY2692 | 15:15 | planlagt | |
| Bodo (BOO) | KLM | KL2766 | 15:15 | planlagt | |
| Bodo (BOO) | SAS | SK4572 expand_more(1) | 15:40 | planlagt | |
| Bodo (BOO) | KLM | KL8490 | 15:40 | planlagt | |
| Bergen (BGO) | Wideroe | WF1365 expand_more(2) | 15:45 | planlagt | |
| Bergen (BGO) | Finnair | AY2720 | 15:45 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9133 | 15:45 | planlagt | |
| Oslo (OSL) | Norwegian | DY763 | 16:10 | planlagt | |
| Oslo (OSL) | SAS | SK373 expand_more(2) | 16:45 | planlagt | |
| Oslo (OSL) | KLM | KL2909 | 16:45 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5586 | 16:45 | planlagt | |
| Oslo (OSL) | Norwegian | DY765 | 17:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1154 expand_more(1) | 17:10 | planlagt | |
| Amsterdam (AMS) | Air France | AF8340 | 17:10 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF712 | 17:10 | planlagt | |
| Sandnessjoen (SSJ) | Wideroe | WF732 | 17:10 | planlagt | |
| Mo i Rana (MQN) | Wideroe | WF772 | 17:10 | planlagt | |
| Mosjoen (MJF) | Wideroe | WF752 | 17:15 | planlagt | |
| Oslo (OSL) | populAir | HP3135 | 17:20 | planlagt | |
| Oslo (OSL) | Jivair | JIV9 | 17:30 | planlagt | |
| Oslo (OSL) | Norwegian | DY769 | 17:40 | planlagt | |
| Oslo (OSL) | SAS | SK375 expand_more(2) | 17:45 | planlagt | |
| Oslo (OSL) | LOT | LO5470 | 17:45 | planlagt | |
| Oslo (OSL) | LOT | LO5470 | 17:45 | planlagt | |
| Namsos (OSY) | Wideroe | WF794 | 17:45 | planlagt | |
| Oslo (OSL) | Norwegian | DY771 | 18:20 | planlagt | |
| Oslo (OSL) | SAS | SK377 | 18:25 | planlagt | |
| Stavanger (SVG) | SAS | SK4487 | 18:35 | planlagt | |
| Bergen (BGO) | Wideroe | WF1312 expand_more(1) | 18:35 | planlagt | |
| Bergen (BGO) | Finnair | AY2693 | 18:35 | planlagt | |
| Bodo (BOO) | Wideroe | WF1315 expand_more(3) | 18:35 | planlagt | |
| Bodo (BOO) | Finnair | AY2715 | 18:35 | planlagt | |
| Bodo (BOO) | KLM | KL2768 | 18:35 | planlagt | |
| Bodo (BOO) | Lufthansa | LH9114 | 18:35 | planlagt | |
| Oslo (OSL) | Norwegian | DY773 | 19:00 | planlagt | |
| Oslo (TRF) | Wideroe | WF1356 | 19:35 | planlagt | |
| Alesund (AES) | Wideroe | WF1392 expand_more(3) | 19:40 | planlagt | |
| Alesund (AES) | Finnair | AY2873 | 19:40 | planlagt | |
| Alesund (AES) | KLM | KL2808 | 19:40 | planlagt | |
| Alesund (AES) | Lufthansa | LH9094 | 19:40 | planlagt | |
| Copenhagen (CPH) | CityJet | SK2883 | 19:45 | planlagt | |
| Oslo (OSL) | SAS | SK389 | 19:55 | planlagt | |
| Namsos (OSY) | Wideroe | WF796 | 21:00 | planlagt | |
| Bodo (BOO) | Wideroe | WF1317 expand_more(1) | 21:35 | planlagt | |
| Bodo (BOO) | KLM | KL2770 | 21:35 | planlagt | |
| Bergen (BGO) | Wideroe | WF1316 expand_more(1) | 21:50 | planlagt | |
| Bergen (BGO) | Finnair | AY2677 | 21:50 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF718 | 21:55 | planlagt | |
| Mosjoen (MJF) | Wideroe | WF758 | 22:00 | planlagt | |
| Mo i Rana (MQN) | Wideroe | WF778 | 22:00 | planlagt | |
| Sandnessjoen (SSJ) | Wideroe | WF738 | 22:05 | planlagt | |
Flyver til og fra Trondheim Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Trondheim Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Trondheim Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Trods en lille nedgang på 1,13% i Q3 2023-tallene, steg passagervolumenerne i Trondheim Lufthavn med 61,22% i Q3 2022 og nærmer sig niveauerne før pandemien i 2019.

