Flyankomster og afgange på Trondheim Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Oslo (OSL) | Norwegian | DY776 | 00:00 | planlagt | |
| Stavanger (SVG) | SAS | SK4486 | 00:00 | planlagt | |
| Bergen (BGO) | Wideroe | WF688 | 00:05 | 00:03 | Landet |
| Copenhagen (CPH) | SAS | SK2884 expand_more(3) | 00:40 | 01:03 | Landet |
| Copenhagen (CPH) | Air Europa | UX3279 | 00:40 | 01:03 | Landet |
| Copenhagen (CPH) | Air France | AF4594 | 00:40 | 01:03 | Landet |
| Copenhagen (CPH) | TAP Air Portugal | TP5520 | 00:40 | 01:03 | Landet |
| Mosjoen (MJF) | Wideroe | WF741 | 07:25 | Aflyst | |
| Mo I Rana (MQN) | Wideroe | WF761 | 07:25 | 07:48 | Landet |
| Bronnoysund (BNN) | Wideroe | WF701 | 07:30 | Aflyst | |
| Namsos (OSY) | Wideroe | WF781 | 07:30 | 07:26 | Landet |
| Sandnessjoen (SSJ) | Wideroe | WF721 | 07:35 | Aflyst | |
| Torp (TRF) | Wideroe | WF1343 expand_more(1) | 07:35 | 07:21 | Landet |
| Torp (TRF) | Finnair | AY2727 | 07:35 | 07:21 | Landet |
| Stavanger (SVG) | SAS | SK4480 | 07:55 | 07:38 | Landet |
| Oslo (OSL) | Norwegian | DY740 | 08:00 | 07:45 | Landet |
| Bergen (BGO) | Wideroe | WF1303 expand_more(1) | 08:35 | 08:30 | Landet |
| Bergen (BGO) | Finnair | AY2676 | 08:35 | 08:30 | Landet |
| Bodo (BOO) | Wideroe | WF1302 expand_more(2) | 08:40 | 08:33 | Landet |
| Bodo (BOO) | Finnair | AY2663 | 08:40 | 08:33 | Landet |
| Bodo (BOO) | KLM | KL2811 | 08:40 | 08:33 | Landet |
| Oslo (OSL) | Norwegian | DY742 | 08:55 | 08:43 | Landet |
| Oslo (OSL) | populAir | HP3134 | 09:00 | Ukendt | |
| Oslo (OSL) | SAS | SK332 | 09:05 | 08:55 | Landet |
| Bergen (BGO) | SAS | SK4154 | 09:35 | 09:21 | Landet |
| Copenhagen (CPH) | SAS | SK2882 expand_more(3) | 09:40 | 09:28 | Landet |
| Copenhagen (CPH) | Etihad Airways | EY3974 | 09:40 | 09:28 | Landet |
| Copenhagen (CPH) | Singapore Airlines | SQ2720 | 09:40 | 09:28 | Landet |
| Copenhagen (CPH) | Vietnam Airlines | VN4048 | 09:40 | planlagt | |
| Mo I Rana (MQN) | Wideroe | WF721 | 09:45 | planlagt | |
| Oslo (OSL) | Norwegian | DY744 | 09:50 | 09:57 | Landet |
| Stavanger (SVG) | SAS | SK4488 | 09:50 | 09:31 | Landet |
| Oslo (OSL) | SAS | SK336 | 10:05 | 10:04 | Landet |
| Roervik (RVK) | Wideroe | WF783 | 10:05 | 09:58 | Landet |
| Bergen (BGO) | Wideroe | WF1364 expand_more(1) | 11:45 | 11:50 | Landet |
| Bergen (BGO) | Finnair | AY2687 | 11:45 | 11:50 | Landet |
| Oslo (OSL) | Norwegian | DY750 | 11:45 | 11:38 | Landet |
| Bodo (BOO) | Wideroe | WF1306 expand_more(2) | 12:10 | planlagt | |
| Bodo (BOO) | Finnair | AY2871 | 12:10 | planlagt | |
| Bodo (BOO) | KLM | KL2767 | 12:10 | planlagt | |
| Tromso (TOS) | Wideroe | WF1344 expand_more(1) | 12:10 | Forsinket | |
| Tromso (TOS) | KLM | KL2809 | 12:10 | Forsinket | |
| Oslo (OSL) | SAS | SK338 expand_more(3) | 12:25 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4053 | 12:25 | planlagt | |
| Oslo (OSL) | KLM | KL2896 | 12:25 | planlagt | |
| Oslo (OSL) | LOT | LO5469 | 12:25 | planlagt | |
| Mo I Rana (MQN) | Wideroe | WF765 | 12:55 | planlagt | |
| Mosjoen (MJF) | Wideroe | WF745 | 13:00 | planlagt | |
| Oslo (OSL) | SAS | SK344 expand_more(2) | 14:10 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4055 | 14:10 | planlagt | |
| Oslo (OSL) | KLM | KL2898 | 14:10 | planlagt | |
| Oslo (OSL) | Norwegian | DY754 | 14:15 | planlagt | |
| Stockholm (ARN) | SAS | SK2471 expand_more(1) | 14:20 | planlagt | |
| Stockholm (ARN) | Air France | AF3875 | 14:20 | planlagt | |
| Bodo (BOO) | SAS | SK4561 expand_more(1) | 14:20 | planlagt | |
| Bodo (BOO) | KLM | KL8545 | 14:20 | planlagt | |
| Stavanger (SVG) | SAS | SK4464 | 14:20 | planlagt | |
| Copenhagen (CPH) | SAS | SK2880 expand_more(2) | 14:30 | planlagt | |
| Copenhagen (CPH) | Air France | AF4592 | 14:30 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3973 | 14:30 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF707 | 14:45 | planlagt | |
| Bergen (BGO) | Wideroe | WF1311 expand_more(4) | 14:50 | planlagt | |
| Bergen (BGO) | Air France | AF5545 | 14:50 | planlagt | |
| Bergen (BGO) | Finnair | AY2692 | 14:50 | planlagt | |
| Bergen (BGO) | KLM | KL2766 | 14:50 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9130 | 14:50 | planlagt | |
| Harstad-narvik (EVE) | Wideroe | WF1365 expand_more(2) | 15:10 | 14:54 | Landet |
| Harstad-narvik (EVE) | Finnair | AY2720 | 15:10 | 14:54 | Landet |
| Harstad-narvik (EVE) | KLM | KL2773 | 15:10 | 14:54 | Landet |
| Oslo (OSL) | Norwegian | DY756 | 15:35 | planlagt | |
| Oslo (OSL) | SAS | SK358 expand_more(3) | 16:00 | planlagt | |
| Oslo (OSL) | Air France | AF4552 | 16:00 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4048 | 16:00 | planlagt | |
| Oslo (OSL) | KLM | KL2902 | 16:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1153 expand_more(3) | 16:35 | planlagt | |
| Amsterdam (AMS) | Air France | AF8339 | 16:35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9660 | 16:35 | planlagt | |
| Amsterdam (AMS) | GOL | G35559 | 16:35 | planlagt | |
| Aalesund (AES) | Wideroe | WF1387 expand_more(1) | 16:40 | planlagt | |
| Aalesund (AES) | Finnair | AY2872 | 16:40 | planlagt | |
| Bergen (BGO) | Wideroe | WF680 expand_more(1) | 16:40 | planlagt | |
| Bergen (BGO) | Finnair | AY2923 | 16:40 | planlagt | |
| Sandnessjoen (SSJ) | Wideroe | WF729 | 16:40 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF709 | 16:45 | planlagt | |
| Mo I Rana (MQN) | Wideroe | WF769 | 16:45 | planlagt | |
| Roervik (RVK) | Wideroe | WF793 | 16:45 | planlagt | |
| Oslo (OSL) | Norwegian | DY760 | 17:15 | planlagt | |
| Bergen (BGO) | SAS | SK4176 | 17:55 | planlagt | |
| Oslo (OSL) | Norwegian | DY762 | 17:55 | planlagt | |
| Oslo (OSL) | SAS | SK364 expand_more(2) | 18:00 | planlagt | |
| Oslo (OSL) | Air France | AF4954 | 18:00 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4044 | 18:00 | planlagt | |
| Bergen (BGO) | Wideroe | WF1315 expand_more(2) | 18:10 | planlagt | |
| Bergen (BGO) | Finnair | AY2715 | 18:10 | planlagt | |
| Bergen (BGO) | KLM | KL2768 | 18:10 | planlagt | |
| Bodo (BOO) | Wideroe | WF1312 expand_more(1) | 18:10 | planlagt | |
| Bodo (BOO) | Finnair | AY2693 | 18:10 | planlagt | |
| Stavanger (SVG) | SAS | SK4482 | 18:15 | planlagt | |
| Oslo (OSL) | Norwegian | DY764 | 18:45 | planlagt | |
| Tromso (TOS) | Wideroe | WF1356 | 18:50 | planlagt | |
| Namsos (OSY) | Wideroe | WF795 | 19:10 | planlagt | |
| Copenhagen (CPH) | SAS | SK2886 expand_more(3) | 19:20 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3278 | 19:20 | planlagt | |
| Copenhagen (CPH) | Air France | AF4978 | 19:20 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5513 | 19:20 | planlagt | |
| Oslo (OSL) | Norwegian | DY768 | 20:00 | planlagt | |
| Oslo (OSL) | SAS | SK370 expand_more(4) | 20:30 | planlagt | |
| Oslo (OSL) | Air France | AF4936 | 20:30 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4045 | 20:30 | planlagt | |
| Oslo (OSL) | KLM | KL2908 | 20:30 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5564 | 20:30 | planlagt | |
| Bodo (BOO) | SAS | SK4581 | 20:35 | planlagt | |
| Bergen (BGO) | Wideroe | WF684 expand_more(1) | 21:30 | planlagt | |
| Bergen (BGO) | Finnair | AY2665 | 21:30 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF715 | 21:30 | planlagt | |
| Mo I Rana (MQN) | Wideroe | WF775 | 21:30 | planlagt | |
| Sandnessjoen (SSJ) | Wideroe | WF735 | 21:30 | planlagt | |
| Bergen (BGO) | SAS | SK4196 | 21:35 | planlagt | |
| Mosjoen (MJF) | Wideroe | WF755 | 21:35 | planlagt | |
| Oslo (OSL) | Norwegian | DY770 | 21:40 | planlagt | |
| Oslo (OSL) | SAS | SK380 expand_more(4) | 21:45 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4047 | 21:45 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4058 | 21:45 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4047 | 21:45 | planlagt | |
| Oslo (OSL) | LOT | LO5471 | 21:45 | planlagt | |
| Stavanger (SVG) | SAS | SK4484 | 22:05 | planlagt | |
| Oslo (OSL) | SAS | SK382 expand_more(3) | 22:50 | planlagt | |
| Oslo (OSL) | Air France | AF4548 | 22:50 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4049 | 22:50 | planlagt | |
| Oslo (OSL) | KLM | KL2910 | 22:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1155 expand_more(2) | 23:10 | planlagt | |
| Amsterdam (AMS) | GOL | G35673 | 00:10 | Aflyst | |
| Amsterdam (AMS) | Kenya Airways | KQ1177 | 23:10 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2885 expand_more(5) | 05:30 | 05:29 | På vej |
| Copenhagen (CPH) | Air Europa | UX3290 | 05:30 | 05:29 | På vej |
| Copenhagen (CPH) | Air France | AF4959 | 05:30 | 05:29 | På vej |
| Copenhagen (CPH) | Etihad Airways | EY4066 | 05:30 | 05:29 | På vej |
| Copenhagen (CPH) | Singapore Airlines | SQ2725 | 05:30 | 05:29 | På vej |
| Copenhagen (CPH) | Vietnam Airlines | VN4095 | 05:30 | planlagt | |
| Bergen (BGO) | Wideroe | WF671 expand_more(1) | 06:00 | 06:12 | På vej |
| Bergen (BGO) | Finnair | AY2920 | 06:00 | 06:12 | På vej |
| Amsterdam (AMS) | KLM | KL1150 expand_more(4) | 06:20 | 10:10 | På vej |
| Amsterdam (AMS) | Air France | AF8328 | 06:20 | 10:10 | På vej |
| Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:20 | 10:10 | På vej |
| Amsterdam (AMS) | GOL | G35696 | 06:20 | 10:10 | På vej |
| Amsterdam (AMS) | Kenya Airways | KQ1172 | 06:20 | 10:10 | På vej |
| Oslo (OSL) | SAS | SK335 expand_more(2) | 06:25 | 06:22 | På vej |
| Oslo (OSL) | Air France | AF4962 | 06:25 | 06:22 | På vej |
| Oslo (OSL) | Etihad Airways | EY4071 | 06:25 | 06:22 | På vej |
| Oslo (OSL) | Norwegian | DY741 | 06:30 | 06:26 | På vej |
| Stavanger (SVG) | SAS | SK4489 | 06:45 | 06:38 | På vej |
| Bergen (BGO) | SAS | SK4141 | 06:50 | 06:48 | På vej |
| Oslo (OSL) | Norwegian | DY745 | 07:15 | 07:15 | På vej |
| Oslo (OSL) | SAS | SK341 expand_more(2) | 07:15 | 07:10 | På vej |
| Oslo (OSL) | Etihad Airways | EY4086 | 07:15 | 07:10 | På vej |
| Oslo (OSL) | KLM | KL2907 | 07:15 | 07:10 | På vej |
| Oslo (OSL) | SAS | SK343 expand_more(2) | 07:45 | 07:45 | På vej |
| Oslo (OSL) | Etihad Airways | EY4069 | 07:45 | 07:45 | På vej |
| Oslo (OSL) | LOT | LO5472 | 07:45 | 07:45 | På vej |
| Oslo (OSL) | Norwegian | DY747 | 08:00 | 08:02 | På vej |
| Bronnoysund (BNN) | Wideroe | WF702 | 08:00 | 08:22 | På vej |
| Mosjoen (MJF) | Wideroe | WF742 | 08:05 | Aflyst | |
| Mo i Rana (MQN) | Wideroe | WF762 | 08:05 | 08:34 | På vej |
| Tromso (TOS) | Wideroe | WF1343 expand_more(1) | 08:05 | 08:15 | På vej |
| Tromso (TOS) | Finnair | AY2727 | 08:05 | 08:15 | På vej |
| Sandnessjoen (SSJ) | Wideroe | WF722 | 08:10 | 09:58 | På vej |
| Oslo (OSL) | Norwegian | DY749 | 08:30 | 08:31 | På vej |
| Bodo (BOO) | SAS | SK4552 | 08:30 | 08:25 | På vej |
| Rorvik (RVK) | Wideroe | WF782 | 08:30 | 08:39 | På vej |
| Bodo (BOO) | Wideroe | WF1303 expand_more(1) | 09:00 | 09:09 | På vej |
| Bodo (BOO) | Finnair | AY2676 | 09:00 | 09:09 | På vej |
| Bergen (BGO) | Wideroe | WF1302 expand_more(4) | 09:10 | 09:11 | På vej |
| Bergen (BGO) | Air France | AF4520 | 09:10 | 09:11 | På vej |
| Bergen (BGO) | Finnair | AY2663 | 09:10 | 09:11 | På vej |
| Bergen (BGO) | KLM | KL2811 | 09:10 | 09:11 | På vej |
| Bergen (BGO) | Lufthansa | LH9131 | 09:10 | 09:11 | På vej |
| Oslo (OSL) | Norwegian | DY751 | 09:25 | 09:23 | På vej |
| Oslo (OSL) | SAS | SK347 expand_more(1) | 09:40 | 09:44 | På vej |
| Oslo (OSL) | Etihad Airways | EY4070 | 09:40 | 09:44 | På vej |
| Valencia (VLC) | Tyrol Air Ambulance | TYW431 | 09:50 | 09:55 | På vej |
| Copenhagen (CPH) | SAS | SK2889 expand_more(3) | 10:15 | 10:16 | På vej |
| Copenhagen (CPH) | Air Europa | UX3291 | 10:15 | 10:16 | På vej |
| Copenhagen (CPH) | Air France | AF4960 | 10:15 | 10:16 | På vej |
| Copenhagen (CPH) | Air France | AF4596 | 10:15 | 10:16 | På vej |
| Oslo (OSL) | Norwegian | DY753 | 10:20 | 10:35 | På vej |
| Bronnoysund (BNN) | Wideroe | WF704 | 10:30 | 10:37 | På vej |
| Oslo (OSL) | SAS | SK351 expand_more(4) | 10:40 | 10:43 | På vej |
| Oslo (OSL) | Etihad Airways | EY4070 | 10:40 | 10:43 | På vej |
| Oslo (OSL) | Etihad Airways | EY4067 | 10:40 | 10:43 | På vej |
| Oslo (OSL) | KLM | KL2909 | 10:40 | 10:43 | På vej |
| Oslo (OSL) | TAP Air Portugal | TP5588 | 10:40 | 10:43 | På vej |
| Stavanger (SVG) | SAS | SK4467 | 10:40 | 10:31 | På vej |
| Stockholm (ARN) | SAS | SK2472 expand_more(2) | 11:00 | 11:00 | På vej |
| Stockholm (ARN) | Air France | AF4907 | 11:00 | 11:00 | På vej |
| Stockholm (ARN) | TAP Air Portugal | TP5582 | 11:00 | 11:00 | På vej |
| Harstad (EVE) | Wideroe | WF1364 expand_more(1) | 12:10 | planlagt | |
| Harstad (EVE) | Finnair | AY2687 | 12:10 | planlagt | |
| Oslo (OSL) | Norwegian | DY757 | 12:15 | planlagt | |
| Bergen (BGO) | Wideroe | WF1306 expand_more(2) | 12:35 | planlagt | |
| Bergen (BGO) | Finnair | AY2871 | 12:35 | planlagt | |
| Bergen (BGO) | KLM | KL2767 | 12:35 | planlagt | |
| Oslo (OSL) | SAS | SK355 expand_more(3) | 13:00 | planlagt | |
| Oslo (OSL) | Air France | AF4908 | 13:00 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4068 | 13:00 | planlagt | |
| Oslo (OSL) | KLM | KL2911 | 13:00 | planlagt | |
| Mo i Rana (MQN) | Wideroe | WF768 | 13:30 | planlagt | |
| Alesund (AES) | Wideroe | WF1386 expand_more(1) | 14:35 | planlagt | |
| Alesund (AES) | Finnair | AY2749 | 14:35 | planlagt | |
| Oslo (OSL) | SAS | SK361 expand_more(4) | 14:45 | planlagt | |
| Oslo (OSL) | Air France | AF4961 | 14:45 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4073 | 14:45 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4074 | 14:45 | planlagt | |
| Oslo (OSL) | KLM | KL2913 | 14:45 | planlagt | |
| Tromso (TOS) | Wideroe | WF1355 | 14:50 | planlagt | |
| Oslo (OSL) | Norwegian | DY761 | 14:55 | planlagt | |
| Bodo (BOO) | SAS | SK4572 | 14:55 | planlagt | |
| Stavanger (SVG) | SAS | SK4483 | 15:00 | planlagt | |
| Bergen (BGO) | SAS | SK4175 | 15:05 | planlagt | |
| Copenhagen (CPH) | SAS | SK2881 expand_more(2) | 15:05 | planlagt | |
| Copenhagen (CPH) | Air France | AF5150 | 15:05 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5584 | 15:05 | planlagt | |
| Rorvik (RVK) | Wideroe | WF792 | 15:10 | planlagt | |
| Bodo (BOO) | Wideroe | WF1311 expand_more(3) | 15:15 | planlagt | |
| Bodo (BOO) | Air France | AF5545 | 15:15 | planlagt | |
| Bodo (BOO) | Finnair | AY2692 | 15:15 | planlagt | |
| Bodo (BOO) | KLM | KL2766 | 15:15 | planlagt | |
| Bergen (BGO) | Wideroe | WF1365 expand_more(2) | 15:35 | planlagt | |
| Bergen (BGO) | Finnair | AY2720 | 15:35 | planlagt | |
| Bergen (BGO) | KLM | KL2773 | 15:35 | planlagt | |
| Oslo (OSL) | Norwegian | DY763 | 16:20 | planlagt | |
| Oslo (OSL) | SAS | SK373 expand_more(3) | 16:35 | planlagt | |
| Oslo (OSL) | KLM | KL2915 | 16:35 | planlagt | |
| Oslo (OSL) | LOT | LO5470 | 16:35 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5586 | 16:35 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF712 | 17:10 | planlagt | |
| Sandnessjoen (SSJ) | Wideroe | WF732 | 17:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1154 expand_more(3) | 17:10 | planlagt | |
| Amsterdam (AMS) | Air France | AF8340 | 17:10 | planlagt | |
| Amsterdam (AMS) | GOL | G35701 | 17:10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ955 | 17:10 | planlagt | |
| Mo i Rana (MQN) | Wideroe | WF772 | 17:10 | planlagt | |
| Bergen (BGO) | Wideroe | WF681 expand_more(1) | 17:10 | planlagt | |
| Bergen (BGO) | Finnair | AY2701 | 17:10 | planlagt | |
| Mosjoen (MJF) | Wideroe | WF752 | 17:15 | planlagt | |
| Oslo (OSL) | populAir | HP3135 | 17:20 | planlagt | |
| Oslo (OSL) | Norwegian | DY769 | 17:40 | planlagt | |
| Namsos (OSY) | Wideroe | WF794 | 17:45 | planlagt | |
| Oslo (OSL) | Norwegian | DY771 | 18:20 | planlagt | |
| Oslo (OSL) | SAS | SK377 | 18:35 | planlagt | |
| Bergen (BGO) | Wideroe | WF1312 expand_more(1) | 18:35 | planlagt | |
| Bergen (BGO) | Finnair | AY2693 | 18:35 | planlagt | |
| Bodo (BOO) | Wideroe | WF1315 expand_more(2) | 18:40 | planlagt | |
| Bodo (BOO) | Finnair | AY2715 | 18:40 | planlagt | |
| Bodo (BOO) | KLM | KL2768 | 18:40 | planlagt | |
| Stavanger (SVG) | SAS | SK4487 | 18:50 | planlagt | |
| Bergen (BGO) | SAS | SK4187 | 18:50 | planlagt | |
| Oslo (OSL) | Norwegian | DY773 | 19:10 | planlagt | |
| Oslo (TRF) | Wideroe | WF1356 | 19:20 | planlagt | |
| Copenhagen (CPH) | SAS | SK2883 | 19:55 | planlagt | |
| Namsos (OSY) | Wideroe | WF796 | 20:30 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF718 | 21:55 | planlagt | |
| Mosjoen (MJF) | Wideroe | WF758 | 22:00 | planlagt | |
| Mo i Rana (MQN) | Wideroe | WF778 | 22:05 | planlagt | |
| Sandnessjoen (SSJ) | Wideroe | WF738 | 22:05 | planlagt | |
| Bergen (BGO) | Wideroe | WF685 | 22:05 | planlagt | |
Flyver til og fra Trondheim Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Trondheim Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Trondheim Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Trods en lille nedgang på 1,13% i Q3 2023-tallene, steg passagervolumenerne i Trondheim Lufthavn med 61,22% i Q3 2022 og nærmer sig niveauerne før pandemien i 2019.

