Ankünfte und Abflüge von Flügen in Trondheim Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tromso (TOS) | Wideroe | WF7131 | 00:19 | geplant | |
| Copenhagen (CPH) | SAS | SK2884 expand_more(4) | 00:35 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3279 | 00:35 | geplant | |
| Copenhagen (CPH) | Air France | AF4594 | 00:35 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5538 | 00:35 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5520 | 00:35 | geplant | |
| Bergen (BGO) | Wideroe | WF670 expand_more(1) | 07:25 | geplant | |
| Bergen (BGO) | Finnair | AY2908 | 07:25 | geplant | |
| Mo I Rana (MQN) | Wideroe | WF761 | 07:25 | geplant | |
| Mosjoen (MJF) | Wideroe | WF741 | 07:25 | geplant | |
| Bronnoysund (BNN) | Wideroe | WF701 | 07:30 | geplant | |
| Namsos (OSY) | Wideroe | WF781 | 07:30 | geplant | |
| Oslo (OSL) | Sundt Air | AKK2 | 07:32 | geplant | |
| Aalesund (AES) | Wideroe | WF1381 expand_more(2) | 07:35 | geplant | |
| Aalesund (AES) | Finnair | AY2750 | 07:35 | geplant | |
| Aalesund (AES) | KLM | KL2795 | 07:35 | geplant | |
| Sandnessjoen (SSJ) | Wideroe | WF721 | 07:35 | geplant | |
| Torp (TRF) | Wideroe | WF1343 expand_more(1) | 07:35 | geplant | |
| Torp (TRF) | Finnair | AY2727 | 07:35 | geplant | |
| Oslo (OSL) | Norwegian | DY740 | 08:00 | geplant | |
| Bergen (BGO) | SAS | SK4154 | 08:00 | geplant | |
| Gdansk (GDN) | Wizz Air | W61761 | 08:20 | geplant | |
| Vantaa (HEL) | Finnair | AY947 expand_more(1) | 08:20 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9393 | 08:20 | geplant | |
| Bergen (BGO) | Wideroe | WF1303 expand_more(1) | 08:40 | geplant | |
| Bergen (BGO) | Finnair | AY2676 | 08:40 | geplant | |
| Bodo (BOO) | Wideroe | WF1302 expand_more(3) | 08:40 | Storniert | |
| Bodo (BOO) | Air France | AF4531 | 08:40 | Storniert | |
| Bodo (BOO) | Finnair | AY2663 | 08:40 | Storniert | |
| Bodo (BOO) | KLM | KL2765 | 08:40 | Storniert | |
| Oslo (OSL) | Norwegian | DY742 | 08:55 | geplant | |
| Oslo (OSL) | SAS | SK332 | 08:55 | geplant | |
| Oslo (OSL) | populAir | HP3136 | 09:40 | geplant | |
| Copenhagen (CPH) | SAS | SK2882 expand_more(4) | 09:40 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7650 | 09:40 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3974 | 09:40 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2720 | 09:40 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5529 | 09:40 | geplant | |
| Oslo (OSL) | SAS | SK336 | 10:00 | geplant | |
| Roervik (RVK) | Wideroe | WF783 | 10:05 | geplant | |
| Oslo (OSL) | Norwegian | DY744 | 10:05 | geplant | |
| Stavanger (SVG) | SAS | SK4488 | 10:15 | geplant | |
| Bergen (BGO) | Wideroe | WF1364 expand_more(1) | 11:35 | geplant | |
| Bergen (BGO) | Finnair | AY2687 | 11:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1151 expand_more(3) | 11:35 | geplant | |
| Amsterdam (AMS) | Air France | AF8343 | 11:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9418 | 11:35 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1175 | 11:35 | geplant | |
| Oslo (OSL) | Norwegian | DY752 | 11:35 | geplant | |
| Bodo (BOO) | Wideroe | WF1306 expand_more(2) | 12:00 | geplant | |
| Bodo (BOO) | Finnair | AY2871 | 12:00 | geplant | |
| Bodo (BOO) | KLM | KL2767 | 12:00 | geplant | |
| Tromso (TOS) | Wideroe | WF1344 expand_more(1) | 12:05 | geplant | |
| Tromso (TOS) | KLM | KL2811 | 12:05 | geplant | |
| Oslo (OSL) | SAS | SK338 expand_more(3) | 12:25 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4053 | 12:25 | geplant | |
| Oslo (OSL) | KLM | KL2880 | 12:25 | geplant | |
| Oslo (OSL) | LOT | LO5469 | 12:25 | geplant | |
| Stockholm (ARN) | SAS | SK2471 expand_more(1) | 12:35 | geplant | |
| Stockholm (ARN) | Delta Air Lines | DL6859 | 12:35 | geplant | |
| Mo I Rana (MQN) | Wideroe | WF765 | 12:55 | geplant | |
| Mosjoen (MJF) | Wideroe | WF745 | 13:00 | geplant | |
| Bergen (BGO) | SAS | SK4162 | 13:15 | geplant | |
| Bergen (BGO) | Wideroe | WF678 expand_more(1) | 13:20 | geplant | |
| Bergen (BGO) | Finnair | AY2926 | 13:20 | geplant | |
| Oslo (OSL) | Norwegian | DY754 | 14:15 | geplant | |
| Torp (TRF) | Wideroe | WF1355 expand_more(1) | 14:20 | geplant | |
| Torp (TRF) | Finnair | AY2892 | 14:20 | geplant | |
| Bodo (BOO) | SAS | SK4561 expand_more(1) | 14:25 | geplant | |
| Bodo (BOO) | KLM | KL8491 | 14:25 | geplant | |
| Copenhagen (CPH) | SAS | SK2880 expand_more(4) | 14:25 | geplant | |
| Copenhagen (CPH) | Air France | AF4592 | 14:25 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3973 | 14:25 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5500 | 14:25 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4080 | 14:25 | geplant | |
| Bronnoysund (BNN) | Wideroe | WF707 | 14:30 | geplant | |
| Bergen (BGO) | Wideroe | WF1311 expand_more(2) | 14:45 | geplant | |
| Bergen (BGO) | Air France | AF5545 | 14:45 | geplant | |
| Bergen (BGO) | Finnair | AY2692 | 14:45 | geplant | |
| Harstad-narvik (EVE) | Wideroe | WF1365 expand_more(2) | 15:00 | geplant | |
| Harstad-narvik (EVE) | Finnair | AY2720 | 15:00 | geplant | |
| Harstad-narvik (EVE) | KLM | KL2773 | 15:00 | geplant | |
| Oslo (OSL) | SAS | SK354 expand_more(4) | 15:20 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4051 | 15:20 | geplant | |
| Oslo (OSL) | KLM | KL2884 | 15:20 | geplant | |
| Oslo (OSL) | KLM | KL2882 | 15:20 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5562 | 15:20 | geplant | |
| Oslo (OSL) | Norwegian | DY756 | 15:30 | geplant | |
| Oslo (OSL) | SAS | SK358 expand_more(2) | 16:20 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4048 | 16:20 | geplant | |
| Oslo (OSL) | KLM | KL2886 | 16:20 | geplant | |
| Oslo (OSL) | Norwegian | DY758 | 16:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1153 expand_more(2) | 16:35 | geplant | |
| Amsterdam (AMS) | Air France | AF8339 | 16:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9660 | 16:35 | geplant | |
| Bergen (BGO) | Wideroe | WF680 expand_more(2) | 16:40 | geplant | |
| Bergen (BGO) | Finnair | AY2923 | 16:40 | geplant | |
| Bergen (BGO) | Lufthansa | LH9082 | 16:40 | geplant | |
| Aalesund (AES) | Wideroe | WF1387 expand_more(2) | 16:40 | geplant | |
| Aalesund (AES) | Finnair | AY2872 | 16:40 | geplant | |
| Aalesund (AES) | Lufthansa | LH9115 | 16:40 | geplant | |
| Sandnessjoen (SSJ) | Wideroe | WF729 | 16:40 | geplant | |
| Bronnoysund (BNN) | Wideroe | WF709 | 16:45 | geplant | |
| Roervik (RVK) | Wideroe | WF793 | 16:45 | geplant | |
| Mo I Rana (MQN) | Wideroe | WF769 | 16:45 | geplant | |
| Stavanger (SVG) | SAS | SK4482 | 16:45 | geplant | |
| Munich (MUC) | Lufthansa | LH2426 | 17:10 | geplant | |
| Oslo (OSL) | Norwegian | DY760 | 17:15 | geplant | |
| Oslo (OSL) | SAS | SK362 expand_more(2) | 17:15 | geplant | |
| Oslo (OSL) | Air France | AF4954 | 17:15 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4046 | 17:15 | geplant | |
| Chania (CHQ) | Sunclass Airlines | DK1039 | 17:15 | geplant | |
| Chania (CHQ) | Sunclass Airlines | DK39 | 17:16 | geplant | |
| London (LGW) | Norwegian | DY1341 | 17:20 | geplant | |
| Oslo (OSL) | SAS | SK364 expand_more(1) | 17:55 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4044 | 17:55 | geplant | |
| Oslo (OSL) | Norwegian | DY762 | 17:55 | geplant | |
| Bergen (BGO) | Wideroe | WF1315 expand_more(2) | 18:05 | geplant | |
| Bergen (BGO) | Finnair | AY2715 | 18:05 | geplant | |
| Bergen (BGO) | KLM | KL2768 | 18:05 | geplant | |
| Bodo (BOO) | Wideroe | WF1312 expand_more(1) | 18:05 | geplant | |
| Bodo (BOO) | Finnair | AY2693 | 18:05 | geplant | |
| Oslo (OSL) | Norwegian | DY764 | 18:30 | geplant | |
| Bergen (BGO) | SAS | SK4174 | 19:00 | geplant | |
| Torp (TRF) | Wideroe | WF486 | 19:00 | geplant | |
| Tromso (TOS) | Wideroe | WF1356 | 19:05 | geplant | |
| Namsos (OSY) | Wideroe | WF795 | 19:10 | geplant | |
| Copenhagen (CPH) | SAS | SK2886 expand_more(2) | 19:10 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3278 | 19:10 | geplant | |
| Copenhagen (CPH) | Air France | AF4978 | 19:10 | geplant | |
| Oslo (OSL) | SAS | SK366 expand_more(3) | 19:25 | geplant | |
| Oslo (OSL) | Air France | AF4936 | 19:25 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4050 | 19:25 | geplant | |
| Oslo (OSL) | KLM | KL2890 | 19:25 | geplant | |
| Oslo (OSL) | Norwegian | DY768 | 19:55 | geplant | |
| Oslo (OSL) | SAS | SK370 expand_more(3) | 20:30 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4045 | 20:30 | geplant | |
| Oslo (OSL) | KLM | KL2892 | 20:30 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5564 | 20:30 | geplant | |
| Stavanger (SVG) | SAS | SK4484 | 20:35 | geplant | |
| Bergen (BGO) | Wideroe | WF1317 expand_more(2) | 21:05 | geplant | |
| Bergen (BGO) | KLM | KL2770 | 21:05 | geplant | |
| Bergen (BGO) | Lufthansa | LH9132 | 21:05 | geplant | |
| Oslo (OSL) | Norwegian | DY770 | 21:20 | geplant | |
| Bodo (BOO) | SAS | SK4581 | 21:20 | geplant | |
| Bodo (BOO) | Wideroe | WF1316 expand_more(1) | 21:25 | geplant | |
| Bodo (BOO) | Finnair | AY2677 | 21:25 | geplant | |
| Bronnoysund (BNN) | Wideroe | WF715 | 21:30 | geplant | |
| Mo I Rana (MQN) | Wideroe | WF775 | 21:30 | geplant | |
| Sandnessjoen (SSJ) | Wideroe | WF735 | 21:30 | geplant | |
| Mosjoen (MJF) | Wideroe | WF755 | 21:30 | geplant | |
| Oslo (OSL) | SAS | SK380 expand_more(2) | 21:35 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4047 | 21:35 | geplant | |
| Oslo (OSL) | LOT | LO5471 | 21:35 | geplant | |
| Oslo (OSL) | SAS | SK382 expand_more(2) | 22:45 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4049 | 22:45 | geplant | |
| Oslo (OSL) | KLM | KL2894 | 22:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1155 expand_more(2) | 22:50 | geplant | |
| Amsterdam (AMS) | GOL | G35673 | 22:50 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1177 | 22:50 | geplant | |
| Oslo (OSL) | Norwegian | DY776 | 22:55 | geplant | |
| Krakow (KRK) | Norwegian | DY1039 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2885 expand_more(6) | 05:30 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3290 | 05:30 | geplant | |
| Copenhagen (CPH) | Air France | AF4959 | 05:30 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7656 | 05:30 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4066 | 05:30 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2725 | 05:30 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4095 | 05:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1150 expand_more(4) | 06:00 | geplant | |
| Amsterdam (AMS) | Air France | AF8328 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:00 | geplant | |
| Amsterdam (AMS) | GOL | G35696 | 06:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1172 | 06:00 | geplant | |
| Oslo (OSL) | SAS | SK335 expand_more(4) | 06:25 | geplant | |
| Oslo (OSL) | Air France | AF4962 | 06:25 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4071 | 06:25 | geplant | |
| Oslo (OSL) | KLM | KL2907 | 06:25 | geplant | |
| Oslo (OSL) | KLM | KL2903 | 06:25 | geplant | |
| Oslo (OSL) | Norwegian | DY741 | 06:30 | geplant | |
| Chania (CHQ) | Sunclass Airlines | DK38 | 07:00 | geplant | |
| Stavanger (SVG) | SAS | SK4489 | 07:00 | geplant | |
| Chania (CHQ) | Sunclass Airlines | DK1038 | 07:00 | geplant | |
| Oslo (OSL) | SAS | SK341 expand_more(3) | 07:10 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4086 | 07:10 | geplant | |
| Oslo (OSL) | KLM | KL2897 | 07:10 | geplant | |
| Oslo (OSL) | LOT | LO5472 | 07:10 | geplant | |
| Oslo (OSL) | Norwegian | DY745 | 07:30 | geplant | |
| Oslo (OSL) | SAS | SK343 | 07:55 | geplant | |
| Stavanger (SVG) | Sundt Air | AKK2 | 08:00 | geplant | |
| Bronnoysund (BNN) | Wideroe | WF702 | 08:00 | geplant | |
| Oslo (OSL) | Norwegian | DY747 | 08:00 | geplant | |
| Bergen (BGO) | Wideroe | WF673 expand_more(1) | 08:00 | geplant | |
| Bergen (BGO) | Finnair | AY2716 | 08:00 | geplant | |
| Tromso (TOS) | Wideroe | WF1343 expand_more(1) | 08:05 | geplant | |
| Tromso (TOS) | Finnair | AY2727 | 08:05 | geplant | |
| Mosjoen (MJF) | Wideroe | WF742 | 08:05 | geplant | |
| Mo i Rana (MQN) | Wideroe | WF762 | 08:05 | geplant | |
| Sandnessjoen (SSJ) | Wideroe | WF722 | 08:10 | geplant | |
| Oslo (TRF) | Wideroe | WF481 | 08:10 | geplant | |
| Oslo (OSL) | Norwegian | DY749 | 08:30 | geplant | |
| Rorvik (RVK) | Wideroe | WF782 | 08:30 | geplant | |
| Helsinki (HEL) | Finnair | AY948 expand_more(3) | 08:50 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7656 | 08:50 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9392 | 08:50 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6196 | 08:50 | geplant | |
| Bodo (BOO) | SAS | SK4552 | 08:55 | geplant | |
| Gdansk (GDN) | Wizz Air | W61762 | 08:55 | geplant | |
| Bergen (BGO) | SAS | SK4141 | 09:00 | geplant | |
| Bergen (BGO) | Wideroe | WF1302 expand_more(4) | 09:10 | Storniert | |
| Bergen (BGO) | Air France | AF4531 | 09:10 | Storniert | |
| Bergen (BGO) | Finnair | AY2663 | 09:10 | Storniert | |
| Bergen (BGO) | KLM | KL2765 | 09:10 | Storniert | |
| Bergen (BGO) | Lufthansa | LH9131 | 09:10 | Storniert | |
| Bodo (BOO) | Wideroe | WF1303 expand_more(1) | 09:10 | geplant | |
| Bodo (BOO) | Finnair | AY2676 | 09:10 | geplant | |
| Oslo (OSL) | Norwegian | DY751 | 09:20 | geplant | |
| Oslo (OSL) | SAS | SK347 expand_more(1) | 09:25 | geplant | |
| Oslo (OSL) | KLM | KL2899 | 09:25 | geplant | |
| Copenhagen (CPH) | SAS | SK2889 expand_more(2) | 10:15 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3291 | 10:15 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5584 | 10:15 | geplant | |
| Bronnoysund (BNN) | Wideroe | WF704 | 10:30 | geplant | |
| Oslo (OSL) | SAS | SK351 expand_more(4) | 10:30 | geplant | |
| Oslo (OSL) | Air France | AF4963 | 10:30 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4067 | 10:30 | geplant | |
| Oslo (OSL) | KLM | KL2901 | 10:30 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5588 | 10:30 | geplant | |
| London (LGW) | Norwegian | DY1340 | 11:30 | geplant | |
| Oslo (OSL) | Norwegian | DY757 | 12:00 | geplant | |
| Harstad (EVE) | Wideroe | WF1364 expand_more(1) | 12:00 | geplant | |
| Harstad (EVE) | Finnair | AY2687 | 12:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1152 expand_more(2) | 12:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9272 | 12:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1174 | 12:10 | geplant | |
| Bergen (BGO) | Wideroe | WF1306 expand_more(2) | 12:30 | geplant | |
| Bergen (BGO) | Finnair | AY2871 | 12:30 | geplant | |
| Bergen (BGO) | KLM | KL2767 | 12:30 | geplant | |
| Oslo (TRF) | Wideroe | WF1344 expand_more(1) | 12:35 | geplant | |
| Oslo (TRF) | Finnair | AY2734 | 12:35 | geplant | |
| Bergen (BGO) | SAS | SK4161 | 12:45 | geplant | |
| Oslo (OSL) | SAS | SK355 expand_more(2) | 13:00 | geplant | |
| Oslo (OSL) | Air France | AF4908 | 13:00 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4068 | 13:00 | geplant | |
| Stockholm (ARN) | SAS | SK2472 expand_more(2) | 13:05 | geplant | |
| Stockholm (ARN) | Air France | AF3875 | 13:05 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5582 | 13:05 | geplant | |
| Mo i Rana (MQN) | Wideroe | WF768 | 13:30 | geplant | |
| Bergen (BGO) | Wideroe | WF679 | 13:50 | geplant | |
| Stavanger (SVG) | SAS | SK4483 | 13:55 | geplant | |
| Alesund (AES) | Wideroe | WF1386 expand_more(2) | 14:35 | geplant | |
| Alesund (AES) | Finnair | AY2749 | 14:35 | geplant | |
| Alesund (AES) | KLM | KL2806 | 14:35 | geplant | |
| Tromso (TOS) | Wideroe | WF1355 expand_more(1) | 14:50 | geplant | |
| Tromso (TOS) | KLM | KL2816 | 14:50 | geplant | |
| Oslo (OSL) | Norwegian | DY761 | 15:00 | geplant | |
| Copenhagen (CPH) | SAS | SK2881 expand_more(1) | 15:05 | geplant | |
| Copenhagen (CPH) | Air France | AF5150 | 15:05 | geplant | |
| Rorvik (RVK) | Wideroe | WF792 | 15:10 | geplant | |
| Bodo (BOO) | Wideroe | WF1311 expand_more(3) | 15:15 | geplant | |
| Bodo (BOO) | Air France | AF5545 | 15:15 | geplant | |
| Bodo (BOO) | Finnair | AY2692 | 15:15 | geplant | |
| Bodo (BOO) | KLM | KL2766 | 15:15 | geplant | |
| Bergen (BGO) | Wideroe | WF1365 expand_more(3) | 15:25 | geplant | |
| Bergen (BGO) | Finnair | AY2720 | 15:25 | geplant | |
| Bergen (BGO) | KLM | KL2773 | 15:25 | geplant | |
| Bergen (BGO) | Lufthansa | LH9133 | 15:25 | geplant | |
| Bodo (BOO) | SAS | SK4572 expand_more(1) | 15:40 | geplant | |
| Bodo (BOO) | KLM | KL8490 | 15:40 | geplant | |
| Oslo (OSL) | SAS | SK371 expand_more(1) | 15:50 | geplant | |
| Oslo (OSL) | Air France | AF5162 | 15:50 | geplant | |
| Oslo (OSL) | Norwegian | DY763 | 16:10 | geplant | |
| Oslo (OSL) | SAS | SK373 expand_more(1) | 16:50 | geplant | |
| Oslo (OSL) | KLM | KL2909 | 16:50 | geplant | |
| Oslo (OSL) | Norwegian | DY765 | 17:00 | geplant | |
| Bergen (BGO) | Wideroe | WF681 expand_more(1) | 17:10 | geplant | |
| Bergen (BGO) | Finnair | AY2701 | 17:10 | geplant | |
| Bronnoysund (BNN) | Wideroe | WF712 | 17:10 | geplant | |
| Sandnessjoen (SSJ) | Wideroe | WF732 | 17:10 | geplant | |
| Mo i Rana (MQN) | Wideroe | WF772 | 17:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1154 expand_more(2) | 17:10 | geplant | |
| Amsterdam (AMS) | Air France | AF8340 | 17:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ955 | 17:10 | geplant | |
| Mosjoen (MJF) | Wideroe | WF752 | 17:15 | geplant | |
| Oslo (OSL) | populAir | HP3135 | 17:20 | geplant | |
| Stavanger (SVG) | SAS | SK4487 | 17:35 | geplant | |
| Oslo (OSL) | Norwegian | DY769 | 17:40 | geplant | |
| Oslo (OSL) | SAS | SK375 expand_more(2) | 17:45 | geplant | |
| Oslo (OSL) | LOT | LO5470 | 17:45 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5586 | 17:45 | geplant | |
| Namsos (OSY) | Wideroe | WF794 | 17:45 | geplant | |
| Munich (MUC) | Lufthansa | LH2427 | 17:55 | geplant | |
| Oslo (OSL) | Norwegian | DY771 | 18:20 | geplant | |
| Krakow (KRK) | Norwegian | DY1038 | 18:25 | geplant | |
| Oslo (OSL) | SAS | SK377 | 18:25 | geplant | |
| Bergen (BGO) | Wideroe | WF1312 expand_more(1) | 18:35 | geplant | |
| Bergen (BGO) | Finnair | AY2693 | 18:35 | geplant | |
| Bodo (BOO) | Wideroe | WF1315 expand_more(3) | 18:35 | geplant | |
| Bodo (BOO) | Finnair | AY2715 | 18:35 | geplant | |
| Bodo (BOO) | KLM | KL2768 | 18:35 | geplant | |
| Bodo (BOO) | Lufthansa | LH9114 | 18:35 | geplant | |
| Oslo (OSL) | Norwegian | DY773 | 19:00 | geplant | |
| Oslo (TRF) | Wideroe | WF1356 expand_more(1) | 19:35 | geplant | |
| Oslo (TRF) | Finnair | AY2683 | 19:35 | geplant | |
| Alesund (AES) | Wideroe | WF1392 expand_more(3) | 19:40 | geplant | |
| Alesund (AES) | Finnair | AY2873 | 19:40 | geplant | |
| Alesund (AES) | KLM | KL2808 | 19:40 | geplant | |
| Alesund (AES) | Lufthansa | LH9094 | 19:40 | geplant | |
| Copenhagen (CPH) | SAS | SK2883 | 19:45 | geplant | |
| Bergen (BGO) | SAS | SK4187 | 19:50 | geplant | |
| Oslo (OSL) | SAS | SK389 | 19:55 | geplant | |
| Oslo (OSL) | Norwegian | DY777 | 20:25 | geplant | |
| Namsos (OSY) | Wideroe | WF796 | 21:00 | geplant | |
| Oslo (OSL) | SAS | SK385 | 21:00 | geplant | |
| Bodo (BOO) | Wideroe | WF1317 expand_more(2) | 21:35 | geplant | |
| Bodo (BOO) | Finnair | AY2887 | 21:35 | geplant | |
| Bodo (BOO) | KLM | KL2770 | 21:35 | geplant | |
| Bergen (BGO) | Wideroe | WF1316 expand_more(1) | 21:55 | geplant | |
| Bergen (BGO) | Finnair | AY2677 | 21:55 | geplant | |
| Bronnoysund (BNN) | Wideroe | WF718 | 21:55 | geplant | |
| Mo i Rana (MQN) | Wideroe | WF778 | 22:00 | geplant | |
| Mosjoen (MJF) | Wideroe | WF758 | 22:00 | geplant | |
| Sandnessjoen (SSJ) | Wideroe | WF738 | 22:05 | geplant | |
Fliegen nach und von Trondheim Flughafen
Diese Seite enthält Informationen über die Ziele, die über Trondheim Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Trondheim Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Trotz eines leichten Rückgangs um 1,13% in den Zahlen des 3. Quartals 2023 stiegen die Passagierzahlen am Flughafen Trondheim im 3. Quartal 2022 um 61,22% und näherten sich den Vorkrisenwerten von 2019 an.

