Ankünfte und Abflüge von Flügen in Trondheim Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chania (CHQ) | SAS | SK7404 | 00:15 | Verzögert | |
| Copenhagen (CPH) | SAS | SK2884 expand_more(1) | 00:35 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5520 | 00:35 | geplant | |
| Oslo (OSL) | Norwegian | DY740 | 08:05 | geplant | |
| Gdansk (GDN) | Wizz Air | W61761 | 08:20 | geplant | |
| Vantaa (HEL) | Finnair | AY947 expand_more(1) | 08:20 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9393 | 08:20 | geplant | |
| Bergen (BGO) | Wideroe | WF672 | 08:35 | geplant | |
| Oslo (OSL) | Norwegian | DY742 | 08:55 | geplant | |
| Copenhagen (CPH) | SAS | SK2882 expand_more(3) | 09:40 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7650 | 09:40 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3974 | 09:40 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2720 | 09:40 | geplant | |
| Oslo (OSL) | SAS | SK338 expand_more(2) | 11:10 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4057 | 11:10 | geplant | |
| Oslo (OSL) | KLM | KL2880 | 11:10 | geplant | |
| Bergen (BGO) | Wideroe | WF1364 expand_more(1) | 11:35 | geplant | |
| Bergen (BGO) | Finnair | AY2687 | 11:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1151 expand_more(3) | 11:40 | geplant | |
| Amsterdam (AMS) | Air France | AF8343 | 11:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9418 | 11:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1175 | 11:40 | geplant | |
| Bodo (BOO) | Wideroe | WF1306 expand_more(2) | 12:00 | geplant | |
| Bodo (BOO) | Finnair | AY2871 | 12:00 | geplant | |
| Bodo (BOO) | KLM | KL2767 | 12:00 | geplant | |
| Namsos (OSY) | Wideroe | WF785 | 12:10 | geplant | |
| Mosjoen (MJF) | Wideroe | WF763 | 12:15 | geplant | |
| Bronnoysund (BNN) | Wideroe | WF723 | 12:15 | geplant | |
| Oslo (OSL) | Wideroe | WF1447 expand_more(2) | 12:15 | geplant | |
| Oslo (OSL) | Finnair | AY2705 | 12:15 | geplant | |
| Oslo (OSL) | Lufthansa | LH9068 | 12:15 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH847 | 13:43 | geplant | |
| Split (SPU) | SAS | SK4806 | 14:05 | geplant | |
| Oslo (OSL) | SAS | SK344 expand_more(4) | 14:15 | geplant | |
| Oslo (OSL) | Air France | AF4935 | 14:15 | geplant | |
| Oslo (OSL) | KLM | KL2882 | 14:15 | geplant | |
| Oslo (OSL) | LOT | LO5469 | 14:15 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5562 | 14:15 | geplant | |
| Copenhagen (CPH) | SAS | SK2880 expand_more(5) | 14:25 | geplant | |
| Copenhagen (CPH) | Air France | AF4592 | 14:25 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3973 | 14:25 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5500 | 14:25 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4080 | 14:25 | geplant | |
| Copenhagen (CPH) | WestJet | WS5828 | 14:25 | geplant | |
| Oslo (OSL) | Norwegian | DY754 | 14:35 | geplant | |
| Bergen (BGO) | Wideroe | WF678 expand_more(3) | 15:20 | geplant | |
| Bergen (BGO) | Air France | AF4539 | 15:20 | geplant | |
| Bergen (BGO) | Finnair | AY2926 | 15:20 | geplant | |
| Bergen (BGO) | Lufthansa | LH9130 | 15:20 | geplant | |
| Harstad-narvik (EVE) | Wideroe | WF1365 expand_more(3) | 15:25 | geplant | |
| Harstad-narvik (EVE) | Air France | AF5560 | 15:25 | geplant | |
| Harstad-narvik (EVE) | Finnair | AY2720 | 15:25 | geplant | |
| Harstad-narvik (EVE) | KLM | KL2773 | 15:25 | geplant | |
| Alicante (ALC) | SAS | SK4654 | 15:25 | Verzögert | |
| Samos (SMI) | SAS | SK7318 | 15:30 | Verzögert | |
| Oslo (OSL) | Wideroe | WF1449 expand_more(2) | 16:15 | geplant | |
| Oslo (OSL) | Finnair | AY2927 | 16:15 | geplant | |
| Oslo (OSL) | Lufthansa | LH9066 | 16:15 | geplant | |
| Malaga (AGP) | Norwegian | DY1779 | 16:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1153 expand_more(2) | 16:35 | geplant | |
| Amsterdam (AMS) | Air France | AF8339 | 16:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9660 | 16:35 | geplant | |
| Munich (MUC) | Lufthansa | LH2426 | 17:10 | Verzögert | |
| Chania (CHQ) | Norwegian | DY9469 | 17:15 | Verzögert | |
| Palma Mallorca (PMI) | Norwegian | DY9463 | 17:35 | Verzögert | |
| Bergen (BGO) | Wideroe | WF1313 expand_more(1) | 18:20 | geplant | |
| Bergen (BGO) | Finnair | AY2915 | 18:20 | geplant | |
| Vantaa (HEL) | Finnair | AY949 expand_more(3) | 19:25 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7657 | 19:25 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL8319 | 19:25 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6120 | 19:25 | geplant | |
| Oslo (OSL) | Wideroe | WF1455 expand_more(3) | 20:05 | geplant | |
| Oslo (OSL) | Air France | AF4527 | 20:05 | geplant | |
| Oslo (OSL) | Finnair | AY2935 | 20:05 | geplant | |
| Oslo (OSL) | Lufthansa | LH9064 | 20:05 | geplant | |
| Oslo (OSL) | SAS | SK364 expand_more(5) | 20:45 | geplant | |
| Oslo (OSL) | Air France | AF4936 | 20:45 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4045 | 20:45 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4047 | 20:45 | geplant | |
| Oslo (OSL) | KLM | KL2888 | 20:45 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5564 | 20:45 | geplant | |
| Oslo (OSL) | Norwegian | DY772 | 22:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1155 expand_more(2) | 22:50 | geplant | |
| Amsterdam (AMS) | GOL | G35673 | 22:50 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1177 | 22:50 | geplant | |
| Oslo (OSL) | SAS | SK370 expand_more(3) | 23:25 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4058 | 23:25 | geplant | |
| Oslo (OSL) | KLM | KL2892 | 23:25 | geplant | |
| Oslo (OSL) | LOT | LO5471 | 23:25 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2885 expand_more(7) | 05:40 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3290 | 05:40 | geplant | |
| Copenhagen (CPH) | Air France | AF4959 | 05:40 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7656 | 05:40 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4066 | 05:40 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2725 | 05:40 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4095 | 05:40 | geplant | |
| Copenhagen (CPH) | WestJet | WS5833 | 05:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1150 expand_more(4) | 06:00 | geplant | |
| Amsterdam (AMS) | Air France | AF8328 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9270 | 06:00 | geplant | |
| Amsterdam (AMS) | GOL | G35696 | 06:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1172 | 06:00 | geplant | |
| Oslo (OSL) | SAS | SK341 expand_more(3) | 06:15 | geplant | |
| Oslo (OSL) | Air France | AF4962 | 06:15 | geplant | |
| Oslo (OSL) | KLM | KL2897 | 06:15 | geplant | |
| Oslo (OSL) | LOT | LO5472 | 06:15 | geplant | |
| Alicante (ALC) | SAS | SK4653 | 06:15 | geplant | |
| Oslo (OSL) | Norwegian | DY741 | 06:35 | geplant | |
| Malaga (AGP) | Norwegian | DY1778 | 07:00 | geplant | |
| Helsinki (HEL) | Finnair | AY948 expand_more(3) | 08:50 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7656 | 08:50 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9392 | 08:50 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6196 | 08:50 | geplant | |
| Gdansk (GDN) | Wizz Air | W61762 | 08:55 | geplant | |
| Palma de Mallorca (PMI) | Norwegian | DY9462 | 09:05 | geplant | |
| Bergen (BGO) | Wideroe | WF1302 expand_more(3) | 09:10 | geplant | |
| Bergen (BGO) | Air France | AF4531 | 09:10 | geplant | |
| Bergen (BGO) | Finnair | AY2663 | 09:10 | geplant | |
| Bergen (BGO) | Lufthansa | LH9131 | 09:10 | geplant | |
| Oslo (OSL) | Norwegian | DY751 | 09:20 | geplant | |
| Copenhagen (CPH) | SAS | SK2889 expand_more(3) | 10:15 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3291 | 10:15 | geplant | |
| Copenhagen (CPH) | Air France | AF4960 | 10:15 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5584 | 10:15 | geplant | |
| Oslo (OSL) | SAS | SK355 expand_more(1) | 11:40 | geplant | |
| Oslo (OSL) | KLM | KL2903 | 11:40 | geplant | |
| Harstad (EVE) | Wideroe | WF1364 expand_more(1) | 12:05 | geplant | |
| Harstad (EVE) | Finnair | AY2687 | 12:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1152 expand_more(2) | 12:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9272 | 12:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1174 | 12:15 | geplant | |
| Bergen (BGO) | Wideroe | WF1306 expand_more(3) | 12:30 | geplant | |
| Bergen (BGO) | Finnair | AY2871 | 12:30 | geplant | |
| Bergen (BGO) | KLM | KL2767 | 12:30 | geplant | |
| Bergen (BGO) | Lufthansa | LH9059 | 12:30 | geplant | |
| Bodo (BOO) | Wideroe | WF763 | 12:40 | geplant | |
| Bronnoysund (BNN) | Wideroe | WF706 | 12:45 | geplant | |
| Oslo (OSL) | Wideroe | WF1448 expand_more(3) | 12:55 | geplant | |
| Oslo (OSL) | Air France | AF4525 | 12:55 | geplant | |
| Oslo (OSL) | Finnair | AY2919 | 12:55 | geplant | |
| Oslo (OSL) | Lufthansa | LH9073 | 12:55 | geplant | |
| Sandnessjoen (SSJ) | Wideroe | WF726 | 13:00 | geplant | |
| Oslo (OSL) | SAS | SK361 expand_more(4) | 14:45 | geplant | |
| Oslo (OSL) | Air France | AF4963 | 14:45 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4067 | 14:45 | geplant | |
| Oslo (OSL) | KLM | KL2905 | 14:45 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5588 | 14:45 | geplant | |
| Antalya (AYT) | Freebird Airlines | FH848 | 15:00 | geplant | |
| Copenhagen (CPH) | SAS | SK2881 expand_more(2) | 15:05 | geplant | |
| Copenhagen (CPH) | Air France | AF5150 | 15:05 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5598 | 15:05 | geplant | |
| Alicante (ALC) | Norwegian | DY1728 | 15:15 | geplant | |
| Split (SPU) | SAS | SK4805 | 15:15 | geplant | |
| Bodo (BOO) | Wideroe | WF1311 expand_more(3) | 15:50 | geplant | |
| Bodo (BOO) | Air France | AF5545 | 15:50 | geplant | |
| Bodo (BOO) | Finnair | AY2692 | 15:50 | geplant | |
| Bodo (BOO) | KLM | KL2766 | 15:50 | geplant | |
| Bergen (BGO) | Wideroe | WF1365 expand_more(3) | 15:55 | geplant | |
| Bergen (BGO) | Air France | AF5560 | 15:55 | geplant | |
| Bergen (BGO) | Finnair | AY2720 | 15:55 | geplant | |
| Bergen (BGO) | Lufthansa | LH9133 | 15:55 | geplant | |
| Oslo (OSL) | SAS | SK365 expand_more(6) | 16:20 | geplant | |
| Oslo (OSL) | Air France | AF4961 | 16:20 | geplant | |
| Oslo (OSL) | Air France | AF5162 | 16:20 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4074 | 16:20 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4068 | 16:20 | geplant | |
| Oslo (OSL) | KLM | KL2907 | 16:20 | geplant | |
| Oslo (OSL) | LOT | LO5470 | 16:20 | geplant | |
| Oslo (OSL) | Wideroe | WF1452 expand_more(2) | 16:45 | geplant | |
| Oslo (OSL) | Finnair | AY2896 | 16:45 | geplant | |
| Oslo (OSL) | Lufthansa | LH9071 | 16:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1154 expand_more(1) | 17:10 | geplant | |
| Amsterdam (AMS) | Air France | AF8340 | 17:10 | geplant | |
| Oslo (OSL) | Norwegian | DY759 | 17:15 | geplant | |
| Munich (MUC) | Lufthansa | LH2427 | 17:55 | geplant | |
| Split (SPU) | Norwegian | DY1920 | 18:15 | geplant | |
| Rhodes (RHO) | Norwegian | DY9464 | 18:25 | geplant | |
| Bergen (BGO) | Wideroe | WF681 expand_more(1) | 18:50 | geplant | |
| Bergen (BGO) | Finnair | AY2701 | 18:50 | geplant | |
| Helsinki (HEL) | Finnair | AY950 | 19:55 | geplant | |
| Oslo (OSL) | SAS | SK383 expand_more(1) | 21:15 | geplant | |
| Oslo (OSL) | Etihad Airways | EY4059 | 21:15 | geplant | |
Fliegen nach und von Trondheim Flughafen
Diese Seite enthält Informationen über die Ziele, die über Trondheim Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Trondheim Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Trotz eines leichten Rückgangs um 1,13% in den Zahlen des 3. Quartals 2023 stiegen die Passagierzahlen am Flughafen Trondheim im 3. Quartal 2022 um 61,22% und näherten sich den Vorkrisenwerten von 2019 an.

