Flyankomster og avganger på Trondheim Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2884 expand_more(4) | 00.40 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3279 | 00.40 | planlagt | |
| Copenhagen (CPH) | Air France | AF4594 | 00.40 | planlagt | |
| Copenhagen (CPH) | airBaltic | BT6211 | 00.40 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5520 | 00.40 | planlagt | |
| Mosjoen (MJF) | Wideroe | WF741 | 07.25 | planlagt | |
| Mo I Rana (MQN) | Wideroe | WF761 | 07.25 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF701 | 07.30 | planlagt | |
| Namsos (OSY) | Wideroe | WF781 | 07.30 | planlagt | |
| Sandnessjoen (SSJ) | Wideroe | WF721 | 07.40 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61761 | 07.50 | planlagt | |
| Bergen (BGO) | Wideroe | WF1301 | 08.35 | planlagt | |
| Bodo (BOO) | Wideroe | WF1302 expand_more(2) | 08.40 | planlagt | |
| Bodo (BOO) | Air France | AF4531 | 08.40 | planlagt | |
| Bodo (BOO) | KLM | KL2765 | 08.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK2882 expand_more(3) | 09.40 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3974 | 09.40 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2720 | 09.40 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN2224 | 09.40 | planlagt | |
| Oslo (OSL) | Norwegian | DY744 | 09.50 | planlagt | |
| Oslo (OSL) | populAir | HP3136 | 09.55 | planlagt | |
| Oslo (OSL) | SAS | SK336 expand_more(1) | 10.05 | planlagt | |
| Oslo (OSL) | airBaltic | BT6131 | 10.05 | planlagt | |
| Roervik (RVK) | Wideroe | WF783 | 10.05 | planlagt | |
| Bergen (BGO) | Wideroe | WF1364 | 10.30 | planlagt | |
| Oslo (OSL) | Norwegian | DY750 | 11.35 | planlagt | |
| Bodo (BOO) | Wideroe | WF1306 expand_more(2) | 11.50 | planlagt | |
| Bodo (BOO) | Finnair | AY2871 | 11.50 | planlagt | |
| Bodo (BOO) | KLM | KL2767 | 11.50 | planlagt | |
| Tromso (TOS) | Wideroe | WF1344 expand_more(1) | 12.05 | planlagt | |
| Tromso (TOS) | KLM | KL2805 | 12.05 | planlagt | |
| Oslo (OSL) | SAS | SK338 expand_more(3) | 12.30 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4053 | 12.30 | planlagt | |
| Oslo (OSL) | KLM | KL2880 | 12.30 | planlagt | |
| Oslo (OSL) | LOT | LO5469 | 12.30 | planlagt | |
| Oslo (OSL) | Norwegian | DY752 | 12.40 | planlagt | |
| Mo I Rana (MQN) | Wideroe | WF765 | 12.55 | planlagt | |
| Mosjoen (MJF) | Wideroe | WF745 | 13.00 | planlagt | |
| Bergen (BGO) | Norwegian | DY164 | 13.20 | planlagt | |
| Bodo (BOO) | SAS | SK4561 expand_more(1) | 14.15 | planlagt | |
| Bodo (BOO) | KLM | KL8617 | 14.15 | planlagt | |
| Oslo (OSL) | SAS | SK344 expand_more(3) | 14.15 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4055 | 14.15 | planlagt | |
| Oslo (OSL) | KLM | KL2882 | 14.15 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5562 | 14.15 | planlagt | |
| Stavanger (SVG) | SAS | SK4464 | 14.15 | planlagt | |
| Stockholm (ARN) | SAS | SK2471 expand_more(2) | 14.20 | planlagt | |
| Stockholm (ARN) | Air France | AF4911 | 14.20 | planlagt | |
| Stockholm (ARN) | Air France | AF3875 | 14.20 | planlagt | |
| Oslo (OSL) | Norwegian | DY754 | 14.20 | planlagt | |
| Torp (TRF) | Wideroe | WF484 | 14.25 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF707 | 14.30 | planlagt | |
| Copenhagen (CPH) | SAS | SK2880 expand_more(3) | 14.30 | planlagt | |
| Copenhagen (CPH) | Air France | AF4592 | 14.30 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3973 | 14.30 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5500 | 14.30 | planlagt | |
| Harstad-narvik (EVE) | Wideroe | WF1365 expand_more(3) | 14.30 | planlagt | |
| Harstad-narvik (EVE) | Finnair | AY2653 | 14.30 | planlagt | |
| Harstad-narvik (EVE) | Finnair | AY2656 | 14.30 | planlagt | |
| Harstad-narvik (EVE) | KLM | KL2769 | 14.30 | planlagt | |
| Bergen (BGO) | Wideroe | WF1311 expand_more(4) | 14.55 | planlagt | |
| Bergen (BGO) | Air France | AF5545 | 14.55 | planlagt | |
| Bergen (BGO) | Finnair | AY2940 | 14.55 | planlagt | |
| Bergen (BGO) | KLM | KL2766 | 14.55 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9130 | 14.55 | planlagt | |
| Oslo (OSL) | SAS | SK354 expand_more(3) | 15.30 | planlagt | |
| Oslo (OSL) | airBaltic | BT6145 | 15.30 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4051 | 15.30 | planlagt | |
| Oslo (OSL) | KLM | KL2886 | 15.30 | planlagt | |
| Oslo (OSL) | Norwegian | DY756 | 15.35 | planlagt | |
| Oslo (OSL) | SAS | SK358 expand_more(1) | 16.20 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4048 | 16.20 | planlagt | |
| Oslo (OSL) | Norwegian | DY758 | 16.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1153 expand_more(3) | 16.35 | planlagt | |
| Amsterdam (AMS) | Air France | AF8339 | 16.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9660 | 16.35 | planlagt | |
| Amsterdam (AMS) | GOL | G35559 | 16.35 | planlagt | |
| Bergen (BGO) | Wideroe | WF680 | 16.35 | planlagt | |
| Aalesund (AES) | Wideroe | WF1387 expand_more(1) | 16.40 | planlagt | |
| Aalesund (AES) | KLM | KL2801 | 16.40 | planlagt | |
| Sandnessjoen (SSJ) | Wideroe | WF729 | 16.40 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF709 | 16.45 | planlagt | |
| Mo I Rana (MQN) | Wideroe | WF769 | 16.45 | planlagt | |
| Roervik (RVK) | Wideroe | WF793 | 16.45 | planlagt | |
| Oslo (OSL) | Norwegian | DY760 | 17.15 | planlagt | |
| Oslo (OSL) | SAS | SK362 expand_more(2) | 17.20 | planlagt | |
| Oslo (OSL) | Air France | AF4934 | 17.20 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4046 | 17.20 | planlagt | |
| Bergen (BGO) | SAS | SK4176 | 17.50 | planlagt | |
| Stavanger (SVG) | SAS | SK4482 | 18.00 | planlagt | |
| Oslo (OSL) | SAS | SK364 expand_more(1) | 18.00 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4044 | 18.00 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2885 expand_more(5) | 05.30 | planlagt | |
| Copenhagen (CPH) | Air France | AF4959 | 05.30 | planlagt | |
| Copenhagen (CPH) | airBaltic | BT6178 | 05.30 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4066 | 05.30 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2725 | 05.30 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN2229 | 05.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1150 expand_more(4) | 06.15 | planlagt | |
| Amsterdam (AMS) | Air France | AF8328 | 06.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9261 | 06.15 | planlagt | |
| Amsterdam (AMS) | GOL | G35696 | 06.15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1172 | 06.15 | planlagt | |
| Oslo (OSL) | SAS | SK335 expand_more(4) | 06.25 | planlagt | |
| Oslo (OSL) | Air France | AF4962 | 06.25 | planlagt | |
| Oslo (OSL) | airBaltic | BT6134 | 06.25 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4071 | 06.25 | planlagt | |
| Oslo (OSL) | KLM | KL2917 | 06.25 | planlagt | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1508 | 07.15 | planlagt | |
| Oslo (OSL) | Norwegian | DY745 | 07.30 | planlagt | |
| Oslo (OSL) | SAS | SK343 expand_more(2) | 07.45 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4069 | 07.45 | planlagt | |
| Oslo (OSL) | LOT | LO5472 | 07.45 | planlagt | |
| Oslo (OSL) | Norwegian | DY747 | 08.00 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF702 | 08.00 | planlagt | |
| Mosjoen (MJF) | Wideroe | WF742 | 08.05 | planlagt | |
| Mo i Rana (MQN) | Wideroe | WF762 | 08.05 | planlagt | |
| Tromso (TOS) | Wideroe | WF1343 expand_more(1) | 08.05 | planlagt | |
| Tromso (TOS) | Finnair | AY2675 | 08.05 | planlagt | |
| Sandnessjoen (SSJ) | Wideroe | WF722 | 08.10 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61762 | 08.25 | planlagt | |
| Bodo (BOO) | SAS | SK4552 | 08.30 | planlagt | |
| Rorvik (RVK) | Wideroe | WF782 | 08.30 | planlagt | |
| Bodo (BOO) | Wideroe | WF1301 | 09.05 | planlagt | |
| Bergen (BGO) | Wideroe | WF1302 expand_more(3) | 09.10 | planlagt | |
| Bergen (BGO) | Air France | AF4531 | 09.10 | planlagt | |
| Bergen (BGO) | KLM | KL2765 | 09.10 | planlagt | |
| Bergen (BGO) | Lufthansa | LH9131 | 09.10 | planlagt | |
| Oslo (OSL) | Norwegian | DY751 | 09.20 | planlagt | |
| Oslo (OSL) | Norwegian | DY753 | 10.20 | planlagt | |
| Copenhagen (CPH) | SAS | SK2889 expand_more(4) | 10.20 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3291 | 10.20 | planlagt | |
| Copenhagen (CPH) | Air France | AF4960 | 10.20 | planlagt | |
| Copenhagen (CPH) | airBaltic | BT6218 | 10.20 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5584 | 10.20 | planlagt | |
| Stockholm (ARN) | SAS | SK2472 expand_more(1) | 10.25 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5582 | 10.25 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF704 | 10.30 | planlagt | |
| Oslo (OSL) | SAS | SK351 expand_more(4) | 10.35 | planlagt | |
| Oslo (OSL) | airBaltic | BT6150 | 10.35 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4067 | 10.35 | planlagt | |
| Oslo (OSL) | KLM | KL2921 | 10.35 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5588 | 10.35 | planlagt | |
| Stavanger (SVG) | SAS | SK4467 | 10.40 | planlagt | |
| Harstad (EVE) | Wideroe | WF1364 | 11.00 | planlagt | |
| Oslo (OSL) | Norwegian | DY757 | 12.00 | planlagt | |
| Bergen (BGO) | Wideroe | WF1306 expand_more(2) | 12.20 | planlagt | |
| Bergen (BGO) | Finnair | AY2871 | 12.20 | planlagt | |
| Bergen (BGO) | KLM | KL2767 | 12.20 | planlagt | |
| Oslo (OSL) | SAS | SK355 expand_more(3) | 13.05 | planlagt | |
| Oslo (OSL) | Air France | AF4908 | 13.05 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4068 | 13.05 | planlagt | |
| Oslo (OSL) | KLM | KL2919 | 13.05 | planlagt | |
| Mo i Rana (MQN) | Wideroe | WF768 | 13.30 | planlagt | |
| Bergen (BGO) | Norwegian | DY165 | 13.45 | planlagt | |
| Alesund (AES) | Wideroe | WF1386 | 14.35 | planlagt | |
| Oslo (OSL) | SAS | SK361 expand_more(3) | 14.45 | planlagt | |
| Oslo (OSL) | Air France | AF4961 | 14.45 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4074 | 14.45 | planlagt | |
| Oslo (OSL) | KLM | KL2923 | 14.45 | planlagt | |
| Bodo (BOO) | SAS | SK4572 | 14.50 | planlagt | |
| Tromso (TOS) | Wideroe | WF1355 | 14.55 | planlagt | |
| Oslo (OSL) | Norwegian | DY761 | 15.00 | planlagt | |
| Stavanger (SVG) | SAS | SK4483 | 15.00 | planlagt | |
| Oslo (TRF) | Wideroe | WF485 | 15.00 | planlagt | |
| Bergen (BGO) | Wideroe | WF1365 expand_more(3) | 15.00 | planlagt | |
| Bergen (BGO) | Finnair | AY2653 | 15.00 | planlagt | |
| Bergen (BGO) | Finnair | AY2656 | 15.00 | planlagt | |
| Bergen (BGO) | KLM | KL2769 | 15.00 | planlagt | |
| Copenhagen (CPH) | SAS | SK2881 expand_more(2) | 15.05 | planlagt | |
| Copenhagen (CPH) | Air France | AF5150 | 15.05 | planlagt | |
| Copenhagen (CPH) | airBaltic | BT6220 | 15.05 | planlagt | |
| Bergen (BGO) | SAS | SK4175 | 15.10 | planlagt | |
| Rorvik (RVK) | Wideroe | WF792 | 15.10 | planlagt | |
| Bodo (BOO) | Wideroe | WF1311 expand_more(3) | 15.25 | planlagt | |
| Bodo (BOO) | Air France | AF5545 | 15.25 | planlagt | |
| Bodo (BOO) | Finnair | AY2940 | 15.25 | planlagt | |
| Bodo (BOO) | KLM | KL2766 | 15.25 | planlagt | |
| Oslo (OSL) | SAS | SK371 | 16.00 | planlagt | |
| Oslo (OSL) | Norwegian | DY763 | 16.20 | planlagt | |
| Oslo (OSL) | SAS | SK373 expand_more(2) | 16.50 | planlagt | |
| Oslo (OSL) | KLM | KL2925 | 16.50 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5586 | 16.50 | planlagt | |
| Oslo (OSL) | Norwegian | DY765 | 17.00 | planlagt | |
| Bergen (BGO) | Wideroe | WF681 expand_more(1) | 17.10 | planlagt | |
| Bergen (BGO) | Finnair | AY2676 | 17.10 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF712 | 17.10 | planlagt | |
| Sandnessjoen (SSJ) | Wideroe | WF732 | 17.10 | planlagt | |
| Mo i Rana (MQN) | Wideroe | WF772 | 17.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1154 expand_more(1) | 17.10 | planlagt | |
| Amsterdam (AMS) | Air France | AF8340 | 17.10 | planlagt | |
| Mosjoen (MJF) | Wideroe | WF752 | 17.15 | planlagt | |
| Oslo (OSL) | Norwegian | DY769 | 17.40 | planlagt | |
| Namsos (OSY) | Wideroe | WF794 | 17.45 | planlagt | |
| Oslo (OSL) | SAS | SK375 expand_more(2) | 17.50 | planlagt | |
| Oslo (OSL) | airBaltic | BT6142 | 17.50 | planlagt | |
| Oslo (OSL) | LOT | LO5470 | 17.50 | planlagt | |
Flyr til og fra Trondheim Airport
Denne siden gir informasjon om destinasjonene som kan nås via Trondheim Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Trondheim Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Tross en liten nedgang på 1,13% i tredje kvartal 2023, økte passasjervolumene på Trondheim lufthavn med 61,22% i tredje kvartal 2022, og nærmer seg nivåene før pandemien i 2019.

