Trondheim Airport avganger (TRD)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2889 expand_more(3) | 10.20 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3291 | 10.20 | planlagt | |
| Copenhagen (CPH) | Air France | AF4960 | 10.20 | planlagt | |
| Copenhagen (CPH) | airBaltic | BT6218 | 10.20 | planlagt | |
| Stockholm (ARN) | SAS | SK2472 expand_more(1) | 10.25 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5582 | 10.25 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF704 | 10.30 | planlagt | |
| Oslo (OSL) | SAS | SK351 expand_more(4) | 10.35 | planlagt | |
| Oslo (OSL) | airBaltic | BT6150 | 10.35 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4067 | 10.35 | planlagt | |
| Oslo (OSL) | KLM | KL2921 | 10.35 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5588 | 10.35 | planlagt | |
| Harstad (EVE) | Wideroe | WF1364 | 11.00 | planlagt | |
| Krakow (KRK) | Norwegian | DY1038 | 11.30 | planlagt | |
| Oslo (OSL) | Norwegian | DY757 | 12.00 | planlagt | |
| Bergen (BGO) | Wideroe | WF1306 expand_more(2) | 12.20 | planlagt | |
| Bergen (BGO) | Finnair | AY2871 | 12.20 | planlagt | |
| Bergen (BGO) | KLM | KL2767 | 12.20 | planlagt | |
| Oslo (OSL) | SAS | SK355 expand_more(4) | 01.05 | planlagt | |
| Oslo (OSL) | Air France | AF4913 | 01.05 | planlagt | |
| Oslo (OSL) | Air France | AF4908 | 01.05 | planlagt | |
| Oslo (OSL) | Etihad Airways | EY4068 | 01.05 | planlagt | |
| Oslo (OSL) | KLM | KL2919 | 01.05 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Trondheim Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Tross en liten nedgang på 1,13% i tredje kvartal 2023, økte passasjervolumene på Trondheim lufthavn med 61,22% i tredje kvartal 2022, og nærmer seg nivåene før pandemien i 2019.

