Vluchten Aankomst en vertrek op Trondheim Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2884 expand_more(1) | 00:35 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5520 | 00:35 | Gepland | |
| Chania (CHQ) | Sunclass Airlines | DK39 | 04:09 | Vertraagd | |
| Chania (CHQ) | Sunclass Airlines | DK1039 | 04:20 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF723 | 07:30 | Gepland | |
| Namsos (OSY) | Wideroe | WF781 | 07:30 | Gepland | |
| Mosjoen (MJF) | Wideroe | WF763 | 07:35 | Gepland | |
| Torp (TRF) | Wideroe | WF1343 expand_more(1) | 07:35 | Gepland | |
| Torp (TRF) | Finnair | AY2727 | 07:35 | Gepland | |
| Bergen (BGO) | Wideroe | WF672 | 08:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY742 | 08:55 | Gepland | |
| Oslo (OSL) | SAS | SK332 | 09:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK2882 expand_more(3) | 09:40 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7650 | 09:40 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3974 | 09:40 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2720 | 09:40 | Gepland | |
| Oslo (OSL) | populAir | HP3136 | 09:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1151 expand_more(3) | 11:35 | Gepland | |
| Amsterdam (AMS) | Air France | AF8343 | 11:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9418 | 11:35 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1175 | 11:35 | Gepland | |
| Bergen (BGO) | Wideroe | WF1364 expand_more(1) | 11:35 | Gepland | |
| Bergen (BGO) | Finnair | AY2687 | 11:35 | Gepland | |
| Bodo (BOO) | Wideroe | WF1304 | 11:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY752 | 11:35 | Gepland | |
| Tromso (TOS) | Wideroe | WF1344 expand_more(1) | 12:05 | Gepland | |
| Tromso (TOS) | KLM | KL2811 | 12:05 | Gepland | |
| Mosjoen (MJF) | Wideroe | WF745 | 12:20 | Gepland | |
| London (LGW) | Norwegian | DY1341 | 12:50 | Gepland | |
| Oslo (OSL) | SAS | SK338 expand_more(3) | 13:00 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4057 | 13:00 | Gepland | |
| Oslo (OSL) | KLM | KL2880 | 13:00 | Gepland | |
| Oslo (OSL) | LOT | LO5469 | 13:00 | Gepland | |
| Stavanger (SVG) | SAS | SK4486 | 13:35 | Gepland | |
| Bodo (BOO) | Wideroe | WF1308 expand_more(2) | 14:00 | Gepland | |
| Bodo (BOO) | KLM | KL2765 | 14:00 | Gepland | |
| Bodo (BOO) | Lufthansa | LH9065 | 14:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY754 | 14:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK2880 expand_more(5) | 14:25 | Gepland | |
| Copenhagen (CPH) | Air France | AF4592 | 14:25 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3973 | 14:25 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5500 | 14:25 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4080 | 14:25 | Gepland | |
| Copenhagen (CPH) | WestJet | WS5828 | 14:25 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF707 | 14:45 | Gepland | |
| Bergen (BGO) | Wideroe | WF1311 expand_more(3) | 14:45 | Gepland | |
| Bergen (BGO) | Air France | AF5545 | 14:45 | Gepland | |
| Bergen (BGO) | Finnair | AY2692 | 14:45 | Gepland | |
| Bergen (BGO) | KLM | KL2766 | 14:45 | Gepland | |
| Mo I Rana (MQN) | Wideroe | WF767 | 14:45 | Gepland | |
| Oslo (OSL) | SAS | SK350 expand_more(4) | 14:50 | Gepland | |
| Oslo (OSL) | Air France | AF4935 | 14:50 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4051 | 14:50 | Gepland | |
| Oslo (OSL) | KLM | KL2882 | 14:50 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5562 | 14:50 | Gepland | |
| Oslo (OSL) | Norwegian | DY756 | 15:05 | Gepland | |
| Harstad-narvik (EVE) | Wideroe | WF1365 expand_more(3) | 15:25 | Gepland | |
| Harstad-narvik (EVE) | Air France | AF5560 | 15:25 | Gepland | |
| Harstad-narvik (EVE) | Finnair | AY2720 | 15:25 | Gepland | |
| Harstad-narvik (EVE) | KLM | KL2773 | 15:25 | Gepland | |
| Oslo (OSL) | SAS | SK358 expand_more(2) | 15:30 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4052 | 15:30 | Gepland | |
| Oslo (OSL) | KLM | KL2886 | 15:30 | Gepland | |
| Bergen (BGO) | Norwegian | DY170 | 16:00 | Gepland | |
| Stockholm (ARN) | CityJet | SK2473 expand_more(2) | 16:10 | Gepland | |
| Stockholm (ARN) | Air France | AF3838 | 16:10 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP5503 | 16:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1153 expand_more(2) | 16:35 | Gepland | |
| Amsterdam (AMS) | Air France | AF8339 | 16:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9660 | 16:35 | Gepland | |
| Namsos (OSY) | Wideroe | WF791 | 16:40 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF709 | 16:45 | Gepland | |
| Sandnessjoen (SSJ) | Wideroe | WF729 | 16:45 | Gepland | |
| Roervik (RVK) | Wideroe | WF793 | 16:45 | Gepland | |
| Oslo (OSL) | SAS | SK354 expand_more(3) | 17:00 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4048 | 17:00 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4046 | 17:00 | Gepland | |
| Oslo (OSL) | KLM | KL2884 | 17:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY760 | 17:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH856 | 17:20 | Gepland | |
| Bodo (BOO) | Wideroe | WF1312 expand_more(1) | 18:05 | Gepland | |
| Bodo (BOO) | Finnair | AY2693 | 18:05 | Gepland | |
| Bergen (BGO) | Wideroe | WF682 expand_more(1) | 18:20 | Gepland | |
| Bergen (BGO) | Finnair | AY2910 | 18:20 | Gepland | |
| Vantaa (HEL) | Finnair | AY949 expand_more(3) | 18:35 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7657 | 18:35 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL8319 | 18:35 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6120 | 18:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY766 | 19:00 | Gepland | |
| Tromso (TOS) | Wideroe | WF1356 | 19:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK2886 expand_more(1) | 19:10 | Geannuleerd | |
| Copenhagen (CPH) | Air Europa | UX3278 | 19:10 | Geannuleerd | |
| Oslo (OSL) | Norwegian | DY768 | 19:55 | Gepland | |
| Oslo (OSL) | SAS | SK364 expand_more(6) | 20:00 | Gepland | |
| Oslo (OSL) | Air France | AF4934 | 20:00 | Gepland | |
| Oslo (OSL) | Air France | AF4936 | 20:00 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4044 | 20:00 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4045 | 20:00 | Gepland | |
| Oslo (OSL) | KLM | KL2888 | 20:00 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5564 | 20:00 | Gepland | |
| Bergen (BGO) | SAS | SK4170 | 20:20 | Gepland | |
| Bergen (BGO) | Wideroe | WF684 expand_more(1) | 21:05 | Gepland | |
| Bergen (BGO) | Lufthansa | LH9132 | 21:05 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF715 | 21:30 | Gepland | |
| Mo I Rana (MQN) | Wideroe | WF775 | 21:30 | Gepland | |
| Mosjoen (MJF) | Wideroe | WF755 | 21:30 | Gepland | |
| Sandnessjoen (SSJ) | Wideroe | WF735 | 21:30 | Gepland | |
| Oslo (OSL) | SAS | SK370 expand_more(4) | 21:50 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4047 | 21:50 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4058 | 21:50 | Gepland | |
| Oslo (OSL) | KLM | KL2892 | 21:50 | Gepland | |
| Oslo (OSL) | LOT | LO5471 | 21:50 | Gepland | |
| Oslo (OSL) | Norwegian | DY776 | 22:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1155 expand_more(2) | 22:50 | Gepland | |
| Amsterdam (AMS) | GOL | G35673 | 22:50 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1177 | 22:50 | Gepland | |
| Oslo (OSL) | SAS | SK382 expand_more(2) | 23:20 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4049 | 23:20 | Gepland | |
| Oslo (OSL) | KLM | KL2894 | 23:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY778 | 23:25 | Gepland | |
| Riga (RIX) | Norwegian | DY1079 | 23:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2885 expand_more(7) | 05:40 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3290 | 05:40 | Gepland | |
| Copenhagen (CPH) | Air France | AF4959 | 05:40 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7656 | 05:40 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4066 | 05:40 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2725 | 05:40 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4095 | 05:40 | Gepland | |
| Copenhagen (CPH) | WestJet | WS5833 | 05:40 | Gepland | |
| Stavanger (SVG) | Sunclass Airlines | DK4556 | 05:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1150 expand_more(4) | 06:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF8328 | 06:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9270 | 06:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35696 | 06:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1172 | 06:00 | Gepland | |
| Oslo (OSL) | SAS | SK339 expand_more(3) | 06:00 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4071 | 06:00 | Gepland | |
| Oslo (OSL) | KLM | KL2897 | 06:00 | Gepland | |
| Oslo (OSL) | LOT | LO5472 | 06:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY741 | 06:30 | Gepland | |
| London (LGW) | Norwegian | DY1340 | 07:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY745 | 07:30 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF702 | 08:00 | Gepland | |
| Mosjoen (MJF) | Wideroe | WF742 | 08:05 | Gepland | |
| Mo i Rana (MQN) | Wideroe | WF762 | 08:05 | Gepland | |
| Tromso (TOS) | Wideroe | WF1343 expand_more(1) | 08:05 | Gepland | |
| Tromso (TOS) | Finnair | AY2727 | 08:05 | Gepland | |
| Sandnessjoen (SSJ) | Wideroe | WF722 | 08:10 | Gepland | |
| Bodo (BOO) | Wideroe | WF1303 expand_more(1) | 09:05 | Gepland | |
| Bodo (BOO) | Finnair | AY2676 | 09:05 | Gepland | |
| Bergen (BGO) | Wideroe | WF1302 expand_more(3) | 09:10 | Gepland | |
| Bergen (BGO) | Air France | AF4531 | 09:10 | Gepland | |
| Bergen (BGO) | Finnair | AY2663 | 09:10 | Gepland | |
| Bergen (BGO) | Lufthansa | LH9131 | 09:10 | Gepland | |
| Oslo (OSL) | Norwegian | DY751 | 09:20 | Gepland | |
| Oslo (OSL) | SAS | SK349 expand_more(4) | 09:45 | Gepland | |
| Oslo (OSL) | Air France | AF4963 | 09:45 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4070 | 09:45 | Gepland | |
| Oslo (OSL) | KLM | KL2899 | 09:45 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5588 | 09:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK2889 expand_more(1) | 10:15 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5584 | 10:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY757 | 12:00 | Gepland | |
| Bergen (BGO) | Wideroe | WF677 expand_more(1) | 12:05 | Gepland | |
| Bergen (BGO) | Finnair | AY2912 | 12:05 | Gepland | |
| Harstad (EVE) | Wideroe | WF1364 expand_more(1) | 12:05 | Gepland | |
| Harstad (EVE) | Finnair | AY2687 | 12:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1152 expand_more(2) | 12:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9272 | 12:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1174 | 12:10 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF706 | 12:45 | Gepland | |
| Bergen (BGO) | Norwegian | DY167 | 13:35 | Gepland | |
| Chania (CHQ) | SAS | SK7403 | 13:55 | Gepland | |
| Stavanger (SVG) | SAS | SK4481 | 14:05 | Gepland | |
| Bergen (BGO) | Wideroe | WF679 expand_more(1) | 14:50 | Gepland | |
| Bergen (BGO) | Lufthansa | LH9059 | 14:50 | Gepland | |
| Tromso (TOS) | Wideroe | WF1355 expand_more(1) | 14:50 | Gepland | |
| Tromso (TOS) | KLM | KL2816 | 14:50 | Gepland | |
| Oslo (OSL) | Norwegian | DY761 | 15:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK2881 expand_more(2) | 15:05 | Gepland | |
| Copenhagen (CPH) | Air France | AF5150 | 15:05 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5598 | 15:05 | Gepland | |
| Rorvik (RVK) | Wideroe | WF792 | 15:10 | Gepland | |
| Namsos (OSY) | Wideroe | WF790 | 15:15 | Gepland | |
| Bodo (BOO) | Wideroe | WF1311 expand_more(3) | 15:15 | Gepland | |
| Bodo (BOO) | Air France | AF5545 | 15:15 | Gepland | |
| Bodo (BOO) | Finnair | AY2692 | 15:15 | Gepland | |
| Bodo (BOO) | KLM | KL2766 | 15:15 | Gepland | |
| Oslo (OSL) | SAS | SK365 expand_more(3) | 15:25 | Gepland | |
| Oslo (OSL) | Air France | AF5162 | 15:25 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4074 | 15:25 | Gepland | |
| Oslo (OSL) | KLM | KL2907 | 15:25 | Gepland | |
| Oslo (OSL) | Norwegian | DY763 | 15:45 | Gepland | |
| Bergen (BGO) | Wideroe | WF1365 expand_more(3) | 15:55 | Gepland | |
| Bergen (BGO) | Air France | AF5560 | 15:55 | Gepland | |
| Bergen (BGO) | Finnair | AY2720 | 15:55 | Gepland | |
| Bergen (BGO) | Lufthansa | LH9133 | 15:55 | Gepland | |
| Oslo (OSL) | SAS | SK373 expand_more(2) | 16:00 | Gepland | |
| Oslo (OSL) | Air France | AF3859 | 16:00 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5586 | 16:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY765 | 16:40 | Gepland | |
| Stockholm (ARN) | CityJet | SK2474 | 16:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1154 expand_more(1) | 17:10 | Gepland | |
| Amsterdam (AMS) | Air France | AF8340 | 17:10 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF712 | 17:10 | Gepland | |
| Sandnessjoen (SSJ) | Wideroe | WF732 | 17:10 | Gepland | |
| Mo i Rana (MQN) | Wideroe | WF772 | 17:10 | Gepland | |
| Mosjoen (MJF) | Wideroe | WF752 | 17:15 | Gepland | |
| Oslo (OSL) | populAir | HP3135 | 17:20 | Gepland | |
| Oslo (OSL) | SAS | SK371 expand_more(2) | 17:30 | Gepland | |
| Oslo (OSL) | KLM | KL2909 | 17:30 | Gepland | |
| Oslo (OSL) | LOT | LO5470 | 17:30 | Gepland | |
| Oslo (OSL) | Norwegian | DY769 | 17:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH857 | 18:20 | Gepland | |
| Bergen (BGO) | Wideroe | WF683 expand_more(1) | 18:35 | Gepland | |
| Bergen (BGO) | Finnair | AY2897 | 18:35 | Gepland | |
| Bodo (BOO) | Wideroe | WF1313 expand_more(1) | 18:50 | Gepland | |
| Bodo (BOO) | KLM | KL2768 | 18:50 | Gepland | |
| Helsinki (HEL) | Finnair | AY950 | 19:05 | Gepland | |
| Oslo (TRF) | Wideroe | WF1356 | 19:35 | Gepland | |
| Riga (RIX) | Norwegian | DY1078 | 19:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK2883 | 19:45 | Geannuleerd | |
| Oslo (OSL) | Norwegian | DY777 | 20:20 | Gepland | |
| Oslo (OSL) | SAS | SK377 | 20:30 | Gepland | |
| Bergen (BGO) | SAS | SK4175 | 21:00 | Gepland | |
| Bergen (BGO) | Wideroe | WF685 | 21:35 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF736 | 21:55 | Gepland | |
| Mosjoen (MJF) | Wideroe | WF776 | 22:00 | Gepland | |
| Namsos (OSY) | Wideroe | WF798 | 22:00 | Gepland | |
Vliegen van en naar Trondheim Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Trondheim Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Trondheim Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Ondanks een lichte daling van 1,13% in de cijfers van het derde kwartaal van 2023, zijn de passagiersaantallen op Trondheim Airport in het derde kwartaal van 2022 met 61,22% gestegen en komen ze dichter bij de niveaus van vóór de pandemie in 2019.

