Vluchten Aankomst en vertrek op Trondheim Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2884 expand_more(3) | 00:40 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3279 | 00:40 | Gepland | |
| Copenhagen (CPH) | Air France | AF4594 | 00:40 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5520 | 00:40 | Gepland | |
| Oslo (OSL) | SAS | SK332 | 09:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK2882 expand_more(3) | 09:40 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3974 | 09:40 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2720 | 09:40 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4048 | 09:40 | Gepland | |
| Oslo (OSL) | Norwegian | DY744 | 09:55 | Gepland | |
| Bergen (BGO) | Wideroe | WF1305 | 10:35 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF703 | 11:40 | Gepland | |
| Mosjoen (MJF) | Wideroe | WF743 | 11:45 | Gepland | |
| Sandnessjoen (SSJ) | Wideroe | WF721 | 11:45 | Gepland | |
| Bergen (BGO) | Wideroe | WF674 | 12:00 | Gepland | |
| Oslo (OSL) | Wideroe | WF1447 expand_more(2) | 12:05 | Gepland | |
| Oslo (OSL) | Finnair | AY2705 | 12:05 | Gepland | |
| Oslo (OSL) | Lufthansa | LH9068 | 12:05 | Gepland | |
| Namsos (OSY) | Wideroe | WF785 | 12:10 | Gepland | |
| Oslo (OSL) | SAS | SK338 expand_more(4) | 12:55 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4053 | 12:55 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4055 | 12:55 | Gepland | |
| Oslo (OSL) | KLM | KL2896 | 12:55 | Gepland | |
| Oslo (OSL) | LOT | LO5469 | 12:55 | Gepland | |
| Oslo (OSL) | Norwegian | DY754 | 13:10 | Gepland | |
| Bodo (BOO) | Wideroe | WF1306 expand_more(2) | 14:20 | Gepland | |
| Bodo (BOO) | Finnair | AY2871 | 14:20 | Gepland | |
| Bodo (BOO) | KLM | KL2767 | 14:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK2880 expand_more(3) | 14:30 | Gepland | |
| Copenhagen (CPH) | Air France | AF4592 | 14:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3973 | 14:30 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5500 | 14:30 | Gepland | |
| Mo I Rana (MQN) | Wideroe | WF767 | 14:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2885 expand_more(5) | 05:30 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3290 | 05:30 | Gepland | |
| Copenhagen (CPH) | Air France | AF4959 | 05:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4066 | 05:30 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2725 | 05:30 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4095 | 05:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1150 expand_more(4) | 06:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF8328 | 06:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:20 | Gepland | |
| Amsterdam (AMS) | GOL | G35696 | 06:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1172 | 06:20 | Gepland | |
| Oslo (OSL) | SAS | SK341 expand_more(3) | 07:00 | Gepland | |
| Oslo (OSL) | Air France | AF4962 | 07:00 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4086 | 07:00 | Gepland | |
| Oslo (OSL) | KLM | KL2907 | 07:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY745 | 07:15 | Gepland | |
| Oslo (OSL) | SAS | SK345 expand_more(1) | 08:20 | Gepland | |
| Oslo (OSL) | LOT | LO5472 | 08:20 | Gepland | |
| Bergen (BGO) | Wideroe | WF1302 expand_more(3) | 09:10 | Gepland | |
| Bergen (BGO) | Finnair | AY2663 | 09:10 | Gepland | |
| Bergen (BGO) | KLM | KL2811 | 09:10 | Gepland | |
| Bergen (BGO) | Lufthansa | LH9131 | 09:10 | Gepland | |
| Oslo (OSL) | SAS | SK347 expand_more(3) | 09:40 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4070 | 09:40 | Gepland | |
| Oslo (OSL) | KLM | KL2909 | 09:40 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5588 | 09:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK2889 expand_more(4) | 10:15 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3291 | 10:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF4596 | 10:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF4960 | 10:15 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5584 | 10:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY757 | 10:20 | Gepland | |
| Gran Canaria (LPA) | Norwegian | DY1770 | 10:35 | Gepland | |
| Bodo (BOO) | Wideroe | WF1305 | 11:05 | Gepland | |
| Bergen (BGO) | Wideroe | WF675 | 12:35 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF706 | 12:45 | Gepland | |
| Sandnessjoen (SSJ) | Wideroe | WF726 | 13:00 | Gepland | |
| Oslo (OSL) | Wideroe | WF1448 expand_more(3) | 13:05 | Gepland | |
| Oslo (OSL) | Air France | AF4525 | 13:05 | Gepland | |
| Oslo (OSL) | Finnair | AY2919 | 13:05 | Gepland | |
| Oslo (OSL) | Lufthansa | LH9073 | 13:05 | Gepland | |
| Oslo (OSL) | SAS | SK355 expand_more(3) | 13:30 | Gepland | |
| Oslo (OSL) | Air France | AF4908 | 13:30 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4068 | 13:30 | Gepland | |
| Oslo (OSL) | KLM | KL2911 | 13:30 | Gepland | |
| Alicante (ALC) | Norwegian | DY1728 | 14:00 | Gepland | |
| Bergen (BGO) | Wideroe | WF1306 expand_more(2) | 14:50 | Gepland | |
| Bergen (BGO) | Finnair | AY2871 | 14:50 | Gepland | |
| Bergen (BGO) | KLM | KL2767 | 14:50 | Gepland | |
Vliegen van en naar Trondheim Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Trondheim Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Trondheim Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Ondanks een lichte daling van 1,13% in de cijfers van het derde kwartaal van 2023, zijn de passagiersaantallen op Trondheim Airport in het derde kwartaal van 2022 met 61,22% gestegen en komen ze dichter bij de niveaus van vóór de pandemie in 2019.

