Trondheim Airport vertrektijden (TRD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bergen (BGO) | Wideroe | WF1302 expand_more(4) | 09:10 | Gepland | |
| Bergen (BGO) | Air France | AF4531 | 09:10 | Gepland | |
| Bergen (BGO) | Finnair | AY2663 | 09:10 | Gepland | |
| Bergen (BGO) | KLM | KL2765 | 09:10 | Gepland | |
| Bergen (BGO) | Lufthansa | LH9131 | 09:10 | Gepland | |
| Bodo (BOO) | Wideroe | WF1303 expand_more(1) | 09:10 | Gepland | |
| Bodo (BOO) | Finnair | AY2676 | 09:10 | Gepland | |
| Oslo (OSL) | Norwegian | DY751 | 09:20 | Gepland | |
| Oslo (OSL) | SAS | SK347 expand_more(2) | 09:25 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4070 | 09:25 | Gepland | |
| Oslo (OSL) | KLM | KL2899 | 09:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK2889 expand_more(3) | 10:15 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3291 | 10:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF4960 | 10:15 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5584 | 10:15 | Gepland | |
| Stockholm (ARN) | SAS | SK2472 expand_more(2) | 10:25 | Gepland | |
| Stockholm (ARN) | Air France | AF4597 | 10:25 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP5582 | 10:25 | Gepland | |
| Bergen (BGO) | SAS | SK4161 | 10:25 | Gepland | |
| Oslo (OSL) | Norwegian | DY753 | 10:30 | Gepland | |
| Oslo (OSL) | SAS | SK351 expand_more(4) | 10:30 | Gepland | |
| Oslo (OSL) | Air France | AF4963 | 10:30 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4067 | 10:30 | Gepland | |
| Oslo (OSL) | KLM | KL2901 | 10:30 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5588 | 10:30 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF704 | 10:30 | Gepland | |
| Oslo (OSL) | Norwegian | DY757 | 12:00 | Gepland | |
| Harstad (EVE) | Wideroe | WF1364 expand_more(1) | 12:00 | Gepland | |
| Harstad (EVE) | Finnair | AY2687 | 12:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1152 expand_more(2) | 12:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9272 | 12:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1174 | 12:10 | Gepland | |
| Bergen (BGO) | Wideroe | WF1306 expand_more(2) | 12:30 | Gepland | |
| Bergen (BGO) | Finnair | AY2871 | 12:30 | Gepland | |
| Bergen (BGO) | KLM | KL2767 | 12:30 | Gepland | |
| Oslo (TRF) | Wideroe | WF1344 expand_more(1) | 12:35 | Gepland | |
| Oslo (TRF) | Finnair | AY2734 | 12:35 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Trondheim Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Ondanks een lichte daling van 1,13% in de cijfers van het derde kwartaal van 2023, zijn de passagiersaantallen op Trondheim Airport in het derde kwartaal van 2022 met 61,22% gestegen en komen ze dichter bij de niveaus van vóór de pandemie in 2019.

