Trondheim Airport vertrektijden (TRD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Norwegian | DY1038 | 04:05 | Gepland | |
| Oslo (OSL) | SAS | SK371 | 04:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY763 | 04:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY765 | 05:00 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF712 | 05:10 | Gepland | |
| Sandnessjoen (SSJ) | Wideroe | WF732 | 05:10 | Gepland | |
| Mo i Rana (MQN) | Wideroe | WF772 | 05:10 | Gepland | |
| Bergen (BGO) | Wideroe | WF681 expand_more(1) | 05:10 | Gepland | |
| Bergen (BGO) | Finnair | AY2701 | 05:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1154 expand_more(3) | 05:15 | Gepland | |
| Amsterdam (AMS) | Air France | AF8340 | 05:15 | Gepland | |
| Amsterdam (AMS) | GOL | G35701 | 05:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ955 | 05:15 | Gepland | |
| Oslo (OSL) | SAS | SK373 expand_more(3) | 05:15 | Gepland | |
| Oslo (OSL) | KLM | KL2915 | 05:15 | Gepland | |
| Oslo (OSL) | LOT | LO5470 | 05:15 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5586 | 05:15 | Gepland | |
| Mosjoen (MJF) | Wideroe | WF752 | 05:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY769 | 05:40 | Gepland | |
| Namsos (OSY) | Wideroe | WF794 | 05:45 | Gepland | |
| Oslo (OSL) | Norwegian | DY771 | 06:20 | Gepland | |
| Stavanger (SVG) | SAS | SK4485 | 06:20 | Geannuleerd | |
| Bodo (BOO) | Wideroe | WF1315 expand_more(2) | 06:35 | Gepland | |
| Bodo (BOO) | Finnair | AY2715 | 06:35 | Gepland | |
| Bodo (BOO) | KLM | KL2768 | 06:35 | Gepland | |
| Bergen (BGO) | Wideroe | WF1312 expand_more(1) | 06:35 | Gepland | |
| Bergen (BGO) | Finnair | AY2693 | 06:35 | Gepland | |
| Oslo (OSL) | SAS | SK375 | 06:50 | Gepland | |
| Bergen (BGO) | SAS | SK4185 | 06:50 | Gepland | |
| Oslo (OSL) | Norwegian | DY773 | 07:10 | Gepland | |
| Oslo (TRF) | Wideroe | WF1356 | 07:20 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Trondheim Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Ondanks een lichte daling van 1,13% in de cijfers van het derde kwartaal van 2023, zijn de passagiersaantallen op Trondheim Airport in het derde kwartaal van 2022 met 61,22% gestegen en komen ze dichter bij de niveaus van vóór de pandemie in 2019.

