Vluchten Aankomst en vertrek op Trondheim Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2884 expand_more(3) | 00:40 | 01:02 | geland |
| Copenhagen (CPH) | Air Europa | UX3279 | 00:40 | 01:02 | geland |
| Copenhagen (CPH) | Air France | AF4594 | 00:40 | 01:02 | geland |
| Copenhagen (CPH) | TAP Air Portugal | TP5520 | 00:40 | Gepland | |
| Bergen (BGO) | Wideroe | WF1303 expand_more(1) | 08:35 | 08:37 | geland |
| Bergen (BGO) | Finnair | AY2676 | 08:35 | 08:37 | geland |
| Copenhagen (CPH) | SAS | SK2882 expand_more(3) | 09:40 | 09:45 | geland |
| Copenhagen (CPH) | Etihad Airways | EY3974 | 09:40 | 09:45 | geland |
| Copenhagen (CPH) | Singapore Airlines | SQ2720 | 09:40 | 09:45 | geland |
| Copenhagen (CPH) | Vietnam Airlines | VN4048 | 09:40 | 09:45 | geland |
| Oslo (OSL) | SAS | SK338 expand_more(4) | 11:10 | 11:10 | geland |
| Oslo (OSL) | Etihad Airways | EY4055 | 11:10 | 11:10 | geland |
| Oslo (OSL) | Etihad Airways | EY4053 | 11:10 | 11:10 | geland |
| Oslo (OSL) | KLM | KL2896 | 11:10 | 11:10 | geland |
| Oslo (OSL) | LOT | LO5469 | 11:10 | 11:10 | geland |
| Bergen (BGO) | Wideroe | WF1364 expand_more(1) | 11:45 | Vertraagd | |
| Bergen (BGO) | Finnair | AY2687 | 11:45 | Vertraagd | |
| Oslo (OSL) | Norwegian | DY750 | 11:45 | Vertraagd | |
| Bodo (BOO) | Wideroe | WF1306 expand_more(2) | 12:10 | 11:52 | geland |
| Bodo (BOO) | Finnair | AY2871 | 12:10 | 11:52 | geland |
| Bodo (BOO) | KLM | KL2767 | 12:10 | 11:52 | geland |
| Oslo (OSL) | SAS | SK342 | 12:40 | Gepland | |
| Bergen (BGO) | Norwegian | DY172 | 14:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY754 | 14:15 | Gepland | |
| Oslo (OSL) | SAS | SK344 expand_more(3) | 14:20 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4022 | 14:20 | Gepland | |
| Oslo (OSL) | KLM | KL2898 | 14:20 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5562 | 14:20 | Gepland | |
| Torp (TRF) | Wideroe | WF1355 | 14:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK2880 expand_more(3) | 14:30 | Gepland | |
| Copenhagen (CPH) | Air France | AF4592 | 14:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3973 | 14:30 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5500 | 14:30 | Gepland | |
| Roervik (RVK) | Wideroe | WF787 | 14:30 | Gepland | |
| Bergen (BGO) | Wideroe | WF1311 expand_more(3) | 14:45 | Gepland | |
| Bergen (BGO) | Air France | AF5545 | 14:45 | Gepland | |
| Bergen (BGO) | Finnair | AY2692 | 14:45 | Gepland | |
| Bergen (BGO) | Lufthansa | LH9130 | 14:45 | Gepland | |
| Oslo (OSL) | SAS | SK350 expand_more(1) | 14:55 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4057 | 14:55 | Gepland | |
| Harstad-narvik (EVE) | Wideroe | WF1365 expand_more(2) | 15:10 | Gepland | |
| Harstad-narvik (EVE) | Finnair | AY2720 | 15:10 | Gepland | |
| Harstad-narvik (EVE) | KLM | KL2773 | 15:10 | Gepland | |
| London (LGW) | Norwegian | DY1341 | 15:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY756 | 15:35 | Gepland | |
| Oslo (OSL) | SAS | SK354 expand_more(1) | 15:45 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4051 | 15:45 | Gepland | |
| Oslo (OSL) | Norwegian | DY758 | 16:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1153 expand_more(3) | 16:35 | Gepland | |
| Amsterdam (AMS) | Air France | AF8339 | 16:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9660 | 16:35 | Gepland | |
| Amsterdam (AMS) | GOL | G35559 | 16:35 | Gepland | |
| Bergen (BGO) | Wideroe | WF680 expand_more(1) | 16:40 | Gepland | |
| Bergen (BGO) | Finnair | AY2923 | 16:40 | Gepland | |
| Oslo (OSL) | SAS | SK358 expand_more(6) | 16:40 | Gepland | |
| Oslo (OSL) | Air France | AF4954 | 16:40 | Gepland | |
| Oslo (OSL) | Air France | AF4552 | 16:40 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4048 | 16:40 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4044 | 16:40 | Gepland | |
| Oslo (OSL) | KLM | KL2902 | 16:40 | Gepland | |
| Oslo (OSL) | KLM | KL2900 | 16:40 | Gepland | |
| Sandnessjoen (SSJ) | Wideroe | WF729 | 16:40 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF709 | 16:45 | Gepland | |
| Mosjoen (MJF) | Wideroe | WF749 | 16:45 | Gepland | |
| Mo I Rana (MQN) | Wideroe | WF769 | 16:45 | Gepland | |
| Roervik (RVK) | Wideroe | WF793 | 16:45 | Gepland | |
| Oslo (OSL) | Norwegian | DY760 | 17:15 | Gepland | |
| Bergen (BGO) | SAS | SK4176 | 17:45 | Gepland | |
| Oslo (OSL) | Norwegian | DY762 | 17:55 | Gepland | |
| Bodo (BOO) | Wideroe | WF1312 expand_more(1) | 18:05 | Gepland | |
| Bodo (BOO) | Finnair | AY2693 | 18:05 | Gepland | |
| Bergen (BGO) | Wideroe | WF1315 expand_more(2) | 18:10 | Gepland | |
| Bergen (BGO) | Finnair | AY2715 | 18:10 | Gepland | |
| Bergen (BGO) | KLM | KL2768 | 18:10 | Gepland | |
| Stavanger (SVG) | SAS | SK4482 | 18:10 | Gepland | |
| Oslo (OSL) | SAS | SK362 expand_more(2) | 18:15 | Gepland | |
| Oslo (OSL) | Air France | AF4935 | 18:15 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4046 | 18:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY764 | 18:45 | Gepland | |
| Tromso (TOS) | Wideroe | WF1356 | 18:50 | Gepland | |
| Namsos (OSY) | Wideroe | WF795 | 19:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK2886 expand_more(3) | 19:20 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3278 | 19:20 | Gepland | |
| Copenhagen (CPH) | Air France | AF4978 | 19:20 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5513 | 19:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY766 | 19:25 | Gepland | |
| Oslo (OSL) | SAS | SK366 expand_more(1) | 19:35 | Gepland | |
| Oslo (OSL) | KLM | KL2906 | 19:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY768 | 20:00 | Gepland | |
| Oslo (OSL) | SAS | SK370 expand_more(5) | 20:35 | Gepland | |
| Oslo (OSL) | Air France | AF4936 | 20:35 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4045 | 20:35 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4047 | 20:35 | Gepland | |
| Oslo (OSL) | KLM | KL2908 | 20:35 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5564 | 20:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY778 | 21:00 | Gepland | |
| Bergen (BGO) | Wideroe | WF1317 expand_more(1) | 21:05 | Gepland | |
| Bergen (BGO) | KLM | KL2766 | 21:05 | Gepland | |
| Bodo (BOO) | SAS | SK4581 | 21:15 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF715 | 21:30 | Gepland | |
| Bodo (BOO) | Wideroe | WF1316 expand_more(1) | 21:30 | Gepland | |
| Bodo (BOO) | Finnair | AY2677 | 21:30 | Gepland | |
| Krakow (KRK) | Norwegian | DY1039 | 21:30 | Gepland | |
| Mo I Rana (MQN) | Wideroe | WF775 | 21:30 | Gepland | |
| Sandnessjoen (SSJ) | Wideroe | WF735 | 21:30 | Gepland | |
| Mosjoen (MJF) | Wideroe | WF755 | 21:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY770 | 21:40 | Gepland | |
| Bergen (BGO) | SAS | SK4196 | 22:50 | Gepland | |
| Oslo (OSL) | SAS | SK382 expand_more(3) | 22:50 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4049 | 22:50 | Gepland | |
| Oslo (OSL) | KLM | KL2910 | 22:50 | Gepland | |
| Oslo (OSL) | LOT | LO5471 | 22:50 | Gepland | |
| Oslo (OSL) | Norwegian | DY776 | 23:00 | Gepland | |
| Stavanger (SVG) | SAS | SK4486 | 23:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1155 expand_more(1) | 23:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1177 | 23:10 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2885 expand_more(5) | 05:30 | 05:54 | Onderweg |
| Copenhagen (CPH) | Air Europa | UX3290 | 05:30 | Gepland | |
| Copenhagen (CPH) | Air France | AF4959 | 05:30 | 05:54 | Onderweg |
| Copenhagen (CPH) | Etihad Airways | EY4066 | 05:30 | 05:54 | Onderweg |
| Copenhagen (CPH) | Singapore Airlines | SQ2725 | 05:30 | 05:54 | Onderweg |
| Copenhagen (CPH) | Vietnam Airlines | VN4095 | 05:30 | 05:54 | Onderweg |
| Amsterdam (AMS) | KLM | KL1150 expand_more(4) | 06:20 | 07:02 | Onderweg |
| Amsterdam (AMS) | Air France | AF8328 | 06:20 | 07:02 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:20 | 07:02 | Onderweg |
| Amsterdam (AMS) | GOL | G35696 | 06:20 | 07:02 | Onderweg |
| Amsterdam (AMS) | Kenya Airways | KQ1172 | 06:20 | 07:02 | Onderweg |
| Oslo (OSL) | SAS | SK347 expand_more(2) | 08:00 | 08:14 | Onderweg |
| Oslo (OSL) | Etihad Airways | EY4069 | 08:00 | 08:14 | Onderweg |
| Oslo (OSL) | KLM | KL2907 | 08:00 | 08:14 | Onderweg |
| Bodo (BOO) | Wideroe | WF1303 expand_more(1) | 09:00 | 09:12 | Onderweg |
| Bodo (BOO) | Finnair | AY2676 | 09:00 | 09:12 | Onderweg |
| Bergen (BGO) | Wideroe | WF1302 expand_more(4) | 09:10 | 09:36 | Onderweg |
| Bergen (BGO) | Air France | AF4520 | 09:10 | 09:36 | Onderweg |
| Bergen (BGO) | Finnair | AY2663 | 09:10 | 09:36 | Onderweg |
| Bergen (BGO) | KLM | KL2811 | 09:10 | Gepland | |
| Bergen (BGO) | Lufthansa | LH9131 | 09:10 | 09:36 | Onderweg |
| Oslo (OSL) | Norwegian | DY751 | 09:25 | 09:54 | Onderweg |
| London (LGW) | Norwegian | DY1340 | 09:35 | 10:20 | Onderweg |
| Oslo (OSL) | SAS | SK351 expand_more(4) | 10:00 | 10:11 | Onderweg |
| Oslo (OSL) | Etihad Airways | EY4070 | 10:00 | 10:11 | Onderweg |
| Oslo (OSL) | Etihad Airways | EY4067 | 10:00 | Gepland | |
| Oslo (OSL) | KLM | KL2909 | 10:00 | 10:11 | Onderweg |
| Oslo (OSL) | TAP Air Portugal | TP5588 | 10:00 | 10:11 | Onderweg |
| Copenhagen (CPH) | SAS | SK2889 expand_more(4) | 10:15 | 10:32 | Onderweg |
| Copenhagen (CPH) | Air Europa | UX3291 | 10:15 | 10:32 | Onderweg |
| Copenhagen (CPH) | Air France | AF4960 | 10:15 | 10:32 | Onderweg |
| Copenhagen (CPH) | Air France | AF4596 | 10:15 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5584 | 10:15 | 10:32 | Onderweg |
| Oslo (OSL) | Norwegian | DY753 | 10:20 | 10:39 | Onderweg |
| Tenerife (TFS) | SAS | SK7531 | 10:30 | 10:57 | Onderweg |
| Tenerife (TFS) | SAS | SK7531 | 10:30 | 10:57 | Onderweg |
| Oslo (OSL) | SAS | SK355 expand_more(3) | 11:45 | 11:49 | Onderweg |
| Oslo (OSL) | Air France | AF4908 | 11:45 | 11:49 | Onderweg |
| Oslo (OSL) | Etihad Airways | EY4068 | 11:45 | 11:49 | Onderweg |
| Oslo (OSL) | KLM | KL2911 | 11:45 | 11:49 | Onderweg |
| Mosjoen (MJF) | Wideroe | WF746 | 12:00 | Gepland | |
| Mo i Rana (MQN) | Wideroe | WF766 | 12:00 | Gepland | |
| Harstad (EVE) | Wideroe | WF1364 expand_more(1) | 12:10 | Gepland | |
| Harstad (EVE) | Finnair | AY2687 | 12:10 | Gepland | |
| Oslo (OSL) | Norwegian | DY757 | 12:15 | Gepland | |
| Bergen (BGO) | Wideroe | WF1306 expand_more(2) | 12:35 | Gepland | |
| Bergen (BGO) | Finnair | AY2871 | 12:35 | Gepland | |
| Bergen (BGO) | KLM | KL2767 | 12:35 | Gepland | |
| Rorvik (RVK) | Wideroe | WF786 | 12:55 | Gepland | |
| Oslo (OSL) | SAS | SK361 expand_more(4) | 13:15 | Gepland | |
| Oslo (OSL) | Air France | AF4961 | 13:15 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4073 | 13:15 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4074 | 13:15 | Gepland | |
| Oslo (OSL) | KLM | KL2913 | 13:15 | Gepland | |
| Bergen (BGO) | Norwegian | DY173 | 14:25 | Gepland | |
| Tromso (TOS) | Wideroe | WF1355 | 14:50 | Gepland | |
| Oslo (OSL) | Norwegian | DY761 | 14:55 | Gepland | |
| Bergen (BGO) | SAS | SK4175 | 14:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK2881 expand_more(1) | 15:05 | Gepland | |
| Copenhagen (CPH) | Air France | AF5150 | 15:05 | Gepland | |
| Rorvik (RVK) | Wideroe | WF792 | 15:10 | Gepland | |
| Bodo (BOO) | Wideroe | WF1311 expand_more(2) | 15:15 | Gepland | |
| Bodo (BOO) | Air France | AF5545 | 15:15 | Gepland | |
| Bodo (BOO) | Finnair | AY2692 | 15:15 | Gepland | |
| Bodo (BOO) | SAS | SK4572 | 15:30 | Gepland | |
| Bergen (BGO) | Wideroe | WF1365 expand_more(2) | 15:35 | Gepland | |
| Bergen (BGO) | Finnair | AY2720 | 15:35 | Gepland | |
| Bergen (BGO) | KLM | KL2773 | 15:35 | Gepland | |
| Krakow (KRK) | Norwegian | DY1038 | 16:05 | Gepland | |
| Oslo (OSL) | SAS | SK371 | 16:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY763 | 16:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY765 | 17:00 | Gepland | |
| Mo i Rana (MQN) | Wideroe | WF772 | 17:10 | Gepland | |
| Bergen (BGO) | Wideroe | WF681 expand_more(1) | 17:10 | Gepland | |
| Bergen (BGO) | Finnair | AY2701 | 17:10 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF712 | 17:10 | Gepland | |
| Sandnessjoen (SSJ) | Wideroe | WF732 | 17:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1154 expand_more(3) | 17:15 | Gepland | |
| Amsterdam (AMS) | Air France | AF8340 | 17:15 | Gepland | |
| Amsterdam (AMS) | GOL | G35701 | 17:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ955 | 17:15 | Gepland | |
| Mosjoen (MJF) | Wideroe | WF752 | 17:15 | Gepland | |
| Oslo (OSL) | SAS | SK373 expand_more(4) | 17:15 | Gepland | |
| Oslo (OSL) | KLM | KL2915 | 17:15 | Gepland | |
| Oslo (OSL) | LOT | LO5470 | 17:15 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5586 | 17:15 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5586 | 17:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY769 | 17:40 | Gepland | |
| Namsos (OSY) | Wideroe | WF794 | 17:45 | Gepland | |
| Oslo (OSL) | Norwegian | DY771 | 18:20 | Gepland | |
| Stavanger (SVG) | SAS | SK4485 | 18:20 | Gepland | |
| Bodo (BOO) | Wideroe | WF1315 expand_more(2) | 18:35 | Gepland | |
| Bodo (BOO) | Finnair | AY2715 | 18:35 | Gepland | |
| Bodo (BOO) | KLM | KL2768 | 18:35 | Gepland | |
| Bergen (BGO) | Wideroe | WF1312 expand_more(1) | 18:35 | Gepland | |
| Bergen (BGO) | Finnair | AY2693 | 18:35 | Gepland | |
| Oslo (OSL) | SAS | SK375 | 18:50 | Gepland | |
| Bergen (BGO) | SAS | SK4185 | 18:50 | Gepland | |
| Oslo (OSL) | Norwegian | DY773 | 19:10 | Gepland | |
| Oslo (TRF) | Wideroe | WF1356 | 19:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY775 | 19:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK2883 | 19:55 | Gepland | |
| Oslo (OSL) | SAS | SK379 | 20:10 | Gepland | |
| Oslo (OSL) | Norwegian | DY777 | 20:30 | Gepland | |
| Namsos (OSY) | Wideroe | WF796 | 20:30 | Gepland | |
| Oslo (OSL) | SAS | SK385 expand_more(1) | 21:10 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4059 | 21:10 | Gepland | |
| Oslo (OSL) | Norwegian | DY779 | 21:25 | Gepland | |
| Bodo (BOO) | Wideroe | WF1317 expand_more(1) | 21:35 | Gepland | |
| Bodo (BOO) | KLM | KL2766 | 21:35 | Gepland | |
| Stavanger (SVG) | SAS | SK4481 | 21:50 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF718 | 21:55 | Gepland | |
| Mosjoen (MJF) | Wideroe | WF758 | 22:00 | Gepland | |
| Bergen (BGO) | Wideroe | WF1316 expand_more(1) | 22:00 | Gepland | |
| Bergen (BGO) | Finnair | AY2677 | 22:00 | Gepland | |
| Mo i Rana (MQN) | Wideroe | WF778 | 22:05 | Gepland | |
| Sandnessjoen (SSJ) | Wideroe | WF738 | 22:05 | Gepland | |
Vliegen van en naar Trondheim Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Trondheim Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Trondheim Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Ondanks een lichte daling van 1,13% in de cijfers van het derde kwartaal van 2023, zijn de passagiersaantallen op Trondheim Airport in het derde kwartaal van 2022 met 61,22% gestegen en komen ze dichter bij de niveaus van vóór de pandemie in 2019.

