Vluchten Aankomst en vertrek op Trondheim Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2884 expand_more(4) | 00:35 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3279 | 00:35 | Gepland | |
| Copenhagen (CPH) | Air France | AF4594 | 00:35 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5538 | 00:35 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5520 | 00:35 | Gepland | |
| Torp (TRF) | Wideroe | WF1343 expand_more(1) | 07:35 | Gepland | |
| Torp (TRF) | Finnair | AY2727 | 07:35 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61761 | 08:20 | Gepland | |
| Vantaa (HEL) | Finnair | AY947 expand_more(1) | 08:20 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9393 | 08:20 | Gepland | |
| Bergen (BGO) | Wideroe | WF1303 expand_more(1) | 08:40 | Gepland | |
| Bergen (BGO) | Finnair | AY2676 | 08:40 | Gepland | |
| Oslo (OSL) | Norwegian | DY742 | 08:55 | Gepland | |
| Oslo (OSL) | SAS | SK336 | 09:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK2882 expand_more(3) | 09:40 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7650 | 09:40 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3974 | 09:40 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2720 | 09:40 | Gepland | |
| Tromso (TOS) | Airseven | CAT549 | 10:17 | Gepland | |
| Namsos (OSY) | Wideroe | WF785 | 11:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1151 expand_more(3) | 11:40 | Gepland | |
| Amsterdam (AMS) | Air France | AF8343 | 11:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9418 | 11:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1175 | 11:40 | Gepland | |
| Bergen (BGO) | Wideroe | WF1364 expand_more(1) | 11:40 | Gepland | |
| Bergen (BGO) | Finnair | AY2687 | 11:40 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF703 | 11:40 | Gepland | |
| Mosjoen (MJF) | Wideroe | WF743 | 11:45 | Gepland | |
| Sandnessjoen (SSJ) | Wideroe | WF721 | 11:45 | Gepland | |
| Oslo (OSL) | Norwegian | DY752 | 11:50 | Gepland | |
| Tromso (TOS) | Wideroe | WF1344 expand_more(1) | 11:55 | Gepland | |
| Tromso (TOS) | KLM | KL2811 | 11:55 | Gepland | |
| Oslo (OSL) | Wideroe | WF1447 expand_more(2) | 12:15 | Gepland | |
| Oslo (OSL) | Finnair | AY2705 | 12:15 | Gepland | |
| Oslo (OSL) | Lufthansa | LH9068 | 12:15 | Gepland | |
| Oslo (OSL) | SAS | SK344 expand_more(5) | 13:15 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4055 | 13:15 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4044 | 13:15 | Gepland | |
| Oslo (OSL) | KLM | KL2882 | 13:15 | Gepland | |
| Oslo (OSL) | KLM | KL2882 | 13:15 | Gepland | |
| Oslo (OSL) | LOT | LO5469 | 13:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY754 | 14:15 | Gepland | |
| Stockholm (ARN) | BRA | SK2471 expand_more(1) | 14:20 | Gepland | |
| Stockholm (ARN) | Air France | AF5160 | 14:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK2880 expand_more(5) | 14:25 | Gepland | |
| Copenhagen (CPH) | Air France | AF4592 | 14:25 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3973 | 14:25 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2645 | 14:25 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5500 | 14:25 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4080 | 14:25 | Gepland | |
| Bergen (BGO) | Wideroe | WF1311 expand_more(3) | 14:45 | Gepland | |
| Bergen (BGO) | Air France | AF5545 | 14:45 | Gepland | |
| Bergen (BGO) | Finnair | AY2692 | 14:45 | Gepland | |
| Bergen (BGO) | Lufthansa | LH9130 | 14:45 | Gepland | |
| Mo I Rana (MQN) | Wideroe | WF767 | 14:45 | Gepland | |
| Harstad-narvik (EVE) | Wideroe | WF1365 expand_more(2) | 15:30 | Gepland | |
| Harstad-narvik (EVE) | Finnair | AY2720 | 15:30 | Gepland | |
| Harstad-narvik (EVE) | KLM | KL2773 | 15:30 | Gepland | |
| Oslo (OSL) | SAS | SK354 expand_more(6) | 15:45 | Gepland | |
| Oslo (OSL) | Air France | AF4935 | 15:45 | Gepland | |
| Oslo (OSL) | Air France | AF4935 | 15:45 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4051 | 15:45 | Gepland | |
| Oslo (OSL) | KLM | KL2884 | 15:45 | Gepland | |
| Oslo (OSL) | KLM | KL2884 | 15:45 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5562 | 15:45 | Gepland | |
| Oslo (OSL) | Wideroe | WF1449 expand_more(3) | 16:15 | Gepland | |
| Oslo (OSL) | Air France | AF4527 | 16:15 | Gepland | |
| Oslo (OSL) | Finnair | AY2927 | 16:15 | Gepland | |
| Oslo (OSL) | Lufthansa | LH9066 | 16:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1153 expand_more(3) | 16:35 | Gepland | |
| Amsterdam (AMS) | Air France | AF8339 | 16:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9660 | 16:35 | Gepland | |
| Amsterdam (AMS) | GOL | G35559 | 16:35 | Gepland | |
| Oslo (OSL) | SAS | SK362 expand_more(3) | 17:05 | Gepland | |
| Oslo (OSL) | Air France | AF4937 | 17:05 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4046 | 17:05 | Gepland | |
| Oslo (OSL) | KLM | KL2886 | 17:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH2426 | 17:10 | Gepland | |
| Bergen (BGO) | Wideroe | WF1315 expand_more(2) | 18:35 | Gepland | |
| Bergen (BGO) | Finnair | AY2715 | 18:35 | Gepland | |
| Bergen (BGO) | KLM | KL2768 | 18:35 | Gepland | |
| Copenhagen (CPH) | CityJet | SK2886 expand_more(2) | 19:10 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3278 | 19:10 | Gepland | |
| Copenhagen (CPH) | Air France | AF4978 | 19:10 | Gepland | |
| Las Palmas (LPA) | Norwegian | DY9461 | 19:17 | Gepland | |
| Oslo (OSL) | SAS | SK366 expand_more(4) | 19:25 | Gepland | |
| Oslo (OSL) | Air France | AF4936 | 19:25 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4050 | 19:25 | Gepland | |
| Oslo (OSL) | KLM | KL2890 | 19:25 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5564 | 19:25 | Gepland | |
| Vantaa (HEL) | Finnair | AY949 expand_more(3) | 19:25 | Gepland | |
| Vantaa (HEL) | Alaska Airlines | AS7657 | 19:25 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL8319 | 19:25 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6120 | 19:25 | Gepland | |
| Oslo (OSL) | SAS | SK380 expand_more(2) | 21:40 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4047 | 21:40 | Gepland | |
| Oslo (OSL) | LOT | LO5471 | 21:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1155 expand_more(2) | 22:50 | Gepland | |
| Amsterdam (AMS) | GOL | G35673 | 22:50 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1177 | 22:50 | Gepland | |
| Oslo (OSL) | SAS | SK382 expand_more(2) | 22:55 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4049 | 22:55 | Gepland | |
| Oslo (OSL) | KLM | KL2894 | 22:55 | Gepland | |
| Malaga (AGP) | Norwegian | DY1779 | 23:20 | Gepland | |
| Alicante (ALC) | Norwegian | DY1729 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2885 expand_more(6) | 05:30 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3290 | 05:30 | Gepland | |
| Copenhagen (CPH) | Air France | AF4959 | 05:30 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7656 | 05:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4066 | 05:30 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2725 | 05:30 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4095 | 05:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1150 expand_more(4) | 06:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF8328 | 06:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35696 | 06:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1172 | 06:00 | Gepland | |
| Oslo (OSL) | Norwegian | DY741 | 06:35 | Gepland | |
| Gran Canaria (LPA) | Norwegian | DY9460 | 06:35 | Gepland | |
| Oslo (OSL) | SAS | SK341 expand_more(3) | 07:00 | Gepland | |
| Oslo (OSL) | Air France | AF4962 | 07:00 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4086 | 07:00 | Gepland | |
| Oslo (OSL) | KLM | KL2897 | 07:00 | Gepland | |
| Tromso (TOS) | Wideroe | WF1343 expand_more(1) | 08:05 | Gepland | |
| Tromso (TOS) | Finnair | AY2727 | 08:05 | Gepland | |
| Oslo (OSL) | SAS | SK347 expand_more(5) | 08:30 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4069 | 08:30 | Gepland | |
| Oslo (OSL) | KLM | KL2899 | 08:30 | Gepland | |
| Oslo (OSL) | KLM | KL2907 | 08:30 | Gepland | |
| Oslo (OSL) | LOT | LO5472 | 08:30 | Gepland | |
| Oslo (OSL) | LOT | LO5472 | 08:30 | Gepland | |
| Helsinki (HEL) | Finnair | AY948 expand_more(3) | 08:50 | Gepland | |
| Helsinki (HEL) | Alaska Airlines | AS7656 | 08:50 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9392 | 08:50 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6196 | 08:50 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61762 | 08:55 | Gepland | |
| Bergen (BGO) | Wideroe | WF1302 expand_more(4) | 09:10 | Gepland | |
| Bergen (BGO) | Air France | AF4520 | 09:10 | Gepland | |
| Bergen (BGO) | Finnair | AY2663 | 09:10 | Gepland | |
| Bergen (BGO) | KLM | KL2765 | 09:10 | Gepland | |
| Bergen (BGO) | Lufthansa | LH9131 | 09:10 | Gepland | |
| Bergen (BGO) | Wideroe | WF9203 | 09:10 | Gepland | |
| Oslo (OSL) | Norwegian | DY751 | 09:20 | Gepland | |
| Oslo (OSL) | SAS | SK351 expand_more(6) | 10:05 | Gepland | |
| Oslo (OSL) | Air France | AF4963 | 10:05 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4070 | 10:05 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4067 | 10:05 | Gepland | |
| Oslo (OSL) | KLM | KL2901 | 10:05 | Gepland | |
| Oslo (OSL) | KLM | KL2909 | 10:05 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5588 | 10:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK2889 expand_more(2) | 10:15 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3291 | 10:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF4960 | 10:15 | Gepland | |
| Gran Canaria (LPA) | Norwegian | DY1770 | 11:15 | Gepland | |
| Harstad (EVE) | Wideroe | WF1364 expand_more(1) | 12:10 | Gepland | |
| Harstad (EVE) | Finnair | AY2687 | 12:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1152 expand_more(2) | 12:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9272 | 12:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1174 | 12:15 | Gepland | |
| Bergen (BGO) | Wideroe | WF1306 expand_more(3) | 12:30 | Gepland | |
| Bergen (BGO) | Finnair | AY2871 | 12:30 | Gepland | |
| Bergen (BGO) | KLM | KL2767 | 12:30 | Gepland | |
| Bergen (BGO) | Lufthansa | LH9059 | 12:30 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF706 | 12:45 | Gepland | |
| Oslo (OSL) | Wideroe | WF1448 expand_more(3) | 12:55 | Gepland | |
| Oslo (OSL) | Air France | AF4525 | 12:55 | Gepland | |
| Oslo (OSL) | Finnair | AY2919 | 12:55 | Gepland | |
| Oslo (OSL) | Lufthansa | LH9073 | 12:55 | Gepland | |
| Sandnessjoen (SSJ) | Wideroe | WF726 | 13:00 | Gepland | |
| Oslo (OSL) | SAS | SK361 expand_more(5) | 13:45 | Gepland | |
| Oslo (OSL) | Air France | AF4961 | 13:45 | Gepland | |
| Oslo (OSL) | Air France | AF4908 | 13:45 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4073 | 13:45 | Gepland | |
| Oslo (OSL) | KLM | KL2905 | 13:45 | Gepland | |
| Oslo (OSL) | KLM | KL2913 | 13:45 | Gepland | |
| Malaga (AGP) | Norwegian | DY1778 | 13:50 | Gepland | |
| Stockholm (ARN) | BRA | SK2472 expand_more(1) | 14:50 | Gepland | |
| Stockholm (ARN) | Air France | AF3840 | 14:50 | Gepland | |
| Alicante (ALC) | Norwegian | DY1728 | 14:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK2881 expand_more(3) | 15:05 | Gepland | |
| Copenhagen (CPH) | Air France | AF5150 | 15:05 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5584 | 15:05 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5598 | 15:05 | Gepland | |
| Oslo (TRF) | Wideroe | WF485 | 15:15 | Gepland | |
| Oslo (TRF) | Wideroe | WF9203 | 15:15 | Gepland | |
| Bergen (BGO) | Wideroe | WF1365 expand_more(3) | 16:00 | Gepland | |
| Bergen (BGO) | Finnair | AY2720 | 16:00 | Gepland | |
| Bergen (BGO) | KLM | KL2773 | 16:00 | Gepland | |
| Bergen (BGO) | Lufthansa | LH9133 | 16:00 | Gepland | |
| Oslo (OSL) | SAS | SK371 expand_more(1) | 16:20 | Gepland | |
| Oslo (OSL) | Air France | AF5162 | 16:20 | Gepland | |
| Oslo (OSL) | Wideroe | WF1452 expand_more(2) | 16:45 | Gepland | |
| Oslo (OSL) | Finnair | AY2896 | 16:45 | Gepland | |
| Oslo (OSL) | Lufthansa | LH9071 | 16:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1154 expand_more(3) | 17:10 | Gepland | |
| Amsterdam (AMS) | Air France | AF8340 | 17:10 | Gepland | |
| Amsterdam (AMS) | GOL | G35701 | 17:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ955 | 17:10 | Gepland | |
| Oslo (OSL) | SAS | SK375 expand_more(1) | 17:35 | Gepland | |
| Oslo (OSL) | LOT | LO5470 | 17:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH2427 | 17:55 | Gepland | |
| Copenhagen (CPH) | CityJet | SK2883 | 19:45 | Gepland | |
| Helsinki (HEL) | Finnair | AY950 | 19:55 | Gepland | |
| Oslo (OSL) | SAS | SK389 | 19:55 | Gepland | |
Vliegen van en naar Trondheim Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Trondheim Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Trondheim Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Ondanks een lichte daling van 1,13% in de cijfers van het derde kwartaal van 2023, zijn de passagiersaantallen op Trondheim Airport in het derde kwartaal van 2022 met 61,22% gestegen en komen ze dichter bij de niveaus van vóór de pandemie in 2019.

