Trondheim Airport vertrektijden (TRD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2885 expand_more(6) | 05:45 | 05:37 | Onderweg |
Copenhagen (CPH) | Air Baltic | BT6178 | 05:45 | 05:37 | Onderweg |
Copenhagen (CPH) | Air Europa | UX3290 | 05:45 | 05:37 | Onderweg |
Copenhagen (CPH) | Air France | AF4959 | 05:45 | 05:37 | Onderweg |
Copenhagen (CPH) | Delta Air Lines | DL7656 | 05:45 | 05:37 | Onderweg |
Copenhagen (CPH) | Etihad Airways | EY4066 | 05:45 | 05:37 | Onderweg |
Copenhagen (CPH) | Singapore Airlines | SQ2725 | 05:45 | 05:37 | Onderweg |
Amsterdam (AMS) | KLM | KL1150 expand_more(5) | 06:00 | Gepland | |
Amsterdam (AMS) | Air France | AF8328 | 06:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9251 | 06:00 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35696 | 06:00 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ3786 | 06:00 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1172 | 06:00 | Gepland | |
Bergen (BGO) | Wideroe | WF671 expand_more(1) | 06:00 | Gepland | |
Bergen (BGO) | Finnair | AY2920 | 06:00 | Gepland | |
Oslo (OSL) | SAS | SK335 expand_more(1) | 06:30 | Gepland | |
Oslo (OSL) | Air Baltic | BT6150 | 06:30 | Gepland | |
Oslo (OSL) | Norwegian | DY741 | 06:35 | Gepland | |
Bergen (BGO) | SAS | SK4141 | 06:55 | Gepland | |
Chania (CHQ) | Sunclass Airlines | DK1038 | 07:00 | Gepland | |
Stavanger (SVG) | SAS | SK4489 | 07:00 | Gepland | |
Oslo (OSL) | SAS | SK341 expand_more(1) | 07:10 | Gepland | |
Oslo (OSL) | KLM | KL2897 | 07:10 | Gepland | |
Oslo (OSL) | Norwegian | DY745 | 07:30 | Gepland | |
Oslo (OSL) | SAS | SK343 expand_more(3) | 07:40 | Gepland | |
Oslo (OSL) | Air France | AF4962 | 07:40 | Gepland | |
Oslo (OSL) | KLM | KL2895 | 07:40 | Gepland | |
Oslo (OSL) | LOT | LO5472 | 07:40 | Gepland | |
Oslo (OSL) | Norwegian | DY747 | 08:00 | Gepland | |
Bronnoysund (BNN) | Wideroe | WF702 | 08:00 | Gepland | |
Mosjoen (MJF) | Wideroe | WF742 | 08:05 | Gepland | |
Mo i Rana (MQN) | Wideroe | WF762 | 08:05 | Gepland | |
Tromso (TOS) | Wideroe | WF1343 | 08:05 | Gepland | |
Oslo (TRF) | Wideroe | WF481 | 08:10 | Gepland | |
Sandnessjoen (SSJ) | Wideroe | WF722 | 08:10 | Gepland | |
Bodo (BOO) | SAS | SK4552 | 08:25 | Gepland | |
Oslo (OSL) | Norwegian | DY749 | 08:30 | Gepland | |
Rorvik (RVK) | Wideroe | WF782 | 08:35 | Gepland | |
Helsinki (HEL) | Finnair | AY948 expand_more(2) | 09:00 | Gepland | |
Helsinki (HEL) | Jet Linx Aviation | JL9392 | 09:00 | Gepland | |
Helsinki (HEL) | Qatar Airways | QR6196 | 09:00 | Gepland | |
Bergen (BGO) | Wideroe | WF1302 expand_more(5) | 09:05 | Gepland | |
Bergen (BGO) | Air France | AF4531 | 09:05 | Gepland | |
Bergen (BGO) | Finnair | AY2652 | 09:05 | Gepland | |
Bergen (BGO) | Finnair | AY2698 | 09:05 | Gepland | |
Bergen (BGO) | KLM | KL2765 | 09:05 | Gepland | |
Bergen (BGO) | Lufthansa | LH9131 | 09:05 | Gepland | |
Bodo (BOO) | Wideroe | WF1303 | 09:10 | Gepland | |
Oslo (OSL) | Norwegian | DY751 | 09:20 | Gepland | |
Oslo (OSL) | SAS | SK347 expand_more(4) | 09:25 | Gepland | |
Oslo (OSL) | Air France | AF4963 | 09:25 | Gepland | |
Oslo (OSL) | Etihad Airways | EY4070 | 09:25 | Gepland | |
Oslo (OSL) | KLM | KL2899 | 09:25 | Gepland | |
Oslo (OSL) | TAP Air Portugal | TP5588 | 09:25 | Gepland | |
Stavanger (SVG) | SAS | SK4485 | 09:30 | Gepland | |
Gdansk (GDN) | Wizz Air | W61762 | 09:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Trondheim Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Ondanks een lichte daling van 1,13% in de cijfers van het derde kwartaal van 2023, zijn de passagiersaantallen op Trondheim Airport in het derde kwartaal van 2022 met 61,22% gestegen en komen ze dichter bij de niveaus van vóór de pandemie in 2019.