Chegadas e partidas de voos em Trondheim Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2884 expand_more(3) | 00:35 | 00:49 | Pousado |
Copenhagen (CPH) | Air Baltic | BT6211 | 00:35 | 00:49 | Pousado |
Copenhagen (CPH) | Air Europa | UX3279 | 00:35 | 00:49 | Pousado |
Copenhagen (CPH) | Air France | AF4594 | 00:35 | 00:49 | Pousado |
Oslo (OSL) | Sundt Air | AKK2 | 05:35 | 05:42 | Pousado |
Mosjoen (MJF) | Wideroe | WF741 | 07:25 | 07:19 | Pousado |
Torp (TRF) | Wideroe | WF480 expand_more(1) | 07:25 | 07:23 | Pousado |
Torp (TRF) | Finnair | AY2683 | 07:25 | 07:23 | Pousado |
Aalesund (AES) | Wideroe | WF1381 expand_more(2) | 07:30 | desconhecido | |
Aalesund (AES) | Finnair | AY2653 | 07:30 | desconhecido | |
Aalesund (AES) | KLM | KL2793 | 07:30 | desconhecido | |
Bronnoysund (BNN) | Wideroe | WF701 | 07:30 | 07:17 | Pousado |
Mo I Rana (MQN) | Wideroe | WF761 | 07:30 | 07:34 | Pousado |
Namsos (OSY) | Wideroe | WF781 | 07:30 | 07:28 | Pousado |
Sandnessjoen (SSJ) | Wideroe | WF721 | 07:40 | Cancelado | |
Stavanger (SVG) | SAS | SK4480 | 07:55 | 07:39 | Pousado |
Bergen (BGO) | Norwegian | DY164 | 08:00 | 07:44 | Pousado |
Oslo (OSL) | Norwegian | DY740 | 08:05 | 07:51 | Pousado |
Oslo (OSL) | SAS | SK330 | 08:10 | 07:54 | Pousado |
Vantaa (HEL) | Finnair | AY947 expand_more(1) | 08:30 | Cancelado | |
Vantaa (HEL) | Jet Linx Aviation | JL9393 | 08:30 | Cancelado | |
Bodo (BOO) | Wideroe | WF1302 expand_more(4) | 08:40 | 08:32 | Pousado |
Bodo (BOO) | Air France | AF4531 | 08:40 | 08:32 | Pousado |
Bodo (BOO) | Finnair | AY2698 | 08:40 | 08:32 | Pousado |
Bodo (BOO) | Finnair | AY2652 | 08:40 | agendado | |
Bodo (BOO) | KLM | KL2765 | 08:40 | 08:32 | Pousado |
Bergen (BGO) | Wideroe | WF1303 expand_more(1) | 08:45 | 08:50 | Pousado |
Bergen (BGO) | Finnair | AY2651 | 08:45 | 08:50 | Pousado |
Oslo (OSL) | Norwegian | DY742 | 08:55 | 08:40 | Pousado |
Oslo (OSL) | SAS | SK332 | 08:55 | 08:55 | Pousado |
Bergen (BGO) | SAS | SK4154 | 09:00 | 08:53 | Pousado |
Oslo (OSL) | populAir | HP3134 | 09:00 | 08:48 | Pousado |
Oslo (OSL) | populAir | HP3134 | 09:00 | 08:48 | Pousado |
Copenhagen (CPH) | SAS | SK2882 expand_more(2) | 09:35 | 09:39 | Pousado |
Copenhagen (CPH) | Delta Air Lines | DL7650 | 09:35 | 09:39 | Pousado |
Copenhagen (CPH) | Singapore Airlines | SQ2720 | 09:35 | 09:39 | Pousado |
Oslo (OSL) | Norwegian | DY744 | 09:50 | 09:37 | Pousado |
Oslo (OSL) | SAS | SK336 expand_more(1) | 10:05 | 09:52 | Pousado |
Oslo (OSL) | Air Baltic | BT6131 | 10:05 | 09:52 | Pousado |
Roervik (RVK) | Wideroe | WF783 | 10:05 | 09:45 | Pousado |
Stavanger (SVG) | SAS | SK4488 | 10:50 | 10:38 | Pousado |
Rzeszow (RZE) | AlbaStar | LAV1255 | 11:14 | 13:09 | Pousado |
Bergen (BGO) | SAS | SK4162 | 11:20 | 11:16 | Pousado |
Amsterdam (AMS) | KLM | KL1151 expand_more(3) | 11:30 | 11:27 | Pousado |
Amsterdam (AMS) | Air France | AF8343 | 11:30 | 11:27 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9416 | 11:30 | 11:27 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1175 | 11:30 | 11:27 | Pousado |
Bergen (BGO) | Wideroe | WF1364 expand_more(1) | 11:35 | 11:36 | Pousado |
Bergen (BGO) | Finnair | AY2687 | 11:35 | 11:36 | Pousado |
Oslo (OSL) | Norwegian | DY752 | 11:35 | 11:33 | Pousado |
Oslo (OSL) | SAS | SK338 expand_more(2) | 11:35 | 11:31 | Pousado |
Oslo (OSL) | Etihad Airways | EY4053 | 11:35 | 11:31 | Pousado |
Oslo (OSL) | KLM | KL2880 | 11:35 | 11:31 | Pousado |
Bodo (BOO) | Wideroe | WF1306 expand_more(1) | 11:55 | 12:06 | Pousado |
Bodo (BOO) | KLM | KL2767 | 11:55 | 12:06 | Pousado |
Tromso (TOS) | Wideroe | WF1344 expand_more(1) | 12:05 | 12:01 | Pousado |
Tromso (TOS) | KLM | KL2809 | 12:05 | 12:01 | Pousado |
Mosjoen (MJF) | Wideroe | WF745 | 12:55 | 12:55 | Pousado |
Mo I Rana (MQN) | Wideroe | WF765 | 12:55 | 13:22 | Pousado |
Stavanger (SVG) | Wideroe | WF1204 | 13:05 | 12:52 | Pousado |
Bergen (BGO) | Wideroe | WF678 expand_more(2) | 13:20 | desconhecido | |
Bergen (BGO) | Air France | AF4521 | 13:20 | desconhecido | |
Bergen (BGO) | Finnair | AY2926 | 13:20 | desconhecido | |
Bergen (BGO) | Wideroe | WF6 | 13:21 | 13:12 | Pousado |
Stavanger (SVG) | SAS | SK4464 | 14:00 | 13:49 | Pousado |
Bodo (BOO) | SAS | SK4561 expand_more(1) | 14:05 | 13:52 | Pousado |
Bodo (BOO) | KLM | KL8643 | 14:05 | 13:52 | Pousado |
Oslo (OSL) | SAS | SK344 expand_more(5) | 14:05 | 14:02 | Pousado |
Oslo (OSL) | Air France | AF4935 | 14:05 | 14:02 | Pousado |
Oslo (OSL) | Etihad Airways | EY4055 | 14:05 | 14:02 | Pousado |
Oslo (OSL) | KLM | KL2882 | 14:05 | 14:02 | Pousado |
Oslo (OSL) | LOT | LO5469 | 14:05 | 14:02 | Pousado |
Oslo (OSL) | TAP Air Portugal | TP5562 | 14:05 | 14:02 | Pousado |
Oslo (OSL) | Norwegian | DY754 | 14:15 | 14:09 | Pousado |
Copenhagen (CPH) | SAS | SK2880 expand_more(5) | 14:20 | 14:14 | Pousado |
Copenhagen (CPH) | Air France | AF4549 | 14:20 | 14:14 | Pousado |
Copenhagen (CPH) | Air France | AF4592 | 14:20 | 14:14 | Pousado |
Copenhagen (CPH) | Etihad Airways | EY3974 | 14:20 | 14:14 | Pousado |
Copenhagen (CPH) | Etihad Airways | EY3973 | 14:20 | 14:14 | Pousado |
Copenhagen (CPH) | TAP Air Portugal | TP5500 | 14:20 | 14:14 | Pousado |
Torp (TRF) | Wideroe | WF484 | 14:25 | 14:29 | Pousado |
Aalesund (AES) | Wideroe | WF1387 expand_more(2) | 14:30 | 14:33 | Pousado |
Aalesund (AES) | KLM | KL2795 | 14:30 | 14:33 | Pousado |
Aalesund (AES) | Lufthansa | LH9115 | 14:30 | 14:33 | Pousado |
Bronnoysund (BNN) | Wideroe | WF707 | 14:30 | 14:26 | Pousado |
Stockholm (ARN) | SAS | SK2471 expand_more(2) | 14:40 | 14:38 | Pousado |
Stockholm (ARN) | Air France | AF4911 | 14:40 | 14:38 | Pousado |
Stockholm (ARN) | Air France | AF3875 | 14:40 | 14:38 | Pousado |
Bergen (BGO) | Wideroe | WF1311 expand_more(4) | 14:45 | 14:44 | Pousado |
Bergen (BGO) | Air France | AF5545 | 14:45 | 14:44 | Pousado |
Bergen (BGO) | Finnair | AY2656 | 14:45 | 14:44 | Pousado |
Bergen (BGO) | KLM | KL2768 | 14:45 | 14:44 | Pousado |
Bergen (BGO) | Lufthansa | LH9130 | 14:45 | 14:44 | Pousado |
Bergen (BGO) | SAS | SK4164 | 14:50 | 14:41 | Pousado |
Harstad-narvik (EVE) | Wideroe | WF1365 expand_more(2) | 14:55 | 14:56 | Pousado |
Harstad-narvik (EVE) | Finnair | AY2659 | 14:55 | agendado | |
Harstad-narvik (EVE) | KLM | KL2781 | 14:55 | 14:56 | Pousado |
Oslo (OSL) | SAS | SK354 expand_more(2) | 15:20 | 15:16 | Pousado |
Oslo (OSL) | Etihad Airways | EY4051 | 15:20 | 15:16 | Pousado |
Oslo (OSL) | KLM | KL2888 | 15:20 | 15:16 | Pousado |
Oslo (OSL) | Norwegian | DY756 | 15:35 | 15:31 | Pousado |
Amsterdam (AMS) | KLM | KL1153 expand_more(3) | 16:30 | 16:14 | Pousado |
Amsterdam (AMS) | Air France | AF8339 | 16:30 | 16:14 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9660 | 16:30 | 16:14 | Pousado |
Amsterdam (AMS) | ITA Airways | AZ3791 | 16:30 | 16:14 | Pousado |
Oslo (OSL) | Norwegian | DY758 | 16:30 | 16:41 | Pousado |
Bergen (BGO) | Wideroe | WF680 expand_more(1) | 16:40 | 16:43 | Pousado |
Bergen (BGO) | Lufthansa | LH9132 | 16:40 | 16:43 | Pousado |
Bronnoysund (BNN) | Wideroe | WF709 | 16:45 | 16:46 | Pousado |
Mo I Rana (MQN) | Wideroe | WF769 | 16:45 | 16:57 | Pousado |
Sandnessjoen (SSJ) | Wideroe | WF729 | 16:45 | 16:34 | Pousado |
Roervik (RVK) | Wideroe | WF793 | 16:45 | 16:30 | Pousado |
Oslo (OSL) | Norwegian | DY760 | 17:15 | 17:03 | Pousado |
Oslo (OSL) | SAS | SK358 expand_more(6) | 17:20 | 17:27 | Pousado |
Oslo (OSL) | Air France | AF4935 | 17:20 | 17:27 | Pousado |
Oslo (OSL) | Etihad Airways | EY4055 | 17:20 | 17:27 | Pousado |
Oslo (OSL) | Etihad Airways | EY4048 | 17:20 | 17:27 | Pousado |
Oslo (OSL) | KLM | KL2890 | 17:20 | 17:27 | Pousado |
Oslo (OSL) | LOT | LO5469 | 17:20 | 17:27 | Pousado |
Oslo (OSL) | TAP Air Portugal | TP5562 | 17:20 | 17:27 | Pousado |
Bodo (BOO) | Wideroe | WF1312 | 17:50 | Atrasado | |
Oslo (OSL) | Norwegian | DY762 | 17:55 | 17:57 | Pousado |
Oslo (OSL) | SAS | SK364 expand_more(4) | 17:55 | 17:50 | Pousado |
Oslo (OSL) | Air Baltic | BT6163 | 17:55 | 17:50 | Pousado |
Oslo (OSL) | Air France | AF4934 | 17:55 | 17:50 | Pousado |
Oslo (OSL) | Etihad Airways | EY4044 | 17:55 | 17:50 | Pousado |
Oslo (OSL) | KLM | KL2884 | 17:55 | 17:50 | Pousado |
Bergen (BGO) | SAS | SK4176 | 18:00 | 17:54 | Pousado |
Bergen (BGO) | Wideroe | WF1315 expand_more(1) | 18:05 | agendado | |
Bergen (BGO) | KLM | KL2770 | 18:05 | agendado | |
Stavanger (SVG) | SAS | SK4482 | 18:20 | agendado | |
Oslo (OSL) | Norwegian | DY764 | 18:35 | agendado | |
Tromso (TOS) | Wideroe | WF1356 | 19:05 | agendado | |
Aalesund (AES) | Wideroe | WF1389 | 19:10 | agendado | |
Namsos (OSY) | Wideroe | WF795 | 19:10 | agendado | |
Copenhagen (CPH) | SAS | SK2886 expand_more(2) | 19:15 | agendado | |
Copenhagen (CPH) | Air Europa | UX3278 | 19:15 | agendado | |
Copenhagen (CPH) | Air France | AF4978 | 19:15 | agendado | |
Oslo (OSL) | SAS | SK366 expand_more(3) | 19:25 | agendado | |
Oslo (OSL) | Air France | AF4936 | 19:25 | agendado | |
Oslo (OSL) | Etihad Airways | EY4050 | 19:25 | agendado | |
Oslo (OSL) | KLM | KL2894 | 19:25 | agendado | |
Torp (TRF) | Wideroe | WF488 | 19:35 | agendado | |
Kristiansand (KRS) | Wideroe | WF646 | 19:40 | agendado | |
Oslo (OSL) | Norwegian | DY768 | 19:55 | agendado | |
Bodo (BOO) | SAS | SK4581 | 20:20 | agendado | |
Torp (TRF) | Wideroe | WF486 | 20:25 | agendado | |
London (LGW) | Norwegian | DY1341 | 20:30 | agendado | |
Oslo (OSL) | SAS | SK370 expand_more(3) | 20:30 | agendado | |
Oslo (OSL) | Etihad Airways | EY4045 | 20:30 | agendado | |
Oslo (OSL) | KLM | KL2896 | 20:30 | agendado | |
Oslo (OSL) | TAP Air Portugal | TP5564 | 20:30 | agendado | |
Oslo (OSL) | Norwegian | DY770 | 21:15 | agendado | |
Mo I Rana (MQN) | Wideroe | WF775 | 21:20 | agendado | |
Stavanger (SVG) | Wideroe | WF1208 | 21:20 | agendado | |
Bronnoysund (BNN) | Wideroe | WF715 | 21:25 | agendado | |
Mosjoen (MJF) | Wideroe | WF755 | 21:25 | agendado | |
Oslo (OSL) | SAS | SK380 expand_more(3) | 21:25 | agendado | |
Oslo (OSL) | Air Baltic | BT6141 | 21:25 | agendado | |
Oslo (OSL) | Etihad Airways | EY4047 | 21:25 | agendado | |
Oslo (OSL) | LOT | LO5471 | 21:25 | agendado | |
Stavanger (SVG) | SAS | SK4484 | 21:25 | agendado | |
Sandnessjoen (SSJ) | Wideroe | WF735 | 21:25 | agendado | |
Tromso (TOS) | Wideroe | WF1358 | 21:25 | agendado | |
Bodo (BOO) | Wideroe | WF1316 | 21:30 | agendado | |
Stockholm (ARN) | SAS | SK2473 expand_more(2) | 21:50 | agendado | |
Stockholm (ARN) | Air France | AF4545 | 21:50 | agendado | |
Stockholm (ARN) | TAP Air Portugal | TP5549 | 21:50 | agendado | |
Oslo (OSL) | SAS | SK382 expand_more(2) | 22:45 | agendado | |
Oslo (OSL) | Etihad Airways | EY4049 | 22:45 | agendado | |
Oslo (OSL) | KLM | KL2898 | 22:45 | agendado | |
Amsterdam (AMS) | KLM | KL1155 expand_more(2) | 22:50 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35673 | 22:50 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1177 | 22:50 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2885 expand_more(6) | 05:45 | 05:53 | A caminho |
Copenhagen (CPH) | Air Baltic | BT6178 | 05:45 | 05:53 | A caminho |
Copenhagen (CPH) | Air Europa | UX3290 | 05:45 | 05:53 | A caminho |
Copenhagen (CPH) | Air France | AF4959 | 05:45 | 05:53 | A caminho |
Copenhagen (CPH) | Delta Air Lines | DL7656 | 05:45 | 05:53 | A caminho |
Copenhagen (CPH) | Etihad Airways | EY4066 | 05:45 | 05:53 | A caminho |
Copenhagen (CPH) | Singapore Airlines | SQ2725 | 05:45 | 05:53 | A caminho |
Amsterdam (AMS) | KLM | KL1150 expand_more(5) | 06:00 | 06:13 | A caminho |
Amsterdam (AMS) | Air France | AF8328 | 06:00 | 06:13 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9251 | 06:00 | 06:13 | A caminho |
Amsterdam (AMS) | GOL Linhas Aereas | G35696 | 06:00 | 06:13 | A caminho |
Amsterdam (AMS) | ITA Airways | AZ3786 | 06:00 | 06:13 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1172 | 06:00 | 06:13 | A caminho |
Bergen (BGO) | Wideroe | WF671 expand_more(1) | 06:00 | 06:06 | A caminho |
Bergen (BGO) | Finnair | AY2920 | 06:00 | 06:06 | A caminho |
Oslo (OSL) | Sundt Air | AKK2 | 06:15 | 06:27 | A caminho |
Oslo (OSL) | SAS | SK335 expand_more(1) | 06:30 | 06:29 | A caminho |
Oslo (OSL) | Air Baltic | BT6150 | 06:30 | 06:29 | A caminho |
Oslo (OSL) | Norwegian | DY741 | 06:35 | 06:38 | A caminho |
Bergen (BGO) | SAS | SK4141 | 06:55 | 06:55 | A caminho |
Stavanger (SVG) | SAS | SK4489 | 07:00 | 07:10 | A caminho |
Oslo (OSL) | SAS | SK341 | 07:10 | 07:13 | A caminho |
Oslo (OSL) | Norwegian | DY745 | 07:30 | 07:24 | A caminho |
Oslo (OSL) | SAS | SK343 expand_more(1) | 07:40 | 07:40 | A caminho |
Oslo (OSL) | KLM | KL2895 | 07:40 | 07:40 | A caminho |
Oslo (OSL) | Norwegian | DY747 | 08:00 | 08:01 | A caminho |
Bronnoysund (BNN) | Wideroe | WF702 | 08:00 | 08:11 | A caminho |
Mosjoen (MJF) | Wideroe | WF742 | 08:05 | 08:17 | A caminho |
Mo i Rana (MQN) | Wideroe | WF762 | 08:05 | 08:20 | A caminho |
Tromso (TOS) | Wideroe | WF1343 | 08:05 | 08:15 | A caminho |
Oslo (TRF) | Wideroe | WF481 | 08:10 | 08:09 | A caminho |
Sandnessjoen (SSJ) | Wideroe | WF722 | 08:10 | Cancelado | |
Bergen (BGO) | Norwegian | DY165 | 08:25 | 08:30 | A caminho |
Bodo (BOO) | SAS | SK4552 | 08:25 | 08:26 | A caminho |
Oslo (OSL) | Norwegian | DY749 | 08:30 | 08:33 | A caminho |
Rorvik (RVK) | Wideroe | WF782 | 08:35 | 08:34 | A caminho |
Oslo (OSL) | SAS | SK345 expand_more(3) | 08:40 | 08:41 | A caminho |
Oslo (OSL) | Air France | AF4964 | 08:40 | 08:41 | A caminho |
Oslo (OSL) | Etihad Airways | EY4069 | 08:40 | 08:41 | A caminho |
Oslo (OSL) | LOT | LO5472 | 08:40 | 08:41 | A caminho |
Helsinki (HEL) | Finnair | AY948 expand_more(2) | 09:00 | Cancelado | |
Helsinki (HEL) | Jet Linx Aviation | JL9392 | 09:00 | Cancelado | |
Helsinki (HEL) | Qatar Airways | QR6196 | 09:00 | Cancelado | |
Bergen (BGO) | Wideroe | WF1302 expand_more(6) | 09:05 | 09:04 | A caminho |
Bergen (BGO) | Air France | AF4520 | 09:05 | 09:04 | A caminho |
Bergen (BGO) | Air France | AF4531 | 09:05 | 09:04 | A caminho |
Bergen (BGO) | Finnair | AY2698 | 09:05 | 09:04 | A caminho |
Bergen (BGO) | Finnair | AY2652 | 09:05 | agendado | |
Bergen (BGO) | KLM | KL2765 | 09:05 | 09:04 | A caminho |
Bergen (BGO) | Lufthansa | LH9131 | 09:05 | 09:04 | A caminho |
Bodo (BOO) | Wideroe | WF1303 | 09:10 | 09:30 | A caminho |
Oslo (OSL) | Norwegian | DY751 | 09:20 | 09:19 | A caminho |
Oslo (OSL) | SAS | SK347 expand_more(3) | 09:25 | 09:34 | A caminho |
Oslo (OSL) | Etihad Airways | EY4070 | 09:25 | 09:34 | A caminho |
Oslo (OSL) | Etihad Airways | EY4070 | 09:25 | 09:34 | A caminho |
Oslo (OSL) | KLM | KL2899 | 09:25 | 09:34 | A caminho |
Stavanger (SVG) | SAS | SK4485 | 09:30 | 09:37 | A caminho |
Copenhagen (CPH) | SAS | SK2889 expand_more(4) | 10:10 | 10:24 | A caminho |
Copenhagen (CPH) | Air Baltic | BT6218 | 10:10 | 10:24 | A caminho |
Copenhagen (CPH) | Air Europa | UX3291 | 10:10 | 10:24 | A caminho |
Copenhagen (CPH) | Air France | AF4960 | 10:10 | 10:24 | A caminho |
Copenhagen (CPH) | TAP Air Portugal | TP5584 | 10:10 | 10:24 | A caminho |
Bronnoysund (BNN) | Wideroe | WF704 | 10:30 | 10:29 | A caminho |
Oslo (OSL) | SAS | SK351 expand_more(3) | 10:35 | 10:41 | A caminho |
Oslo (OSL) | Air France | AF4963 | 10:35 | 10:41 | A caminho |
Oslo (OSL) | Etihad Airways | EY4067 | 10:35 | 10:41 | A caminho |
Oslo (OSL) | TAP Air Portugal | TP5588 | 10:35 | 10:41 | A caminho |
Stockholm (ARN) | SAS | SK2472 expand_more(3) | 11:30 | 11:49 | A caminho |
Stockholm (ARN) | Air France | AF4597 | 11:30 | 11:49 | A caminho |
Stockholm (ARN) | Air France | AF5151 | 11:30 | 11:49 | A caminho |
Stockholm (ARN) | TAP Air Portugal | TP5582 | 11:30 | 11:49 | A caminho |
Oslo (OSL) | Norwegian | DY757 | 12:00 | 12:12 | A caminho |
Harstad (EVE) | Wideroe | WF1364 expand_more(1) | 12:00 | 12:08 | A caminho |
Harstad (EVE) | Finnair | AY2687 | 12:00 | 12:08 | A caminho |
Amsterdam (AMS) | KLM | KL1152 expand_more(3) | 12:05 | 12:14 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9255 | 12:05 | 12:14 | A caminho |
Amsterdam (AMS) | ITA Airways | AZ3788 | 12:05 | 12:14 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1174 | 12:05 | 12:14 | A caminho |
Oslo (OSL) | SAS | SK355 expand_more(2) | 12:10 | 12:10 | A caminho |
Oslo (OSL) | Etihad Airways | EY4068 | 12:10 | 12:10 | A caminho |
Oslo (OSL) | KLM | KL2901 | 12:10 | 12:10 | A caminho |
Bergen (BGO) | Wideroe | WF1306 expand_more(2) | 12:20 | 12:38 | A caminho |
Bergen (BGO) | Finnair | AY2681 | 12:20 | 12:38 | A caminho |
Bergen (BGO) | KLM | KL2767 | 12:20 | 12:38 | A caminho |
Alesund (AES) | Wideroe | WF1386 expand_more(2) | 12:35 | 12:40 | A caminho |
Alesund (AES) | Finnair | AY2668 | 12:35 | 12:40 | A caminho |
Alesund (AES) | KLM | KL2814 | 12:35 | 12:40 | A caminho |
Bergen (BGO) | SAS | SK4161 | 12:50 | 12:45 | A caminho |
Mo i Rana (MQN) | Wideroe | WF768 | 13:30 | 13:54 | A caminho |
Stavanger (SVG) | Wideroe | WF1205 | 13:30 | 13:35 | A caminho |
Bergen (BGO) | Wideroe | WF679 | 13:50 | 13:52 | A caminho |
London (LGW) | Norwegian | DY1340 | 14:25 | 14:36 | A caminho |
Stavanger (SVG) | SAS | SK4467 | 14:30 | 14:42 | A caminho |
Oslo (OSL) | SAS | SK361 expand_more(5) | 14:55 | 14:58 | A caminho |
Oslo (OSL) | Air Baltic | BT6144 | 14:55 | 14:58 | A caminho |
Oslo (OSL) | Air France | AF4961 | 14:55 | 14:58 | A caminho |
Oslo (OSL) | Etihad Airways | EY4074 | 14:55 | 14:58 | A caminho |
Oslo (OSL) | Etihad Airways | EY4073 | 14:55 | agendado | |
Oslo (OSL) | KLM | KL2903 | 14:55 | 14:58 | A caminho |
Tromso (TOS) | Wideroe | WF1355 expand_more(1) | 14:55 | 15:09 | A caminho |
Tromso (TOS) | KLM | KL2818 | 14:55 | 15:09 | A caminho |
Oslo (OSL) | Norwegian | DY761 | 15:00 | 15:01 | A caminho |
Copenhagen (CPH) | SAS | SK2881 expand_more(3) | 15:00 | 15:19 | A caminho |
Copenhagen (CPH) | Air Baltic | BT6220 | 15:00 | 15:19 | A caminho |
Copenhagen (CPH) | Air France | AF5150 | 15:00 | 15:19 | A caminho |
Copenhagen (CPH) | TAP Air Portugal | TP5598 | 15:00 | 15:19 | A caminho |
Bodo (BOO) | SAS | SK4572 expand_more(1) | 15:00 | 15:08 | A caminho |
Bodo (BOO) | KLM | KL8614 | 15:00 | 15:08 | A caminho |
Oslo (TRF) | Wideroe | WF485 | 15:10 | 15:17 | A caminho |
Bodo (BOO) | Wideroe | WF1311 expand_more(3) | 15:10 | 15:44 | A caminho |
Bodo (BOO) | Air France | AF5545 | 15:10 | 15:44 | A caminho |
Bodo (BOO) | Finnair | AY2656 | 15:10 | 15:44 | A caminho |
Bodo (BOO) | KLM | KL2768 | 15:10 | 15:44 | A caminho |
Rorvik (RVK) | Wideroe | WF792 | 15:15 | 15:11 | A caminho |
Stavanger (SVG) | SAS | SK4483 | 15:25 | 15:37 | A caminho |
Bergen (BGO) | Wideroe | WF1365 expand_more(3) | 15:25 | 15:48 | A caminho |
Bergen (BGO) | Finnair | AY2659 | 15:25 | agendado | |
Bergen (BGO) | KLM | KL2781 | 15:25 | 15:48 | A caminho |
Bergen (BGO) | Lufthansa | LH9133 | 15:25 | 15:48 | A caminho |
Bergen (BGO) | SAS | SK4175 | 15:30 | 15:33 | A caminho |
Oslo (OSL) | SAS | SK371 expand_more(3) | 15:55 | 15:58 | A caminho |
Oslo (OSL) | Air France | AF5162 | 15:55 | 15:58 | A caminho |
Oslo (OSL) | KLM | KL2907 | 15:55 | 15:58 | A caminho |
Oslo (OSL) | TAP Air Portugal | TP5586 | 15:55 | agendado | |
Oslo (OSL) | Norwegian | DY763 | 16:20 | 16:17 | A caminho |
Oslo (OSL) | Norwegian | DY765 | 17:00 | 17:28 | A caminho |
Amsterdam (AMS) | KLM | KL1154 expand_more(1) | 17:05 | 17:20 | A caminho |
Amsterdam (AMS) | Air France | AF8340 | 17:05 | 17:20 | A caminho |
Bergen (BGO) | Wideroe | WF681 | 17:10 | 17:30 | A caminho |
Bronnoysund (BNN) | Wideroe | WF712 | 17:10 | 17:17 | A caminho |
Sandnessjoen (SSJ) | Wideroe | WF732 | 17:10 | 17:24 | A caminho |
Mo i Rana (MQN) | Wideroe | WF772 | 17:10 | 17:21 | A caminho |
Mosjoen (MJF) | Wideroe | WF752 | 17:15 | 17:31 | A caminho |
Oslo (OSL) | populAir | HP3135 | 17:35 | 17:15 | A caminho |
Oslo (OSL) | Norwegian | DY769 | 17:40 | 17:45 | A caminho |
Namsos (OSY) | Wideroe | WF794 | 17:45 | 17:46 | A caminho |
Oslo (OSL) | SAS | SK373 expand_more(2) | 17:50 | agendado | |
Oslo (OSL) | Air Baltic | BT6142 | 17:50 | agendado | |
Oslo (OSL) | LOT | LO5470 | 17:50 | agendado | |
Oslo (OSL) | Norwegian | DY771 | 18:20 | agendado | |
Kristiansand (KRS) | Wideroe | WF647 | 18:20 | agendado | |
Oslo (OSL) | SAS | SK377 | 18:25 | agendado | |
Bodo (BOO) | Wideroe | WF1315 expand_more(2) | 18:35 | agendado | |
Bodo (BOO) | KLM | KL2770 | 18:35 | agendado | |
Bodo (BOO) | Lufthansa | LH9114 | 18:35 | agendado | |
Stockholm (ARN) | SAS | SK2474 | 18:45 | agendado | |
Stavanger (SVG) | SAS | SK4487 | 18:55 | agendado | |
Oslo (OSL) | Norwegian | DY773 | 19:00 | agendado | |
Stavanger (SVG) | Wideroe | WF1209 expand_more(1) | 19:35 | agendado | |
Stavanger (SVG) | Lufthansa | LH9080 | 19:35 | agendado | |
Alesund (AES) | Wideroe | WF1392 expand_more(2) | 19:35 | agendado | |
Alesund (AES) | KLM | KL2816 | 19:35 | agendado | |
Alesund (AES) | Lufthansa | LH9094 | 19:35 | agendado | |
Copenhagen (CPH) | SAS | SK2883 | 19:45 | agendado | |
Oslo (OSL) | SAS | SK389 | 19:55 | agendado | |
Tromso (TOS) | Wideroe | WF1359 expand_more(1) | 20:05 | agendado | |
Tromso (TOS) | KLM | KL2766 | 20:05 | agendado | |
Oslo (TRF) | Wideroe | WF489 | 20:10 | agendado | |
Stavanger (SVG) | SAS | SK4481 | 20:50 | agendado | |
Namsos (OSY) | Wideroe | WF796 | 21:00 | agendado | |
Bodo (BOO) | Wideroe | WF1317 expand_more(1) | 21:20 | agendado | |
Bodo (BOO) | KLM | KL2772 | 21:20 | agendado | |
Bronnoysund (BNN) | Wideroe | WF718 | 21:50 | agendado | |
Mo i Rana (MQN) | Wideroe | WF778 | 21:55 | agendado | |
Oslo (TRF) | Wideroe | WF487 | 21:55 | agendado | |
Sandnessjoen (SSJ) | Wideroe | WF738 | 22:00 | agendado | |
Mosjoen (MJF) | Wideroe | WF758 | 22:00 | agendado | |
Alesund (AES) | Wideroe | WF1394 | 22:00 | agendado |
Voando de e para Trondheim Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Trondheim Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Trondheim Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Apesar de uma ligeira queda de 1,13% nos números do terceiro trimestre de 2023, os volumes de passageiros do Aeroporto de Trondheim aumentaram 61,22% no terceiro trimestre de 2022, aproximando-se dos níveis pré-pandemia de 2019.