Chegadas e partidas de voos em Trondheim Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2884 expand_more(3) | 00:40 | 00:23 | Pousado |
| Copenhagen (CPH) | Air Europa | UX3279 | 00:40 | 00:23 | Pousado |
| Copenhagen (CPH) | Air France | AF4594 | 00:40 | 00:23 | Pousado |
| Copenhagen (CPH) | TAP Air Portugal | TP5520 | 00:40 | 00:23 | Pousado |
| Mosjoen (MJF) | Wideroe | WF741 | 07:25 | 07:24 | Pousado |
| Mo I Rana (MQN) | Wideroe | WF761 | 07:25 | 07:29 | Pousado |
| Bronnoysund (BNN) | Wideroe | WF701 | 07:30 | 07:22 | Pousado |
| Namsos (OSY) | Wideroe | WF781 | 07:30 | 07:19 | Pousado |
| Sandnessjoen (SSJ) | Wideroe | WF721 | 07:35 | 07:34 | Pousado |
| Torp (TRF) | Wideroe | WF1343 expand_more(1) | 07:35 | 07:16 | Pousado |
| Torp (TRF) | Finnair | AY2727 | 07:35 | 07:16 | Pousado |
| Bergen (BGO) | Wideroe | WF1303 expand_more(1) | 08:35 | 08:23 | Pousado |
| Bergen (BGO) | Finnair | AY2676 | 08:35 | 08:23 | Pousado |
| Bodo (BOO) | Wideroe | WF1302 expand_more(3) | 08:40 | 08:26 | Pousado |
| Bodo (BOO) | Air France | AF4531 | 08:40 | agendado | |
| Bodo (BOO) | Finnair | AY2663 | 08:40 | 08:26 | Pousado |
| Bodo (BOO) | KLM | KL2811 | 08:40 | 08:26 | Pousado |
| Oslo (OSL) | Norwegian | DY742 | 08:55 | 08:41 | Pousado |
| Oslo (OSL) | SAS | SK332 | 09:05 | 08:46 | Pousado |
| Bergen (BGO) | SAS | SK4154 | 09:35 | 09:44 | Pousado |
| Copenhagen (CPH) | SAS | SK2882 expand_more(3) | 09:40 | 09:58 | Pousado |
| Copenhagen (CPH) | Etihad Airways | EY3974 | 09:40 | 09:58 | Pousado |
| Copenhagen (CPH) | Singapore Airlines | SQ2720 | 09:40 | 09:58 | Pousado |
| Copenhagen (CPH) | Vietnam Airlines | VN4048 | 09:40 | 09:58 | Pousado |
| Oslo (OSL) | Norwegian | DY744 | 09:50 | 09:37 | Pousado |
| Stavanger (SVG) | SAS | SK4488 | 09:50 | 09:32 | Pousado |
| Oslo (OSL) | populAir | HP3136 | 09:55 | desconhecido | |
| Oslo (OSL) | SAS | SK336 | 10:05 | 09:48 | Pousado |
| Roervik (RVK) | Wideroe | WF783 | 10:05 | 09:50 | Pousado |
| Bergen (BGO) | Wideroe | WF1364 expand_more(1) | 11:45 | 11:34 | Pousado |
| Bergen (BGO) | Finnair | AY2687 | 11:45 | 11:34 | Pousado |
| Oslo (OSL) | Norwegian | DY750 | 11:45 | 11:40 | Pousado |
| Bodo (BOO) | Wideroe | WF1306 expand_more(2) | 12:10 | 11:57 | Pousado |
| Bodo (BOO) | Finnair | AY2871 | 12:10 | 11:57 | Pousado |
| Bodo (BOO) | KLM | KL2767 | 12:10 | 11:57 | Pousado |
| Tromso (TOS) | Wideroe | WF1344 expand_more(1) | 12:10 | agendado | |
| Tromso (TOS) | KLM | KL2809 | 12:10 | agendado | |
| Oslo (OSL) | SAS | SK338 expand_more(3) | 12:25 | agendado | |
| Oslo (OSL) | Etihad Airways | EY4053 | 12:25 | agendado | |
| Oslo (OSL) | KLM | KL2896 | 12:25 | agendado | |
| Oslo (OSL) | LOT | LO5469 | 12:25 | agendado | |
| Mo I Rana (MQN) | Wideroe | WF765 | 12:55 | agendado | |
| Mosjoen (MJF) | Wideroe | WF745 | 13:00 | agendado | |
| Oslo (OSL) | SAS | SK344 expand_more(3) | 14:10 | agendado | |
| Oslo (OSL) | Etihad Airways | EY4055 | 14:10 | agendado | |
| Oslo (OSL) | KLM | KL2898 | 14:10 | agendado | |
| Oslo (OSL) | TAP Air Portugal | TP5562 | 14:10 | agendado | |
| Oslo (OSL) | Norwegian | DY754 | 14:15 | agendado | |
| Stockholm (ARN) | SAS | SK2471 expand_more(1) | 14:20 | agendado | |
| Stockholm (ARN) | Air France | AF3875 | 14:20 | agendado | |
| Copenhagen (CPH) | SAS | SK2880 expand_more(3) | 14:30 | agendado | |
| Copenhagen (CPH) | Air France | AF4592 | 14:30 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY3973 | 14:30 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5500 | 14:30 | agendado | |
| Bronnoysund (BNN) | Wideroe | WF707 | 14:45 | agendado | |
| Bergen (BGO) | Wideroe | WF1311 expand_more(4) | 14:50 | agendado | |
| Bergen (BGO) | Air France | AF5545 | 14:50 | agendado | |
| Bergen (BGO) | Finnair | AY2692 | 14:50 | agendado | |
| Bergen (BGO) | KLM | KL2766 | 14:50 | agendado | |
| Bergen (BGO) | Lufthansa | LH9130 | 14:50 | agendado | |
| Harstad-narvik (EVE) | Wideroe | WF1365 expand_more(2) | 15:10 | agendado | |
| Harstad-narvik (EVE) | Finnair | AY2720 | 15:10 | agendado | |
| Harstad-narvik (EVE) | KLM | KL2773 | 15:10 | agendado | |
| Oslo (OSL) | SAS | SK354 expand_more(2) | 15:20 | agendado | |
| Oslo (OSL) | Etihad Airways | EY4051 | 15:20 | agendado | |
| Oslo (OSL) | KLM | KL2900 | 15:20 | agendado | |
| Oslo (OSL) | Norwegian | DY756 | 15:35 | agendado | |
| Oslo (OSL) | SAS | SK358 expand_more(1) | 16:00 | agendado | |
| Oslo (OSL) | Etihad Airways | EY4048 | 16:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1153 expand_more(3) | 16:35 | agendado | |
| Amsterdam (AMS) | Air France | AF8339 | 16:35 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9660 | 16:35 | agendado | |
| Amsterdam (AMS) | GOL | G35559 | 16:35 | agendado | |
| Aalesund (AES) | Wideroe | WF1387 expand_more(1) | 16:40 | agendado | |
| Aalesund (AES) | Finnair | AY2872 | 16:40 | agendado | |
| Bergen (BGO) | Wideroe | WF680 expand_more(1) | 16:40 | agendado | |
| Bergen (BGO) | Finnair | AY2923 | 16:40 | agendado | |
| Sandnessjoen (SSJ) | Wideroe | WF729 | 16:40 | agendado | |
| Bronnoysund (BNN) | Wideroe | WF709 | 16:45 | agendado | |
| Mo I Rana (MQN) | Wideroe | WF769 | 16:45 | agendado | |
| Roervik (RVK) | Wideroe | WF793 | 16:45 | agendado | |
| Oslo (OSL) | Norwegian | DY760 | 17:15 | agendado | |
| Oslo (OSL) | SAS | SK362 expand_more(3) | 17:15 | agendado | |
| Oslo (OSL) | Air France | AF4954 | 17:15 | agendado | |
| Oslo (OSL) | Air France | AF4954 | 17:15 | agendado | |
| Oslo (OSL) | Etihad Airways | EY4046 | 17:15 | agendado | |
| Bergen (BGO) | SAS | SK4176 | 17:55 | agendado | |
| Oslo (OSL) | Norwegian | DY762 | 17:55 | agendado | |
| Oslo (OSL) | SAS | SK364 expand_more(1) | 18:00 | agendado | |
| Oslo (OSL) | Etihad Airways | EY4044 | 18:00 | agendado | |
| Bergen (BGO) | Wideroe | WF1315 expand_more(2) | 18:10 | agendado | |
| Bergen (BGO) | Finnair | AY2715 | 18:10 | agendado | |
| Bergen (BGO) | KLM | KL2768 | 18:10 | agendado | |
| Bodo (BOO) | Wideroe | WF1312 expand_more(1) | 18:10 | agendado | |
| Bodo (BOO) | Finnair | AY2693 | 18:10 | agendado | |
| Stavanger (SVG) | SAS | SK4482 | 18:15 | agendado | |
| Oslo (OSL) | Norwegian | DY764 | 18:45 | agendado | |
| Tromso (TOS) | Wideroe | WF1356 | 18:50 | agendado | |
| Namsos (OSY) | Wideroe | WF795 | 19:10 | agendado | |
| Copenhagen (CPH) | SAS | SK2886 expand_more(2) | 19:20 | agendado | |
| Copenhagen (CPH) | Air Europa | UX3278 | 19:20 | agendado | |
| Copenhagen (CPH) | Air France | AF4978 | 19:20 | agendado | |
| Oslo (OSL) | Norwegian | DY768 | 20:00 | agendado | |
| Oslo (OSL) | SAS | SK370 expand_more(3) | 20:30 | agendado | |
| Oslo (OSL) | Air France | AF4936 | 20:30 | agendado | |
| Oslo (OSL) | Etihad Airways | EY4045 | 20:30 | agendado | |
| Oslo (OSL) | KLM | KL2908 | 20:30 | agendado | |
| Bodo (BOO) | SAS | SK4581 | 20:35 | agendado | |
| Bergen (BGO) | Wideroe | WF684 expand_more(1) | 21:30 | agendado | |
| Bergen (BGO) | Finnair | AY2665 | 21:30 | agendado | |
| Bronnoysund (BNN) | Wideroe | WF715 | 21:30 | agendado | |
| Mo I Rana (MQN) | Wideroe | WF775 | 21:30 | agendado | |
| Sandnessjoen (SSJ) | Wideroe | WF735 | 21:30 | agendado | |
| Bergen (BGO) | SAS | SK4196 | 21:35 | agendado | |
| Mosjoen (MJF) | Wideroe | WF755 | 21:35 | agendado | |
| Oslo (OSL) | Norwegian | DY770 | 21:40 | agendado | |
| Oslo (OSL) | SAS | SK380 expand_more(4) | 21:45 | agendado | |
| Oslo (OSL) | Etihad Airways | EY4047 | 21:45 | agendado | |
| Oslo (OSL) | KLM | KL2902 | 21:45 | agendado | |
| Oslo (OSL) | LOT | LO5471 | 21:45 | agendado | |
| Oslo (OSL) | TAP Air Portugal | TP5564 | 21:45 | agendado | |
| Stavanger (SVG) | SAS | SK4484 | 22:05 | agendado | |
| Oslo (OSL) | SAS | SK382 expand_more(3) | 22:50 | agendado | |
| Oslo (OSL) | Air France | AF4548 | 22:50 | agendado | |
| Oslo (OSL) | Etihad Airways | EY4049 | 22:50 | agendado | |
| Oslo (OSL) | KLM | KL2910 | 22:50 | agendado | |
| Amsterdam (AMS) | KLM | KL1155 expand_more(1) | 23:10 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1177 | 23:10 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2885 expand_more(5) | 05:30 | 05:32 | A caminho |
| Copenhagen (CPH) | Air Europa | UX3290 | 05:30 | 05:32 | A caminho |
| Copenhagen (CPH) | Air France | AF4959 | 05:30 | 05:32 | A caminho |
| Copenhagen (CPH) | Etihad Airways | EY4066 | 05:30 | 05:32 | A caminho |
| Copenhagen (CPH) | Singapore Airlines | SQ2725 | 05:30 | 05:32 | A caminho |
| Copenhagen (CPH) | Vietnam Airlines | VN4095 | 05:30 | 05:32 | A caminho |
| Amsterdam (AMS) | KLM | KL1150 expand_more(4) | 06:20 | 06:27 | A caminho |
| Amsterdam (AMS) | Air France | AF8328 | 06:20 | 06:27 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL9273 | 06:20 | 06:27 | A caminho |
| Amsterdam (AMS) | GOL | G35696 | 06:20 | 06:27 | A caminho |
| Amsterdam (AMS) | Kenya Airways | KQ1172 | 06:20 | 06:27 | A caminho |
| Oslo (OSL) | SAS | SK335 expand_more(2) | 06:25 | 06:22 | A caminho |
| Oslo (OSL) | Air France | AF4962 | 06:25 | 06:22 | A caminho |
| Oslo (OSL) | Etihad Airways | EY4071 | 06:25 | 06:22 | A caminho |
| Oslo (OSL) | Norwegian | DY741 | 06:30 | 06:33 | A caminho |
| Stavanger (SVG) | SAS | SK4489 | 06:45 | 06:41 | A caminho |
| Bergen (BGO) | SAS | SK4141 | 06:50 | 07:25 | A caminho |
| Oslo (OSL) | Norwegian | DY745 | 07:15 | 07:15 | A caminho |
| Oslo (OSL) | SAS | SK341 expand_more(2) | 07:15 | 07:12 | A caminho |
| Oslo (OSL) | Etihad Airways | EY4086 | 07:15 | 07:12 | A caminho |
| Oslo (OSL) | KLM | KL2907 | 07:15 | 07:12 | A caminho |
| Oslo (OSL) | SAS | SK343 expand_more(2) | 07:45 | 07:43 | A caminho |
| Oslo (OSL) | Etihad Airways | EY4069 | 07:45 | 07:43 | A caminho |
| Oslo (OSL) | LOT | LO5472 | 07:45 | 07:43 | A caminho |
| Oslo (OSL) | Norwegian | DY747 | 08:00 | 07:55 | A caminho |
| Bronnoysund (BNN) | Wideroe | WF702 | 08:00 | 07:53 | A caminho |
| Mosjoen (MJF) | Wideroe | WF742 | 08:05 | 07:57 | A caminho |
| Mo i Rana (MQN) | Wideroe | WF762 | 08:05 | 08:06 | A caminho |
| Tromso (TOS) | Wideroe | WF1343 expand_more(1) | 08:05 | 07:56 | A caminho |
| Tromso (TOS) | Finnair | AY2727 | 08:05 | 07:56 | A caminho |
| Sandnessjoen (SSJ) | Wideroe | WF722 | 08:10 | 08:04 | A caminho |
| Oslo (OSL) | Norwegian | DY749 | 08:30 | 08:28 | A caminho |
| Rorvik (RVK) | Wideroe | WF782 | 08:30 | 08:30 | A caminho |
| Bodo (BOO) | Wideroe | WF1303 expand_more(1) | 09:00 | 09:03 | A caminho |
| Bodo (BOO) | Finnair | AY2676 | 09:00 | 09:03 | A caminho |
| Bergen (BGO) | Wideroe | WF1302 expand_more(4) | 09:10 | 09:05 | A caminho |
| Bergen (BGO) | Air France | AF4531 | 09:10 | agendado | |
| Bergen (BGO) | Finnair | AY2663 | 09:10 | 09:05 | A caminho |
| Bergen (BGO) | KLM | KL2811 | 09:10 | 09:05 | A caminho |
| Bergen (BGO) | Lufthansa | LH9131 | 09:10 | 09:05 | A caminho |
| Oslo (OSL) | Norwegian | DY751 | 09:25 | 09:25 | A caminho |
| Oslo (OSL) | SAS | SK347 expand_more(1) | 09:40 | 09:35 | A caminho |
| Oslo (OSL) | Etihad Airways | EY4070 | 09:40 | 09:35 | A caminho |
| Copenhagen (CPH) | SAS | SK2889 expand_more(2) | 10:15 | 10:43 | A caminho |
| Copenhagen (CPH) | Air Europa | UX3291 | 10:15 | 10:43 | A caminho |
| Copenhagen (CPH) | Air France | AF4596 | 10:15 | 10:43 | A caminho |
| Bronnoysund (BNN) | Wideroe | WF704 | 10:30 | 10:33 | A caminho |
| Oslo (OSL) | SAS | SK351 expand_more(3) | 10:40 | 10:35 | A caminho |
| Oslo (OSL) | Etihad Airways | EY4067 | 10:40 | 10:35 | A caminho |
| Oslo (OSL) | KLM | KL2909 | 10:40 | 10:35 | A caminho |
| Oslo (OSL) | TAP Air Portugal | TP5588 | 10:40 | 10:35 | A caminho |
| Stockholm (ARN) | SAS | SK2472 expand_more(2) | 11:00 | 10:53 | A caminho |
| Stockholm (ARN) | Air France | AF4907 | 11:00 | 10:53 | A caminho |
| Stockholm (ARN) | TAP Air Portugal | TP5582 | 11:00 | 10:53 | A caminho |
| Gran Canaria (LPA) | Norwegian | DY1770 | 11:45 | 11:48 | A caminho |
| Harstad (EVE) | Wideroe | WF1364 expand_more(1) | 12:10 | agendado | |
| Harstad (EVE) | Finnair | AY2687 | 12:10 | agendado | |
| Oslo (OSL) | Norwegian | DY757 | 12:15 | agendado | |
| Bergen (BGO) | Wideroe | WF1306 expand_more(2) | 12:35 | agendado | |
| Bergen (BGO) | Finnair | AY2871 | 12:35 | agendado | |
| Bergen (BGO) | KLM | KL2767 | 12:35 | agendado | |
| Oslo (OSL) | SAS | SK355 expand_more(3) | 13:00 | agendado | |
| Oslo (OSL) | Air France | AF4908 | 13:00 | agendado | |
| Oslo (OSL) | Etihad Airways | EY4068 | 13:00 | agendado | |
| Oslo (OSL) | KLM | KL2911 | 13:00 | agendado | |
| Mo i Rana (MQN) | Wideroe | WF768 | 13:30 | agendado | |
| Alesund (AES) | Wideroe | WF1386 expand_more(1) | 14:35 | agendado | |
| Alesund (AES) | Finnair | AY2749 | 14:35 | agendado | |
| Oslo (OSL) | SAS | SK361 expand_more(3) | 14:45 | agendado | |
| Oslo (OSL) | Air France | AF4961 | 14:45 | agendado | |
| Oslo (OSL) | Etihad Airways | EY4074 | 14:45 | agendado | |
| Oslo (OSL) | KLM | KL2913 | 14:45 | agendado | |
| Tromso (TOS) | Wideroe | WF1355 | 14:50 | agendado | |
| Bodo (BOO) | SAS | SK4572 | 14:55 | agendado | |
| Oslo (OSL) | Norwegian | DY761 | 14:55 | agendado | |
| Stavanger (SVG) | SAS | SK4483 | 15:00 | agendado | |
| Copenhagen (CPH) | SAS | SK2881 expand_more(2) | 15:05 | agendado | |
| Copenhagen (CPH) | Air France | AF5150 | 15:05 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5584 | 15:05 | agendado | |
| Bergen (BGO) | SAS | SK4175 | 15:05 | agendado | |
| Rorvik (RVK) | Wideroe | WF792 | 15:10 | agendado | |
| Bodo (BOO) | Wideroe | WF1311 expand_more(3) | 15:15 | agendado | |
| Bodo (BOO) | Air France | AF5545 | 15:15 | agendado | |
| Bodo (BOO) | Finnair | AY2692 | 15:15 | agendado | |
| Bodo (BOO) | KLM | KL2766 | 15:15 | agendado | |
| Bergen (BGO) | Wideroe | WF1365 expand_more(2) | 15:35 | agendado | |
| Bergen (BGO) | Finnair | AY2720 | 15:35 | agendado | |
| Bergen (BGO) | KLM | KL2773 | 15:35 | agendado | |
| Oslo (OSL) | SAS | SK371 | 15:55 | agendado | |
| Oslo (OSL) | Norwegian | DY763 | 16:20 | agendado | |
| Oslo (OSL) | SAS | SK373 expand_more(2) | 16:35 | agendado | |
| Oslo (OSL) | KLM | KL2915 | 16:35 | agendado | |
| Oslo (OSL) | TAP Air Portugal | TP5586 | 16:35 | agendado | |
| Sandnessjoen (SSJ) | Wideroe | WF732 | 17:10 | agendado | |
| Amsterdam (AMS) | KLM | KL1154 expand_more(3) | 17:10 | agendado | |
| Amsterdam (AMS) | Air France | AF8340 | 17:10 | agendado | |
| Amsterdam (AMS) | GOL | G35701 | 17:10 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ955 | 17:10 | agendado | |
| Mo i Rana (MQN) | Wideroe | WF772 | 17:10 | agendado | |
| Bergen (BGO) | Wideroe | WF681 expand_more(1) | 17:10 | agendado | |
| Bergen (BGO) | Finnair | AY2701 | 17:10 | agendado | |
| Bronnoysund (BNN) | Wideroe | WF712 | 17:10 | agendado | |
| Mosjoen (MJF) | Wideroe | WF752 | 17:15 | agendado | |
| Oslo (OSL) | populAir | HP3135 | 17:20 | agendado | |
| Oslo (OSL) | Norwegian | DY769 | 17:40 | agendado | |
| Namsos (OSY) | Wideroe | WF794 | 17:45 | agendado | |
| Oslo (OSL) | SAS | SK375 expand_more(2) | 17:50 | agendado | |
| Oslo (OSL) | LOT | LO5470 | 17:50 | agendado | |
| Oslo (OSL) | LOT | LO5470 | 17:50 | agendado | |
| Oslo (OSL) | Norwegian | DY771 | 18:20 | agendado | |
| Bergen (BGO) | Wideroe | WF1312 expand_more(1) | 18:35 | agendado | |
| Bergen (BGO) | Finnair | AY2693 | 18:35 | agendado | |
| Oslo (OSL) | SAS | SK377 | 18:35 | agendado | |
| Bodo (BOO) | Wideroe | WF1315 expand_more(2) | 18:40 | agendado | |
| Bodo (BOO) | Finnair | AY2715 | 18:40 | agendado | |
| Bodo (BOO) | KLM | KL2768 | 18:40 | agendado | |
| Bergen (BGO) | SAS | SK4187 | 18:50 | agendado | |
| Stavanger (SVG) | SAS | SK4487 | 18:50 | agendado | |
| Oslo (OSL) | Norwegian | DY773 | 19:10 | agendado | |
| Oslo (TRF) | Wideroe | WF1356 | 19:20 | agendado | |
| Copenhagen (CPH) | SAS | SK2883 | 19:55 | agendado | |
| Namsos (OSY) | Wideroe | WF796 | 20:30 | agendado | |
| Bronnoysund (BNN) | Wideroe | WF718 | 21:55 | agendado | |
| Mosjoen (MJF) | Wideroe | WF758 | 22:00 | agendado | |
| Mo i Rana (MQN) | Wideroe | WF778 | 22:05 | agendado | |
| Sandnessjoen (SSJ) | Wideroe | WF738 | 22:05 | agendado | |
| Bergen (BGO) | Wideroe | WF685 | 22:05 | agendado | |
Voando de e para Trondheim Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Trondheim Aeroporto.
Voo perturbado ou bagagem mal manuseada?
Reclame até £1,600 (€1,920) por bagagem mal manuseada ou £520 (€600) de indemnização em atrasos e cancelamentos de voos elegíveis. Verifique a sua compensação gratuitamente.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Trondheim Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Apesar de uma ligeira queda de 1,13% nos números do terceiro trimestre de 2023, os volumes de passageiros do Aeroporto de Trondheim aumentaram 61,22% no terceiro trimestre de 2022, aproximando-se dos níveis pré-pandemia de 2019.

