Voli Arrivi e partenze su Aeroporto Trondheim
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2884 expand_more(4) | 00:35 | 00:36 | Atterrato |
Copenhagen (CPH) | Air Baltic | BT6211 | 00:35 | 00:36 | Atterrato |
Copenhagen (CPH) | Air Europa | UX3279 | 00:35 | 00:36 | Atterrato |
Copenhagen (CPH) | Air France | AF4594 | 00:35 | 00:36 | Atterrato |
Copenhagen (CPH) | TAP Air Portugal | TP5520 | 00:35 | Programmato | |
Mosjoen (MJF) | Wideroe | WF741 | 07:25 | 07:22 | Atterrato |
Torp (TRF) | Wideroe | WF480 expand_more(1) | 07:25 | 07:31 | Atterrato |
Torp (TRF) | Finnair | AY2683 | 07:25 | 07:31 | Atterrato |
Aalesund (AES) | Wideroe | WF1381 expand_more(2) | 07:30 | 07:20 | Atterrato |
Aalesund (AES) | Finnair | AY2653 | 07:30 | 07:20 | Atterrato |
Aalesund (AES) | KLM | KL2793 | 07:30 | 07:20 | Atterrato |
Bronnoysund (BNN) | Wideroe | WF701 | 07:30 | 07:34 | Atterrato |
Mo I Rana (MQN) | Wideroe | WF761 | 07:30 | 07:28 | Atterrato |
Namsos (OSY) | Wideroe | WF781 | 07:30 | sconosciuto | |
Sandnessjoen (SSJ) | Wideroe | WF721 | 07:40 | sconosciuto | |
Bodo (BOO) | Wideroe | WF1302 expand_more(4) | 08:40 | sconosciuto | |
Bodo (BOO) | Air France | AF4531 | 08:40 | sconosciuto | |
Bodo (BOO) | Finnair | AY2663 | 08:40 | 08:29 | Atterrato |
Bodo (BOO) | Finnair | AY2652 | 08:40 | sconosciuto | |
Bodo (BOO) | KLM | KL2765 | 08:40 | 08:29 | Atterrato |
Bergen (BGO) | Wideroe | WF1303 expand_more(1) | 08:45 | 08:33 | Atterrato |
Bergen (BGO) | Finnair | AY2651 | 08:45 | sconosciuto | |
Oslo (OSL) | Norwegian | DY742 | 08:55 | 09:09 | Atterrato |
Oslo (OSL) | SAS | SK332 | 08:55 | 08:45 | Atterrato |
Bergen (BGO) | SAS | SK4154 | 09:00 | 08:53 | Atterrato |
Gdansk (GDN) | Wizz Air | W61761 | 09:05 | 08:59 | Atterrato |
Copenhagen (CPH) | SAS | SK2882 expand_more(3) | 09:35 | 09:35 | Atterrato |
Copenhagen (CPH) | Delta Air Lines | DL7650 | 09:35 | 09:35 | Atterrato |
Copenhagen (CPH) | Singapore Airlines | SQ2720 | 09:35 | 09:35 | Atterrato |
Copenhagen (CPH) | TAP Air Portugal | TP5529 | 09:35 | 09:35 | Atterrato |
Oslo (OSL) | populAir | HP3136 | 09:40 | 09:37 | Atterrato |
Oslo (OSL) | Norwegian | DY744 | 09:50 | 09:46 | Atterrato |
Oslo (OSL) | SAS | SK336 expand_more(1) | 10:05 | 09:53 | Atterrato |
Oslo (OSL) | Air Baltic | BT6131 | 10:05 | 09:53 | Atterrato |
Roervik (RVK) | Wideroe | WF783 | 10:05 | 10:00 | Atterrato |
Stavanger (SVG) | SAS | SK4488 | 10:50 | 10:31 | Atterrato |
Amsterdam (AMS) | KLM | KL1151 expand_more(3) | 11:30 | 12:55 | Atterrato |
Amsterdam (AMS) | Air France | AF8343 | 11:30 | 12:55 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9416 | 11:30 | 12:55 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1175 | 11:30 | 12:55 | Atterrato |
Bergen (BGO) | Wideroe | WF1364 expand_more(1) | 11:35 | 11:42 | Atterrato |
Bergen (BGO) | Finnair | AY2687 | 11:35 | 11:42 | Atterrato |
Oslo (OSL) | Norwegian | DY752 | 11:35 | 11:40 | Atterrato |
Bodo (BOO) | Wideroe | WF1306 expand_more(1) | 11:55 | sconosciuto | |
Bodo (BOO) | KLM | KL2767 | 11:55 | 11:49 | Atterrato |
Tromso (TOS) | Wideroe | WF1344 expand_more(1) | 12:05 | 12:03 | Atterrato |
Tromso (TOS) | KLM | KL2809 | 12:05 | 12:03 | Atterrato |
Mosjoen (MJF) | Wideroe | WF745 | 12:55 | 13:17 | Atterrato |
Mo I Rana (MQN) | Wideroe | WF765 | 12:55 | 13:01 | Atterrato |
Stavanger (SVG) | Wideroe | WF1204 | 13:05 | 13:03 | Atterrato |
Bergen (BGO) | Wideroe | WF6 | 13:19 | 13:13 | Atterrato |
Bergen (BGO) | Wideroe | WF678 expand_more(2) | 13:20 | sconosciuto | |
Bergen (BGO) | Air France | AF4521 | 13:20 | sconosciuto | |
Bergen (BGO) | Finnair | AY2926 | 13:20 | sconosciuto | |
Stavanger (SVG) | CityJet | SK4464 | 14:00 | 13:41 | Atterrato |
Bodo (BOO) | SAS | SK4561 expand_more(1) | 14:05 | 13:47 | Atterrato |
Bodo (BOO) | KLM | KL8643 | 14:05 | 13:47 | Atterrato |
Oslo (OSL) | SAS | SK344 expand_more(5) | 14:05 | 13:57 | Atterrato |
Oslo (OSL) | Air France | AF4935 | 14:05 | 13:57 | Atterrato |
Oslo (OSL) | Etihad Airways | EY4055 | 14:05 | 13:57 | Atterrato |
Oslo (OSL) | KLM | KL2882 | 14:05 | 13:57 | Atterrato |
Oslo (OSL) | LOT | LO5469 | 14:05 | 13:57 | Atterrato |
Oslo (OSL) | TAP Air Portugal | TP5562 | 14:05 | 13:57 | Atterrato |
Oslo (OSL) | Norwegian | DY754 | 14:15 | 14:23 | Atterrato |
Copenhagen (CPH) | SAS | SK2880 expand_more(3) | 14:20 | 14:20 | Atterrato |
Copenhagen (CPH) | Air France | AF4592 | 14:20 | 14:20 | Atterrato |
Copenhagen (CPH) | Etihad Airways | EY3973 | 14:20 | 14:20 | Atterrato |
Copenhagen (CPH) | TAP Air Portugal | TP5500 | 14:20 | 14:20 | Atterrato |
Torp (TRF) | Wideroe | WF484 | 14:25 | 14:10 | Atterrato |
Aalesund (AES) | Wideroe | WF1387 expand_more(1) | 14:30 | 14:28 | Atterrato |
Aalesund (AES) | KLM | KL2795 | 14:30 | 14:28 | Atterrato |
Bronnoysund (BNN) | Wideroe | WF707 | 14:30 | 14:38 | Atterrato |
Stockholm (ARN) | SAS | SK2471 expand_more(1) | 14:35 | 14:33 | Atterrato |
Stockholm (ARN) | Air France | AF3875 | 14:35 | 14:33 | Atterrato |
Bergen (BGO) | Wideroe | WF1311 expand_more(4) | 14:45 | 14:57 | Atterrato |
Bergen (BGO) | Air France | AF5545 | 14:45 | 14:57 | Atterrato |
Bergen (BGO) | Finnair | AY2656 | 14:45 | 14:57 | Atterrato |
Bergen (BGO) | Finnair | AY2692 | 14:45 | 14:57 | Atterrato |
Bergen (BGO) | Lufthansa | LH9130 | 14:45 | 14:57 | Atterrato |
Harstad-narvik (EVE) | Wideroe | WF1365 expand_more(2) | 15:00 | 15:13 | Atterrato |
Harstad-narvik (EVE) | Finnair | AY2659 | 15:00 | 15:13 | Atterrato |
Harstad-narvik (EVE) | KLM | KL2781 | 15:00 | 15:13 | Atterrato |
Oslo (OSL) | SAS | SK354 expand_more(3) | 15:20 | 15:09 | Atterrato |
Oslo (OSL) | Etihad Airways | EY4051 | 15:20 | 15:09 | Atterrato |
Oslo (OSL) | Etihad Airways | EY4046 | 15:20 | Programmato | |
Oslo (OSL) | KLM | KL2888 | 15:20 | 15:09 | Atterrato |
Oslo (OSL) | Norwegian | DY756 | 15:35 | 15:36 | Atterrato |
Oslo (OSL) | Norwegian | DY766 | 16:10 | 16:09 | Atterrato |
Palma Mallorca (PMI) | Sunclass Airlines | DK1015 | 16:20 | 16:20 | Atterrato |
Amsterdam (AMS) | KLM | KL1153 expand_more(3) | 16:30 | Ritardato | |
Amsterdam (AMS) | Air France | AF8339 | 16:30 | Ritardato | |
Amsterdam (AMS) | Delta Air Lines | DL9660 | 16:30 | Ritardato | |
Amsterdam (AMS) | ITA Airways | AZ3791 | 16:30 | Ritardato | |
Oslo (OSL) | Norwegian | DY758 | 16:30 | 16:15 | Atterrato |
Bronnoysund (BNN) | Wideroe | WF709 | 16:45 | 16:39 | Atterrato |
Mo I Rana (MQN) | Wideroe | WF769 | 16:45 | 16:47 | Atterrato |
Sandnessjoen (SSJ) | Wideroe | WF729 | 16:45 | 16:59 | Atterrato |
Roervik (RVK) | Wideroe | WF793 | 16:45 | 16:43 | Atterrato |
Oslo (OSL) | Norwegian | DY760 | 17:15 | sconosciuto | |
Oslo (OSL) | SAS | SK358 expand_more(2) | 17:15 | 17:12 | Atterrato |
Oslo (OSL) | Etihad Airways | EY4048 | 17:15 | 17:12 | Atterrato |
Oslo (OSL) | KLM | KL2890 | 17:15 | 17:12 | Atterrato |
Bodo (BOO) | Wideroe | WF1312 | 17:50 | Ritardato | |
Oslo (OSL) | Norwegian | DY762 | 17:55 | 17:47 | Atterrato |
Oslo (OSL) | SAS | SK364 expand_more(3) | 17:55 | 17:53 | Atterrato |
Oslo (OSL) | Etihad Airways | EY4044 | 17:55 | 17:53 | Atterrato |
Oslo (OSL) | Etihad Airways | EY4048 | 17:55 | 17:53 | Atterrato |
Oslo (OSL) | Etihad Airways | EY4044 | 17:55 | 17:53 | Atterrato |
Bergen (BGO) | SAS | SK4176 | 18:00 | Programmato | |
Bergen (BGO) | Wideroe | WF1315 expand_more(1) | 18:05 | 18:00 | Atterrato |
Bergen (BGO) | KLM | KL2770 | 18:05 | 18:00 | Atterrato |
Stavanger (SVG) | SAS | SK4482 | 18:20 | Programmato | |
Oslo (OSL) | Norwegian | DY764 | 18:35 | Programmato | |
Copenhagen (CPH) | SAS | SK2886 expand_more(3) | 19:05 | Programmato | |
Copenhagen (CPH) | Air Europa | UX3278 | 19:05 | Programmato | |
Copenhagen (CPH) | Air France | AF4978 | 19:05 | Programmato | |
Copenhagen (CPH) | TAP Air Portugal | TP5513 | 19:05 | Programmato | |
Tromso (TOS) | Wideroe | WF1356 | 19:05 | Programmato | |
Namsos (OSY) | Wideroe | WF795 | 19:10 | 18:57 | Atterrato |
Alicante (ALC) | Norwegian | D85338 | 19:55 | Programmato | |
Oslo (OSL) | Norwegian | DY768 | 19:55 | Programmato | |
Bodo (BOO) | SAS | SK4581 | 20:20 | Programmato | |
Torp (TRF) | Wideroe | WF486 | 20:25 | Programmato | |
Oslo (OSL) | SAS | SK370 expand_more(4) | 20:30 | Programmato | |
Oslo (OSL) | Air France | AF4936 | 20:30 | Programmato | |
Oslo (OSL) | Etihad Airways | EY4045 | 20:30 | Programmato | |
Oslo (OSL) | KLM | KL2896 | 20:30 | Programmato | |
Oslo (OSL) | TAP Air Portugal | TP5564 | 20:30 | Programmato | |
Bergen (BGO) | Wideroe | WF1317 expand_more(3) | 20:55 | Programmato | |
Bergen (BGO) | Finnair | AY2688 | 20:55 | Programmato | |
Bergen (BGO) | KLM | KL2772 | 20:55 | Programmato | |
Bergen (BGO) | Lufthansa | LH9132 | 20:55 | Programmato | |
Oslo (OSL) | Norwegian | DY770 | 21:15 | Programmato | |
Bodo (BOO) | Wideroe | WF1316 | 21:20 | Programmato | |
Mo I Rana (MQN) | Wideroe | WF775 | 21:20 | Programmato | |
Bronnoysund (BNN) | Wideroe | WF715 | 21:25 | Programmato | |
Oslo (OSL) | SAS | SK380 expand_more(3) | 21:25 | Programmato | |
Oslo (OSL) | Air Baltic | BT6141 | 21:25 | Programmato | |
Oslo (OSL) | Etihad Airways | EY4047 | 21:25 | Programmato | |
Oslo (OSL) | LOT | LO5471 | 21:25 | Programmato | |
Mosjoen (MJF) | Wideroe | WF755 | 21:25 | Programmato | |
Stavanger (SVG) | CityJet | SK4484 | 21:25 | Programmato | |
Sandnessjoen (SSJ) | Wideroe | WF735 | 21:25 | Programmato | |
Krakow (KRK) | Norwegian | DY1039 | 22:15 | Programmato | |
Amsterdam (AMS) | KLM | KL1155 expand_more(2) | 22:50 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35673 | 22:50 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1177 | 22:50 | Programmato | |
Oslo (OSL) | Norwegian | DY776 | 22:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2885 expand_more(6) | 05:45 | 05:44 | In viaggio |
Copenhagen (CPH) | Air Baltic | BT6178 | 05:45 | 05:44 | In viaggio |
Copenhagen (CPH) | Air Europa | UX3290 | 05:45 | 05:44 | In viaggio |
Copenhagen (CPH) | Air France | AF4959 | 05:45 | 05:44 | In viaggio |
Copenhagen (CPH) | Delta Air Lines | DL7656 | 05:45 | 05:44 | In viaggio |
Copenhagen (CPH) | Etihad Airways | EY4066 | 05:45 | 05:44 | In viaggio |
Copenhagen (CPH) | Singapore Airlines | SQ2725 | 05:45 | 05:44 | In viaggio |
Amsterdam (AMS) | KLM | KL1150 expand_more(6) | 06:00 | 06:17 | In viaggio |
Amsterdam (AMS) | Air France | AF8328 | 06:00 | 06:17 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9265 | 06:00 | 06:17 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9261 | 06:00 | 06:17 | In viaggio |
Amsterdam (AMS) | GOL Linhas Aereas | G35696 | 06:00 | 06:17 | In viaggio |
Amsterdam (AMS) | ITA Airways | AZ3786 | 06:00 | 06:17 | In viaggio |
Amsterdam (AMS) | Kenya Airways | KQ1172 | 06:00 | 06:17 | In viaggio |
Oslo (OSL) | SAS | SK335 expand_more(1) | 06:30 | 06:45 | In viaggio |
Oslo (OSL) | Air Baltic | BT6150 | 06:30 | 06:45 | In viaggio |
Oslo (OSL) | Norwegian | DY741 | 06:35 | 06:36 | In viaggio |
Bergen (BGO) | SAS | SK4141 | 06:55 | 06:58 | In viaggio |
Stavanger (SVG) | CityJet | SK4489 | 07:00 | 07:00 | In viaggio |
Palma de Mallorca (PMI) | Sunclass Airlines | DK1014 | 07:05 | 07:10 | In viaggio |
Oslo (OSL) | Norwegian | DY745 | 07:30 | 07:32 | In viaggio |
Oslo (OSL) | SAS | SK343 expand_more(3) | 07:40 | 07:39 | In viaggio |
Oslo (OSL) | Air France | AF4962 | 07:40 | 07:39 | In viaggio |
Oslo (OSL) | KLM | KL2895 | 07:40 | 07:39 | In viaggio |
Oslo (OSL) | LOT | LO5472 | 07:40 | 07:39 | In viaggio |
Bronnoysund (BNN) | Wideroe | WF702 | 08:00 | sconosciuto | |
Mosjoen (MJF) | Wideroe | WF742 | 08:05 | sconosciuto | |
Mo i Rana (MQN) | Wideroe | WF762 | 08:05 | 08:07 | In viaggio |
Tromso (TOS) | Wideroe | WF1343 | 08:05 | 08:05 | In viaggio |
Oslo (TRF) | Wideroe | WF481 | 08:10 | 08:00 | In viaggio |
Sandnessjoen (SSJ) | Wideroe | WF722 | 08:10 | 08:01 | In viaggio |
Bodo (BOO) | SAS | SK4552 | 08:25 | 08:27 | In viaggio |
Oslo (OSL) | Norwegian | DY749 | 08:30 | 08:36 | In viaggio |
Rorvik (RVK) | Wideroe | WF782 | 08:35 | 08:38 | In viaggio |
Bergen (BGO) | Wideroe | WF1302 expand_more(5) | 09:05 | 09:03 | In viaggio |
Bergen (BGO) | Air France | AF4531 | 09:05 | 09:03 | In viaggio |
Bergen (BGO) | Finnair | AY2663 | 09:05 | 09:03 | In viaggio |
Bergen (BGO) | Finnair | AY2652 | 09:05 | 09:03 | In viaggio |
Bergen (BGO) | KLM | KL2765 | 09:05 | 09:03 | In viaggio |
Bergen (BGO) | Lufthansa | LH9131 | 09:05 | 09:03 | In viaggio |
Bodo (BOO) | Wideroe | WF1303 | 09:10 | 09:10 | In viaggio |
Oslo (OSL) | Norwegian | DY751 | 09:20 | 09:43 | In viaggio |
Oslo (OSL) | SAS | SK347 expand_more(2) | 09:25 | 09:45 | In viaggio |
Oslo (OSL) | Etihad Airways | EY4070 | 09:25 | 09:45 | In viaggio |
Oslo (OSL) | KLM | KL2899 | 09:25 | 09:45 | In viaggio |
Stavanger (SVG) | SAS | SK4485 | 09:30 | 09:39 | In viaggio |
Gdansk (GDN) | Wizz Air | W61762 | 09:40 | 09:56 | In viaggio |
Copenhagen (CPH) | SAS | SK2889 | 10:10 | 10:23 | In viaggio |
Oslo (OSL) | Norwegian | DY753 | 10:20 | 10:20 | In viaggio |
Bronnoysund (BNN) | Wideroe | WF704 | 10:30 | 10:27 | In viaggio |
Oslo (OSL) | SAS | SK351 expand_more(4) | 10:35 | 10:38 | In viaggio |
Oslo (OSL) | Air France | AF4963 | 10:35 | 10:38 | In viaggio |
Oslo (OSL) | Etihad Airways | EY4067 | 10:35 | 10:38 | In viaggio |
Oslo (OSL) | KLM | KL2901 | 10:35 | 10:38 | In viaggio |
Oslo (OSL) | TAP Air Portugal | TP5588 | 10:35 | 10:38 | In viaggio |
Stockholm (ARN) | SAS | SK2472 expand_more(2) | 11:30 | 11:34 | In viaggio |
Stockholm (ARN) | Air France | AF5151 | 11:30 | 11:34 | In viaggio |
Stockholm (ARN) | TAP Air Portugal | TP5582 | 11:30 | 11:34 | In viaggio |
Oslo (OSL) | Norwegian | DY757 | 12:00 | Programmato | |
Harstad (EVE) | Wideroe | WF1364 expand_more(1) | 12:00 | Programmato | |
Harstad (EVE) | Finnair | AY2687 | 12:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1152 expand_more(3) | 12:05 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9267 | 12:05 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3788 | 12:05 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1174 | 12:05 | Programmato | |
Bergen (BGO) | Wideroe | WF1306 expand_more(2) | 12:20 | Programmato | |
Bergen (BGO) | Finnair | AY2681 | 12:20 | Programmato | |
Bergen (BGO) | KLM | KL2767 | 12:20 | Programmato | |
Alesund (AES) | Wideroe | WF1386 expand_more(2) | 12:35 | Programmato | |
Alesund (AES) | Finnair | AY2668 | 12:35 | Programmato | |
Alesund (AES) | KLM | KL2814 | 12:35 | Programmato | |
Mo i Rana (MQN) | Wideroe | WF768 | 13:30 | Programmato | |
Stavanger (SVG) | Wideroe | WF1205 | 13:30 | Programmato | |
Bergen (BGO) | Wideroe | WF679 | 13:50 | Programmato | |
Stavanger (SVG) | CityJet | SK4467 | 14:30 | Programmato | |
Oslo (OSL) | SAS | SK361 expand_more(3) | 14:45 | Programmato | |
Oslo (OSL) | Air France | AF4961 | 14:45 | Programmato | |
Oslo (OSL) | Etihad Airways | EY4074 | 14:45 | Programmato | |
Oslo (OSL) | KLM | KL2903 | 14:45 | Programmato | |
Tromso (TOS) | Wideroe | WF1355 expand_more(1) | 14:55 | Programmato | |
Tromso (TOS) | KLM | KL2818 | 14:55 | Programmato | |
Oslo (OSL) | Norwegian | DY761 | 15:00 | Programmato | |
Copenhagen (CPH) | SAS | SK2881 expand_more(4) | 15:00 | Programmato | |
Copenhagen (CPH) | Air Baltic | BT6220 | 15:00 | Programmato | |
Copenhagen (CPH) | Air France | AF5150 | 15:00 | Programmato | |
Copenhagen (CPH) | TAP Air Portugal | TP5584 | 15:00 | Programmato | |
Copenhagen (CPH) | TAP Air Portugal | TP5598 | 15:00 | Programmato | |
Bodo (BOO) | SAS | SK4572 expand_more(1) | 15:00 | Programmato | |
Bodo (BOO) | KLM | KL8614 | 15:00 | Programmato | |
Oslo (TRF) | Wideroe | WF485 expand_more(1) | 15:10 | Programmato | |
Oslo (TRF) | Finnair | AY2693 | 15:10 | Programmato | |
Bodo (BOO) | Wideroe | WF1311 expand_more(4) | 15:10 | Programmato | |
Bodo (BOO) | Air France | AF5545 | 15:10 | Programmato | |
Bodo (BOO) | Finnair | AY2656 | 15:10 | Programmato | |
Bodo (BOO) | Finnair | AY2692 | 15:10 | Programmato | |
Bodo (BOO) | KLM | KL2768 | 15:10 | Programmato | |
Rorvik (RVK) | Wideroe | WF792 | 15:15 | Programmato | |
Bergen (BGO) | Wideroe | WF1365 expand_more(3) | 15:25 | Programmato | |
Bergen (BGO) | Finnair | AY2659 | 15:25 | Programmato | |
Bergen (BGO) | KLM | KL2781 | 15:25 | Programmato | |
Bergen (BGO) | Lufthansa | LH9133 | 15:25 | Programmato | |
Bergen (BGO) | SAS | SK4175 | 15:30 | Programmato | |
Oslo (OSL) | SAS | SK371 expand_more(3) | 15:55 | Programmato | |
Oslo (OSL) | Air France | AF5162 | 15:55 | Programmato | |
Oslo (OSL) | KLM | KL2907 | 15:55 | Programmato | |
Oslo (OSL) | TAP Air Portugal | TP5586 | 15:55 | Programmato | |
Oslo (OSL) | Norwegian | DY763 | 16:20 | Programmato | |
Krakow (KRK) | Norwegian | DY1038 | 16:45 | Programmato | |
Oslo (OSL) | Norwegian | DY765 | 17:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1154 expand_more(1) | 17:05 | Programmato | |
Amsterdam (AMS) | Air France | AF8340 | 17:05 | Programmato | |
Bronnoysund (BNN) | Wideroe | WF712 | 17:10 | Programmato | |
Sandnessjoen (SSJ) | Wideroe | WF732 | 17:10 | Programmato | |
Mo i Rana (MQN) | Wideroe | WF772 | 17:10 | Programmato | |
Mosjoen (MJF) | Wideroe | WF752 | 17:15 | Programmato | |
Oslo (OSL) | populAir | HP3135 | 17:35 | Programmato | |
Oslo (OSL) | Norwegian | DY769 | 17:40 | Programmato | |
Namsos (OSY) | Wideroe | WF794 | 17:45 | Programmato | |
Oslo (OSL) | SAS | SK373 expand_more(2) | 17:50 | Programmato | |
Oslo (OSL) | Air Baltic | BT6142 | 17:50 | Programmato | |
Oslo (OSL) | LOT | LO5470 | 17:50 | Programmato | |
Antalya (AYT) | Sunclass Airlines | DK772 | 18:10 | Programmato | |
Bergen (BGO) | Wideroe | WF1312 | 18:15 | Programmato | |
Oslo (OSL) | Norwegian | DY771 | 18:20 | Programmato | |
Oslo (OSL) | SAS | SK377 | 18:25 | Programmato | |
Bodo (BOO) | Wideroe | WF1315 expand_more(1) | 18:35 | Programmato | |
Bodo (BOO) | KLM | KL2770 | 18:35 | Programmato | |
Bergen (BGO) | SAS | SK4187 | 18:55 | Programmato | |
Oslo (OSL) | Norwegian | DY773 | 19:00 | Programmato | |
Alesund (AES) | Wideroe | WF1392 expand_more(1) | 19:35 | Programmato | |
Alesund (AES) | KLM | KL2816 | 19:35 | Programmato | |
Copenhagen (CPH) | SAS | SK2883 | 19:45 | Programmato | |
Alicante (ALC) | Norwegian | D85339 | 20:40 | Programmato | |
Oslo (TRF) | Wideroe | WF487 | 21:00 | Programmato | |
Namsos (OSY) | Wideroe | WF796 | 21:00 | Programmato | |
Bodo (BOO) | Wideroe | WF1317 expand_more(2) | 21:20 | Programmato | |
Bodo (BOO) | Finnair | AY2688 | 21:20 | Programmato | |
Bodo (BOO) | KLM | KL2772 | 21:20 | Programmato | |
Bronnoysund (BNN) | Wideroe | WF718 | 21:50 | Programmato | |
Bergen (BGO) | Wideroe | WF1316 | 21:50 | Programmato | |
Mo i Rana (MQN) | Wideroe | WF778 | 21:55 | Programmato | |
Sandnessjoen (SSJ) | Wideroe | WF738 | 22:00 | Programmato | |
Mosjoen (MJF) | Wideroe | WF758 | 22:00 | Programmato |
Volare da e per Aeroporto Trondheim
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Trondheim.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Trondheim per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Nonostante una leggera diminuzione del 1,13% nei dati del terzo trimestre 2023, il volume dei passeggeri dell'aeroporto di Trondheim è aumentato del 61,22% nel terzo trimestre 2022, avvicinandosi ai livelli pre-pandemici del 2019.