Voli Arrivi e partenze su Aeroporto Trondheim
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Copenhagen (CPH) | CityJet | SK2884 expand_more(4) | 00:40 | Programmato | |
| Copenhagen (CPH) | Air Baltic | BT6211 | 00:40 | Programmato | |
| Copenhagen (CPH) | Air Europa | UX3279 | 00:40 | Programmato | |
| Copenhagen (CPH) | Air France | AF4594 | 00:40 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5520 | 00:40 | Programmato | |
| Copenhagen (CPH) | CityJet | WX2884 | 00:40 | 00:37 | Atterrato |
| Mosjoen (MJF) | Wideroe | WF741 | 07:25 | 07:15 | Atterrato |
| Mo I Rana (MQN) | Wideroe | WF761 | 07:25 | 07:21 | Atterrato |
| Bronnoysund (BNN) | Wideroe | WF701 | 07:30 | 07:25 | Atterrato |
| Namsos (OSY) | Wideroe | WF781 | 07:30 | 07:42 | Atterrato |
| Torp (TRF) | Wideroe | WF480 | 07:30 | 07:29 | Atterrato |
| Aalesund (AES) | Wideroe | WF1381 | 07:35 | sconosciuto | |
| Aalesund (AES) | Wideroe | WF460 | 07:35 | 07:35 | Atterrato |
| Sandnessjoen (SSJ) | Wideroe | WF721 | 07:40 | 07:33 | Atterrato |
| Oslo (OSL) | Norwegian | DY740 | 08:00 | 07:46 | Atterrato |
| Bergen (BGO) | Wideroe | WF1301 | 08:35 | 08:45 | Atterrato |
| Bodo (BOO) | Wideroe | WF1302 expand_more(1) | 08:40 | 08:22 | Atterrato |
| Bodo (BOO) | KLM | KL2765 | 08:40 | 08:22 | Atterrato |
| Oslo (OSL) | Norwegian | DY742 | 08:55 | 08:49 | Atterrato |
| Oslo (OSL) | SAS | SK332 | 09:05 | 09:00 | Atterrato |
| Bergen (BGO) | SAS | SK4154 | 09:35 | 09:16 | Atterrato |
| Copenhagen (CPH) | SAS | SK2882 expand_more(2) | 09:40 | 09:33 | Atterrato |
| Copenhagen (CPH) | Etihad Airways | EY3974 | 09:40 | 09:33 | Atterrato |
| Copenhagen (CPH) | Singapore Airlines | SQ2720 | 09:40 | 09:33 | Atterrato |
| Oslo (OSL) | Norwegian | DY744 | 09:50 | 10:23 | Atterrato |
| Stavanger (SVG) | SAS | SK4488 | 09:50 | 09:30 | Atterrato |
| Oslo (OSL) | populAir | HP3136 | 09:55 | sconosciuto | |
| Oslo (OSL) | SAS | SK336 expand_more(1) | 10:05 | 09:57 | Atterrato |
| Oslo (OSL) | Air Baltic | BT6131 | 10:05 | 09:57 | Atterrato |
| Roervik (RVK) | Wideroe | WF783 | 10:05 | 09:51 | Atterrato |
| Bergen (BGO) | Wideroe | WF1364 | 10:30 | 10:14 | Atterrato |
| Oslo (OSL) | Norwegian | DY750 | 11:35 | 11:30 | Atterrato |
| Bodo (BOO) | Wideroe | WF1306 expand_more(2) | 11:50 | 11:46 | Atterrato |
| Bodo (BOO) | Finnair | AY2871 | 11:50 | 11:46 | Atterrato |
| Bodo (BOO) | KLM | KL2767 | 11:50 | 11:46 | Atterrato |
| Tromso (TOS) | Wideroe | WF1344 expand_more(2) | 12:00 | 11:56 | Atterrato |
| Tromso (TOS) | Finnair | AY2656 | 12:00 | Programmato | |
| Tromso (TOS) | KLM | KL2805 | 12:00 | 11:56 | Atterrato |
| Oslo (OSL) | SAS | SK338 expand_more(3) | 12:30 | 12:17 | Atterrato |
| Oslo (OSL) | Etihad Airways | EY4053 | 12:30 | 12:17 | Atterrato |
| Oslo (OSL) | KLM | KL2880 | 12:30 | 12:17 | Atterrato |
| Oslo (OSL) | LOT | LO5469 | 12:30 | 12:17 | Atterrato |
| Mo I Rana (MQN) | Wideroe | WF765 | 12:55 | 12:46 | Atterrato |
| Mosjoen (MJF) | Wideroe | WF745 | 13:00 | 12:55 | Atterrato |
| Bergen (BGO) | SAS | SK4162 | 14:15 | 14:00 | Atterrato |
| Bodo (BOO) | SAS | SK4561 expand_more(1) | 14:15 | 13:46 | Atterrato |
| Bodo (BOO) | KLM | KL8617 | 14:15 | 13:46 | Atterrato |
| Oslo (OSL) | SAS | SK344 expand_more(3) | 14:15 | 14:03 | Atterrato |
| Oslo (OSL) | Etihad Airways | EY4055 | 14:15 | 14:03 | Atterrato |
| Oslo (OSL) | KLM | KL2882 | 14:15 | 14:03 | Atterrato |
| Oslo (OSL) | TAP Air Portugal | TP5562 | 14:15 | Programmato | |
| Stockholm (ARN) | SAS | SK2471 expand_more(1) | 14:20 | 14:06 | Atterrato |
| Stockholm (ARN) | Air France | AF4911 | 14:20 | 14:06 | Atterrato |
| Copenhagen (CPH) | SAS | SK2880 expand_more(3) | 14:20 | 14:09 | Atterrato |
| Copenhagen (CPH) | Air France | AF4592 | 14:20 | 14:09 | Atterrato |
| Copenhagen (CPH) | Etihad Airways | EY3973 | 14:20 | 14:09 | Atterrato |
| Copenhagen (CPH) | TAP Air Portugal | TP5500 | 14:20 | 14:09 | Atterrato |
| Oslo (OSL) | Norwegian | DY754 | 14:20 | 14:11 | Atterrato |
| Bronnoysund (BNN) | Wideroe | WF707 | 14:30 | 14:28 | Atterrato |
| Harstad-narvik (EVE) | Wideroe | WF1365 expand_more(2) | 14:30 | 14:24 | Atterrato |
| Harstad-narvik (EVE) | Finnair | AY2651 | 14:30 | 14:24 | Atterrato |
| Harstad-narvik (EVE) | KLM | KL2769 | 14:30 | 14:24 | Atterrato |
| Bergen (BGO) | Wideroe | WF1311 expand_more(3) | 14:55 | 14:49 | Atterrato |
| Bergen (BGO) | Finnair | AY2940 | 14:55 | 14:49 | Atterrato |
| Bergen (BGO) | KLM | KL2766 | 14:55 | 14:49 | Atterrato |
| Bergen (BGO) | Lufthansa | LH9130 | 14:55 | 14:49 | Atterrato |
| Oslo (OSL) | Norwegian | DY756 | 15:35 | 15:16 | Atterrato |
| Oslo (OSL) | SAS | SK358 expand_more(2) | 16:00 | 15:45 | Atterrato |
| Oslo (OSL) | Etihad Airways | EY4048 | 16:00 | 15:45 | Atterrato |
| Oslo (OSL) | KLM | KL2886 | 16:00 | 15:45 | Atterrato |
| Amsterdam (AMS) | KLM | KL1153 expand_more(3) | 16:35 | 16:25 | Atterrato |
| Amsterdam (AMS) | Air France | AF8339 | 16:35 | 16:25 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9660 | 16:35 | 16:25 | Atterrato |
| Amsterdam (AMS) | GOL Linhas Aereas | G35559 | 16:35 | 16:25 | Atterrato |
| Bergen (BGO) | Wideroe | WF680 | 16:35 | 16:27 | Atterrato |
| Aalesund (AES) | Wideroe | WF1387 expand_more(1) | 16:40 | 16:34 | Atterrato |
| Aalesund (AES) | KLM | KL2801 | 16:40 | 16:34 | Atterrato |
| Sandnessjoen (SSJ) | Wideroe | WF729 | 16:40 | 16:31 | Atterrato |
| Bronnoysund (BNN) | Wideroe | WF709 | 16:45 | 17:16 | Atterrato |
| Mo I Rana (MQN) | Wideroe | WF769 | 16:45 | Deviato | |
| Roervik (RVK) | Wideroe | WF793 | 16:45 | 16:41 | Atterrato |
| Oslo (OSL) | Norwegian | DY760 | 17:15 | 16:59 | Atterrato |
| Oslo (OSL) | SAS | SK362 expand_more(2) | 17:20 | 17:11 | Atterrato |
| Oslo (OSL) | Air France | AF4937 | 17:20 | 17:11 | Atterrato |
| Oslo (OSL) | Etihad Airways | EY4046 | 17:20 | 17:11 | Atterrato |
| Bergen (BGO) | SAS | SK4176 | 17:50 | 17:37 | Atterrato |
| Oslo (OSL) | Norwegian | DY762 | 17:55 | 17:40 | Atterrato |
| Oslo (OSL) | SAS | SK364 expand_more(1) | 18:00 | 17:49 | Atterrato |
| Oslo (OSL) | Etihad Airways | EY4044 | 18:00 | 17:49 | Atterrato |
| Stavanger (SVG) | SAS | SK4482 | 18:00 | 17:43 | Atterrato |
| Bergen (BGO) | Wideroe | WF1315 expand_more(1) | 18:10 | Programmato | |
| Bergen (BGO) | KLM | KL2768 | 18:10 | Programmato | |
| Bodo (BOO) | Wideroe | WF1312 | 18:10 | Programmato | |
| Oslo (OSL) | Norwegian | DY764 | 18:45 | Programmato | |
| Copenhagen (CPH) | SAS | SK2886 expand_more(1) | 19:05 | 18:56 | Atterrato |
| Copenhagen (CPH) | Air France | AF4978 | 19:05 | 18:56 | Atterrato |
| Oslo (OSL) | SAS | SK366 expand_more(3) | 19:05 | 18:59 | Atterrato |
| Oslo (OSL) | Air France | AF4936 | 19:05 | 18:59 | Atterrato |
| Oslo (OSL) | Etihad Airways | EY4050 | 19:05 | 18:59 | Atterrato |
| Oslo (OSL) | KLM | KL2884 | 19:05 | 18:59 | Atterrato |
| Tromso (TOS) | Wideroe | WF1356 | 19:05 | Programmato | |
| Namsos (OSY) | Wideroe | WF795 | 19:10 | Programmato | |
| Oslo (OSL) | Norwegian | DY768 | 19:55 | Programmato | |
| Torp (TRF) | Wideroe | WF488 | 20:25 | Programmato | |
| Bodo (BOO) | SAS | SK4581 | 20:30 | Programmato | |
| Oslo (OSL) | SAS | SK370 expand_more(3) | 20:30 | Programmato | |
| Oslo (OSL) | Etihad Airways | EY4045 | 20:30 | Programmato | |
| Oslo (OSL) | KLM | KL2888 | 20:30 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5564 | 20:30 | Programmato | |
| Bergen (BGO) | SAS | SK4196 | 21:10 | 20:48 | Atterrato |
| Alicante (ALC) | Norwegian | DY1729 | 21:30 | 20:58 | Atterrato |
| Bergen (BGO) | Wideroe | WF1317 expand_more(1) | 21:30 | Programmato | |
| Bergen (BGO) | Finnair | AY2688 | 21:30 | Programmato | |
| Bronnoysund (BNN) | Wideroe | WF715 | 21:30 | Programmato | |
| Mosjoen (MJF) | Wideroe | WF755 | 21:30 | Programmato | |
| Sandnessjoen (SSJ) | Wideroe | WF735 | 21:30 | Programmato | |
| Mo I Rana (MQN) | Wideroe | WF775 | 21:30 | Deviato | |
| Oslo (OSL) | Norwegian | DY770 | 21:40 | Programmato | |
| Oslo (OSL) | SAS | SK380 expand_more(3) | 21:40 | Programmato | |
| Oslo (OSL) | Air Baltic | BT6141 | 21:40 | Programmato | |
| Oslo (OSL) | Etihad Airways | EY4047 | 21:40 | Programmato | |
| Oslo (OSL) | LOT | LO5471 | 21:40 | Programmato | |
| Stavanger (SVG) | SAS | SK4484 | 21:50 | Programmato | |
| Oslo (OSL) | SAS | SK382 expand_more(2) | 22:50 | Programmato | |
| Oslo (OSL) | Air France | AF3844 | 22:50 | Programmato | |
| Oslo (OSL) | Etihad Airways | EY4049 | 22:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL1155 expand_more(1) | 22:55 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1177 | 22:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Copenhagen (CPH) | CityJet | WX2885 | 05:30 | 09:17 | In viaggio |
| Amsterdam (AMS) | KLM | KL1150 expand_more(4) | 06:15 | 06:25 | In viaggio |
| Amsterdam (AMS) | Air France | AF8328 | 06:15 | 06:25 | In viaggio |
| Amsterdam (AMS) | Delta Air Lines | DL9261 | 06:15 | 06:25 | In viaggio |
| Amsterdam (AMS) | GOL Linhas Aereas | G35696 | 06:15 | 06:25 | In viaggio |
| Amsterdam (AMS) | Kenya Airways | KQ1172 | 06:15 | 06:25 | In viaggio |
| Oslo (OSL) | SAS | SK335 expand_more(2) | 06:25 | 06:31 | In viaggio |
| Oslo (OSL) | Air Baltic | BT6134 | 06:25 | 06:31 | In viaggio |
| Oslo (OSL) | Etihad Airways | EY4071 | 06:25 | 06:31 | In viaggio |
| Stavanger (SVG) | SAS | SK4489 | 06:45 | 06:46 | In viaggio |
| Bergen (BGO) | SAS | SK4141 | 06:50 | 06:48 | In viaggio |
| Oslo (OSL) | SAS | SK341 expand_more(3) | 07:15 | 07:26 | In viaggio |
| Oslo (OSL) | Air France | AF4962 | 07:15 | 07:26 | In viaggio |
| Oslo (OSL) | Etihad Airways | EY4086 | 07:15 | 07:26 | In viaggio |
| Oslo (OSL) | KLM | KL2917 | 07:15 | 07:26 | In viaggio |
| Oslo (OSL) | Norwegian | DY745 | 07:30 | 07:43 | In viaggio |
| Oslo (OSL) | SAS | SK343 expand_more(2) | 07:45 | 07:52 | In viaggio |
| Oslo (OSL) | Etihad Airways | EY4069 | 07:45 | 07:52 | In viaggio |
| Oslo (OSL) | LOT | LO5472 | 07:45 | 07:52 | In viaggio |
| Oslo (OSL) | Norwegian | DY747 | 08:00 | 08:06 | In viaggio |
| Bronnoysund (BNN) | Wideroe | WF702 | 08:00 | 08:02 | In viaggio |
| Oslo (TRF) | Wideroe | WF481 | 08:05 | 08:14 | In viaggio |
| Mosjoen (MJF) | Wideroe | WF742 | 08:05 | 07:57 | In viaggio |
| Mo i Rana (MQN) | Wideroe | WF762 | 08:05 | 07:54 | In viaggio |
| Tromso (TOS) | Wideroe | WF1343 expand_more(1) | 08:05 | 08:08 | In viaggio |
| Tromso (TOS) | Finnair | AY2675 | 08:05 | 08:08 | In viaggio |
| Sandnessjoen (SSJ) | Wideroe | WF722 | 08:10 | 08:15 | In viaggio |
| Copenhagen (CPH) | CityJet | SK2885 expand_more(4) | 08:15 | sconosciuto | |
| Copenhagen (CPH) | Air Baltic | BT6178 | 08:15 | sconosciuto | |
| Copenhagen (CPH) | Air France | AF4959 | 08:15 | sconosciuto | |
| Copenhagen (CPH) | Etihad Airways | EY4066 | 08:15 | sconosciuto | |
| Copenhagen (CPH) | Singapore Airlines | SQ2725 | 08:15 | sconosciuto | |
| Oslo (OSL) | Norwegian | DY749 | 08:30 | 08:27 | In viaggio |
| Bodo (BOO) | SAS | SK4552 | 08:30 | 08:25 | In viaggio |
| Rorvik (RVK) | Wideroe | WF782 | 08:30 | 08:33 | In viaggio |
| Bodo (BOO) | Wideroe | WF1301 | 09:05 | 09:12 | In viaggio |
| Bergen (BGO) | Wideroe | WF1302 expand_more(2) | 09:10 | 09:04 | In viaggio |
| Bergen (BGO) | KLM | KL2765 | 09:10 | 09:04 | In viaggio |
| Bergen (BGO) | Lufthansa | LH9131 | 09:10 | 09:04 | In viaggio |
| Oslo (OSL) | Norwegian | DY751 | 09:20 | 09:21 | In viaggio |
| Oslo (OSL) | SAS | SK347 expand_more(1) | 09:35 | 09:40 | In viaggio |
| Oslo (OSL) | Etihad Airways | EY4070 | 09:35 | 09:40 | In viaggio |
| Harstad (EVE) | Sundt Air | AKK2 | 09:50 | 08:56 | In viaggio |
| Copenhagen (CPH) | SAS | SK2889 expand_more(2) | 10:20 | 10:34 | In viaggio |
| Copenhagen (CPH) | Air Europa | UX3291 | 10:20 | 10:34 | In viaggio |
| Copenhagen (CPH) | Air France | AF4960 | 10:20 | 10:34 | In viaggio |
| Stockholm (ARN) | SAS | SK2472 expand_more(1) | 10:25 | 10:32 | In viaggio |
| Stockholm (ARN) | TAP Air Portugal | TP5582 | 10:25 | 10:32 | In viaggio |
| Bronnoysund (BNN) | Wideroe | WF704 | 10:30 | 10:28 | In viaggio |
| Oslo (OSL) | SAS | SK351 expand_more(3) | 10:35 | 10:42 | In viaggio |
| Oslo (OSL) | Etihad Airways | EY4067 | 10:35 | 10:42 | In viaggio |
| Oslo (OSL) | KLM | KL2921 | 10:35 | 10:42 | In viaggio |
| Oslo (OSL) | TAP Air Portugal | TP5588 | 10:35 | Programmato | |
| Bergen (BGO) | SAS | SK4161 | 10:45 | 10:48 | In viaggio |
| Harstad (EVE) | Wideroe | WF1364 | 11:00 | 10:50 | In viaggio |
| Oslo (OSL) | Norwegian | DY757 | 12:00 | 11:59 | In viaggio |
| Alicante (ALC) | Norwegian | DY1728 | 12:10 | Programmato | |
| Bergen (BGO) | Wideroe | WF1306 expand_more(2) | 12:20 | Programmato | |
| Bergen (BGO) | Finnair | AY2871 | 12:20 | Programmato | |
| Bergen (BGO) | KLM | KL2767 | 12:20 | Programmato | |
| Oslo (OSL) | SAS | SK355 expand_more(3) | 13:05 | Programmato | |
| Oslo (OSL) | Air France | AF4908 | 13:05 | Programmato | |
| Oslo (OSL) | Etihad Airways | EY4068 | 13:05 | Programmato | |
| Oslo (OSL) | KLM | KL2919 | 13:05 | Programmato | |
| Mo i Rana (MQN) | Wideroe | WF768 | 13:30 | Programmato | |
| Alesund (AES) | Wideroe | WF1386 | 14:35 | Programmato | |
| Oslo (OSL) | SAS | SK361 expand_more(3) | 14:45 | Programmato | |
| Oslo (OSL) | Air France | AF4961 | 14:45 | Programmato | |
| Oslo (OSL) | Etihad Airways | EY4074 | 14:45 | Programmato | |
| Oslo (OSL) | KLM | KL2923 | 14:45 | Programmato | |
| Bodo (BOO) | SAS | SK4572 | 14:50 | Programmato | |
| Tromso (TOS) | Wideroe | WF1355 | 14:55 | Programmato | |
| Oslo (OSL) | Norwegian | DY761 | 15:00 | Programmato | |
| Stavanger (SVG) | SAS | SK4483 | 15:00 | Programmato | |
| Bergen (BGO) | Wideroe | WF1365 expand_more(2) | 15:00 | Programmato | |
| Bergen (BGO) | Finnair | AY2651 | 15:00 | Programmato | |
| Bergen (BGO) | KLM | KL2769 | 15:00 | Programmato | |
| Copenhagen (CPH) | SAS | SK2881 expand_more(3) | 15:05 | Programmato | |
| Copenhagen (CPH) | Air Baltic | BT6220 | 15:05 | Programmato | |
| Copenhagen (CPH) | Air France | AF5150 | 15:05 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5584 | 15:05 | Programmato | |
| Bergen (BGO) | SAS | SK4175 | 15:10 | Programmato | |
| Rorvik (RVK) | Wideroe | WF792 | 15:10 | Programmato | |
| Bodo (BOO) | Wideroe | WF1311 expand_more(2) | 15:25 | Programmato | |
| Bodo (BOO) | Finnair | AY2940 | 15:25 | Programmato | |
| Bodo (BOO) | KLM | KL2766 | 15:25 | Programmato | |
| Oslo (OSL) | Norwegian | DY763 | 16:20 | Programmato | |
| Oslo (OSL) | SAS | SK373 expand_more(2) | 16:30 | Programmato | |
| Oslo (OSL) | KLM | KL2925 | 16:30 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5586 | 16:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1154 expand_more(1) | 17:10 | Programmato | |
| Amsterdam (AMS) | Air France | AF8340 | 17:10 | Programmato | |
| Bergen (BGO) | Wideroe | WF681 expand_more(1) | 17:10 | Programmato | |
| Bergen (BGO) | Finnair | AY2656 | 17:10 | Programmato | |
| Sandnessjoen (SSJ) | Wideroe | WF732 | 17:10 | Programmato | |
| Bronnoysund (BNN) | Wideroe | WF712 | 17:10 | Programmato | |
| Mo i Rana (MQN) | Wideroe | WF772 | 17:10 | Programmato | |
| Mosjoen (MJF) | Wideroe | WF752 | 17:15 | Programmato | |
| Oslo (OSL) | populAir | HP3135 | 17:20 | Programmato | |
| Oslo (OSL) | Norwegian | DY769 | 17:40 | Programmato | |
| Namsos (OSY) | Wideroe | WF794 | 17:45 | Programmato | |
| Oslo (OSL) | SAS | SK375 expand_more(2) | 17:50 | Programmato | |
| Oslo (OSL) | Air Baltic | BT6142 | 17:50 | Programmato | |
| Oslo (OSL) | LOT | LO5470 | 17:50 | Programmato | |
| Oslo (OSL) | Norwegian | DY771 | 18:20 | Programmato | |
| Bergen (BGO) | SAS | SK4187 | 18:30 | Programmato | |
| Oslo (OSL) | SAS | SK377 | 18:35 | Programmato | |
| Stavanger (SVG) | SAS | SK4487 | 18:35 | Programmato | |
| Bergen (BGO) | Wideroe | WF1312 | 18:40 | Programmato | |
| Bodo (BOO) | Wideroe | WF1315 expand_more(1) | 18:40 | Programmato | |
| Bodo (BOO) | KLM | KL2768 | 18:40 | Programmato | |
| Oslo (OSL) | Norwegian | DY773 | 19:10 | Programmato | |
| Oslo (OSL) | SAS | SK379 | 19:35 | Programmato | |
| Alesund (AES) | Wideroe | WF1388 expand_more(1) | 19:35 | Programmato | |
| Alesund (AES) | KLM | KL2816 | 19:35 | Programmato | |
| Copenhagen (CPH) | SAS | SK2883 | 19:45 | Programmato | |
| Oslo (TRF) | Wideroe | WF489 | 20:55 | Programmato | |
| Namsos (OSY) | Wideroe | WF796 | 21:00 | Programmato | |
| Bronnoysund (BNN) | Wideroe | WF718 | 21:55 | Programmato | |
| Mo i Rana (MQN) | Wideroe | WF778 | 22:00 | Programmato | |
| Mosjoen (MJF) | Wideroe | WF758 | 22:00 | Programmato | |
| Bergen (BGO) | Wideroe | WF1316 | 22:00 | Programmato | |
| Sandnessjoen (SSJ) | Wideroe | WF738 | 22:05 | Programmato | |
Volare da e per Aeroporto Trondheim
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Trondheim.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Trondheim per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Nonostante una leggera diminuzione del 1,13% nei dati del terzo trimestre 2023, il volume dei passeggeri dell'aeroporto di Trondheim è aumentato del 61,22% nel terzo trimestre 2022, avvicinandosi ai livelli pre-pandemici del 2019.

