Destinations with connections to Trondheim Airport (TRD)
- airplanemode_active Norway 14 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Trondheim Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2884 expand_more(4) | 00:35 | Scheduled | |
| Copenhagen (CPH) | Air Baltic | BT6211 | 00:35 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3279 | 00:35 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4594 | 00:35 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5520 | 00:35 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61761 | 07:50 | 07:18 | Landed |
| Copenhagen (CPH) | SAS | SK2882 expand_more(3) | 09:40 | 09:29 | Landed |
| Copenhagen (CPH) | Delta Air Lines | DL7650 | 09:40 | 09:29 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3974 | 09:40 | 09:29 | Landed |
| Copenhagen (CPH) | Singapore Airlines | SQ2720 | 09:40 | 09:29 | Landed |
| Bergen (BGO) | Wideroe | WF1364 | 10:30 | 10:28 | Landed |
| Oslo (OSL) | SAS | SK338 expand_more(3) | 11:25 | 11:11 | Landed |
| Oslo (OSL) | Air Baltic | BT6143 | 11:25 | 11:11 | Landed |
| Oslo (OSL) | Etihad Airways | EY4053 | 11:25 | 11:11 | Landed |
| Oslo (OSL) | KLM | KL2880 | 11:25 | 11:11 | Landed |
| Oslo (OSL) | Norwegian | DY750 | 11:35 | 11:34 | Landed |
| Bodo (BOO) | Wideroe | WF1306 expand_more(3) | 11:50 | 11:46 | Landed |
| Bodo (BOO) | Finnair | AY2871 | 11:50 | Scheduled | |
| Bodo (BOO) | KLM | KL2765 | 11:50 | 11:46 | Landed |
| Bodo (BOO) | KLM | KL2767 | 11:50 | Scheduled | |
| Bergen (BGO) | Norwegian | DY172 | 14:00 | 13:56 | Landed |
| Oslo (OSL) | SAS | SK342 expand_more(4) | 14:10 | 13:58 | Landed |
| Oslo (OSL) | Etihad Airways | EY4056 | 14:10 | 13:58 | Landed |
| Oslo (OSL) | KLM | KL2882 | 14:10 | 13:58 | Landed |
| Oslo (OSL) | LOT | LO5469 | 14:10 | 13:58 | Landed |
| Oslo (OSL) | TAP Air Portugal | TP5562 | 14:10 | 13:58 | Landed |
| Oslo (OSL) | Norwegian | DY754 | 14:20 | 14:30 | Landed |
| Aalesund (AES) | Wideroe | WF1385 expand_more(1) | 14:25 | 14:21 | Landed |
| Aalesund (AES) | KLM | KL2801 | 14:25 | 14:21 | Landed |
| Torp (TRF) | Wideroe | WF484 | 14:25 | 14:25 | Landed |
| Copenhagen (CPH) | SAS | SK2880 expand_more(4) | 14:30 | 14:19 | Landed |
| Copenhagen (CPH) | Air France | AF4541 | 14:30 | 14:19 | Landed |
| Copenhagen (CPH) | Air France | AF4592 | 14:30 | 14:19 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3973 | 14:30 | 14:19 | Landed |
| Copenhagen (CPH) | TAP Air Portugal | TP5500 | 14:30 | 14:19 | Landed |
| Harstad-narvik (EVE) | Wideroe | WF1365 expand_more(3) | 14:30 | 14:23 | Landed |
| Harstad-narvik (EVE) | Finnair | AY2651 | 14:30 | Scheduled | |
| Harstad-narvik (EVE) | KLM | KL2781 | 14:30 | 14:23 | Landed |
| Harstad-narvik (EVE) | KLM | KL2769 | 14:30 | 14:23 | Landed |
| Roervik (RVK) | Wideroe | WF787 | 14:30 | 14:12 | Landed |
| Oslo (OSL) | SAS | SK350 expand_more(5) | 14:50 | 14:42 | Landed |
| Oslo (OSL) | Air France | AF4935 | 14:50 | 14:42 | Landed |
| Oslo (OSL) | Etihad Airways | EY4051 | 14:50 | 14:42 | Landed |
| Oslo (OSL) | Etihad Airways | EY4057 | 14:50 | 14:42 | Landed |
| Oslo (OSL) | KLM | KL2886 | 14:50 | 14:42 | Landed |
| Oslo (OSL) | TAP Air Portugal | TP5562 | 14:50 | 14:42 | Landed |
| Bergen (BGO) | Wideroe | WF1311 expand_more(4) | 14:55 | 14:47 | Landed |
| Bergen (BGO) | Air France | AF5545 | 14:55 | 14:47 | Landed |
| Bergen (BGO) | Finnair | AY2692 | 14:55 | 14:47 | Landed |
| Bergen (BGO) | Finnair | AY2940 | 14:55 | 14:47 | Landed |
| Bergen (BGO) | Lufthansa | LH9130 | 14:55 | 14:47 | Landed |
| Oslo (OSL) | Norwegian | DY756 | 15:35 | 15:23 | Landed |
| Oslo (OSL) | SAS | SK354 expand_more(1) | 15:45 | 15:30 | Landed |
| Oslo (OSL) | Air Baltic | BT6145 | 15:45 | 15:30 | Landed |
| Oslo (OSL) | Norwegian | DY758 | 16:25 | 16:06 | Landed |
| Amsterdam (AMS) | KLM | KL1153 expand_more(4) | 16:35 | 16:44 | Landed |
| Amsterdam (AMS) | Air France | AF8339 | 16:35 | 16:44 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9660 | 16:35 | 16:44 | Landed |
| Amsterdam (AMS) | GOL Linhas Aereas | G35559 | 16:35 | 16:44 | Landed |
| Amsterdam (AMS) | ITA Airways | AZ3791 | 16:35 | 16:44 | Landed |
| Bergen (BGO) | Wideroe | WF680 | 16:35 | 16:27 | Landed |
| Oslo (OSL) | SAS | SK362 expand_more(4) | 16:40 | 16:50 | Landed |
| Oslo (OSL) | Air France | AF4937 | 16:40 | 16:50 | Landed |
| Oslo (OSL) | Etihad Airways | EY4046 | 16:40 | 16:50 | Landed |
| Oslo (OSL) | Etihad Airways | EY4048 | 16:40 | 16:50 | Landed |
| Oslo (OSL) | KLM | KL2892 | 16:40 | 16:50 | Landed |
| Sandnessjoen (SSJ) | Wideroe | WF729 | 16:40 | 16:53 | Landed |
| Bronnoysund (BNN) | Wideroe | WF709 | 16:45 | 16:24 | Landed |
| Mosjoen (MJF) | Wideroe | WF749 | 16:45 | 16:30 | Landed |
| Roervik (RVK) | Wideroe | WF793 | 16:45 | 16:36 | Landed |
| Mo I Rana (MQN) | Wideroe | WF769 | 16:45 | 16:47 | Landed |
| Krakow (KRK) | Norwegian | DY1039 | 16:55 | 16:42 | Landed |
| Oslo (OSL) | Norwegian | DY760 | 17:15 | 17:16 | Landed |
| Bergen (BGO) | SAS | SK4176 | 17:40 | 17:35 | Landed |
| Oslo (OSL) | Norwegian | DY762 | 17:55 | 17:37 | Landed |
| Stavanger (SVG) | SAS | SK4482 | 18:00 | 18:00 | Landed |
| Bergen (BGO) | Wideroe | WF1315 expand_more(3) | 18:10 | Scheduled | |
| Bergen (BGO) | Finnair | AY2657 | 19:10 | Scheduled | |
| Bergen (BGO) | KLM | KL2766 | 18:10 | Scheduled | |
| Bergen (BGO) | KLM | KL2768 | 18:10 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1312 | 18:10 | 17:58 | Landed |
| Oslo (OSL) | Norwegian | DY764 | 18:45 | Scheduled | |
| Stockholm (ARN) | BRA | SK2473 expand_more(1) | 18:50 | Scheduled | |
| Stockholm (ARN) | Air France | AF3875 | 18:50 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK2886 expand_more(1) | 19:05 | 18:54 | Landed |
| Copenhagen (CPH) | Air France | AF4978 | 19:05 | 18:54 | Landed |
| Tromso (TOS) | Wideroe | WF1356 | 19:05 | Scheduled | |
| Namsos (OSY) | Wideroe | WF795 | 19:10 | Scheduled | |
| Oslo (OSL) | SAS | SK364 expand_more(4) | 19:15 | 18:57 | Landed |
| Oslo (OSL) | Air France | AF4934 | 19:15 | 18:57 | Landed |
| Oslo (OSL) | Air France | AF4934 | 19:15 | 18:57 | Landed |
| Oslo (OSL) | Etihad Airways | EY4044 | 19:15 | 18:57 | Landed |
| Oslo (OSL) | KLM | KL2884 | 19:15 | 18:57 | Landed |
| Oslo (OSL) | Norwegian | DY766 | 19:25 | Scheduled | |
| Oslo (OSL) | SAS | SK366 expand_more(4) | 19:40 | Scheduled | |
| Oslo (OSL) | Air France | AF4936 | 19:40 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4050 | 19:40 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4052 | 20:40 | Scheduled | |
| Oslo (OSL) | KLM | KL2894 | 20:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY768 | 19:55 | Scheduled | |
| Torp (TRF) | Wideroe | WF488 | 20:25 | Scheduled | |
| Oslo (OSL) | SAS | SK370 expand_more(3) | 20:50 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4045 | 20:50 | Scheduled | |
| Oslo (OSL) | KLM | KL2888 | 20:50 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5564 | 20:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY778 | 21:00 | Scheduled | |
| Bodo (BOO) | SAS | SK4581 | 21:05 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1317 expand_more(2) | 21:25 | Scheduled | |
| Bergen (BGO) | Finnair | AY2688 | 21:25 | Scheduled | |
| Bergen (BGO) | KLM | KL2770 | 21:25 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF715 | 21:30 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1316 | 21:30 | Scheduled | |
| Sandnessjoen (SSJ) | Wideroe | WF735 | 21:30 | Scheduled | |
| Mosjoen (MJF) | Wideroe | WF755 | 21:30 | Scheduled | |
| Mo I Rana (MQN) | Wideroe | WF775 | 21:30 | Scheduled | |
| Tenerife (TFS) | SAS | SK7532 | 21:30 | 20:52 | Landed |
| Oslo (OSL) | Norwegian | DY770 | 21:40 | Scheduled | |
| Oslo (OSL) | SAS | SK380 expand_more(4) | 21:55 | Scheduled | |
| Oslo (OSL) | Air Baltic | BT6141 | 21:55 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4047 | 21:55 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4058 | 21:55 | Scheduled | |
| Oslo (OSL) | LOT | LO5471 | 21:55 | Scheduled | |
| Bergen (BGO) | SAS | SK4196 | 22:45 | Scheduled | |
| Oslo (OSL) | SAS | SK382 expand_more(2) | 22:50 | Scheduled | |
| Oslo (OSL) | Air France | AF3844 | 22:50 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4049 | 22:50 | Scheduled | |
| Stavanger (SVG) | SAS | SK4486 | 22:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1155 expand_more(2) | 22:55 | Scheduled | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35673 | 23:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1177 | 22:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY776 | 23:00 | Scheduled | |
| London (LGW) | Norwegian | DY1341 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2885 expand_more(6) | 05:30 | 05:44 | En-Route |
| Copenhagen (CPH) | Air Baltic | BT6178 | 05:30 | 05:44 | En-Route |
| Copenhagen (CPH) | Air Europa | UX3290 | 05:30 | 05:44 | En-Route |
| Copenhagen (CPH) | Air France | AF4959 | 05:30 | 05:44 | En-Route |
| Copenhagen (CPH) | Delta Air Lines | DL7656 | 05:30 | 05:44 | En-Route |
| Copenhagen (CPH) | Etihad Airways | EY4066 | 05:30 | 05:44 | En-Route |
| Copenhagen (CPH) | Singapore Airlines | SQ2725 | 05:30 | 05:44 | En-Route |
| Amsterdam (AMS) | KLM | KL1150 expand_more(5) | 06:15 | 06:49 | En-Route |
| Amsterdam (AMS) | Air France | AF8328 | 06:15 | 06:49 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9261 | 06:15 | 06:49 | En-Route |
| Amsterdam (AMS) | GOL Linhas Aereas | G35696 | 06:15 | 06:49 | En-Route |
| Amsterdam (AMS) | ITA Airways | AZ3786 | 06:15 | 06:49 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1172 | 06:15 | 06:49 | En-Route |
| Oslo (OSL) | SAS | SK347 expand_more(4) | 08:20 | 08:19 | En-Route |
| Oslo (OSL) | Etihad Airways | EY4069 | 08:20 | 08:19 | En-Route |
| Oslo (OSL) | Etihad Airways | EY4070 | 08:20 | Scheduled | |
| Oslo (OSL) | KLM | KL2899 | 08:20 | 08:19 | En-Route |
| Oslo (OSL) | LOT | LO5472 | 08:20 | 08:19 | En-Route |
| Gdansk (GDN) | Wizz Air | W61762 | 08:25 | 08:24 | En-Route |
| Oslo (OSL) | Norwegian | DY8403 | 08:30 | 08:30 | En-Route |
| Oslo (OSL) | Norwegian | DY751 | 09:20 | 09:26 | En-Route |
| Oslo (OSL) | SAS | SK351 expand_more(5) | 10:00 | 09:59 | En-Route |
| Oslo (OSL) | Air France | AF4961 | 10:00 | 09:59 | En-Route |
| Oslo (OSL) | Etihad Airways | EY4067 | 10:00 | 09:59 | En-Route |
| Oslo (OSL) | KLM | KL2895 | 10:00 | 09:59 | En-Route |
| Oslo (OSL) | KLM | KL2921 | 10:00 | 09:59 | En-Route |
| Oslo (OSL) | TAP Air Portugal | TP5588 | 10:00 | 09:59 | En-Route |
| Copenhagen (CPH) | SAS | SK2889 expand_more(5) | 10:20 | 10:14 | En-Route |
| Copenhagen (CPH) | Air Baltic | BT6218 | 10:20 | 10:14 | En-Route |
| Copenhagen (CPH) | Air Europa | UX3291 | 10:20 | 10:14 | En-Route |
| Copenhagen (CPH) | Air France | AF4544 | 10:20 | 10:14 | En-Route |
| Copenhagen (CPH) | Air France | AF4960 | 10:20 | 10:14 | En-Route |
| Copenhagen (CPH) | TAP Air Portugal | TP5584 | 10:20 | 10:14 | En-Route |
| Tenerife (TFS) | SAS | SK7531 | 10:30 | 10:37 | En-Route |
| Harstad (EVE) | Wideroe | WF1364 | 11:00 | 10:59 | En-Route |
| Krakow (KRK) | Norwegian | DY1038 | 11:30 | 11:35 | En-Route |
| Oslo (OSL) | Norwegian | DY757 | 12:00 | 12:27 | En-Route |
| Oslo (OSL) | SAS | SK355 expand_more(7) | 12:00 | 11:59 | En-Route |
| Oslo (OSL) | Air Baltic | BT6144 | 12:00 | 11:59 | En-Route |
| Oslo (OSL) | Air France | AF4963 | 12:00 | 11:59 | En-Route |
| Oslo (OSL) | Air France | AF4913 | 12:00 | 11:59 | En-Route |
| Oslo (OSL) | Air France | AF4908 | 12:00 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4068 | 12:00 | 11:59 | En-Route |
| Oslo (OSL) | KLM | KL2901 | 12:00 | 11:59 | En-Route |
| Oslo (OSL) | KLM | KL2919 | 12:00 | 11:59 | En-Route |
| Mo i Rana (MQN) | Wideroe | WF766 | 12:00 | 12:01 | En-Route |
| Bergen (BGO) | Wideroe | WF1306 expand_more(3) | 12:20 | 12:17 | En-Route |
| Bergen (BGO) | Finnair | AY2871 | 12:20 | Scheduled | |
| Bergen (BGO) | KLM | KL2765 | 12:20 | 12:17 | En-Route |
| Bergen (BGO) | KLM | KL2767 | 12:20 | Scheduled | |
| Bergen (BGO) | Wideroe | WF9012 | 12:20 | 12:20 | En-Route |
| Mosjoen (MJF) | Wideroe | WF746 | 12:25 | 12:21 | En-Route |
| Rorvik (RVK) | Wideroe | WF786 | 12:55 | 12:58 | En-Route |
| Bergen (BGO) | Norwegian | DY173 | 14:25 | 14:31 | En-Route |
| Bergen (BGO) | SAS | SK4175 | 14:55 | 14:48 | En-Route |
| Tromso (TOS) | Wideroe | WF1355 | 14:55 | 15:07 | En-Route |
| Oslo (OSL) | Norwegian | DY761 | 15:00 | 15:15 | En-Route |
| Oslo (TRF) | Wideroe | WF485 | 15:00 | 15:11 | En-Route |
| Bergen (BGO) | Wideroe | WF1365 expand_more(3) | 15:00 | 15:09 | En-Route |
| Bergen (BGO) | Finnair | AY2651 | 15:00 | Scheduled | |
| Bergen (BGO) | KLM | KL2781 | 15:00 | 15:09 | En-Route |
| Bergen (BGO) | KLM | KL2769 | 15:00 | 15:09 | En-Route |
| Copenhagen (CPH) | SAS | SK2881 expand_more(3) | 15:05 | 15:05 | En-Route |
| Copenhagen (CPH) | Air Baltic | BT6220 | 15:05 | 15:05 | En-Route |
| Copenhagen (CPH) | Air France | AF5150 | 15:05 | 15:05 | En-Route |
| Copenhagen (CPH) | TAP Air Portugal | TP5598 | 15:05 | 15:05 | En-Route |
| Rorvik (RVK) | Wideroe | WF792 | 15:10 | 15:13 | En-Route |
| Bodo (BOO) | Wideroe | WF1311 expand_more(2) | 15:25 | 15:20 | En-Route |
| Bodo (BOO) | Air France | AF5545 | 15:25 | 15:20 | En-Route |
| Bodo (BOO) | Finnair | AY2940 | 15:25 | 15:20 | En-Route |
| Bodo (BOO) | SAS | SK4572 | 15:30 | 15:35 | En-Route |
| Oslo (OSL) | Norwegian | DY763 | 16:20 | Scheduled | |
| Oslo (OSL) | SAS | SK371 | 16:20 | 16:21 | En-Route |
| Oslo (OSL) | Norwegian | DY765 | 17:00 | 17:10 | En-Route |
| Bergen (BGO) | Wideroe | WF681 expand_more(1) | 17:10 | 17:18 | En-Route |
| Bergen (BGO) | Finnair | AY2656 | 17:10 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF712 | 17:10 | 17:32 | En-Route |
| Sandnessjoen (SSJ) | Wideroe | WF732 | 17:10 | 17:12 | En-Route |
| Mo i Rana (MQN) | Wideroe | WF772 | 17:10 | 17:21 | En-Route |
| Amsterdam (AMS) | KLM | KL1154 expand_more(1) | 17:15 | 17:30 | En-Route |
| Amsterdam (AMS) | Air France | AF8340 | 17:15 | 17:30 | En-Route |
| Oslo (OSL) | SAS | SK375 expand_more(3) | 17:15 | 17:46 | En-Route |
| Oslo (OSL) | Air Baltic | BT6142 | 17:15 | 17:46 | En-Route |
| Oslo (OSL) | KLM | KL2925 | 17:15 | 17:46 | En-Route |
| Oslo (OSL) | LOT | LO5470 | 17:15 | 17:46 | En-Route |
| Mosjoen (MJF) | Wideroe | WF752 | 17:15 | 17:24 | En-Route |
| Oslo (OSL) | Norwegian | DY769 | 17:40 | 17:56 | En-Route |
| Namsos (OSY) | Wideroe | WF794 | 17:45 | 17:41 | En-Route |
| London (LGW) | Norwegian | DY1340 | 17:50 | 17:49 | En-Route |
| Stavanger (SVG) | SAS | SK4485 | 18:15 | Scheduled | |
| Oslo (OSL) | Norwegian | DY771 | 18:20 | Scheduled | |
| Bergen (BGO) | SAS | SK4185 | 18:40 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1312 | 18:40 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1315 expand_more(2) | 18:40 | Scheduled | |
| Bodo (BOO) | KLM | KL2766 | 18:40 | Scheduled | |
| Bodo (BOO) | KLM | KL2768 | 18:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY773 | 19:10 | Scheduled | |
| Stockholm (ARN) | BRA | SK2474 | 19:20 | Scheduled | |
| Alesund (AES) | Wideroe | WF1388 expand_more(1) | 19:35 | Scheduled | |
| Alesund (AES) | KLM | KL2816 | 19:35 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK2883 | 19:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY775 | 19:50 | Scheduled | |
| Oslo (OSL) | SAS | SK377 | 19:50 | Scheduled | |
| Oslo (OSL) | SAS | SK379 | 20:15 | Scheduled | |
| Oslo (OSL) | Norwegian | DY777 | 20:30 | Scheduled | |
| Oslo (TRF) | Wideroe | WF489 | 20:55 | Scheduled | |
| Namsos (OSY) | Wideroe | WF796 | 21:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY779 | 21:25 | Scheduled | |
| Oslo (OSL) | SAS | SK385 expand_more(1) | 21:25 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4059 | 21:25 | Scheduled | |
| Stavanger (SVG) | SAS | SK4481 | 21:40 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF718 | 21:55 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1317 expand_more(1) | 21:55 | Scheduled | |
| Bodo (BOO) | KLM | KL2770 | 21:55 | Scheduled | |
| Mosjoen (MJF) | Wideroe | WF758 | 22:00 | Scheduled | |
| Mo i Rana (MQN) | Wideroe | WF778 | 22:00 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1316 | 22:00 | Scheduled | |
| Sandnessjoen (SSJ) | Wideroe | WF738 | 22:05 | Scheduled | |
Flying To and From Trondheim Airport
This page provides information about the destinations that can be reached via Trondheim Airport.
Planning a Holiday or Business Trip?
Find the cheapest rental cars in Trondheim
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Despite a Slight 1.13% Dip in Q3 2023 Figures, Trondheim Airport Passenger Volumes Surged 61.22% in Q3 2022, Closing into the 2019 Pre-Pandemic Levels

