Destinations with connections to Trondheim Airport (TRD)
- airplanemode_active Norway 15 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Trondheim Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | CityJet | SK2884 expand_more(2) | 00:35 | 00:44 | Landed |
Copenhagen (CPH) | Air Baltic | BT6211 | 00:35 | 00:44 | Landed |
Copenhagen (CPH) | Air France | AF4594 | 00:35 | 00:44 | Landed |
Antalya (AYT) | Sunclass Airlines | DK773 | 04:20 | 04:42 | Landed |
Mosjoen (MJF) | Wideroe | WF741 | 07:25 | 07:01 | Landed |
Torp (TRF) | Wideroe | WF480 expand_more(1) | 07:25 | Unknown | |
Torp (TRF) | Finnair | AY2683 | 07:25 | Unknown | |
Aalesund (AES) | Wideroe | WF1381 expand_more(2) | 07:30 | 07:30 | Landed |
Aalesund (AES) | Finnair | AY2653 | 07:30 | 07:30 | Landed |
Aalesund (AES) | KLM | KL2793 | 07:30 | 07:30 | Landed |
Bronnoysund (BNN) | Wideroe | WF701 | 07:30 | 07:04 | Landed |
Mo I Rana (MQN) | Wideroe | WF761 | 07:30 | 07:15 | Landed |
Namsos (OSY) | Wideroe | WF781 | 07:30 | 07:18 | Landed |
Sandnessjoen (SSJ) | Wideroe | WF721 | 07:40 | 07:42 | Landed |
Stavanger (SVG) | SAS | SK4480 | 07:55 | 07:40 | Landed |
Oslo (OSL) | Norwegian | DY740 | 08:05 | 08:09 | Landed |
Bodo (BOO) | Wideroe | WF1302 expand_more(4) | 08:40 | Unknown | |
Bodo (BOO) | Air France | AF4531 | 08:40 | Unknown | |
Bodo (BOO) | Finnair | AY2652 | 08:40 | Unknown | |
Bodo (BOO) | Finnair | AY2698 | 08:40 | Scheduled | |
Bodo (BOO) | KLM | KL2765 | 08:40 | Unknown | |
Bergen (BGO) | Wideroe | WF1303 expand_more(1) | 08:45 | 08:43 | Landed |
Bergen (BGO) | Finnair | AY2651 | 08:45 | 08:43 | Landed |
Oslo (OSL) | Norwegian | DY742 | 08:55 | 08:50 | Landed |
Oslo (OSL) | SAS | SK332 | 08:55 | 08:53 | Landed |
Bergen (BGO) | SAS | SK4154 | 09:00 | 08:58 | Landed |
Oslo (OSL) | populAir | HP3136 | 09:40 | Unknown | |
Oslo (OSL) | Norwegian | DY744 | 09:50 | 09:53 | Landed |
Oslo (OSL) | SAS | SK336 expand_more(1) | 10:05 | 10:02 | Landed |
Oslo (OSL) | Air Baltic | BT6131 | 10:05 | 10:02 | Landed |
Roervik (RVK) | Wideroe | WF783 | 10:05 | 09:58 | Landed |
Stavanger (SVG) | SAS | SK4488 | 10:50 | 10:40 | Landed |
Vantaa (HEL) | Finnair | AY947 expand_more(1) | 11:05 | Cancelled | |
Vantaa (HEL) | Japan Airlines | JL9393 | 11:05 | Cancelled | |
Oslo (OSL) | SAS | SK338 expand_more(1) | 11:10 | 10:56 | Landed |
Oslo (OSL) | KLM | KL2880 | 11:10 | 10:56 | Landed |
Bergen (BGO) | SAS | SK4162 | 11:20 | 11:14 | Landed |
Amsterdam (AMS) | KLM | KL1151 expand_more(3) | 11:30 | 11:55 | Landed |
Amsterdam (AMS) | Air France | AF8343 | 11:30 | 11:55 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9416 | 11:30 | 11:55 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1175 | 11:30 | 11:55 | Landed |
Bergen (BGO) | Wideroe | WF1364 expand_more(1) | 11:35 | 11:29 | Landed |
Bergen (BGO) | Finnair | AY2687 | 11:35 | 11:29 | Landed |
Oslo (OSL) | Norwegian | DY752 | 11:35 | 11:24 | Landed |
Bodo (BOO) | Wideroe | WF1306 expand_more(1) | 11:55 | 11:45 | Landed |
Bodo (BOO) | KLM | KL2767 | 11:55 | 11:45 | Landed |
Tromso (TOS) | Wideroe | WF1344 expand_more(1) | 12:05 | 11:49 | Landed |
Tromso (TOS) | KLM | KL2809 | 12:05 | 11:49 | Landed |
Mosjoen (MJF) | Wideroe | WF745 | 12:55 | 12:27 | Landed |
Mo I Rana (MQN) | Wideroe | WF765 | 12:55 | 12:24 | Landed |
Stavanger (SVG) | Wideroe | WF1204 | 13:05 | 13:12 | Landed |
Bergen (BGO) | Wideroe | WF678 expand_more(2) | 13:20 | Unknown | |
Bergen (BGO) | Air France | AF4521 | 13:20 | Unknown | |
Bergen (BGO) | Finnair | AY2926 | 13:20 | Unknown | |
Bergen (BGO) | Wideroe | WF6 | 13:24 | 13:17 | Landed |
Stavanger (SVG) | CityJet | SK4464 | 14:00 | 13:57 | Landed |
Bodo (BOO) | SAS | SK4561 expand_more(1) | 14:05 | 13:26 | Landed |
Bodo (BOO) | KLM | KL8643 | 14:05 | 13:26 | Landed |
Oslo (OSL) | SAS | SK344 expand_more(5) | 14:05 | 14:07 | Landed |
Oslo (OSL) | Air France | AF4935 | 14:05 | 14:07 | Landed |
Oslo (OSL) | Etihad Airways | EY4056 | 14:05 | Scheduled | |
Oslo (OSL) | KLM | KL2882 | 14:05 | 14:07 | Landed |
Oslo (OSL) | LOT | LO5469 | 14:05 | 14:07 | Landed |
Oslo (OSL) | TAP Air Portugal | TP5562 | 14:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY754 | 14:15 | 14:20 | Landed |
Copenhagen (CPH) | SAS | SK2880 expand_more(5) | 14:20 | 14:25 | Landed |
Copenhagen (CPH) | Air France | AF4592 | 14:20 | 14:25 | Landed |
Copenhagen (CPH) | Delta Air Lines | DL7619 | 14:20 | 14:25 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3973 | 14:20 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2720 | 14:20 | 14:25 | Landed |
Copenhagen (CPH) | TAP Air Portugal | TP5500 | 14:20 | 14:25 | Landed |
Torp (TRF) | Wideroe | WF484 | 14:25 | 14:37 | Landed |
Aalesund (AES) | Wideroe | WF1387 expand_more(2) | 14:30 | 14:27 | Landed |
Aalesund (AES) | KLM | KL2795 | 14:30 | 14:27 | Landed |
Aalesund (AES) | Lufthansa | LH9115 | 14:30 | Scheduled | |
Bronnoysund (BNN) | Wideroe | WF707 | 14:30 | 14:22 | Landed |
Stockholm (ARN) | SAS | SK2471 expand_more(1) | 14:35 | 14:17 | Landed |
Stockholm (ARN) | Air France | AF3875 | 14:35 | 14:17 | Landed |
Bergen (BGO) | Wideroe | WF1311 expand_more(5) | 14:45 | 14:46 | Landed |
Bergen (BGO) | Air France | AF5545 | 14:45 | 14:46 | Landed |
Bergen (BGO) | Finnair | AY2656 | 14:45 | 14:46 | Landed |
Bergen (BGO) | Finnair | AY2692 | 14:45 | 14:46 | Landed |
Bergen (BGO) | KLM | KL2768 | 14:45 | 14:46 | Landed |
Bergen (BGO) | Lufthansa | LH9130 | 14:45 | 14:46 | Landed |
Bergen (BGO) | SAS | SK4164 | 14:50 | 14:43 | Landed |
Harstad-narvik (EVE) | Wideroe | WF1365 expand_more(3) | 14:55 | 14:49 | Landed |
Harstad-narvik (EVE) | Finnair | AY2659 | 14:55 | 14:49 | Landed |
Harstad-narvik (EVE) | Finnair | AY2651 | 14:55 | Scheduled | |
Harstad-narvik (EVE) | KLM | KL2781 | 14:55 | 14:49 | Landed |
Oslo (OSL) | SAS | SK354 expand_more(2) | 15:20 | 15:12 | Landed |
Oslo (OSL) | Etihad Airways | EY4051 | 15:20 | Scheduled | |
Oslo (OSL) | KLM | KL2888 | 15:20 | 15:12 | Landed |
Oslo (OSL) | Norwegian | DY756 | 15:35 | 15:26 | Landed |
Amsterdam (AMS) | KLM | KL1153 expand_more(3) | 16:30 | 16:43 | Landed |
Amsterdam (AMS) | Air France | AF8339 | 16:30 | 16:43 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9660 | 16:30 | 16:43 | Landed |
Amsterdam (AMS) | ITA Airways | AZ3791 | 16:30 | 16:43 | Landed |
Oslo (OSL) | Norwegian | DY758 | 16:30 | 16:24 | Landed |
Bergen (BGO) | Wideroe | WF680 expand_more(2) | 16:40 | 17:02 | Landed |
Bergen (BGO) | Lufthansa | LH9132 | 16:40 | 17:02 | Landed |
Bergen (BGO) | Lufthansa | LH9082 | 16:40 | Delayed | |
Bronnoysund (BNN) | Wideroe | WF709 | 16:45 | 16:45 | Landed |
Mo I Rana (MQN) | Wideroe | WF769 | 16:45 | 16:19 | Landed |
Sandnessjoen (SSJ) | Wideroe | WF729 | 16:45 | 17:04 | Landed |
Roervik (RVK) | Wideroe | WF793 | 16:45 | 16:39 | Landed |
Oslo (OSL) | Sundt Air | AKK2 | 17:04 | Delayed | |
Oslo (OSL) | Norwegian | DY760 | 17:15 | 17:13 | Landed |
Oslo (OSL) | SAS | SK358 expand_more(2) | 17:15 | 17:10 | Landed |
Oslo (OSL) | Etihad Airways | EY4048 | 17:15 | 17:10 | Landed |
Oslo (OSL) | KLM | KL2890 | 17:15 | 17:10 | Landed |
Bodo (BOO) | Wideroe | WF1312 | 17:50 | 17:35 | Landed |
Oslo (OSL) | Norwegian | DY762 | 17:55 | Delayed | |
Oslo (OSL) | SAS | SK364 expand_more(2) | 17:55 | 17:53 | Landed |
Oslo (OSL) | Air Baltic | BT6145 | 17:55 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY4044 | 17:55 | 17:53 | Landed |
Bergen (BGO) | SAS | SK4176 | 18:00 | 17:56 | Landed |
Bergen (BGO) | Wideroe | WF1315 expand_more(1) | 18:05 | Scheduled | |
Bergen (BGO) | KLM | KL2770 | 18:05 | Scheduled | |
Stavanger (SVG) | SAS | SK4482 | 18:20 | Scheduled | |
Oslo (OSL) | Norwegian | DY764 | 18:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK2886 expand_more(3) | 19:05 | Diverted | |
Copenhagen (CPH) | Air Baltic | BT6121 | 21:04 | Scheduled | |
Copenhagen (CPH) | Air Europa | UX3278 | 19:05 | Diverted | |
Copenhagen (CPH) | Air France | AF4978 | 21:04 | Scheduled | |
Tromso (TOS) | Wideroe | WF1356 | 19:05 | 18:47 | Landed |
Aalesund (AES) | Wideroe | WF1389 | 19:10 | Scheduled | |
Namsos (OSY) | Wideroe | WF795 | 19:10 | 18:50 | Landed |
Oslo (OSL) | SAS | SK366 expand_more(3) | 19:25 | Scheduled | |
Oslo (OSL) | Air France | AF4936 | 19:25 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY4050 | 19:25 | Scheduled | |
Oslo (OSL) | KLM | KL2894 | 19:25 | Scheduled | |
Torp (TRF) | Wideroe | WF488 | 19:35 | Scheduled | |
Kristiansand (KRS) | Wideroe | WF646 | 19:40 | Scheduled | |
Oslo (OSL) | Norwegian | DY768 | 19:55 | Scheduled | |
Bodo (BOO) | SAS | SK4581 | 20:20 | Scheduled | |
Torp (TRF) | Wideroe | WF486 | 20:25 | Scheduled | |
Oslo (OSL) | SAS | SK370 expand_more(3) | 20:30 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY4045 | 20:30 | Scheduled | |
Oslo (OSL) | KLM | KL2896 | 20:30 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5564 | 20:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY770 | 21:15 | Scheduled | |
Mo I Rana (MQN) | Wideroe | WF775 | 21:20 | Scheduled | |
Bodo (BOO) | Wideroe | WF1316 | 21:20 | Scheduled | |
Stavanger (SVG) | Wideroe | WF1208 | 21:20 | Scheduled | |
Bronnoysund (BNN) | Wideroe | WF715 | 21:25 | Scheduled | |
Mosjoen (MJF) | Wideroe | WF755 | 21:25 | Scheduled | |
Oslo (OSL) | SAS | SK380 expand_more(3) | 21:25 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6141 | 21:25 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY4047 | 21:25 | Scheduled | |
Oslo (OSL) | LOT | LO5471 | 21:25 | Scheduled | |
Sandnessjoen (SSJ) | Wideroe | WF735 | 21:25 | Scheduled | |
Stavanger (SVG) | CityJet | SK4484 | 21:25 | Scheduled | |
Tromso (TOS) | Wideroe | WF1358 | 21:25 | Scheduled | |
Stockholm (ARN) | SAS | SK2473 expand_more(2) | 21:50 | Scheduled | |
Stockholm (ARN) | Air France | AF4545 | 21:50 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5549 | 21:50 | Scheduled | |
Oslo (OSL) | SAS | SK382 expand_more(2) | 22:45 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY4049 | 22:45 | Scheduled | |
Oslo (OSL) | KLM | KL2898 | 22:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1155 expand_more(2) | 22:50 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35673 | 22:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1177 | 22:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY776 | 22:55 | Scheduled | |
Malaga (AGP) | Norwegian | DY1779 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2885 expand_more(6) | 05:45 | 05:53 | En-Route |
Copenhagen (CPH) | Air Baltic | BT6178 | 05:45 | 05:53 | En-Route |
Copenhagen (CPH) | Air Europa | UX3290 | 05:45 | 05:53 | En-Route |
Copenhagen (CPH) | Air France | AF4959 | 05:45 | 05:53 | En-Route |
Copenhagen (CPH) | Delta Air Lines | DL7656 | 05:45 | 05:53 | En-Route |
Copenhagen (CPH) | Etihad Airways | EY4066 | 05:45 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2725 | 05:45 | 05:53 | En-Route |
Amsterdam (AMS) | KLM | KL1150 expand_more(5) | 06:00 | 06:14 | En-Route |
Amsterdam (AMS) | Air France | AF8328 | 06:00 | 06:14 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9251 | 06:00 | 06:14 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35696 | 06:00 | 06:14 | En-Route |
Amsterdam (AMS) | ITA Airways | AZ3786 | 06:00 | 06:14 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1172 | 06:00 | 06:14 | En-Route |
Bergen (BGO) | Wideroe | WF671 expand_more(1) | 06:00 | 06:08 | En-Route |
Bergen (BGO) | Finnair | AY2920 | 06:00 | 06:08 | En-Route |
Oslo (OSL) | SAS | SK335 expand_more(1) | 06:30 | 06:33 | En-Route |
Oslo (OSL) | Air Baltic | BT6150 | 06:30 | 06:33 | En-Route |
Oslo (OSL) | Norwegian | DY741 | 06:35 | 06:35 | En-Route |
Rhodes (RHO) | Sunclass Airlines | DK1012 | 06:50 | 06:58 | En-Route |
Bergen (BGO) | SAS | SK4141 | 06:55 | 06:51 | En-Route |
Stavanger (SVG) | CityJet | SK4489 | 07:00 | 07:08 | En-Route |
Oslo (OSL) | SAS | SK341 | 07:10 | 07:05 | En-Route |
Oslo (OSL) | Norwegian | DY745 | 07:30 | Scheduled | |
Oslo (OSL) | SAS | SK343 expand_more(3) | 07:40 | 07:36 | En-Route |
Oslo (OSL) | Air France | AF4962 | 07:40 | 07:36 | En-Route |
Oslo (OSL) | KLM | KL2895 | 07:40 | 07:36 | En-Route |
Oslo (OSL) | LOT | LO5472 | 07:40 | 07:36 | En-Route |
Oslo (OSL) | Norwegian | DY747 | 08:00 | 08:00 | En-Route |
Bronnoysund (BNN) | Wideroe | WF702 | 08:00 | 07:49 | En-Route |
Mosjoen (MJF) | Wideroe | WF742 | 08:05 | 08:13 | En-Route |
Mo i Rana (MQN) | Wideroe | WF762 | 08:05 | 08:32 | En-Route |
Tromso (TOS) | Wideroe | WF1343 | 08:05 | 08:17 | En-Route |
Oslo (TRF) | Wideroe | WF481 | 08:10 | 08:07 | En-Route |
Sandnessjoen (SSJ) | Wideroe | WF722 | 08:10 | 08:02 | En-Route |
Bodo (BOO) | SAS | SK4552 | 08:25 | 08:27 | En-Route |
Oslo (OSL) | Norwegian | DY749 | 08:30 | 08:40 | En-Route |
Rorvik (RVK) | Wideroe | WF782 | 08:35 | 08:29 | En-Route |
Bergen (BGO) | Wideroe | WF1302 expand_more(5) | 09:05 | 09:21 | En-Route |
Bergen (BGO) | Air France | AF4531 | 09:05 | 09:21 | En-Route |
Bergen (BGO) | Finnair | AY2652 | 09:05 | 09:21 | En-Route |
Bergen (BGO) | Finnair | AY2698 | 09:05 | Scheduled | |
Bergen (BGO) | KLM | KL2765 | 09:05 | 09:21 | En-Route |
Bergen (BGO) | Lufthansa | LH9131 | 09:05 | 09:21 | En-Route |
Bodo (BOO) | Wideroe | WF1303 | 09:10 | 09:14 | En-Route |
Oslo (OSL) | Norwegian | DY751 | 09:20 | 09:25 | En-Route |
Oslo (OSL) | SAS | SK347 expand_more(2) | 09:25 | 09:32 | En-Route |
Oslo (OSL) | Etihad Airways | EY4070 | 09:25 | 09:32 | En-Route |
Oslo (OSL) | KLM | KL2899 | 09:25 | 09:32 | En-Route |
Stavanger (SVG) | SAS | SK4485 | 09:30 | 09:34 | En-Route |
Bronnoysund (BNN) | Wideroe | WF704 | 10:30 | 10:30 | En-Route |
Oslo (OSL) | SAS | SK351 expand_more(3) | 10:35 | 10:42 | En-Route |
Oslo (OSL) | Air France | AF4963 | 10:35 | 10:42 | En-Route |
Oslo (OSL) | Etihad Airways | EY4067 | 10:35 | 10:42 | En-Route |
Oslo (OSL) | TAP Air Portugal | TP5588 | 10:35 | Scheduled | |
Stockholm (ARN) | SAS | SK2472 expand_more(2) | 11:30 | 11:25 | En-Route |
Stockholm (ARN) | Air France | AF5151 | 11:30 | 11:25 | En-Route |
Stockholm (ARN) | TAP Air Portugal | TP5582 | 11:30 | 11:25 | En-Route |
Helsinki (HEL) | Finnair | AY948 expand_more(2) | 11:35 | Cancelled | |
Helsinki (HEL) | Japan Airlines | JL9392 | 11:35 | Cancelled | |
Helsinki (HEL) | Qatar Airways | QR6196 | 11:35 | Cancelled | |
Oslo (OSL) | SAS | SK355 expand_more(3) | 11:45 | 11:43 | En-Route |
Oslo (OSL) | Air Baltic | BT6144 | 11:45 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY4068 | 11:45 | 11:43 | En-Route |
Oslo (OSL) | KLM | KL2901 | 11:45 | 11:43 | En-Route |
Oslo (OSL) | Norwegian | DY757 | 12:00 | 12:20 | En-Route |
Harstad (EVE) | Wideroe | WF1364 expand_more(1) | 12:00 | 12:07 | En-Route |
Harstad (EVE) | Finnair | AY2687 | 12:00 | 12:07 | En-Route |
Oslo (OSL) | Norwegian | DY757 | 12:00 | Unknown | |
Amsterdam (AMS) | KLM | KL1152 expand_more(3) | 12:05 | 12:38 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9255 | 12:05 | 12:38 | En-Route |
Amsterdam (AMS) | ITA Airways | AZ3788 | 12:05 | 12:38 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1174 | 12:05 | 12:38 | En-Route |
Bergen (BGO) | Wideroe | WF1306 expand_more(2) | 12:20 | 12:32 | En-Route |
Bergen (BGO) | Finnair | AY2681 | 12:20 | 12:32 | En-Route |
Bergen (BGO) | KLM | KL2767 | 12:20 | 12:32 | En-Route |
Alesund (AES) | Wideroe | WF1386 expand_more(2) | 12:35 | 12:35 | En-Route |
Alesund (AES) | Finnair | AY2668 | 12:35 | 12:35 | En-Route |
Alesund (AES) | KLM | KL2814 | 12:35 | 12:35 | En-Route |
Bergen (BGO) | SAS | SK4161 | 12:50 | 12:48 | En-Route |
Mo i Rana (MQN) | Wideroe | WF768 | 13:30 | 13:23 | En-Route |
Stavanger (SVG) | Wideroe | WF1205 | 13:30 | 13:38 | En-Route |
Bergen (BGO) | Wideroe | WF679 | 13:50 | 13:49 | En-Route |
Malaga (AGP) | Norwegian | DY1778 | 14:10 | 14:08 | En-Route |
Stavanger (SVG) | CityJet | SK4467 | 14:30 | 15:00 | En-Route |
Oslo (OSL) | SAS | SK361 expand_more(3) | 14:45 | 14:38 | En-Route |
Oslo (OSL) | Air France | AF4961 | 14:45 | 14:38 | En-Route |
Oslo (OSL) | Etihad Airways | EY4073 | 14:45 | 14:38 | En-Route |
Oslo (OSL) | KLM | KL2903 | 14:45 | 14:38 | En-Route |
Tromso (TOS) | Wideroe | WF1355 expand_more(1) | 14:55 | 15:03 | En-Route |
Tromso (TOS) | KLM | KL2818 | 14:55 | 15:03 | En-Route |
Oslo (OSL) | Norwegian | DY761 | 15:00 | 15:05 | En-Route |
Copenhagen (CPH) | SAS | SK2881 expand_more(3) | 15:00 | 15:15 | En-Route |
Copenhagen (CPH) | Air Baltic | BT6220 | 15:00 | 15:15 | En-Route |
Copenhagen (CPH) | Air France | AF5150 | 15:00 | 15:15 | En-Route |
Copenhagen (CPH) | TAP Air Portugal | TP5584 | 15:00 | 15:15 | En-Route |
Bodo (BOO) | SAS | SK4572 expand_more(1) | 15:00 | 15:01 | En-Route |
Bodo (BOO) | KLM | KL8614 | 15:00 | 15:01 | En-Route |
Oslo (TRF) | Wideroe | WF485 | 15:10 | 15:10 | En-Route |
Bodo (BOO) | Wideroe | WF1311 expand_more(4) | 15:10 | 15:13 | En-Route |
Bodo (BOO) | Air France | AF5545 | 15:10 | 15:13 | En-Route |
Bodo (BOO) | Finnair | AY2656 | 15:10 | 15:13 | En-Route |
Bodo (BOO) | Finnair | AY2692 | 15:10 | Scheduled | |
Bodo (BOO) | KLM | KL2768 | 15:10 | 15:13 | En-Route |
Rorvik (RVK) | Wideroe | WF792 | 15:15 | 15:19 | En-Route |
Stavanger (SVG) | SAS | SK4483 | 15:25 | 15:23 | En-Route |
Bergen (BGO) | Wideroe | WF1365 expand_more(4) | 15:25 | 15:32 | En-Route |
Bergen (BGO) | Finnair | AY2659 | 15:25 | 15:32 | En-Route |
Bergen (BGO) | Finnair | AY2651 | 15:25 | Scheduled | |
Bergen (BGO) | KLM | KL2781 | 15:25 | 15:32 | En-Route |
Bergen (BGO) | Lufthansa | LH9133 | 15:25 | 15:32 | En-Route |
Bergen (BGO) | SAS | SK4175 | 15:30 | 15:34 | En-Route |
Oslo (OSL) | SAS | SK371 expand_more(3) | 15:55 | 15:57 | En-Route |
Oslo (OSL) | Air France | AF5162 | 15:55 | 15:57 | En-Route |
Oslo (OSL) | KLM | KL2907 | 15:55 | 15:57 | En-Route |
Oslo (OSL) | TAP Air Portugal | TP5586 | 15:55 | 15:57 | En-Route |
Oslo (OSL) | Norwegian | DY763 | 16:20 | 16:23 | En-Route |
Oslo (OSL) | Norwegian | DY765 | 17:00 | 17:03 | En-Route |
Amsterdam (AMS) | KLM | KL1154 expand_more(1) | 17:05 | 17:22 | En-Route |
Amsterdam (AMS) | Air France | AF8340 | 17:05 | 17:22 | En-Route |
Bergen (BGO) | Wideroe | WF681 | 17:10 | 17:32 | En-Route |
Bronnoysund (BNN) | Wideroe | WF712 | 17:10 | 17:36 | En-Route |
Sandnessjoen (SSJ) | Wideroe | WF732 | 17:10 | 17:20 | En-Route |
Mo i Rana (MQN) | Wideroe | WF772 | 17:10 | 17:18 | En-Route |
Mosjoen (MJF) | Wideroe | WF752 | 17:15 | 17:23 | En-Route |
Oslo (OSL) | Sundt Air | AKK2 | 17:30 | Scheduled | |
Oslo (OSL) | populAir | HP3135 | 17:35 | 17:29 | En-Route |
Oslo (OSL) | Norwegian | DY769 | 17:40 | 17:43 | En-Route |
Namsos (OSY) | Wideroe | WF794 | 17:45 | 17:45 | En-Route |
Oslo (OSL) | SAS | SK373 expand_more(2) | 17:50 | 17:51 | En-Route |
Oslo (OSL) | Air Baltic | BT6142 | 17:50 | 17:51 | En-Route |
Oslo (OSL) | LOT | LO5470 | 17:50 | 17:51 | En-Route |
Oslo (OSL) | Norwegian | DY771 | 18:20 | Scheduled | |
Kristiansand (KRS) | Wideroe | WF647 | 18:20 | Scheduled | |
Oslo (OSL) | SAS | SK377 | 18:25 | Scheduled | |
Bodo (BOO) | Wideroe | WF1315 expand_more(2) | 18:35 | Scheduled | |
Bodo (BOO) | KLM | KL2770 | 18:35 | Scheduled | |
Bodo (BOO) | Lufthansa | LH9114 | 18:35 | Scheduled | |
Stockholm (ARN) | SAS | SK2474 | 18:45 | Scheduled | |
Stavanger (SVG) | SAS | SK4487 | 18:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY773 | 19:00 | Scheduled | |
Stavanger (SVG) | Wideroe | WF1209 expand_more(1) | 19:35 | Scheduled | |
Stavanger (SVG) | Lufthansa | LH9080 | 19:35 | Scheduled | |
Alesund (AES) | Wideroe | WF1392 expand_more(2) | 19:35 | Scheduled | |
Alesund (AES) | KLM | KL2816 | 19:35 | Scheduled | |
Alesund (AES) | Lufthansa | LH9094 | 19:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK2883 | 19:45 | Scheduled | |
Oslo (OSL) | SAS | SK389 | 19:55 | Scheduled | |
Oslo (TRF) | Wideroe | WF489 | 20:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY777 | 20:20 | Scheduled | |
Stavanger (SVG) | SAS | SK4481 | 20:50 | Scheduled | |
Namsos (OSY) | Wideroe | WF796 | 21:00 | Scheduled | |
Bodo (BOO) | Wideroe | WF1317 expand_more(1) | 21:20 | Scheduled | |
Bodo (BOO) | KLM | KL2772 | 21:20 | Scheduled | |
Bronnoysund (BNN) | Wideroe | WF718 | 21:50 | Scheduled | |
Oslo (TRF) | Wideroe | WF487 | 21:55 | Scheduled | |
Mo i Rana (MQN) | Wideroe | WF778 | 21:55 | Scheduled | |
Alesund (AES) | Wideroe | WF1394 | 21:55 | Scheduled | |
Tromso (TOS) | Wideroe | WF1359 expand_more(1) | 21:55 | Scheduled | |
Tromso (TOS) | KLM | KL2766 | 21:55 | Scheduled | |
Mosjoen (MJF) | Wideroe | WF758 | 22:00 | Scheduled | |
Sandnessjoen (SSJ) | Wideroe | WF738 | 22:00 | Scheduled |
Flying To and From Trondheim Airport
This page provides information about the destinations that can be reached via Trondheim Airport.
Planning a Holiday or Business Trip?
Find the cheapest rental cars in Trondheim
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Despite a Slight 1.13% Dip in Q3 2023 Figures, Trondheim Airport Passenger Volumes Surged 61.22% in Q3 2022, Closing into the 2019 Pre-Pandemic Levels