Destinations with connections to Trondheim Airport (TRD)
- airplanemode_active Norway 14 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Trondheim Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK2884 expand_more(3) | 00:35 | 00:30 | Landed |
Copenhagen (CPH) | Air Baltic | BT6211 | 00:35 | 00:30 | Landed |
Copenhagen (CPH) | Air France | AF4594 | 00:35 | 00:30 | Landed |
Copenhagen (CPH) | TAP Air Portugal | TP5520 | 00:35 | 00:30 | Landed |
Bourgas (BOJ) | Norwegian | DY9471 | 01:10 | 00:58 | Landed |
Antalya (AYT) | Sunclass Airlines | DK773 | 04:20 | 04:17 | Landed |
Torp (TRF) | Wideroe | WF480 expand_more(1) | 07:25 | 07:27 | Landed |
Torp (TRF) | Finnair | AY2683 | 07:25 | 07:27 | Landed |
Bronnoysund (BNN) | Wideroe | WF723 | 07:30 | 07:13 | Landed |
Namsos (OSY) | Wideroe | WF781 | 07:30 | 07:25 | Landed |
Mosjoen (MJF) | Wideroe | WF763 | 07:35 | 07:33 | Landed |
Bergen (BGO) | Wideroe | WF1303 expand_more(1) | 08:45 | 08:45 | Landed |
Bergen (BGO) | Finnair | AY2651 | 08:45 | 08:45 | Landed |
Oslo (OSL) | Norwegian | DY742 | 08:55 | 08:48 | Landed |
Oslo (OSL) | SAS | SK332 | 08:55 | 08:43 | Landed |
Bergen (BGO) | SAS | SK4154 | 09:00 | 08:51 | Landed |
Copenhagen (CPH) | SAS | SK2882 expand_more(3) | 09:35 | 09:19 | Landed |
Copenhagen (CPH) | Delta Air Lines | DL7650 | 09:35 | 09:19 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2720 | 09:35 | 09:19 | Landed |
Copenhagen (CPH) | TAP Air Portugal | TP5529 | 09:35 | 09:19 | Landed |
Oslo (OSL) | populAir | HP3136 | 09:40 | Unknown | |
Oslo (OSL) | SAS | SK336 expand_more(1) | 10:05 | 09:56 | Landed |
Oslo (OSL) | Air Baltic | BT6131 | 10:05 | 09:56 | Landed |
Stavanger (SVG) | SAS | SK4488 | 10:50 | 10:41 | Landed |
Amsterdam (AMS) | KLM | KL1151 expand_more(3) | 11:00 | 10:57 | Landed |
Amsterdam (AMS) | Air France | AF8343 | 11:00 | 10:57 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9416 | 11:00 | 10:57 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1175 | 11:00 | 10:57 | Landed |
Vantaa (HEL) | Finnair | AY947 expand_more(1) | 11:05 | 10:48 | Landed |
Vantaa (HEL) | Japan Airlines | JL9393 | 11:05 | 10:48 | Landed |
Bergen (BGO) | Wideroe | WF1364 | 11:30 | 11:39 | Landed |
Oslo (OSL) | Norwegian | DY752 | 11:35 | 11:33 | Landed |
Bodo (BOO) | Wideroe | WF1306 expand_more(2) | 11:55 | 11:52 | Landed |
Bodo (BOO) | Finnair | AY2681 | 11:55 | 11:52 | Landed |
Bodo (BOO) | KLM | KL2765 | 11:55 | 11:52 | Landed |
Tromso (TOS) | Wideroe | WF1344 expand_more(1) | 12:05 | 11:56 | Landed |
Tromso (TOS) | KLM | KL2809 | 12:05 | 11:56 | Landed |
Mosjoen (MJF) | Wideroe | WF745 | 12:20 | Scheduled | |
Split (SPU) | Norwegian | DY1921 | 13:20 | 12:45 | Landed |
Stavanger (SVG) | SAS | SK4464 | 14:00 | Scheduled | |
Oslo (OSL) | SAS | SK344 expand_more(5) | 14:05 | 13:59 | Landed |
Oslo (OSL) | Air France | AF4935 | 14:05 | 13:59 | Landed |
Oslo (OSL) | Etihad Airways | EY4055 | 14:05 | 13:59 | Landed |
Oslo (OSL) | KLM | KL2882 | 14:05 | 13:59 | Landed |
Oslo (OSL) | LOT | LO5469 | 14:05 | 13:59 | Landed |
Oslo (OSL) | TAP Air Portugal | TP5562 | 14:05 | 13:59 | Landed |
Oslo (OSL) | Norwegian | DY754 | 14:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK2880 expand_more(3) | 14:20 | Scheduled | |
Copenhagen (CPH) | Air France | AF4592 | 14:20 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3973 | 14:20 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5500 | 14:20 | Scheduled | |
Stockholm (ARN) | SAS | SK2471 expand_more(1) | 14:35 | Scheduled | |
Stockholm (ARN) | Air France | AF3875 | 14:35 | Scheduled | |
Bergen (BGO) | Wideroe | WF1311 expand_more(5) | 14:45 | Scheduled | |
Bergen (BGO) | Air France | AF5545 | 14:45 | Scheduled | |
Bergen (BGO) | Finnair | AY2673 | 14:45 | Scheduled | |
Bergen (BGO) | Finnair | AY2656 | 14:45 | Scheduled | |
Bergen (BGO) | Finnair | AY2669 | 14:45 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9130 | 14:45 | Scheduled | |
Bronnoysund (BNN) | Wideroe | WF707 | 14:45 | Scheduled | |
Mo I Rana (MQN) | Wideroe | WF765 | 14:45 | Scheduled | |
Harstad-narvik (EVE) | Wideroe | WF1365 expand_more(3) | 15:05 | Scheduled | |
Harstad-narvik (EVE) | Finnair | AY2686 | 15:05 | Scheduled | |
Harstad-narvik (EVE) | Finnair | AY2651 | 15:05 | Scheduled | |
Harstad-narvik (EVE) | KLM | KL2781 | 15:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY756 | 15:05 | Delayed | |
Oslo (OSL) | SAS | SK362 expand_more(2) | 16:20 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY4046 | 16:20 | Scheduled | |
Oslo (OSL) | KLM | KL2892 | 16:20 | Scheduled | |
Namsos (OSY) | Wideroe | WF791 | 16:40 | Scheduled | |
Bronnoysund (BNN) | Wideroe | WF709 | 16:45 | Scheduled | |
Sandnessjoen (SSJ) | Wideroe | WF729 | 16:45 | Scheduled | |
Roervik (RVK) | Wideroe | WF793 | 16:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1153 expand_more(3) | 17:10 | Delayed | |
Amsterdam (AMS) | Air France | AF8339 | 17:10 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9660 | 17:10 | Delayed | |
Amsterdam (AMS) | ITA Airways | AZ3791 | 17:10 | Delayed | |
Oslo (OSL) | Norwegian | DY760 | 17:15 | Scheduled | |
Oslo (OSL) | SAS | SK358 expand_more(3) | 17:15 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6145 | 17:15 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY4048 | 17:15 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY4048 | 17:15 | Scheduled | |
Rhodes (RHO) | Sunclass Airlines | DK1013 | 17:20 | Scheduled | |
Bodo (BOO) | Wideroe | WF1312 | 17:50 | Scheduled | |
Oslo (OSL) | SAS | SK364 expand_more(2) | 17:55 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY4044 | 17:55 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY4044 | 17:55 | Scheduled | |
Bergen (BGO) | SAS | SK4176 | 18:00 | Scheduled | |
Stavanger (SVG) | SAS | SK4482 | 18:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK2886 expand_more(2) | 19:05 | Scheduled | |
Copenhagen (CPH) | Air Europa | UX3278 | 19:05 | Scheduled | |
Copenhagen (CPH) | Air France | AF4978 | 19:05 | Scheduled | |
Tromso (TOS) | Wideroe | WF1356 | 19:05 | Scheduled | |
Oslo (OSL) | SAS | SK366 expand_more(3) | 19:25 | Scheduled | |
Oslo (OSL) | Air France | AF4936 | 19:25 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY4050 | 19:25 | Scheduled | |
Oslo (OSL) | KLM | KL2894 | 19:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY768 | 19:55 | Scheduled | |
Bergen (BGO) | Wideroe | WF1317 expand_more(3) | 20:55 | Scheduled | |
Bergen (BGO) | Finnair | AY2682 | 20:55 | Scheduled | |
Bergen (BGO) | Finnair | AY2670 | 20:55 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9132 | 20:55 | Scheduled | |
Mo I Rana (MQN) | Wideroe | WF775 | 21:20 | Scheduled | |
Bronnoysund (BNN) | Wideroe | WF715 | 21:25 | Scheduled | |
Mosjoen (MJF) | Wideroe | WF755 | 21:25 | Scheduled | |
Stavanger (SVG) | SAS | SK4484 | 21:25 | Scheduled | |
Sandnessjoen (SSJ) | Wideroe | WF735 | 21:25 | Scheduled | |
Oslo (OSL) | SAS | SK380 expand_more(5) | 21:25 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6141 | 21:25 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY4047 | 21:25 | Scheduled | |
Oslo (OSL) | KLM | KL2886 | 21:25 | Scheduled | |
Oslo (OSL) | LOT | LO5471 | 21:25 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5564 | 21:25 | Scheduled | |
Stockholm (ARN) | SAS | SK2473 expand_more(2) | 21:50 | Scheduled | |
Stockholm (ARN) | Air France | AF4545 | 21:50 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5549 | 21:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY776 | 22:40 | Scheduled | |
Oslo (OSL) | SAS | SK382 expand_more(2) | 22:45 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY4049 | 22:45 | Scheduled | |
Oslo (OSL) | KLM | KL2898 | 22:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY778 | 23:35 | Scheduled | |
Malaga (AGP) | Norwegian | DY1779 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Oslo (OSL) | SAS | SK6301 | 00:10 | Scheduled | |
Oslo (OSL) | SAS | SK2309 | 00:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK2885 expand_more(6) | 05:45 | 05:39 | En-Route |
Copenhagen (CPH) | Air Baltic | BT6178 | 05:45 | 05:39 | En-Route |
Copenhagen (CPH) | Air Europa | UX3290 | 05:45 | 05:39 | En-Route |
Copenhagen (CPH) | Air France | AF4959 | 05:45 | 05:39 | En-Route |
Copenhagen (CPH) | Delta Air Lines | DL7656 | 05:45 | 05:39 | En-Route |
Copenhagen (CPH) | Etihad Airways | EY4066 | 05:45 | 05:39 | En-Route |
Copenhagen (CPH) | Singapore Airlines | SQ2725 | 05:45 | 05:39 | En-Route |
Split (SPU) | Norwegian | DY1920 | 06:00 | 06:06 | En-Route |
Oslo (OSL) | SAS | SK335 expand_more(2) | 06:30 | 06:32 | En-Route |
Oslo (OSL) | Air Baltic | BT6150 | 06:30 | 06:32 | En-Route |
Oslo (OSL) | Air Baltic | BT6134 | 06:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY741 | 06:40 | 06:45 | En-Route |
Rhodes (RHO) | Sunclass Airlines | DK1012 | 06:50 | 07:07 | En-Route |
Bergen (BGO) | SAS | SK4141 | 06:55 | 06:52 | En-Route |
Stavanger (SVG) | SAS | SK4489 | 07:00 | 06:59 | En-Route |
Oslo (OSL) | Norwegian | DY745 | 07:30 | 07:34 | En-Route |
Oslo (OSL) | SAS | SK343 expand_more(2) | 07:40 | 07:39 | En-Route |
Oslo (OSL) | Air France | AF4962 | 07:40 | 07:39 | En-Route |
Oslo (OSL) | LOT | LO5472 | 07:40 | 07:39 | En-Route |
Amsterdam (AMS) | KLM | KL1150 expand_more(5) | 08:00 | 08:09 | En-Route |
Amsterdam (AMS) | Air France | AF8328 | 08:00 | 08:09 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9251 | 08:00 | 08:09 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35696 | 08:00 | 08:09 | En-Route |
Amsterdam (AMS) | ITA Airways | AZ3786 | 08:00 | 08:09 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1172 | 08:00 | 08:09 | En-Route |
Bronnoysund (BNN) | Wideroe | WF702 | 08:00 | 07:58 | En-Route |
Mosjoen (MJF) | Wideroe | WF742 | 08:05 | 08:03 | En-Route |
Mo i Rana (MQN) | Wideroe | WF762 | 08:05 | 08:13 | En-Route |
Tromso (TOS) | Wideroe | WF1343 expand_more(1) | 08:05 | 08:15 | En-Route |
Tromso (TOS) | KLM | KL2766 | 08:05 | 08:15 | En-Route |
Sandnessjoen (SSJ) | Wideroe | WF722 | 08:10 | 08:11 | En-Route |
Bergen (BGO) | Wideroe | WF1302 expand_more(3) | 09:05 | 09:04 | En-Route |
Bergen (BGO) | Air France | AF4520 | 09:05 | 09:04 | En-Route |
Bergen (BGO) | Finnair | AY2698 | 09:05 | 09:04 | En-Route |
Bergen (BGO) | Lufthansa | LH9131 | 09:05 | 09:04 | En-Route |
Bodo (BOO) | Wideroe | WF1303 | 09:10 | 09:23 | En-Route |
Oslo (OSL) | Norwegian | DY751 | 09:20 | 09:30 | En-Route |
Oslo (OSL) | SAS | SK347 expand_more(2) | 09:25 | 09:25 | En-Route |
Oslo (OSL) | Etihad Airways | EY4070 | 09:25 | 09:25 | En-Route |
Oslo (OSL) | KLM | KL2899 | 09:25 | 09:25 | En-Route |
Stavanger (SVG) | SAS | SK4485 | 09:30 | 09:39 | En-Route |
Copenhagen (CPH) | SAS | SK2889 expand_more(1) | 10:10 | 10:08 | En-Route |
Copenhagen (CPH) | Air France | AF4960 | 10:10 | 10:08 | En-Route |
Oslo (OSL) | SAS | SK351 expand_more(3) | 10:35 | 10:42 | En-Route |
Oslo (OSL) | Air France | AF4963 | 10:35 | 10:42 | En-Route |
Oslo (OSL) | Etihad Airways | EY4067 | 10:35 | 10:42 | En-Route |
Oslo (OSL) | TAP Air Portugal | TP5588 | 10:35 | Scheduled | |
Oslo (OSL) | SAS | SK9229 | 11:00 | Scheduled | |
Stockholm (ARN) | SAS | SK2472 expand_more(2) | 11:30 | 11:30 | En-Route |
Stockholm (ARN) | Air France | AF5151 | 11:30 | 11:30 | En-Route |
Stockholm (ARN) | TAP Air Portugal | TP5582 | 11:30 | 11:30 | En-Route |
Helsinki (HEL) | Finnair | AY948 expand_more(2) | 11:35 | 11:27 | En-Route |
Helsinki (HEL) | Japan Airlines | JL9392 | 11:35 | 11:27 | En-Route |
Helsinki (HEL) | Qatar Airways | QR6196 | 11:35 | 11:27 | En-Route |
Harstad (EVE) | Wideroe | WF1364 expand_more(2) | 11:55 | Scheduled | |
Harstad (EVE) | Finnair | AY2687 | 11:55 | Scheduled | |
Harstad (EVE) | KLM | KL9182 | 11:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY757 | 12:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1152 expand_more(3) | 12:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9255 | 12:05 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3788 | 12:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1174 | 12:05 | Scheduled | |
Bergen (BGO) | Wideroe | WF1306 expand_more(1) | 12:20 | Scheduled | |
Bergen (BGO) | Finnair | AY2681 | 12:20 | Scheduled | |
Bronnoysund (BNN) | Wideroe | WF706 | 12:45 | Scheduled | |
Malaga (AGP) | Norwegian | DY1778 | 14:10 | Scheduled | |
Stavanger (SVG) | SAS | SK4467 | 14:30 | Scheduled | |
Oslo (OSL) | SAS | SK361 expand_more(3) | 14:45 | Scheduled | |
Oslo (OSL) | Air France | AF4961 | 14:45 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY4074 | 14:45 | Scheduled | |
Oslo (OSL) | KLM | KL2903 | 14:45 | Scheduled | |
Tromso (TOS) | Wideroe | WF1355 expand_more(1) | 14:55 | Scheduled | |
Tromso (TOS) | KLM | KL2818 | 14:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY761 | 15:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK2881 expand_more(4) | 15:00 | Scheduled | |
Copenhagen (CPH) | Air Baltic | BT6220 | 15:00 | Scheduled | |
Copenhagen (CPH) | Air France | AF5150 | 15:00 | Scheduled | |
Copenhagen (CPH) | Air France | AF3860 | 15:00 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5584 | 15:00 | Scheduled | |
Bodo (BOO) | Wideroe | WF1311 expand_more(2) | 15:10 | Scheduled | |
Bodo (BOO) | Finnair | AY2656 | 15:10 | Scheduled | |
Bodo (BOO) | KLM | KL2768 | 15:10 | Scheduled | |
Namsos (OSY) | Wideroe | WF790 | 15:15 | Scheduled | |
Rorvik (RVK) | Wideroe | WF792 | 15:15 | Scheduled | |
Bergen (BGO) | SAS | SK4175 | 15:30 | Scheduled | |
Bergen (BGO) | Wideroe | WF1365 expand_more(4) | 15:30 | Scheduled | |
Bergen (BGO) | Finnair | AY2686 | 15:30 | Scheduled | |
Bergen (BGO) | Finnair | AY2651 | 15:30 | Scheduled | |
Bergen (BGO) | KLM | KL2781 | 15:30 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9133 | 15:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY763 | 15:45 | Scheduled | |
Oslo (OSL) | SAS | SK375 | 16:50 | Scheduled | |
Bronnoysund (BNN) | Wideroe | WF712 | 17:10 | Scheduled | |
Sandnessjoen (SSJ) | Wideroe | WF732 | 17:10 | Scheduled | |
Mo i Rana (MQN) | Wideroe | WF772 | 17:10 | Scheduled | |
Mosjoen (MJF) | Wideroe | WF752 | 17:15 | Scheduled | |
Oslo (OSL) | populAir | HP3135 | 17:35 | Scheduled | |
Oslo (OSL) | Norwegian | DY769 | 17:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1154 expand_more(1) | 17:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF8340 | 17:45 | Scheduled | |
Oslo (OSL) | SAS | SK373 expand_more(4) | 17:50 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6142 | 17:50 | Scheduled | |
Oslo (OSL) | KLM | KL2895 | 17:50 | Scheduled | |
Oslo (OSL) | KLM | KL2897 | 17:50 | Scheduled | |
Oslo (OSL) | LOT | LO5470 | 17:50 | Scheduled | |
Bergen (BGO) | Wideroe | WF1312 expand_more(1) | 18:15 | Scheduled | |
Bergen (BGO) | Finnair | AY2693 | 18:15 | Scheduled | |
Oslo (OSL) | SAS | SK377 | 18:25 | Scheduled | |
Stockholm (ARN) | SAS | SK2474 | 18:45 | Scheduled | |
Varna (VAR) | Sunclass Airlines | DK1022 | 18:50 | Scheduled | |
Bergen (BGO) | SAS | SK4187 | 18:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK2883 | 19:45 | Scheduled | |
Oslo (TRF) | Wideroe | WF487 | 19:50 | Scheduled | |
Oslo (OSL) | SAS | SK389 | 19:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY777 | 20:20 | Scheduled | |
Bronnoysund (BNN) | Wideroe | WF736 | 21:50 | Scheduled | |
Mosjoen (MJF) | Wideroe | WF776 | 21:55 | Scheduled | |
Namsos (OSY) | Wideroe | WF798 | 21:55 | Scheduled |
Flying To and From Trondheim Airport
This page provides information about the destinations that can be reached via Trondheim Airport.
Planning a Holiday or Business Trip?
Find the cheapest rental cars in Trondheim
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Despite a Slight 1.13% Dip in Q3 2023 Figures, Trondheim Airport Passenger Volumes Surged 61.22% in Q3 2022, Closing into the 2019 Pre-Pandemic Levels