Destinations with connections to Trondheim Airport (TRD)
- airplanemode_active Norway 15 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Trondheim Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bergen (BGO) | Wideroe | WF1364 expand_more(1) | 11:25 | 12:00 | Landed |
Bergen (BGO) | KLM | KL2806 | 11:25 | 12:00 | Landed |
Oslo (OSL) | SAS | SK338 expand_more(3) | 11:30 | 11:11 | Landed |
Oslo (OSL) | Air Baltic | BT6143 | 11:30 | 11:11 | Landed |
Oslo (OSL) | Etihad Airways | EY4053 | 11:30 | 11:11 | Landed |
Oslo (OSL) | KLM | KL2880 | 11:30 | 11:11 | Landed |
Oslo (OSL) | Norwegian | DY750 | 11:35 | 11:29 | Landed |
Namsos (OSY) | Wideroe | WF783 | 11:45 | 11:25 | Landed |
Bodo (BOO) | Wideroe | WF1306 expand_more(1) | 12:15 | 12:19 | Landed |
Bodo (BOO) | KLM | KL2767 | 12:15 | 12:19 | Landed |
Tromso (TOS) | Wideroe | WF1344 expand_more(2) | 12:15 | 12:15 | Landed |
Tromso (TOS) | Finnair | AY2672 | 12:15 | 12:15 | Landed |
Tromso (TOS) | KLM | KL2819 | 12:15 | 12:15 | Landed |
Roervik (RVK) | Wideroe | WF793 | 12:20 | 12:07 | Landed |
Mosjoen (MJF) | Wideroe | WF745 | 12:25 | 12:12 | Landed |
Bergen (BGO) | CityJet | SK4156 expand_more(1) | 12:30 | 12:05 | Landed |
Bergen (BGO) | KLM | KL8688 | 12:30 | 12:05 | Landed |
Oslo (OSL) | SAS | SK348 expand_more(1) | 12:45 | 12:25 | Landed |
Oslo (OSL) | Etihad Airways | EY4045 | 12:45 | 12:25 | Landed |
Krakow (KRK) | Norwegian | DY1039 | 12:55 | 12:54 | Landed |
Oslo (OSL) | SAS | SK342 expand_more(2) | 13:05 | 12:42 | Landed |
Oslo (OSL) | Etihad Airways | EY4056 | 13:05 | 12:42 | Landed |
Oslo (OSL) | LOT | LO5469 | 13:05 | 12:42 | Landed |
Oslo (OSL) | SAS | SK344 expand_more(2) | 13:50 | 13:29 | Landed |
Oslo (OSL) | Etihad Airways | EY4055 | 13:50 | 13:29 | Landed |
Oslo (OSL) | KLM | KL2882 | 13:50 | 13:29 | Landed |
Bergen (BGO) | Norwegian | DY172 | 14:00 | 13:56 | Landed |
Copenhagen (CPH) | SAS | SK2882 expand_more(6) | 14:00 | 13:39 | Landed |
Copenhagen (CPH) | Air Baltic | BT6121 | 14:00 | 13:39 | Landed |
Copenhagen (CPH) | Air France | AF4541 | 14:00 | 13:39 | Landed |
Copenhagen (CPH) | Air France | AF4592 | 14:00 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3973 | 14:00 | 13:39 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2720 | 14:00 | 13:39 | Landed |
Copenhagen (CPH) | TAP Air Portugal | TP5500 | 14:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY754 | 14:20 | 14:13 | Landed |
Aalesund (AES) | Wideroe | WF1387 expand_more(1) | 14:40 | 14:44 | Landed |
Aalesund (AES) | KLM | KL2809 | 14:40 | 14:44 | Landed |
Torp (TRF) | Wideroe | WF484 | 14:40 | 14:21 | Landed |
Bergen (BGO) | Wideroe | WF1311 expand_more(4) | 14:50 | 14:51 | Landed |
Bergen (BGO) | Air France | AF5545 | 14:50 | 14:51 | Landed |
Bergen (BGO) | Air France | AF5552 | 14:50 | Scheduled | |
Bergen (BGO) | Air France | AF5554 | 14:50 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9130 | 14:50 | 14:51 | Landed |
Bronnoysund (BNN) | Wideroe | WF707 | 14:50 | 14:43 | Landed |
Oslo (OSL) | SAS | SK350 expand_more(3) | 14:55 | 14:24 | Landed |
Oslo (OSL) | Etihad Airways | EY4057 | 14:55 | 14:24 | Landed |
Oslo (OSL) | KLM | KL2884 | 14:55 | 14:24 | Landed |
Oslo (OSL) | TAP Air Portugal | TP5562 | 14:55 | 14:24 | Landed |
Harstad-narvik (EVE) | Wideroe | WF1365 expand_more(1) | 15:05 | Cancelled | |
Harstad-narvik (EVE) | KLM | KL2781 | 15:05 | Cancelled | |
Oslo (OSL) | Norwegian | DY756 | 15:35 | 15:16 | Landed |
Oslo (OSL) | SAS | SK354 expand_more(2) | 15:35 | 15:12 | Landed |
Oslo (OSL) | Air Baltic | BT6145 | 15:35 | 15:12 | Landed |
Oslo (OSL) | Etihad Airways | EY4048 | 15:35 | 15:12 | Landed |
Oslo (OSL) | SAS | SK352 expand_more(1) | 16:00 | 15:57 | Landed |
Oslo (OSL) | Etihad Airways | EY4051 | 16:00 | 15:57 | Landed |
Oslo (OSL) | Norwegian | DY758 | 16:25 | 16:05 | Landed |
Stavanger (SVG) | SAS | SK4482 | 16:30 | 16:15 | Landed |
Amsterdam (AMS) | KLM | KL1153 expand_more(4) | 16:40 | 16:23 | Landed |
Amsterdam (AMS) | Air France | AF8339 | 16:40 | 16:23 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9660 | 16:40 | 16:23 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35559 | 16:40 | 16:23 | Landed |
Amsterdam (AMS) | ITA Airways | AZ3791 | 16:40 | 16:23 | Landed |
Sandnessjoen (SSJ) | Wideroe | WF729 | 16:45 | 16:41 | Landed |
Namsos (OSY) | Wideroe | WF787 | 16:45 | 16:30 | Landed |
Mo I Rana (MQN) | Wideroe | WF769 | 16:50 | 16:44 | Landed |
Roervik (RVK) | Wideroe | WF797 | 16:50 | 16:35 | Landed |
Copenhagen (CPH) | Norwegian | DY902 | 17:00 | 16:54 | Landed |
Oslo (OSL) | SAS | SK362 expand_more(3) | 17:00 | 16:46 | Landed |
Oslo (OSL) | Air France | AF4937 | 17:00 | 16:46 | Landed |
Oslo (OSL) | Etihad Airways | EY4046 | 17:00 | 16:46 | Landed |
Oslo (OSL) | KLM | KL2886 | 17:00 | 16:46 | Landed |
Oslo (OSL) | Norwegian | DY760 | 17:15 | 17:02 | Landed |
Stockholm (ARN) | SAS | SK2473 expand_more(2) | 17:35 | 17:25 | Landed |
Stockholm (ARN) | Air France | AF3875 | 17:35 | 17:25 | Landed |
Stockholm (ARN) | TAP Air Portugal | TP5549 | 17:35 | Scheduled | |
Bergen (BGO) | SAS | SK4174 expand_more(1) | 17:45 | 17:27 | Landed |
Bergen (BGO) | KLM | KL8680 | 17:45 | 17:27 | Landed |
Oslo (OSL) | Norwegian | DY762 | 17:55 | 17:35 | Landed |
Bodo (BOO) | Wideroe | WF1312 | 18:00 | 18:05 | Landed |
Bergen (BGO) | Wideroe | WF1315 expand_more(1) | 18:00 | 17:53 | Landed |
Bergen (BGO) | KLM | KL2766 | 18:00 | 17:53 | Landed |
Oslo (OSL) | SAS | SK364 expand_more(2) | 18:05 | 17:51 | Landed |
Oslo (OSL) | Air France | AF4934 | 18:05 | 17:51 | Landed |
Oslo (OSL) | Etihad Airways | EY4044 | 18:05 | 17:51 | Landed |
Oslo (OSL) | Norwegian | DY764 | 18:45 | 18:27 | Landed |
Oslo (OSL) | Norwegian | DY766 | 19:25 | 19:11 | Landed |
Copenhagen (CPH) | SAS | SK2880 expand_more(1) | 19:30 | 19:04 | Landed |
Copenhagen (CPH) | Air France | AF4549 | 19:30 | 19:04 | Landed |
Oslo (OSL) | SAS | SK366 expand_more(3) | 19:30 | 19:14 | Landed |
Oslo (OSL) | Air France | AF4936 | 19:30 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY4050 | 19:30 | 19:14 | Landed |
Oslo (OSL) | KLM | KL2888 | 19:30 | 19:14 | Landed |
Tromso (TOS) | Wideroe | WF1356 | 19:40 | 19:56 | Landed |
Oslo (OSL) | Norwegian | DY768 | 19:55 | 19:49 | Landed |
Oslo (OSL) | SAS | SK368 expand_more(1) | 20:15 | 19:52 | Landed |
Oslo (OSL) | Etihad Airways | EY4054 | 20:15 | 19:52 | Landed |
Torp (TRF) | Wideroe | WF486 | 20:30 | 20:02 | Landed |
Gdansk (GDN) | Wizz Air | W61761 | 20:40 | 20:07 | Landed |
Bergen (BGO) | Wideroe | WF1317 expand_more(3) | 20:50 | 20:48 | Landed |
Bergen (BGO) | Finnair | AY2658 | 20:50 | 20:48 | Landed |
Bergen (BGO) | Finnair | AY2682 | 20:50 | Scheduled | |
Bergen (BGO) | KLM | KL2768 | 20:50 | 20:48 | Landed |
Oslo (OSL) | Norwegian | DY778 | 21:00 | 20:41 | Landed |
Bodo (BOO) | SAS | SK4581 | 21:05 | 20:59 | Landed |
Bodo (BOO) | Wideroe | WF1316 | 21:10 | 21:11 | Landed |
Oslo (OSL) | SAS | SK370 expand_more(5) | 21:15 | 21:02 | Landed |
Oslo (OSL) | Air Baltic | BT6141 | 21:15 | 21:02 | Landed |
Oslo (OSL) | Etihad Airways | EY4047 | 21:15 | 21:02 | Landed |
Oslo (OSL) | KLM | KL2890 | 21:15 | 21:02 | Landed |
Oslo (OSL) | LOT | LO5471 | 21:15 | 21:02 | Landed |
Oslo (OSL) | TAP Air Portugal | TP5564 | 21:15 | 21:02 | Landed |
Tenerife (TFS) | Sunclass Airlines | DK1507 | 21:15 | 22:56 | Landed |
Bronnoysund (BNN) | Wideroe | WF715 | 21:20 | 21:30 | Landed |
Mosjoen (MJF) | Wideroe | WF755 | 21:20 | 21:25 | Landed |
Mo I Rana (MQN) | Wideroe | WF775 | 21:20 | 21:18 | Landed |
Sandnessjoen (SSJ) | Wideroe | WF735 | 21:20 | 21:21 | Landed |
Oslo (OSL) | Norwegian | DY770 | 21:40 | 21:14 | Landed |
Oslo (OSL) | SAS | SK380 expand_more(1) | 22:05 | 21:52 | Landed |
Oslo (OSL) | Etihad Airways | EY4058 | 22:05 | 21:52 | Landed |
Stavanger (SVG) | SAS | SK4486 | 22:30 | 22:15 | Landed |
Bergen (BGO) | SAS | SK4196 | 22:45 | 22:25 | Landed |
Amsterdam (AMS) | KLM | KL1155 expand_more(3) | 22:50 | 23:35 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35673 | 22:50 | 23:35 | Landed |
Amsterdam (AMS) | ITA Airways | AZ3792 | 22:50 | 23:35 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1177 | 22:50 | 23:35 | Landed |
Oslo (OSL) | SAS | SK382 expand_more(3) | 22:50 | 22:38 | Landed |
Oslo (OSL) | Air France | AF4591 | 22:50 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY4049 | 22:50 | 22:38 | Landed |
Oslo (OSL) | KLM | KL2892 | 22:50 | 22:38 | Landed |
Oslo (OSL) | Norwegian | DY776 | 23:00 | 22:40 | Landed |
London (LGW) | Norwegian | DY1341 | 23:35 | 23:30 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1150 expand_more(5) | 06:15 | 06:26 | En-Route |
Amsterdam (AMS) | Air France | AF8328 | 06:15 | 06:26 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9251 | 06:15 | 06:26 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35696 | 06:15 | 06:26 | En-Route |
Amsterdam (AMS) | ITA Airways | AZ3786 | 06:15 | 06:26 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1172 | 06:15 | 06:26 | En-Route |
Krakow (KRK) | Norwegian | DY1038 | 07:30 | 07:40 | En-Route |
Tenerife (TFS) | Sunclass Airlines | DK1506 | 07:50 | 10:50 | En-Route |
Oslo (OSL) | Norwegian | DY749 | 08:30 | 08:26 | En-Route |
Oslo (OSL) | SAS | SK347 expand_more(3) | 08:45 | 08:43 | En-Route |
Oslo (OSL) | Etihad Airways | EY4092 | 08:45 | 08:43 | En-Route |
Oslo (OSL) | Etihad Airways | EY4069 | 08:45 | 08:43 | En-Route |
Oslo (OSL) | Etihad Airways | EY4070 | 08:45 | Scheduled | |
Bergen (BGO) | Wideroe | WF1302 expand_more(5) | 09:05 | 09:12 | En-Route |
Bergen (BGO) | Air France | AF4525 | 09:05 | 09:12 | En-Route |
Bergen (BGO) | Finnair | AY2657 | 09:05 | 09:12 | En-Route |
Bergen (BGO) | Finnair | AY2651 | 09:05 | 09:12 | En-Route |
Bergen (BGO) | KLM | KL2765 | 09:05 | Scheduled | |
Bergen (BGO) | Lufthansa | LH9131 | 09:05 | 09:12 | En-Route |
Oslo (OSL) | Norwegian | DY751 | 09:20 | 09:22 | En-Route |
Oslo (OSL) | SAS | SK351 expand_more(4) | 10:20 | 10:19 | En-Route |
Oslo (OSL) | Etihad Airways | EY4068 | 10:20 | 10:19 | En-Route |
Oslo (OSL) | Etihad Airways | EY4067 | 10:20 | 10:19 | En-Route |
Oslo (OSL) | KLM | KL2899 | 10:20 | 10:19 | En-Route |
Oslo (OSL) | TAP Air Portugal | TP5588 | 10:20 | 10:19 | En-Route |
Namsos (OSY) | Wideroe | WF782 | 10:20 | 10:23 | En-Route |
Rorvik (RVK) | Wideroe | WF792 | 10:50 | Scheduled | |
Harstad (EVE) | Wideroe | WF1364 expand_more(1) | 11:55 | Cancelled | |
Harstad (EVE) | KLM | KL2806 | 11:55 | Cancelled | |
Oslo (OSL) | Norwegian | DY757 | 12:00 | 12:16 | En-Route |
Oslo (OSL) | SAS | SK355 expand_more(2) | 12:00 | 12:09 | En-Route |
Oslo (OSL) | Air Baltic | BT6144 | 12:00 | 12:09 | En-Route |
Oslo (OSL) | Air France | AF4913 | 12:00 | Scheduled | |
Bergen (BGO) | Wideroe | WF1306 expand_more(1) | 12:40 | 12:55 | En-Route |
Bergen (BGO) | KLM | KL2767 | 12:40 | 12:55 | En-Route |
Mosjoen (MJF) | Wideroe | WF746 | 12:45 | 12:43 | En-Route |
Mo i Rana (MQN) | Wideroe | WF768 | 12:45 | 12:48 | En-Route |
Alesund (AES) | Wideroe | WF1386 | 12:45 | 12:57 | En-Route |
Bergen (BGO) | CityJet | SK4159 | 13:00 | 13:00 | En-Route |
Oslo (OSL) | SAS | SK349 expand_more(2) | 13:20 | 13:23 | En-Route |
Oslo (OSL) | Etihad Airways | EY4074 | 13:20 | 13:23 | En-Route |
Oslo (OSL) | KLM | KL2897 | 13:20 | 13:23 | En-Route |
Copenhagen (CPH) | Norwegian | DY901 | 13:30 | 13:36 | En-Route |
Stavanger (SVG) | SAS | SK4487 | 13:35 | 13:30 | En-Route |
Bergen (BGO) | Norwegian | DY173 | 14:25 | 14:32 | En-Route |
Oslo (OSL) | SAS | SK361 expand_more(3) | 14:25 | 14:27 | En-Route |
Oslo (OSL) | Air France | AF4961 | 14:25 | 14:27 | En-Route |
Oslo (OSL) | Etihad Airways | EY4073 | 14:25 | 14:27 | En-Route |
Oslo (OSL) | KLM | KL2901 | 14:25 | 14:27 | En-Route |
Copenhagen (CPH) | SAS | SK2889 expand_more(5) | 14:40 | 14:39 | En-Route |
Copenhagen (CPH) | Air Baltic | BT6220 | 14:40 | 14:39 | En-Route |
Copenhagen (CPH) | Air Baltic | BT6218 | 14:40 | Scheduled | |
Copenhagen (CPH) | Air France | AF4544 | 14:40 | 14:39 | En-Route |
Copenhagen (CPH) | Air France | AF4960 | 14:40 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5584 | 14:40 | 14:39 | En-Route |
Oslo (OSL) | Norwegian | DY761 | 15:00 | 14:58 | En-Route |
Oslo (TRF) | Wideroe | WF485 | 15:10 | 15:03 | En-Route |
Tromso (TOS) | Wideroe | WF1355 | 15:10 | 15:36 | En-Route |
Bodo (BOO) | Wideroe | WF1311 expand_more(1) | 15:15 | 15:27 | En-Route |
Bodo (BOO) | Air France | AF5545 | 15:15 | 15:27 | En-Route |
Namsos (OSY) | Wideroe | WF786 | 15:20 | Scheduled | |
Rorvik (RVK) | Wideroe | WF796 | 15:20 | Scheduled | |
Bergen (BGO) | Wideroe | WF1365 expand_more(1) | 15:35 | 15:34 | En-Route |
Bergen (BGO) | KLM | KL2781 | 15:35 | 15:34 | En-Route |
Bodo (BOO) | SAS | SK4572 | 15:40 | 15:39 | En-Route |
Oslo (OSL) | SAS | SK371 | 16:10 | 16:09 | En-Route |
Oslo (OSL) | Norwegian | DY763 | 16:20 | 16:18 | En-Route |
Oslo (OSL) | SAS | SK353 expand_more(1) | 16:35 | 16:45 | En-Route |
Oslo (OSL) | KLM | KL2895 | 16:35 | 16:45 | En-Route |
Oslo (OSL) | Norwegian | DY765 | 17:00 | 16:55 | En-Route |
Bergen (BGO) | SAS | SK4175 | 17:05 | 17:04 | En-Route |
Mo i Rana (MQN) | Wideroe | WF772 | 17:10 | 17:16 | En-Route |
Amsterdam (AMS) | KLM | KL1154 expand_more(1) | 17:15 | 17:28 | En-Route |
Amsterdam (AMS) | Air France | AF8340 | 17:15 | 17:28 | En-Route |
Bronnoysund (BNN) | Wideroe | WF712 | 17:15 | 17:18 | En-Route |
Sandnessjoen (SSJ) | Wideroe | WF732 | 17:15 | Scheduled | |
Mosjoen (MJF) | Wideroe | WF752 | 17:15 | 17:11 | En-Route |
Oslo (OSL) | SAS | SK375 expand_more(4) | 17:35 | 17:38 | En-Route |
Oslo (OSL) | Air Baltic | BT6142 | 17:35 | 17:38 | En-Route |
Oslo (OSL) | KLM | KL2903 | 17:35 | Scheduled | |
Oslo (OSL) | LOT | LO5470 | 17:35 | 17:38 | En-Route |
Oslo (OSL) | TAP Air Portugal | TP5586 | 17:35 | Scheduled | |
Oslo (OSL) | Norwegian | DY769 | 17:40 | 17:46 | En-Route |
London (LGW) | Norwegian | DY1340 | 17:50 | 17:59 | En-Route |
Stockholm (ARN) | SAS | SK2474 expand_more(2) | 18:10 | 18:12 | En-Route |
Stockholm (ARN) | Air France | AF4908 | 18:10 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5582 | 18:10 | Scheduled | |
Stavanger (SVG) | SAS | SK4485 | 18:15 | 18:10 | En-Route |
Oslo (OSL) | Norwegian | DY771 | 18:20 | 18:15 | En-Route |
Bergen (BGO) | Wideroe | WF1312 | 18:25 | Scheduled | |
Bodo (BOO) | Wideroe | WF1315 expand_more(1) | 18:30 | 18:30 | En-Route |
Bodo (BOO) | KLM | KL2766 | 18:30 | 18:30 | En-Route |
Bergen (BGO) | SAS | SK4185 | 18:35 | 18:43 | En-Route |
Oslo (OSL) | Norwegian | DY773 | 19:10 | 19:03 | En-Route |
Oslo (OSL) | Norwegian | DY775 | 19:50 | 19:50 | En-Route |
Oslo (OSL) | SAS | SK379 | 20:05 | 20:08 | En-Route |
Copenhagen (CPH) | SAS | SK2881 | 20:05 | 19:57 | En-Route |
Oslo (OSL) | Norwegian | DY777 | 20:30 | 20:28 | En-Route |
Oslo (TRF) | Wideroe | WF487 | 20:35 | 20:34 | En-Route |
Oslo (OSL) | SAS | SK389 | 20:50 | 20:50 | En-Route |
Gdansk (GDN) | Wizz Air | W61762 | 21:15 | 21:13 | En-Route |
Bodo (BOO) | Wideroe | WF1317 expand_more(2) | 21:15 | 21:16 | En-Route |
Bodo (BOO) | Finnair | AY2658 | 21:15 | 21:16 | En-Route |
Bodo (BOO) | KLM | KL2768 | 21:15 | 21:16 | En-Route |
Oslo (OSL) | Norwegian | DY779 | 21:25 | 21:27 | En-Route |
Stavanger (SVG) | SAS | SK4481 | 21:40 | 21:41 | En-Route |
Bergen (BGO) | Wideroe | WF1316 | 21:45 | 21:54 | En-Route |
Alesund (AES) | Wideroe | WF1392 expand_more(1) | 21:45 | 21:45 | En-Route |
Alesund (AES) | KLM | KL2812 | 21:45 | 21:45 | En-Route |
Bronnoysund (BNN) | Wideroe | WF718 | 21:50 | 21:56 | En-Route |
Namsos (OSY) | Wideroe | WF736 | 21:50 | 21:49 | En-Route |
Rorvik (RVK) | Wideroe | WF756 | 21:50 | 21:58 | En-Route |
Mo i Rana (MQN) | Wideroe | WF778 | 21:55 | 21:47 | En-Route |
Stockholm (ARN) | Sunclass Airlines | DK4507 | 22:25 | 00:09 | En-Route |
Flying To and From Trondheim Airport
This page provides information about the destinations that can be reached via Trondheim Airport.
Planning a Holiday or Business Trip?
Find the cheapest rental cars in Trondheim
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Despite a Slight 1.13% Dip in Q3 2023 Figures, Trondheim Airport Passenger Volumes Surged 61.22% in Q3 2022, Closing into the 2019 Pre-Pandemic Levels