Destinations with connections to Trondheim Airport (TRD)
- airplanemode_active Norway 13 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Trondheim Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2884 expand_more(4) | 00:35 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3279 | 00:35 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4594 | 00:35 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5520 | 00:35 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5516 | 00:35 | Scheduled | |
| Alicante (ALC) | SAS | SK4654 | 01:15 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF723 | 07:30 | Scheduled | |
| Namsos (OSY) | Wideroe | WF781 | 07:30 | Scheduled | |
| Mosjoen (MJF) | Wideroe | WF763 | 07:35 | Scheduled | |
| Torp (TRF) | Wideroe | WF1343 expand_more(1) | 07:35 | Scheduled | |
| Torp (TRF) | Finnair | AY2727 | 07:35 | Scheduled | |
| Vantaa (HEL) | Finnair | AY947 expand_more(1) | 08:20 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9393 | 08:20 | Scheduled | |
| Bergen (BGO) | Wideroe | WF672 | 08:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY742 | 08:55 | Scheduled | |
| Oslo (OSL) | SAS | SK332 | 09:00 | Scheduled | |
| Oslo (OSL) | populAir | HP3134 | 09:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2882 expand_more(4) | 09:40 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7650 | 09:40 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3974 | 09:40 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2720 | 09:40 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5529 | 09:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1151 expand_more(3) | 11:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8343 | 11:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9416 | 11:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1175 | 11:35 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1364 expand_more(1) | 11:35 | Scheduled | |
| Bergen (BGO) | Finnair | AY2687 | 11:35 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1304 expand_more(1) | 11:35 | Scheduled | |
| Bodo (BOO) | KLM | KL2767 | 11:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY752 | 11:35 | Scheduled | |
| Oslo (OSL) | SAS | SK338 expand_more(2) | 11:45 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4053 | 11:45 | Scheduled | |
| Oslo (OSL) | KLM | KL2880 | 11:45 | Scheduled | |
| Tromso (TOS) | Wideroe | WF1344 expand_more(1) | 12:05 | Scheduled | |
| Tromso (TOS) | KLM | KL2811 | 12:05 | Scheduled | |
| Mosjoen (MJF) | Wideroe | WF745 | 12:20 | Scheduled | |
| London (LGW) | Norwegian | DY1341 | 12:50 | Scheduled | |
| Linz (LNZ) | Jet Fly Airline | JFL387 | 13:19 | Scheduled | |
| Stavanger (SVG) | SAS | SK4486 | 13:35 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1308 expand_more(2) | 14:00 | Scheduled | |
| Bodo (BOO) | KLM | KL2765 | 14:00 | Scheduled | |
| Bodo (BOO) | Lufthansa | LH9065 | 14:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY754 | 14:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2880 expand_more(5) | 14:25 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4592 | 14:25 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3973 | 14:25 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5500 | 14:25 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4080 | 14:25 | Scheduled | |
| Copenhagen (CPH) | WestJet | WS5828 | 14:25 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF707 | 14:45 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1311 expand_more(4) | 14:45 | Scheduled | |
| Bergen (BGO) | Air France | AF5545 | 14:45 | Scheduled | |
| Bergen (BGO) | Finnair | AY2692 | 14:45 | Scheduled | |
| Bergen (BGO) | KLM | KL2766 | 14:45 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9130 | 14:45 | Scheduled | |
| Mo I Rana (MQN) | Wideroe | WF767 | 14:45 | Scheduled | |
| Oslo (OSL) | SAS | SK350 expand_more(6) | 15:10 | Scheduled | |
| Oslo (OSL) | Air France | AF4935 | 15:10 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4057 | 15:10 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4055 | 15:10 | Scheduled | |
| Oslo (OSL) | KLM | KL2882 | 15:10 | Scheduled | |
| Oslo (OSL) | LOT | LO5469 | 15:10 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5562 | 15:10 | Scheduled | |
| Harstad-narvik (EVE) | Wideroe | WF1365 expand_more(2) | 15:25 | Scheduled | |
| Harstad-narvik (EVE) | Finnair | AY2720 | 15:25 | Scheduled | |
| Harstad-narvik (EVE) | KLM | KL2773 | 15:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK2473 expand_more(1) | 15:40 | Scheduled | |
| Stockholm (ARN) | Air France | AF3875 | 15:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY756 | 16:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1153 expand_more(2) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8339 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9660 | 16:35 | Scheduled | |
| Namsos (OSY) | Wideroe | WF791 | 16:40 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF709 | 16:45 | Scheduled | |
| Sandnessjoen (SSJ) | Wideroe | WF729 | 16:45 | Scheduled | |
| Roervik (RVK) | Wideroe | WF793 | 16:45 | Scheduled | |
| Oslo (OSL) | SAS | SK354 expand_more(3) | 17:00 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4048 | 17:00 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4046 | 17:00 | Scheduled | |
| Oslo (OSL) | KLM | KL2884 | 17:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY760 | 17:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH856 | 17:50 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1312 expand_more(1) | 18:05 | Scheduled | |
| Bodo (BOO) | Finnair | AY2693 | 18:05 | Scheduled | |
| Bergen (BGO) | Wideroe | WF682 expand_more(1) | 18:20 | Scheduled | |
| Bergen (BGO) | Finnair | AY2910 | 18:20 | Scheduled | |
| Bergen (BGO) | Norwegian | DY170 | 19:05 | Scheduled | |
| Tromso (TOS) | Wideroe | WF1356 | 19:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2886 expand_more(1) | 19:10 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3278 | 19:10 | Scheduled | |
| Larnaca (LCA) | Sunclass Airlines | DK69 | 19:28 | Scheduled | |
| Larnaca (LCA) | Sunclass Airlines | DK1069 | 19:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY768 | 19:55 | Scheduled | |
| Bergen (BGO) | SAS | SK4170 | 20:20 | Scheduled | |
| Bergen (BGO) | Wideroe | WF684 expand_more(1) | 21:05 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9132 | 21:05 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF715 | 21:30 | Scheduled | |
| Sandnessjoen (SSJ) | Wideroe | WF735 | 21:30 | Scheduled | |
| Mosjoen (MJF) | Wideroe | WF755 | 21:30 | Scheduled | |
| Mo I Rana (MQN) | Wideroe | WF775 | 21:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY776 | 22:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1155 expand_more(2) | 22:50 | Scheduled | |
| Amsterdam (AMS) | GOL | G35673 | 22:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1177 | 22:50 | Scheduled | |
| Oslo (OSL) | SAS | SK382 expand_more(3) | 23:10 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4049 | 23:10 | Scheduled | |
| Oslo (OSL) | KLM | KL2894 | 23:10 | Scheduled | |
| Oslo (OSL) | LOT | LO5471 | 23:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY778 | 23:35 | Scheduled | |
| Riga (RIX) | Norwegian | DY1079 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2885 expand_more(7) | 05:40 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3290 | 05:40 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4959 | 05:40 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7656 | 05:40 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4066 | 05:40 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2725 | 05:40 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4095 | 05:40 | Scheduled | |
| Copenhagen (CPH) | WestJet | WS5833 | 05:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1150 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8328 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9270 | 06:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35696 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1172 | 06:00 | Scheduled | |
| Oslo (OSL) | SAS | SK339 expand_more(4) | 06:00 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4071 | 06:00 | Scheduled | |
| Oslo (OSL) | KLM | KL2897 | 06:00 | Scheduled | |
| Oslo (OSL) | KLM | KL2897 | 06:00 | Scheduled | |
| Oslo (OSL) | LOT | LO5472 | 06:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY741 | 06:30 | Scheduled | |
| London (LGW) | Norwegian | DY1340 | 07:00 | Scheduled | |
| Oslo (OSL) | SAS | SK341 expand_more(2) | 07:00 | Scheduled | |
| Oslo (OSL) | Air France | AF4962 | 07:00 | Scheduled | |
| Oslo (OSL) | KLM | KL2901 | 07:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY745 | 07:30 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF702 | 08:00 | Scheduled | |
| Mo i Rana (MQN) | Wideroe | WF762 | 08:05 | Scheduled | |
| Mosjoen (MJF) | Wideroe | WF742 | 08:05 | Scheduled | |
| Tromso (TOS) | Wideroe | WF1343 expand_more(1) | 08:05 | Scheduled | |
| Tromso (TOS) | Finnair | AY2727 | 08:05 | Scheduled | |
| Sandnessjoen (SSJ) | Wideroe | WF722 | 08:10 | Scheduled | |
| Larnaca (LCA) | Sunclass Airlines | DK1068 | 08:30 | Scheduled | |
| Larnaca (LCA) | Sunclass Airlines | DK68 | 08:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY948 expand_more(3) | 08:50 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7656 | 08:50 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL9392 | 08:50 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6196 | 08:50 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1303 expand_more(1) | 09:05 | Scheduled | |
| Bodo (BOO) | Finnair | AY2676 | 09:05 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1302 expand_more(4) | 09:10 | Scheduled | |
| Bergen (BGO) | Air France | AF4520 | 09:10 | Scheduled | |
| Bergen (BGO) | Air France | AF4531 | 09:10 | Scheduled | |
| Bergen (BGO) | Finnair | AY2663 | 09:10 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9131 | 09:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY751 | 09:20 | Scheduled | |
| Oslo (OSL) | SAS | SK349 expand_more(4) | 09:30 | Scheduled | |
| Oslo (OSL) | Air France | AF4963 | 09:30 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4070 | 09:30 | Scheduled | |
| Oslo (OSL) | KLM | KL2899 | 09:30 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5588 | 09:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2889 expand_more(3) | 10:15 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3291 | 10:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4960 | 10:15 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5584 | 10:15 | Scheduled | |
| Oslo (OSL) | Norwegian | DY757 | 12:00 | Scheduled | |
| Bergen (BGO) | Wideroe | WF677 expand_more(1) | 12:05 | Scheduled | |
| Bergen (BGO) | Finnair | AY2912 | 12:05 | Scheduled | |
| Harstad (EVE) | Wideroe | WF1364 expand_more(1) | 12:05 | Scheduled | |
| Harstad (EVE) | Finnair | AY2687 | 12:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1152 expand_more(2) | 12:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9272 | 12:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1174 | 12:10 | Scheduled | |
| Oslo (OSL) | SAS | SK355 expand_more(2) | 12:15 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4068 | 12:15 | Scheduled | |
| Oslo (OSL) | KLM | KL2903 | 12:15 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF706 | 12:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY763 | 13:40 | Scheduled | |
| Stavanger (SVG) | SAS | SK4481 | 14:05 | Scheduled | |
| Salzburg (SZG) | Jet Fly Airline | JFL387 | 14:30 | Scheduled | |
| Bergen (BGO) | Wideroe | WF679 expand_more(2) | 14:50 | Scheduled | |
| Bergen (BGO) | Finnair | AY2907 | 14:50 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9059 | 14:50 | Scheduled | |
| Tromso (TOS) | Wideroe | WF1355 expand_more(1) | 14:50 | Scheduled | |
| Tromso (TOS) | KLM | KL2816 | 14:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY761 | 15:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2881 expand_more(3) | 15:05 | Scheduled | |
| Copenhagen (CPH) | Air France | AF3838 | 15:05 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5150 | 15:05 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5598 | 15:05 | Scheduled | |
| Rorvik (RVK) | Wideroe | WF792 | 15:10 | Scheduled | |
| Namsos (OSY) | Wideroe | WF790 | 15:15 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1311 expand_more(3) | 15:15 | Scheduled | |
| Bodo (BOO) | Air France | AF5545 | 15:15 | Scheduled | |
| Bodo (BOO) | Finnair | AY2692 | 15:15 | Scheduled | |
| Bodo (BOO) | KLM | KL2766 | 15:15 | Scheduled | |
| Oslo (OSL) | SAS | SK365 expand_more(5) | 15:45 | Scheduled | |
| Oslo (OSL) | Air France | AF4961 | 15:45 | Scheduled | |
| Oslo (OSL) | Air France | AF5162 | 15:45 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4074 | 15:45 | Scheduled | |
| Oslo (OSL) | KLM | KL2907 | 15:45 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5586 | 15:45 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1365 expand_more(2) | 15:55 | Scheduled | |
| Bergen (BGO) | Finnair | AY2720 | 15:55 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9133 | 15:55 | Scheduled | |
| Stockholm (ARN) | SAS | SK2474 | 16:10 | Scheduled | |
| Bergen (BGO) | Norwegian | DY167 | 16:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1154 expand_more(1) | 17:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8340 | 17:10 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF712 | 17:10 | Scheduled | |
| Sandnessjoen (SSJ) | Wideroe | WF732 | 17:10 | Scheduled | |
| Mo i Rana (MQN) | Wideroe | WF772 | 17:10 | Scheduled | |
| Mosjoen (MJF) | Wideroe | WF752 | 17:15 | Scheduled | |
| Oslo (OSL) | populAir | HP3135 | 17:20 | Scheduled | |
| Oslo (OSL) | SAS | SK371 expand_more(2) | 17:30 | Scheduled | |
| Oslo (OSL) | KLM | KL2909 | 17:30 | Scheduled | |
| Oslo (OSL) | LOT | LO5470 | 17:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY769 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH857 | 18:30 | Scheduled | |
| Bergen (BGO) | Wideroe | WF683 | 18:35 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1313 expand_more(2) | 18:50 | Scheduled | |
| Bodo (BOO) | KLM | KL2770 | 18:50 | Scheduled | |
| Bodo (BOO) | KLM | KL2768 | 18:50 | Scheduled | |
| Oslo (TRF) | Wideroe | WF1356 | 19:35 | Scheduled | |
| Riga (RIX) | Norwegian | DY1078 | 19:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2883 | 19:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY777 | 20:20 | Scheduled | |
| Bergen (BGO) | SAS | SK4175 | 21:00 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF736 | 21:55 | Scheduled | |
| Mosjoen (MJF) | Wideroe | WF776 | 22:00 | Scheduled | |
| Namsos (OSY) | Wideroe | WF798 | 22:00 | Scheduled | |
Flying To and From Trondheim Airport
This page provides information about the destinations that can be reached via Trondheim Airport.
Planning a Holiday or Business Trip?
Find the cheapest rental cars in Trondheim
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Despite a Slight 1.13% Dip in Q3 2023 Figures, Trondheim Airport Passenger Volumes Surged 61.22% in Q3 2022, Closing into the 2019 Pre-Pandemic Levels

