Destinations with connections to Trondheim Airport (TRD)
- airplanemode_active Norway 14 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Trondheim Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2884 expand_more(4) | 00:35 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3279 | 00:35 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4594 | 00:35 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5538 | 00:35 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5520 | 00:35 | Scheduled | |
| Mosjoen (MJF) | Wideroe | WF741 | 07:25 | Scheduled | |
| Mo I Rana (MQN) | Wideroe | WF761 | 07:25 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF701 | 07:30 | Scheduled | |
| Namsos (OSY) | Wideroe | WF781 | 07:30 | Cancelled | |
| Aalesund (AES) | Wideroe | WF1381 expand_more(2) | 07:35 | Scheduled | |
| Aalesund (AES) | Finnair | AY2750 | 07:35 | Scheduled | |
| Aalesund (AES) | KLM | KL2795 | 07:35 | Scheduled | |
| Sandnessjoen (SSJ) | Wideroe | WF721 | 07:35 | Scheduled | |
| Torp (TRF) | Wideroe | WF1343 expand_more(1) | 07:35 | Scheduled | |
| Torp (TRF) | Finnair | AY2727 | 07:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY740 | 08:00 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1303 expand_more(1) | 08:40 | Scheduled | |
| Bergen (BGO) | Finnair | AY2676 | 08:40 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1302 expand_more(3) | 08:40 | Scheduled | |
| Bodo (BOO) | Air France | AF4531 | 08:40 | Scheduled | |
| Bodo (BOO) | Finnair | AY2663 | 08:40 | Scheduled | |
| Bodo (BOO) | KLM | KL2765 | 08:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY742 | 08:55 | Scheduled | |
| Oslo (OSL) | SAS | SK332 | 08:55 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK2882 expand_more(3) | 09:40 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7650 | 09:40 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3974 | 09:40 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2720 | 09:40 | Scheduled | |
| Oslo (OSL) | populAir | HP3136 | 09:40 | Scheduled | |
| Stavanger (SVG) | SAS | SK4488 | 09:50 | Scheduled | |
| Oslo (OSL) | SAS | SK336 | 10:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY744 | 10:05 | Scheduled | |
| Roervik (RVK) | Wideroe | WF783 | 10:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1151 expand_more(3) | 11:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8343 | 11:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9416 | 11:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1175 | 11:35 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1364 expand_more(1) | 11:35 | Scheduled | |
| Bergen (BGO) | Finnair | AY2687 | 11:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY752 | 11:35 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1306 expand_more(2) | 12:00 | Scheduled | |
| Bodo (BOO) | Finnair | AY2871 | 12:00 | Scheduled | |
| Bodo (BOO) | KLM | KL2767 | 12:00 | Scheduled | |
| Tromso (TOS) | Wideroe | WF1344 expand_more(1) | 12:05 | Scheduled | |
| Tromso (TOS) | KLM | KL2811 | 12:05 | Scheduled | |
| Oslo (OSL) | SAS | SK338 expand_more(3) | 12:25 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4053 | 12:25 | Scheduled | |
| Oslo (OSL) | KLM | KL2880 | 12:25 | Scheduled | |
| Oslo (OSL) | LOT | LO5469 | 12:25 | Scheduled | |
| Mo I Rana (MQN) | Wideroe | WF765 | 12:55 | Scheduled | |
| Mosjoen (MJF) | Wideroe | WF745 | 13:00 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF1204 | 13:05 | Scheduled | |
| Oslo (OSL) | Norwegian | DY746 | 13:15 | Scheduled | |
| Bergen (BGO) | Wideroe | WF678 expand_more(1) | 13:20 | Scheduled | |
| Bergen (BGO) | Finnair | AY2926 | 13:20 | Scheduled | |
| Oslo (OSL) | SAS | SK344 expand_more(4) | 14:10 | Scheduled | |
| Oslo (OSL) | Air France | AF4935 | 14:10 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4055 | 14:10 | Scheduled | |
| Oslo (OSL) | KLM | KL2882 | 14:10 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5562 | 14:10 | Scheduled | |
| Bergen (BGO) | SAS | SK4162 | 14:15 | Scheduled | |
| Bodo (BOO) | SAS | SK4561 expand_more(1) | 14:15 | Scheduled | |
| Bodo (BOO) | KLM | KL8491 | 14:15 | Scheduled | |
| Oslo (OSL) | Norwegian | DY754 | 14:15 | Scheduled | |
| Torp (TRF) | Wideroe | WF1355 expand_more(1) | 14:20 | Scheduled | |
| Torp (TRF) | Finnair | AY2892 | 14:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2880 expand_more(4) | 14:25 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4592 | 14:25 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3973 | 14:25 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5500 | 14:25 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4080 | 14:25 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF707 | 14:30 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1311 expand_more(3) | 14:45 | Scheduled | |
| Bergen (BGO) | Air France | AF5545 | 14:45 | Scheduled | |
| Bergen (BGO) | Finnair | AY2692 | 14:45 | Scheduled | |
| Bergen (BGO) | KLM | KL2766 | 14:45 | Scheduled | |
| Harstad-narvik (EVE) | Wideroe | WF1365 expand_more(2) | 15:20 | Scheduled | |
| Harstad-narvik (EVE) | Finnair | AY2720 | 15:20 | Scheduled | |
| Harstad-narvik (EVE) | KLM | KL2773 | 15:20 | Scheduled | |
| Oslo (OSL) | SAS | SK354 expand_more(2) | 15:20 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4051 | 15:20 | Scheduled | |
| Oslo (OSL) | KLM | KL2884 | 15:20 | Scheduled | |
| Oslo (OSL) | Norwegian | DY756 | 15:30 | Scheduled | |
| Oslo (OSL) | SAS | SK358 expand_more(2) | 16:20 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4048 | 16:20 | Scheduled | |
| Oslo (OSL) | KLM | KL2886 | 16:20 | Scheduled | |
| Oslo (OSL) | Norwegian | DY758 | 16:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1153 expand_more(2) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8339 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9660 | 16:35 | Scheduled | |
| Aalesund (AES) | Wideroe | WF1387 expand_more(2) | 16:40 | Scheduled | |
| Aalesund (AES) | Finnair | AY2872 | 16:40 | Scheduled | |
| Aalesund (AES) | Lufthansa | LH9115 | 16:40 | Scheduled | |
| Sandnessjoen (SSJ) | Wideroe | WF729 | 16:40 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF709 | 16:45 | Scheduled | |
| Mo I Rana (MQN) | Wideroe | WF769 | 16:45 | Scheduled | |
| Roervik (RVK) | Wideroe | WF793 | 16:45 | Scheduled | |
| Rhodes (RHO) | Sunclass Airlines | DK13 | 16:57 | Scheduled | |
| Oslo (OSL) | Norwegian | DY760 | 17:15 | Scheduled | |
| Oslo (OSL) | SAS | SK362 expand_more(2) | 17:15 | Scheduled | |
| Oslo (OSL) | Air France | AF4954 | 17:15 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4046 | 17:15 | Scheduled | |
| Rhodes (RHO) | Sunclass Airlines | DK1013 | 17:20 | Scheduled | |
| Vantaa (HEL) | Finnair | AY949 expand_more(3) | 17:35 | Scheduled | |
| Vantaa (HEL) | Alaska Airlines | AS7657 | 17:35 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL8319 | 17:35 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6120 | 17:35 | Scheduled | |
| Bergen (BGO) | SAS | SK4174 | 17:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY762 | 17:55 | Scheduled | |
| Oslo (OSL) | SAS | SK364 expand_more(1) | 17:55 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4044 | 17:55 | Scheduled | |
| Stavanger (SVG) | SAS | SK4482 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH856 | 18:00 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1312 expand_more(1) | 18:05 | Scheduled | |
| Bodo (BOO) | Finnair | AY2693 | 18:05 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1315 expand_more(1) | 18:10 | Scheduled | |
| Bergen (BGO) | Finnair | AY2715 | 18:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY764 | 18:30 | Scheduled | |
| Torp (TRF) | Wideroe | WF486 | 19:00 | Scheduled | |
| Tromso (TOS) | Wideroe | WF1356 | 19:05 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK2886 expand_more(2) | 19:10 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3278 | 19:10 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4978 | 19:10 | Scheduled | |
| Namsos (OSY) | Wideroe | WF795 | 19:10 | Scheduled | |
| Oslo (OSL) | SAS | SK366 expand_more(3) | 19:25 | Scheduled | |
| Oslo (OSL) | Air France | AF4936 | 19:25 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4050 | 19:25 | Scheduled | |
| Oslo (OSL) | KLM | KL2890 | 19:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY768 | 19:55 | Scheduled | |
| Oslo (OSL) | SAS | SK370 expand_more(3) | 20:30 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4045 | 20:30 | Scheduled | |
| Oslo (OSL) | KLM | KL2892 | 20:30 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5564 | 20:30 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1317 expand_more(2) | 21:05 | Scheduled | |
| Bergen (BGO) | KLM | KL2770 | 21:05 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9132 | 21:05 | Scheduled | |
| Bergen (BGO) | SAS | SK4196 | 21:10 | Scheduled | |
| Bodo (BOO) | SAS | SK4581 | 21:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY770 | 21:20 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF715 | 21:30 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1316 expand_more(1) | 21:30 | Scheduled | |
| Bodo (BOO) | Finnair | AY2677 | 21:30 | Scheduled | |
| Mosjoen (MJF) | Wideroe | WF755 | 21:30 | Scheduled | |
| Mo I Rana (MQN) | Wideroe | WF775 | 21:30 | Scheduled | |
| Sandnessjoen (SSJ) | Wideroe | WF735 | 21:30 | Scheduled | |
| Oslo (OSL) | SAS | SK380 expand_more(2) | 21:35 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4047 | 21:35 | Scheduled | |
| Oslo (OSL) | LOT | LO5471 | 21:35 | Scheduled | |
| Stavanger (SVG) | SAS | SK4484 | 21:55 | Scheduled | |
| Oslo (OSL) | SAS | SK382 expand_more(2) | 22:45 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4049 | 22:45 | Scheduled | |
| Oslo (OSL) | KLM | KL2894 | 22:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1155 expand_more(2) | 22:50 | Scheduled | |
| Amsterdam (AMS) | GOL | G35673 | 22:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1177 | 22:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY776 | 22:55 | Scheduled | |
| Malaga (AGP) | Norwegian | DY1779 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2885 expand_more(6) | 05:40 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3290 | 05:40 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4959 | 05:40 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7656 | 05:40 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4066 | 05:40 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2725 | 05:40 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4095 | 05:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1150 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8328 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9270 | 06:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35696 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1172 | 06:00 | Scheduled | |
| Oslo (OSL) | SAS | SK335 expand_more(2) | 06:25 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4071 | 06:25 | Scheduled | |
| Oslo (OSL) | KLM | KL2907 | 06:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY741 | 06:30 | Scheduled | |
| Rhodes (RHO) | Sunclass Airlines | DK1012 | 06:50 | Scheduled | |
| Rhodes (RHO) | Sunclass Airlines | DK12 | 06:50 | Scheduled | |
| Stavanger (SVG) | SAS | SK4489 | 07:00 | Scheduled | |
| Oslo (OSL) | SAS | SK341 expand_more(3) | 07:10 | Scheduled | |
| Oslo (OSL) | Air France | AF4962 | 07:10 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4086 | 07:10 | Scheduled | |
| Oslo (OSL) | KLM | KL2897 | 07:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY745 | 07:30 | Scheduled | |
| Oslo (OSL) | SAS | SK343 expand_more(1) | 07:55 | Scheduled | |
| Oslo (OSL) | LOT | LO5472 | 07:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY747 | 08:00 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF702 | 08:00 | Scheduled | |
| Mosjoen (MJF) | Wideroe | WF742 | 08:05 | Scheduled | |
| Mo i Rana (MQN) | Wideroe | WF762 | 08:05 | Scheduled | |
| Tromso (TOS) | Wideroe | WF1343 expand_more(1) | 08:05 | Scheduled | |
| Tromso (TOS) | Finnair | AY2727 | 08:05 | Scheduled | |
| Oslo (TRF) | Wideroe | WF481 | 08:10 | Scheduled | |
| Sandnessjoen (SSJ) | Wideroe | WF722 | 08:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY749 | 08:30 | Scheduled | |
| Rorvik (RVK) | Wideroe | WF782 | 08:30 | Scheduled | |
| Bodo (BOO) | SAS | SK4552 | 08:55 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1302 expand_more(4) | 09:10 | Scheduled | |
| Bergen (BGO) | Air France | AF4531 | 09:10 | Scheduled | |
| Bergen (BGO) | Finnair | AY2663 | 09:10 | Scheduled | |
| Bergen (BGO) | KLM | KL2765 | 09:10 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9131 | 09:10 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1303 expand_more(1) | 09:10 | Scheduled | |
| Bodo (BOO) | Finnair | AY2676 | 09:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY751 | 09:20 | Scheduled | |
| Oslo (OSL) | SAS | SK347 expand_more(2) | 09:25 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4070 | 09:25 | Scheduled | |
| Oslo (OSL) | KLM | KL2899 | 09:25 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK2889 expand_more(2) | 10:15 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3291 | 10:15 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5584 | 10:15 | Scheduled | |
| Bergen (BGO) | SAS | SK4161 | 10:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY753 | 10:30 | Scheduled | |
| Oslo (OSL) | SAS | SK351 expand_more(4) | 10:30 | Scheduled | |
| Oslo (OSL) | Air France | AF4963 | 10:30 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4067 | 10:30 | Scheduled | |
| Oslo (OSL) | KLM | KL2901 | 10:30 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5588 | 10:30 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF704 | 10:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY757 | 12:00 | Scheduled | |
| Harstad (EVE) | Wideroe | WF1364 expand_more(1) | 12:00 | Scheduled | |
| Harstad (EVE) | Finnair | AY2687 | 12:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1152 expand_more(2) | 12:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9272 | 12:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1174 | 12:10 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1306 expand_more(2) | 12:30 | Scheduled | |
| Bergen (BGO) | Finnair | AY2871 | 12:30 | Scheduled | |
| Bergen (BGO) | KLM | KL2767 | 12:30 | Scheduled | |
| Oslo (TRF) | Wideroe | WF1344 expand_more(1) | 12:35 | Scheduled | |
| Oslo (TRF) | Finnair | AY2734 | 12:35 | Scheduled | |
| Oslo (OSL) | SAS | SK355 expand_more(2) | 13:00 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4068 | 13:00 | Scheduled | |
| Oslo (OSL) | KLM | KL2903 | 13:00 | Scheduled | |
| Mo i Rana (MQN) | Wideroe | WF768 | 13:30 | Scheduled | |
| Stavanger (SVG) | Wideroe | WF1205 | 13:35 | Scheduled | |
| Bergen (BGO) | Wideroe | WF679 expand_more(1) | 13:50 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9059 | 13:50 | Scheduled | |
| Malaga (AGP) | Norwegian | DY1778 | 14:10 | Scheduled | |
| Alesund (AES) | Wideroe | WF1386 expand_more(2) | 14:35 | Scheduled | |
| Alesund (AES) | Finnair | AY2749 | 14:35 | Scheduled | |
| Alesund (AES) | KLM | KL2806 | 14:35 | Scheduled | |
| Oslo (OSL) | SAS | SK361 expand_more(3) | 14:45 | Scheduled | |
| Oslo (OSL) | Air France | AF4961 | 14:45 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4074 | 14:45 | Scheduled | |
| Oslo (OSL) | KLM | KL2905 | 14:45 | Scheduled | |
| Tromso (TOS) | Wideroe | WF1355 expand_more(1) | 14:50 | Scheduled | |
| Tromso (TOS) | KLM | KL2816 | 14:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY761 | 15:00 | Scheduled | |
| Stavanger (SVG) | SAS | SK4483 | 15:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2881 expand_more(1) | 15:05 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5150 | 15:05 | Scheduled | |
| Bergen (BGO) | SAS | SK4175 | 15:10 | Scheduled | |
| Rorvik (RVK) | Wideroe | WF792 | 15:10 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1311 expand_more(3) | 15:15 | Scheduled | |
| Bodo (BOO) | Air France | AF5545 | 15:15 | Scheduled | |
| Bodo (BOO) | Finnair | AY2692 | 15:15 | Scheduled | |
| Bodo (BOO) | KLM | KL2766 | 15:15 | Scheduled | |
| Bodo (BOO) | SAS | SK4572 expand_more(1) | 15:40 | Scheduled | |
| Bodo (BOO) | KLM | KL8490 | 15:40 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1365 expand_more(2) | 15:45 | Scheduled | |
| Bergen (BGO) | Finnair | AY2720 | 15:45 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9133 | 15:45 | Scheduled | |
| Oslo (OSL) | SAS | SK371 expand_more(1) | 15:50 | Scheduled | |
| Oslo (OSL) | Air France | AF5162 | 15:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY763 | 16:10 | Scheduled | |
| Oslo (OSL) | SAS | SK373 expand_more(2) | 16:50 | Scheduled | |
| Oslo (OSL) | KLM | KL2909 | 16:50 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5586 | 16:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY765 | 17:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1154 expand_more(1) | 17:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8340 | 17:10 | Scheduled | |
| Sandnessjoen (SSJ) | Wideroe | WF732 | 17:10 | Scheduled | |
| Mo i Rana (MQN) | Wideroe | WF772 | 17:10 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF712 | 17:10 | Scheduled | |
| Mosjoen (MJF) | Wideroe | WF752 | 17:15 | Scheduled | |
| Oslo (OSL) | populAir | HP3135 | 17:20 | Scheduled | |
| Oslo (OSL) | Norwegian | DY769 | 17:40 | Scheduled | |
| Oslo (OSL) | SAS | SK375 expand_more(1) | 17:45 | Scheduled | |
| Oslo (OSL) | LOT | LO5470 | 17:45 | Scheduled | |
| Namsos (OSY) | Wideroe | WF794 | 17:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY950 | 18:05 | Scheduled | |
| Oslo (OSL) | Norwegian | DY771 | 18:20 | Scheduled | |
| Oslo (OSL) | SAS | SK377 | 18:25 | Scheduled | |
| Bergen (BGO) | SAS | SK4187 | 18:30 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1312 expand_more(1) | 18:35 | Scheduled | |
| Bergen (BGO) | Finnair | AY2693 | 18:35 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1315 expand_more(2) | 18:40 | Scheduled | |
| Bodo (BOO) | Finnair | AY2715 | 18:40 | Scheduled | |
| Bodo (BOO) | KLM | KL2768 | 18:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH857 | 18:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY773 | 19:00 | Scheduled | |
| Stavanger (SVG) | SAS | SK4487 | 19:05 | Scheduled | |
| Oslo (TRF) | Wideroe | WF1356 | 19:35 | Scheduled | |
| Alesund (AES) | Wideroe | WF1392 expand_more(3) | 19:40 | Scheduled | |
| Alesund (AES) | Finnair | AY2873 | 19:40 | Scheduled | |
| Alesund (AES) | KLM | KL2808 | 19:40 | Scheduled | |
| Alesund (AES) | Lufthansa | LH9094 | 19:40 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK2883 | 19:45 | Scheduled | |
| Oslo (OSL) | SAS | SK389 | 19:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY777 | 20:25 | Scheduled | |
| Namsos (OSY) | Wideroe | WF796 | 21:00 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1317 expand_more(2) | 21:35 | Scheduled | |
| Bodo (BOO) | Finnair | AY2887 | 21:35 | Scheduled | |
| Bodo (BOO) | KLM | KL2770 | 21:35 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF718 | 21:55 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1316 expand_more(1) | 21:55 | Scheduled | |
| Bergen (BGO) | Finnair | AY2677 | 21:55 | Scheduled | |
| Mosjoen (MJF) | Wideroe | WF758 | 22:00 | Scheduled | |
| Mo i Rana (MQN) | Wideroe | WF778 | 22:00 | Scheduled | |
| Sandnessjoen (SSJ) | Wideroe | WF738 | 22:05 | Scheduled | |
Flying To and From Trondheim Airport
This page provides information about the destinations that can be reached via Trondheim Airport.
Planning a Holiday or Business Trip?
Find the cheapest rental cars in Trondheim
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Despite a Slight 1.13% Dip in Q3 2023 Figures, Trondheim Airport Passenger Volumes Surged 61.22% in Q3 2022, Closing into the 2019 Pre-Pandemic Levels

