Destinations with connections to Trondheim Airport (TRD)
- airplanemode_active Norway 13 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Trondheim Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Norwegian | DY1729 | 00:15 | Delayed | |
| Copenhagen (CPH) | SAS | SK2884 expand_more(3) | 00:35 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3279 | 00:35 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4594 | 00:35 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5520 | 00:35 | Scheduled | |
| Split (SPU) | Norwegian | DY1921 | 01:35 | Delayed | |
| Chania (CHQ) | SAS | SK7306 | 02:50 | Delayed | |
| Rhodes (RHO) | Norwegian | DY9465 | 04:25 | Delayed | |
| Gdansk (GDN) | Wizz Air | W61761 | 08:20 | Scheduled | |
| Vantaa (HEL) | Finnair | AY947 expand_more(1) | 08:20 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9393 | 08:20 | Scheduled | |
| Stockholm (ARN) | BRA | SK2471 | 08:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY742 | 08:55 | Scheduled | |
| Oslo (OSL) | SAS | SK344 | 09:20 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK2882 expand_more(3) | 09:40 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7650 | 09:40 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3974 | 09:40 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2720 | 09:40 | Scheduled | |
| Torp (TRF) | Wideroe | WF1345 | 09:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1151 expand_more(3) | 11:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8343 | 11:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9418 | 11:35 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1175 | 11:35 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1364 expand_more(1) | 11:35 | Scheduled | |
| Bergen (BGO) | Finnair | AY2687 | 11:35 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1304 expand_more(1) | 11:35 | Scheduled | |
| Bodo (BOO) | KLM | KL2767 | 11:35 | Scheduled | |
| Krakow (KRK) | Norwegian | DY1039 | 12:25 | Scheduled | |
| Mo I Rana (MQN) | Wideroe | WF765 | 12:55 | Scheduled | |
| Oslo (OSL) | SAS | SK358 expand_more(3) | 13:05 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4055 | 13:05 | Scheduled | |
| Oslo (OSL) | KLM | KL2886 | 13:05 | Scheduled | |
| Oslo (OSL) | LOT | LO5469 | 13:05 | Scheduled | |
| Bergen (BGO) | Wideroe | WF676 expand_more(1) | 13:20 | Scheduled | |
| Bergen (BGO) | Finnair | AY2906 | 13:20 | Scheduled | |
| NIce (NCE) | Norwegian | DY1445 | 13:25 | Delayed | |
| London (LGW) | Norwegian | DY1341 | 14:00 | Delayed | |
| Bodo (BOO) | Wideroe | WF1308 expand_more(2) | 14:00 | Scheduled | |
| Bodo (BOO) | KLM | KL2765 | 14:00 | Scheduled | |
| Bodo (BOO) | Lufthansa | LH9065 | 14:00 | Scheduled | |
| Tromso (TOS) | Wideroe | WF1346 expand_more(2) | 14:20 | Scheduled | |
| Tromso (TOS) | KLM | KL2811 | 14:20 | Scheduled | |
| Tromso (TOS) | Lufthansa | LH9086 | 14:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2880 expand_more(6) | 14:25 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4592 | 14:25 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3973 | 14:25 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2645 | 14:25 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5500 | 14:25 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4080 | 14:25 | Scheduled | |
| Copenhagen (CPH) | WestJet | WS5828 | 14:25 | Scheduled | |
| Namsos (OSY) | Wideroe | WF789 | 14:45 | Scheduled | |
| Oslo (OSL) | SAS | SK350 expand_more(4) | 15:15 | Scheduled | |
| Oslo (OSL) | Air France | AF4935 | 15:15 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4057 | 15:15 | Scheduled | |
| Oslo (OSL) | KLM | KL2882 | 15:15 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5562 | 15:15 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1311 expand_more(4) | 15:20 | Scheduled | |
| Bergen (BGO) | Air France | AF5545 | 15:20 | Scheduled | |
| Bergen (BGO) | Finnair | AY2692 | 15:20 | Scheduled | |
| Bergen (BGO) | KLM | KL2766 | 15:20 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9130 | 15:20 | Scheduled | |
| Harstad-narvik (EVE) | Wideroe | WF1365 expand_more(3) | 15:25 | Scheduled | |
| Harstad-narvik (EVE) | Air France | AF5560 | 15:25 | Scheduled | |
| Harstad-narvik (EVE) | Finnair | AY2720 | 15:25 | Scheduled | |
| Harstad-narvik (EVE) | KLM | KL2773 | 15:25 | Scheduled | |
| Oslo (OSL) | SAS | SK354 expand_more(3) | 16:10 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4048 | 16:10 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4046 | 16:10 | Scheduled | |
| Oslo (OSL) | KLM | KL2884 | 16:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1153 expand_more(2) | 16:35 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8339 | 16:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9660 | 16:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY756 | 16:35 | Scheduled | |
| Roervik (RVK) | Wideroe | WF793 | 16:45 | Scheduled | |
| Mosjoen (MJF) | Wideroe | WF749 | 16:45 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF709 | 16:45 | Scheduled | |
| Sandnessjoen (SSJ) | Wideroe | WF729 | 16:45 | Scheduled | |
| Rhodes (RHO) | SAS | SK7374 | 16:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY760 | 17:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH856 | 17:50 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1312 expand_more(1) | 18:05 | Scheduled | |
| Bodo (BOO) | Finnair | AY2693 | 18:05 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1313 expand_more(1) | 18:20 | Scheduled | |
| Bergen (BGO) | Finnair | AY2915 | 18:20 | Scheduled | |
| Tromso (TOS) | Wideroe | WF1356 | 19:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2886 expand_more(1) | 19:10 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3278 | 19:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY758 | 19:20 | Scheduled | |
| Bergen (BGO) | SAS | SK4170 | 19:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY770 | 20:05 | Scheduled | |
| Oslo (OSL) | SAS | SK368 expand_more(4) | 20:05 | Scheduled | |
| Oslo (OSL) | Air France | AF4936 | 20:05 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4050 | 20:05 | Scheduled | |
| Oslo (OSL) | KLM | KL2880 | 20:05 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5564 | 20:05 | Scheduled | |
| Bergen (BGO) | Wideroe | WF684 expand_more(2) | 21:05 | Scheduled | |
| Bergen (BGO) | Air France | AF4539 | 21:05 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9132 | 21:05 | Scheduled | |
| Mosjoen (MJF) | Wideroe | WF755 | 21:30 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF715 | 21:30 | Scheduled | |
| Mo I Rana (MQN) | Wideroe | WF775 | 21:30 | Scheduled | |
| Sandnessjoen (SSJ) | Wideroe | WF735 | 21:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY778 | 22:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1155 expand_more(2) | 22:50 | Scheduled | |
| Amsterdam (AMS) | GOL | G35673 | 22:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1177 | 22:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY768 | 22:55 | Scheduled | |
| Oslo (OSL) | SAS | SK382 expand_more(3) | 23:25 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4049 | 23:25 | Scheduled | |
| Oslo (OSL) | KLM | KL2894 | 23:25 | Scheduled | |
| Oslo (OSL) | LOT | LO5471 | 23:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY776 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK2885 expand_more(8) | 05:40 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3290 | 05:40 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4959 | 05:40 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7656 | 05:40 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4066 | 05:40 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2725 | 05:40 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5526 | 05:40 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4095 | 05:40 | Scheduled | |
| Copenhagen (CPH) | WestJet | WS5833 | 05:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1150 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8328 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9270 | 06:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35696 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1172 | 06:00 | Scheduled | |
| Nice (NCE) | Norwegian | DY1444 | 06:10 | Scheduled | |
| Rhodes (RHO) | SAS | SK7373 | 06:45 | Scheduled | |
| Krakow (KRK) | Norwegian | DY1038 | 06:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY741 | 07:00 | Scheduled | |
| Oslo (OSL) | SAS | SK341 expand_more(4) | 07:00 | Scheduled | |
| Oslo (OSL) | Air France | AF4962 | 07:00 | Scheduled | |
| Oslo (OSL) | KLM | KL2897 | 07:00 | Scheduled | |
| Oslo (OSL) | KLM | KL2901 | 07:00 | Scheduled | |
| Oslo (OSL) | LOT | LO5472 | 07:00 | Scheduled | |
| London (LGW) | Norwegian | DY1340 | 08:10 | Scheduled | |
| Helsinki (HEL) | Finnair | AY948 expand_more(3) | 08:50 | Scheduled | |
| Helsinki (HEL) | Alaska Airlines | AS7656 | 08:50 | Scheduled | |
| Helsinki (HEL) | Jet Linx Aviation | JL9392 | 08:50 | Scheduled | |
| Helsinki (HEL) | Qatar Airways | QR6196 | 08:50 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61762 | 08:55 | Scheduled | |
| Stockholm (ARN) | BRA | SK2472 expand_more(2) | 09:00 | Scheduled | |
| Stockholm (ARN) | Air France | AF5151 | 09:00 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5582 | 09:00 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1302 expand_more(2) | 09:10 | Scheduled | |
| Bergen (BGO) | Finnair | AY2663 | 09:10 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9131 | 09:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY751 | 09:20 | Scheduled | |
| Oslo (OSL) | SAS | SK361 expand_more(4) | 09:50 | Scheduled | |
| Oslo (OSL) | Air France | AF4963 | 09:50 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4067 | 09:50 | Scheduled | |
| Oslo (OSL) | KLM | KL2905 | 09:50 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5588 | 09:50 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK2889 expand_more(3) | 10:15 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3291 | 10:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4960 | 10:15 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5584 | 10:15 | Scheduled | |
| Tromso (TOS) | Wideroe | WF1345 expand_more(1) | 10:25 | Scheduled | |
| Tromso (TOS) | Finnair | AY2887 | 10:25 | Scheduled | |
| Mo i Rana (MQN) | Wideroe | WF766 | 12:00 | Scheduled | |
| Harstad (EVE) | Wideroe | WF1364 expand_more(1) | 12:05 | Scheduled | |
| Harstad (EVE) | Finnair | AY2687 | 12:05 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1304 expand_more(2) | 12:05 | Scheduled | |
| Bergen (BGO) | Finnair | AY2918 | 12:05 | Scheduled | |
| Bergen (BGO) | KLM | KL2767 | 12:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1152 expand_more(2) | 12:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9272 | 12:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1174 | 12:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY759 | 13:00 | Scheduled | |
| Namsos (OSY) | Wideroe | WF788 | 13:20 | Scheduled | |
| Oslo (OSL) | SAS | SK365 expand_more(5) | 13:35 | Scheduled | |
| Oslo (OSL) | Air France | AF4961 | 13:35 | Scheduled | |
| Oslo (OSL) | Air France | AF5162 | 13:35 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4068 | 13:35 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4074 | 13:35 | Scheduled | |
| Oslo (OSL) | KLM | KL2907 | 13:35 | Scheduled | |
| Oslo (TRF) | Wideroe | WF1348 | 13:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY757 | 14:00 | Scheduled | |
| Bergen (BGO) | Wideroe | WF679 expand_more(2) | 14:50 | Scheduled | |
| Bergen (BGO) | Finnair | AY2907 | 14:50 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9059 | 14:50 | Scheduled | |
| Tromso (TOS) | Wideroe | WF1355 expand_more(1) | 14:50 | Scheduled | |
| Tromso (TOS) | KLM | KL2816 | 14:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY761 | 15:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2881 expand_more(2) | 15:05 | Scheduled | |
| Copenhagen (CPH) | Air France | AF5150 | 15:05 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5598 | 15:05 | Scheduled | |
| Rorvik (RVK) | Wideroe | WF792 | 15:10 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1311 expand_more(3) | 15:50 | Scheduled | |
| Bodo (BOO) | Air France | AF5545 | 15:50 | Scheduled | |
| Bodo (BOO) | Finnair | AY2692 | 15:50 | Scheduled | |
| Bodo (BOO) | KLM | KL2766 | 15:50 | Scheduled | |
| Bergen (BGO) | Wideroe | WF1365 expand_more(3) | 15:55 | Scheduled | |
| Bergen (BGO) | Air France | AF5560 | 15:55 | Scheduled | |
| Bergen (BGO) | Finnair | AY2720 | 15:55 | Scheduled | |
| Bergen (BGO) | Lufthansa | LH9133 | 15:55 | Scheduled | |
| Alicante (ALC) | SAS | SK4653 | 16:05 | Scheduled | |
| Oslo (OSL) | SAS | SK371 expand_more(3) | 16:40 | Scheduled | |
| Oslo (OSL) | KLM | KL2909 | 16:40 | Scheduled | |
| Oslo (OSL) | LOT | LO5470 | 16:40 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5586 | 16:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY765 | 17:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1154 expand_more(1) | 17:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8340 | 17:10 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF712 | 17:10 | Scheduled | |
| Sandnessjoen (SSJ) | Wideroe | WF732 | 17:10 | Scheduled | |
| Mo i Rana (MQN) | Wideroe | WF772 | 17:10 | Scheduled | |
| Mosjoen (MJF) | Wideroe | WF752 | 17:15 | Scheduled | |
| Oslo (OSL) | Norwegian | DY769 | 17:45 | Scheduled | |
| Oslo (OSL) | SAS | SK377 | 18:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH857 | 18:30 | Scheduled | |
| Bergen (BGO) | Wideroe | WF683 | 18:35 | Scheduled | |
| Bodo (BOO) | Wideroe | WF1313 expand_more(2) | 18:50 | Scheduled | |
| Bodo (BOO) | KLM | KL2770 | 18:50 | Scheduled | |
| Bodo (BOO) | KLM | KL2768 | 18:50 | Scheduled | |
| Oslo (TRF) | Wideroe | WF1356 | 19:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2883 | 19:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY779 | 19:50 | Scheduled | |
| Bergen (BGO) | SAS | SK4175 | 20:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY777 | 20:35 | Scheduled | |
| Oslo (OSL) | SAS | SK379 | 20:35 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF736 | 21:55 | Scheduled | |
| Namsos (OSY) | Wideroe | WF798 | 22:00 | Scheduled | |
| Mosjoen (MJF) | Wideroe | WF776 | 22:00 | Scheduled | |
Flying To and From Trondheim Airport
This page provides information about the destinations that can be reached via Trondheim Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip?
Find the cheapest rental cars in Trondheim
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Despite a Slight 1.13% Dip in Q3 2023 Figures, Trondheim Airport Passenger Volumes Surged 61.22% in Q3 2022, Closing into the 2019 Pre-Pandemic Levels

