Norwegian at Trondheim Airport - TRD
Which locations does Norwegian fly to and from Trondheim Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 2 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 8 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 7 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 4 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 153 | View Flights |
Riga International (RIX) | Latvia | Riga | 4 | View Flights |
Sandefjord (TRF) | Norway | Torp | 1 | View Flights |
Weekly Scheduled Flights To Trondheim Airport operated by Norwegian
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 11 | 12 | 12 | 13 | 13 | 2 | 12 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Trondheim Airport operated by Norwegian
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 11 | 12 | 14 | 14 | 13 | 2 | 12 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for cheap hire vehicles at Trondheim Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!