Wideroe at Trondheim Airport - TRD
Which locations does Wideroe fly to and from Trondheim Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Vigra (AES) | Norway | Aalesund | 24 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 96 | View Flights |
Bodo (BOO) | Norway | Bodo | 41 | View Flights |
Bronnoy (BNN) | Norway | Bronnoysund | 47 | View Flights |
Evenes (EVE) | Norway | Harstad narvik | 12 | View Flights |
Mo I Rana (MQN) | Norway | Mo I Rana | 46 | View Flights |
Kjaerstad (MJF) | Norway | Mosjoen | 27 | View Flights |
Namsos (OSY) | Norway | Namsos | 25 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | View Flights |
Ryumsjoen (RVK) | Norway | Roervik | 35 | View Flights |
Stokka (SSJ) | Norway | Sandnessjoen | 26 | View Flights |
Sola (SVG) | Norway | Stavanger | 6 | View Flights |
Sandefjord (TRF) | Norway | Torp | 28 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 19 | View Flights |
Weekly Scheduled Flights To Trondheim Airport operated by Wideroe
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Norway | Bergen | Bergen Airport, Flesland (BGO) | 8 | 8 | 8 | 8 | 8 | 3 | 7 | View Flights |
Norway | Bodo | Bodo (BOO) | 3 | 3 | 3 | 4 | 4 | 0 | 3 | View Flights |
Norway | Bronnoysund | Bronnoy (BNN) | 4 | 4 | 4 | 4 | 4 | 1 | 3 | View Flights |
Norway | Harstad narvik | Evenes (EVE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Mosjoen | Kjaerstad (MJF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Norway | Mo I Rana | Mo I Rana (MQN) | 4 | 4 | 4 | 4 | 4 | 1 | 2 | View Flights |
Norway | Namsos | Namsos (OSY) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Norway | Roervik | Ryumsjoen (RVK) | 3 | 3 | 3 | 3 | 3 | 0 | 2 | View Flights |
Norway | Torp | Sandefjord (TRF) | 2 | 2 | 2 | 3 | 3 | 0 | 2 | View Flights |
Norway | Stavanger | Sola (SVG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Norway | Sandnessjoen | Stokka (SSJ) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 2 | 1 | 2 | 1 | 2 | 0 | 2 | View Flights |
Norway | Aalesund | Vigra (AES) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Trondheim Airport operated by Wideroe
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Norway | Bergen | Bergen Airport, Flesland (BGO) | 7 | 7 | 7 | 8 | 8 | 3 | 6 | View Flights |
Norway | Bodo | Bodo (BOO) | 3 | 3 | 4 | 4 | 4 | 0 | 3 | View Flights |
Norway | Bronnoysund | Bronnoy (BNN) | 4 | 4 | 4 | 4 | 4 | 1 | 2 | View Flights |
Norway | Harstad narvik | Evenes (EVE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Mosjoen | Kjaerstad (MJF) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Norway | Mo I Rana | Mo I Rana (MQN) | 4 | 4 | 4 | 4 | 4 | 0 | 3 | View Flights |
Norway | Namsos | Namsos (OSY) | 2 | 2 | 2 | 2 | 2 | 0 | 3 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Norway | Roervik | Ryumsjoen (RVK) | 3 | 3 | 3 | 3 | 3 | 0 | 3 | View Flights |
Norway | Torp | Sandefjord (TRF) | 2 | 2 | 2 | 3 | 3 | 0 | 2 | View Flights |
Norway | Stavanger | Sola (SVG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Norway | Sandnessjoen | Stokka (SSJ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 2 | 1 | 2 | 1 | 2 | 0 | 1 | View Flights |
Norway | Aalesund | Vigra (AES) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!